Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2021-22 Women's Basketball Cumulative Statistics

Team Stats (14-11, 10-8)

Overall Team Statistics
Statistic Chico St. Opponents
Scoring
Total Points 1696 1636
Points Per Game 67.8 65.4
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 606-1597 580-1513
FG: Percentage .379 .383
FG: Per Game 24.2 23.2
3PT: Made-Attempted 217-683 147-533
3PT: Percentage .318 .276
3PT: Per Game 8.7 5.9
FT: Made-Attempted 267-356 329-476
FT: Percentage .750 .691
FT: Per Game 10.7 13.2
Rebounding
Total 927 1037
Per Game 37.1 41.5
Margin -4.4 --
Assists
Total 335 299
Per Game 13.4 12.0
Turnovers
Total 341 404
Per Game 13.6 16.2
Margin 2.5 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 16.0 12.4
Steals
Total 188 162
Per Game 7.5 6.5
Blocks
Total 38 67
Per Game 1.5 2.7
Attendance
Total 2716 953
Per Game 11-247 11-87

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Gallegos, Charity 24 24 743 31.0 126 279 .452 40 102 .392 40 50 .800 332 13.8 34 79 113 4.7 47 122 52 50 3
20 Martinez, Myli 24 24 724 30.2 70 227 .308 29 119 .244 59 70 .843 228 9.5 17 50 67 2.8 55 50 42 16 1
03 Jones, Bailey 25 25 594 23.8 75 257 .292 50 181 .276 22 24 .917 222 8.9 8 44 52 2.1 34 27 50 19 2
32 Laporte, Makenzi 24 1 572 23.8 76 159 .478 4 19 .211 52 73 .712 208 8.7 48 92 140 5.8 38 22 44 18 5
23 Ison, Haley 25 25 623 24.9 81 208 .389 15 53 .283 22 31 .710 199 8.0 46 136 182 7.3 89 25 35 18 6
11 Mathis, Morgan 22 0 438 19.9 56 138 .406 48 120 .400 11 14 .786 171 7.8 8 28 36 1.6 29 17 20 13 1
33 Morris, Jordan 25 25 540 21.6 46 126 .365 0 3 .000 27 41 .659 119 4.8 39 88 127 5.1 34 18 27 21 10
10 Starr, India 23 0 235 10.2 30 78 .385 20 55 .364 10 11 .909 90 3.9 3 11 14 0.6 32 6 10 7 2
24 Lillie, Jazmyne 19 1 171 9.0 16 49 .327 2 9 .222 11 19 .579 45 2.4 10 23 33 1.7 16 6 13 8 1
12 Bismillah, Mikaela 24 0 295 12.3 16 45 .356 8 21 .381 7 12 .583 47 2.0 4 40 44 1.8 43 40 27 14 4
41 Rollo, Stella 19 0 140 7.4 14 31 .452 1 1 1.000 6 11 .545 35 1.8 11 23 34 1.8 30 2 7 4 3
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 39 85 3.4 0 0 14 0 0  
Total 25 5075 203.0 606 1597 .379 217 683 .318 267 356 .750 1696 67.84 274 653 927 37.1 447 335 341 188 38
Opponents 25 5075 203.0 580 1513 .383 147 533 .276 329 476 .691 1636 65.44 322 715 1037 41.5 364 299 404 162 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Gallegos, Charity 17 17 529 31.1 85 188 .452 26 67 .388 18 24 .750 214 12.6 24 54 78 4.6 32 87 5.1 35 32 3
20 Martinez, Myli 17 17 500 29.4 47 150 .313 19 83 .229 42 51 .824 155 9.1 12 40 52 3.1 35 34 2.0 32 7 1
23 Ison, Haley 18 18 464 25.8 58 160 .363 13 44 .295 16 24 .667 145 8.1 33 107 140 7.8 64 20 1.1 22 15 4
03 Jones, Bailey 18 18 425 23.6 52 187 .278 36 133 .271 16 18 .889 156 8.7 7 26 33 1.8 25 18 1.0 37 12 1
32 Laporte, Makenzi 17 1 404 23.8 52 106 .491 4 11 .364 32 48 .667 140 8.2 24 67 91 5.4 25 19 1.1 38 14 2
11 Mathis, Morgan 17 0 362 21.3 47 113 .416 41 101 .406 9 12 .750 144 8.5 6 24 30 1.8 23 12 0.7 17 11 1
33 Morris, Jordan 18 18 366 20.3 30 78 .385 0 2 .000 20 32 .625 80 4.4 26 64 90 5.0 24 14 0.8 24 14 9
10 Starr, India 16 0 172 10.8 23 54 .426 17 38 .447 3 4 .750 66 4.1 3 9 12 0.8 23 5 0.3 7 6 2
24 Lillie, Jazmyne 15 1 131 8.7 14 39 .359 2 7 .286 4 11 .364 34 2.3 7 14 21 1.4 13 4 0.3 11 5 1
41 Rollo, Stella 13 0 105 8.1 12 28 .429 1 1 1.000 6 9 .667 31 2.4 11 18 29 2.2 23 2 0.2 5 4 3
12 Bismillah, Mikaela 17 0 217 12.8 9 32 .281 7 18 .389 7 12 .583 32 1.9 3 34 37 2.2 30 27 1.6 19 11 4
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 33 67 3.7 0 0 0.0 11 0 0  
Total 18 3675 204.2 429 1135 .378 166 505 .329 173 245 .706 1197 66.50 190 490 680 37.8 317 242 13.4 258 131 31
Opponents 18 3675 204.2 412 1099 .375 115 396 .290 240 352 .682 1179 65.50 238 531 769 42.7 249 209 11.6 287 128 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Gallegos, Charity 24 24 743 126 279 .452 40 102 .392 40 50 .800 332 13.8
20 Martinez, Myli 24 24 724 70 227 .308 29 119 .244 59 70 .843 228 9.5
23 Ison, Haley 25 25 623 81 208 .389 15 53 .283 22 31 .710 199 8.0
03 Jones, Bailey 25 25 594 75 257 .292 50 181 .276 22 24 .917 222 8.9
32 Laporte, Makenzi 24 1 572 76 159 .478 4 19 .211 52 73 .712 208 8.7
11 Mathis, Morgan 22 0 438 56 138 .406 48 120 .400 11 14 .786 171 7.8
33 Morris, Jordan 25 25 540 46 126 .365 0 3 .000 27 41 .659 119 4.8
10 Starr, India 23 0 235 30 78 .385 20 55 .364 10 11 .909 90 3.9
24 Lillie, Jazmyne 19 1 171 16 49 .327 2 9 .222 11 19 .579 45 2.4
12 Bismillah, Mikaela 24 0 295 16 45 .356 8 21 .381 7 12 .583 47 2.0
41 Rollo, Stella 19 0 140 14 31 .452 1 1 1.000 6 11 .545 35 1.8
Total 25 5075 606 1597 .379 217 683 .318 267 356 .750 1696 67.84
Opponents 25 5075 580 1513 .383 147 533 .276 329 476 .691 1636 65.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Gallegos, Charity 24 31.0 .452 .392 .800 1.4 3.3 4.7 5.1 2.1 0.1 13.8
20 Martinez, Myli 24 30.2 .308 .244 .843 0.7 2.1 2.8 2.1 0.7 0.0 9.5
23 Ison, Haley 25 24.9 .389 .283 .710 1.8 5.4 7.3 1.0 0.7 0.2 8.0
03 Jones, Bailey 25 23.8 .292 .276 .917 0.3 1.8 2.1 1.1 0.8 0.1 8.9
32 Laporte, Makenzi 24 23.8 .478 .211 .712 2.0 3.8 5.8 0.9 0.8 0.2 8.7
11 Mathis, Morgan 22 19.9 .406 .400 .786 0.4 1.3 1.6 0.8 0.6 0.0 7.8
33 Morris, Jordan 25 21.6 .365 .000 .659 1.6 3.5 5.1 0.7 0.8 0.4 4.8
10 Starr, India 23 10.2 .385 .364 .909 0.1 0.5 0.6 0.3 0.3 0.1 3.9
24 Lillie, Jazmyne 19 9.0 .327 .222 .579 0.5 1.2 1.7 0.3 0.4 0.1 2.4
12 Bismillah, Mikaela 24 12.3 .356 .381 .583 0.2 1.7 1.8 1.7 0.6 0.2 2.0
41 Rollo, Stella 19 7.4 .452 1.000 .545 0.6 1.2 1.8 0.1 0.2 0.2 1.8
Total 25 203.0 .379 .318 .750 11.0 26.1 37.1 13.4 7.5 1.5 67.84
Opponents 25 203.0 .383 .276 .691 12.9 28.6 41.5 12.0 6.5 2.7 65.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fresno Pacific 11/12/21 66-57 W 27-59 .458 6-27 .222 6-8 .750 7 28 35 35.0 26 15 15 0 6 66 66.0
vs Dominican (CA) 11/13/21 79-77 W 30-64 .469 6-21 .286 13-14 .929 16 25 41 38.0 15 16 17 1 4 79 72.5
at Holy Names 11/16/21 97-46 W 33-60 .550 9-21 .429 22-26 .846 8 23 31 35.7 18 20 13 0 15 97 80.7
at Western Oregon 11/19/21 60-68 L 20-74 .270 6-28 .214 14-16 .875 16 22 38 36.3 20 10 8 2 11 60 75.5
vs Saint Martin's 11/20/21 54-55 L 20-67 .299 5-24 .208 9-11 .818 14 19 33 35.6 15 10 10 1 10 54 71.2
at Stanislaus St. 11/27/21 64-68 L 21-65 .323 7-28 .250 15-21 .714 15 26 41 36.5 16 14 11 1 4 64 70.0
at Cal St. San B'dino 12/02/21 59-62 L 21-63 .333 6-25 .240 11-15 .733 15 28 43 37.4 14 15 17 3 8 59 68.4
at Cal Poly Pomona 12/04/21 67-63 W 25-64 .391 9-34 .265 8-11 .727 10 21 31 36.6 17 12 10 0 6 67 68.3
vs Humboldt St. 12/18/21 96-105 L 35-91 .385 17-47 .362 9-14 .643 17 30 47 37.8 26 19 18 0 11 96 71.3
vs Stanislaus St. 01/02/22 67-58 W 19-58 .328 14-32 .438 15-24 .625 6 39 45 38.5 18 18 13 1 4 67 70.9
vs Cal St. San Marcos 01/13/22 60-76 L 24-65 .369 7-25 .280 5-8 .625 14 24 38 38.5 17 6 14 3 3 60 69.9
at San Fran. St. 01/20/22 63-58 W 24-57 .421 10-30 .333 5-10 .500 8 33 41 38.7 13 13 16 0 3 63 69.3
at Cal St. Monterey Bay 01/22/22 63-49 W 22-61 .361 5-25 .200 14-19 .737 15 21 36 38.5 18 13 9 0 13 63 68.8
at Cal Poly Humboldt 01/27/22 58-69 L 21-55 .382 7-25 .280 9-12 .750 5 17 22 37.3 20 10 19 2 6 58 68.1
at Sonoma St. 01/29/22 58-56 W 20-63 .317 10-27 .370 8-10 .800 13 23 36 37.2 13 15 12 2 9 58 67.4
vs Cal Poly Pomona 02/03/22 77-67 W 25-47 .532 10-23 .435 17-22 .773 4 26 30 36.8 21 17 20 4 8 77 68.0
vs Cal St. San B'dino 02/05/22 73-51 W 26-63 .413 14-32 .438 7-10 .700 9 29 38 36.8 17 16 12 4 12 73 68.3
vs Cal St. Monterey Bay 02/10/22 76-53 W 29-72 .403 11-34 .324 7-10 .700 16 28 44 37.2 16 19 9 2 10 76 68.7
vs San Fran. St. 02/12/22 69-52 W 27-70 .386 11-28 .393 4-8 .500 10 43 53 38.1 18 17 10 1 8 69 68.7
at Cal State LA 02/17/22 52-72 L 20-64 .313 7-25 .280 5-6 .833 10 25 35 37.9 13 11 16 7 5 52 67.9
at Cal St. San Marcos 02/19/22 64-82 L 21-59 .356 7-23 .304 15-20 .750 7 18 25 37.3 21 7 17 1 10 64 67.7
vs Cal St. Dom. Hills 02/24/22 65-64 W 27-61 .443 5-21 .238 6-8 .750 8 32 40 37.4 20 11 17 0 5 65 67.6
vs Cal St. East Bay 02/26/22 66-74 L 22-57 .386 9-21 .429 13-17 .765 8 27 35 37.3 19 9 18 0 6 66 67.5
at Cal St. Dom. Hills 03/03/22 83-81 W 24-66 .364 15-34 .441 20-25 .800 11 23 34 37.2 20 15 14 2 3 83 68.2
at Cal St. San Marcos 03/04/22 60-73 L 23-72 .319 4-23 .174 10-11 .909 12 23 35 37.1 16 7 6 1 8 60 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fresno Pacific 11/12/21 57-66 L 17-59 .288 6-23 .261 17-24 .708 17 26 43 43.0 19 7 21 0 3 57 57.0
Dominican (CA) 11/13/21 77-79 L 28-60 .467 7-23 .304 14-18 .778 9 18 27 35.0 16 13 8 4 9 77 67.0
Holy Names 11/16/21 46-97 L 17-51 .333 3-17 .176 9-14 .643 7 14 21 30.3 21 10 23 1 3 46 60.0
Western Oregon 11/19/21 68-60 W 28-65 .431 3-17 .176 9-18 .500 17 38 55 36.5 18 17 16 12 3 68 62.0
Saint Martin's 11/20/21 55-54 W 24-54 .444 0-5 .000 7-10 .700 13 32 45 38.2 12 14 22 5 6 55 60.6
Stanislaus St. 11/27/21 68-64 W 24-57 .421 6-19 .316 14-18 .778 10 28 38 38.2 17 9 13 4 8 68 61.8
Cal St. San B'dino 12/02/21 62-59 W 22-60 .367 3-12 .250 15-19 .789 12 31 43 38.9 14 10 14 5 9 62 61.9
Cal Poly Pomona 12/04/21 63-67 L 22-65 .338 9-24 .375 10-15 .667 23 30 53 40.6 17 5 19 2 4 63 62.0
Humboldt St. 12/18/21 105-96 W 36-79 .456 13-36 .361 20-31 .645 19 39 58 42.6 18 22 24 0 10 105 66.8
Stanislaus St. 01/02/22 58-67 L 23-69 .333 5-28 .179 7-19 .368 14 38 52 43.5 20 6 15 3 9 58 65.9
Cal St. San Marcos 01/13/22 76-60 W 23-58 .397 8-27 .296 22-23 .957 9 28 37 42.9 13 13 9 3 7 76 66.8
San Fran. St. 01/20/22 58-63 L 22-62 .355 4-13 .308 10-15 .667 10 28 38 42.5 10 12 10 1 7 58 66.1
Cal St. Monterey Bay 01/22/22 49-63 L 15-50 .300 4-14 .286 15-23 .652 19 25 44 42.6 13 9 22 3 5 49 64.8
Cal Poly Humboldt 01/27/22 69-58 W 21-55 .382 6-24 .250 21-26 .808 14 26 40 42.4 12 8 21 0 5 69 65.1
Sonoma St. 01/29/22 56-58 L 20-49 .408 5-22 .227 11-13 .846 5 30 35 41.9 12 15 16 6 9 56 64.5
Cal Poly Pomona 02/03/22 67-77 L 24-78 .308 7-35 .200 12-19 .632 26 19 45 42.1 16 12 14 1 5 67 64.6
Cal St. San B'dino 02/05/22 51-73 L 17-52 .327 5-14 .357 12-19 .632 11 30 41 42.1 16 10 19 1 4 51 63.8
Cal St. Monterey Bay 02/10/22 53-76 L 19-51 .373 4-14 .286 11-19 .579 7 29 36 41.7 14 11 15 2 5 53 63.2
San Fran. St. 02/12/22 52-69 L 20-69 .290 6-27 .222 6-16 .375 9 33 42 41.7 9 9 9 1 6 52 62.6
Cal State LA 02/17/22 72-52 W 30-64 .469 8-19 .421 4-11 .364 13 29 42 41.8 6 18 18 3 10 72 63.1
Cal St. San Marcos 02/19/22 82-64 W 28-54 .519 8-21 .381 18-25 .720 9 31 40 41.7 15 15 17 4 10 82 64.0
Cal St. Dom. Hills 02/24/22 64-65 L 22-64 .344 8-24 .333 12-17 .706 13 28 41 41.6 11 14 15 1 5 64 64.0
Cal St. East Bay 02/26/22 74-66 W 24-63 .381 6-23 .261 20-24 .833 15 29 44 41.7 16 11 17 0 10 74 64.4
Cal St. Dom. Hills 03/03/22 81-83 L 27-67 .403 7-28 .250 20-24 .833 11 25 36 41.5 19 12 14 2 7 81 65.1
Cal St. San Marcos 03/04/22 73-60 W 27-58 .466 6-24 .250 13-16 .813 10 31 41 41.5 10 17 13 3 3 73 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fresno Pacific 11/12/21 66-57 9 27-59/17-59 .458/.288 6-27/6-23 .222/.261 6-8/17-24 .750-.708 35/43 -8 15/7 15/21 0/0 6/3 26/19
Dominican (CA) 11/13/21 79-77 2 30-64/28-60 .469/.467 6-21/7-23 .286/.304 13-14/14-18 .929-.778 41/27 14 16/13 17/8 1/4 4/9 15/16
Holy Names 11/16/21 97-46 51 33-60/17-51 .550/.333 9-21/3-17 .429/.176 22-26/9-14 .846-.643 31/21 10 20/10 13/23 0/1 15/3 18/21
Western Oregon 11/19/21 60-68 -8 20-74/28-65 .270/.431 6-28/3-17 .214/.176 14-16/9-18 .875-.500 38/55 -17 10/17 8/16 2/12 11/3 20/18
Saint Martin's 11/20/21 54-55 -1 20-67/24-54 .299/.444 5-24/0-5 .208/.000 9-11/7-10 .818-.700 33/45 -12 10/14 10/22 1/5 10/6 15/12
Stanislaus St. 11/27/21 64-68 -4 21-65/24-57 .323/.421 7-28/6-19 .250/.316 15-21/14-18 .714-.778 41/38 3 14/9 11/13 1/4 4/8 16/17
Cal St. San B'dino 12/02/21 59-62 -3 21-63/22-60 .333/.367 6-25/3-12 .240/.250 11-15/15-19 .733-.789 43/43 0 15/10 17/14 3/5 8/9 14/14
Cal Poly Pomona 12/04/21 67-63 4 25-64/22-65 .391/.338 9-34/9-24 .265/.375 8-11/10-15 .727-.667 31/53 -22 12/5 10/19 0/2 6/4 17/17
Humboldt St. 12/18/21 96-105 -9 35-91/36-79 .385/.456 17-47/13-36 .362/.361 9-14/20-31 .643-.645 47/58 -11 19/22 18/24 0/0 11/10 26/18
Stanislaus St. 01/02/22 67-58 9 19-58/23-69 .328/.333 14-32/5-28 .438/.179 15-24/7-19 .625-.368 45/52 -7 18/6 13/15 1/3 4/9 18/20
Cal St. San Marcos 01/13/22 60-76 -16 24-65/23-58 .369/.397 7-25/8-27 .280/.296 5-8/22-23 .625-.957 38/37 1 6/13 14/9 3/3 3/7 17/13
San Fran. St. 01/20/22 63-58 5 24-57/22-62 .421/.355 10-30/4-13 .333/.308 5-10/10-15 .500-.667 41/38 3 13/12 16/10 0/1 3/7 13/10
Cal St. Monterey Bay 01/22/22 63-49 14 22-61/15-50 .361/.300 5-25/4-14 .200/.286 14-19/15-23 .737-.652 36/44 -8 13/9 9/22 0/3 13/5 18/13
Cal Poly Humboldt 01/27/22 58-69 -11 21-55/21-55 .382/.382 7-25/6-24 .280/.250 9-12/21-26 .750-.808 22/40 -18 10/8 19/21 2/0 6/5 20/12
Sonoma St. 01/29/22 58-56 2 20-63/20-49 .317/.408 10-27/5-22 .370/.227 8-10/11-13 .800-.846 36/35 1 15/15 12/16 2/6 9/9 13/12
Cal Poly Pomona 02/03/22 77-67 10 25-47/24-78 .532/.308 10-23/7-35 .435/.200 17-22/12-19 .773-.632 30/45 -15 17/12 20/14 4/1 8/5 21/16
Cal St. San B'dino 02/05/22 73-51 22 26-63/17-52 .413/.327 14-32/5-14 .438/.357 7-10/12-19 .700-.632 38/41 -3 16/10 12/19 4/1 12/4 17/16
Cal St. Monterey Bay 02/10/22 76-53 23 29-72/19-51 .403/.373 11-34/4-14 .324/.286 7-10/11-19 .700-.579 44/36 8 19/11 9/15 2/2 10/5 16/14
San Fran. St. 02/12/22 69-52 17 27-70/20-69 .386/.290 11-28/6-27 .393/.222 4-8/6-16 .500-.375 53/42 11 17/9 10/9 1/1 8/6 18/9
Cal State LA 02/17/22 52-72 -20 20-64/30-64 .313/.469 7-25/8-19 .280/.421 5-6/4-11 .833-.364 35/42 -7 11/18 16/18 7/3 5/10 13/6
Cal St. San Marcos 02/19/22 64-82 -18 21-59/28-54 .356/.519 7-23/8-21 .304/.381 15-20/18-25 .750-.720 25/40 -15 7/15 17/17 1/4 10/10 21/15
Cal St. Dom. Hills 02/24/22 65-64 1 27-61/22-64 .443/.344 5-21/8-24 .238/.333 6-8/12-17 .750-.706 40/41 -1 11/14 17/15 0/1 5/5 20/11
Cal St. East Bay 02/26/22 66-74 -8 22-57/24-63 .386/.381 9-21/6-23 .429/.261 13-17/20-24 .765-.833 35/44 -9 9/11 18/17 0/0 6/10 19/16
Cal St. Dom. Hills 03/03/22 83-81 2 24-66/27-67 .364/.403 15-34/7-28 .441/.250 20-25/20-24 .800-.833 34/36 -2 15/12 14/14 2/2 3/7 20/19
Cal St. San Marcos 03/04/22 60-73 -13 23-72/27-58 .319/.466 4-23/6-24 .174/.250 10-11/13-16 .909-.813 35/41 -6 7/17 6/13 1/3 8/3 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Holy Names (11/16/21)
FIELD GOALS MADE 35 Humboldt St. (12/18/21)
FIELD GOAL ATTEMPTS 91 Humboldt St. (12/18/21)
3 PT FIELD GOALS MADE 17 Humboldt St. (12/18/21)
3 PT FG ATTEMPTS 47 Humboldt St. (12/18/21)
FREE THROWS MADE 22 Holy Names (11/16/21)
FREE THROW ATTEMPTS 26 Holy Names (11/16/21)
REBOUNDS 53 San Fran. St. (02/12/22)
ASSISTS 20 Holy Names (11/16/21)
STEALS 15 Holy Names (11/16/21)
BLOCKED SHOTS 7 Cal State LA (02/17/22)
TURNOVERS 20 Cal Poly Pomona (02/03/22)
FOULS 26 Fresno Pacific (11/12/21); Humboldt St. (12/18/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Jones,Bailey Humboldt St. (12/18/21)
FIELD GOALS MADE 11 Jones,Bailey Humboldt St. (12/18/21)
FIELD GOAL ATTEMPTS 23 Jones,Bailey Humboldt St. (12/18/21)
3 PT FIELD GOALS MADE 10 Jones,Bailey Humboldt St. (12/18/21)
3 PT FG ATTEMPTS 18 Jones,Bailey Humboldt St. (12/18/21)
FREE THROWS MADE 7 Martinez,Myli; Gallegos,Charity Holy Names (11/16/21); Cal St. San Marcos (02/19/22); Cal St. Dom. Hills (03/03/22)
FREE THROW ATTEMPTS 10 Gallegos,Charity Cal St. Dom. Hills (03/03/22)
REBOUNDS 21 Ison,Haley Cal St. Dom. Hills (02/24/22)
ASSISTS 10 Gallegos,Charity Humboldt St. (12/18/21); Cal Poly Pomona (02/03/22)
STEALS 4 Gallegos,Charity; Jones,Bailey Humboldt St. (12/18/21); Cal St. Monterey Bay (01/22/22); Cal St. San Marcos (03/04/22)
BLOCKED SHOTS 2 Bismillah,Mikaela; Gallegos,Charity; Starr,India; Laporte,Makenzi; Morris,Jordan; Ison,Haley Cal St. San Marcos (01/13/22); Cal Poly Pomona (02/03/22); Cal St. San B'dino (02/05/22); Western Oregon (11/19/21); Cal St. San B'dino (12/02/21); Cal State LA (02/17/22)
TURNOVERS 6 Jones,Bailey Cal St. East Bay (02/26/22)
FOULS 5 Ison,Haley; Gallegos,Charity; Rollo,Stella; Martinez,Myli Fresno Pacific (11/12/21); Humboldt St. (12/18/21); Cal Poly Pomona (02/03/22); Cal St. Monterey Bay (02/10/22); Cal St. Dom. Hills (02/24/22); Western Oregon (11/19/21); Stanislaus St. (11/27/21); Cal Poly Pomona (12/04/21); Sonoma St. (01/29/22); Cal St. San Marcos (03/04/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Gallegos, Charity 24 332 13.8
#20 Martinez, Myli 24 228 9.5
#03 Jones, Bailey 25 222 8.9
#32 Laporte, Makenzi 24 208 8.7
#23 Ison, Haley 25 199 8.0
#11 Mathis, Morgan 22 171 7.8
#33 Morris, Jordan 25 119 4.8
#10 Starr, India 23 90 3.9
#12 Bismillah, Mikaela 24 47 2.0
#24 Lillie, Jazmyne 19 45 2.4
#41 Rollo, Stella 19 35 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Gallegos, Charity 24 126 279 .452 5.3 11.6
#23 Ison, Haley 25 81 208 .389 3.2 8.3
#32 Laporte, Makenzi 24 76 159 .478 3.2 6.6
#03 Jones, Bailey 25 75 257 .292 3.0 10.3
#20 Martinez, Myli 24 70 227 .308 2.9 9.5
#11 Mathis, Morgan 22 56 138 .406 2.5 6.3
#33 Morris, Jordan 25 46 126 .365 1.8 5.0
#10 Starr, India 23 30 78 .385 1.3 3.4
#12 Bismillah, Mikaela 24 16 45 .356 0.7 1.9
#24 Lillie, Jazmyne 19 16 49 .327 0.8 2.6
#41 Rollo, Stella 19 14 31 .452 0.7 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Jones, Bailey 25 50 181 .276 2.0 7.2
#11 Mathis, Morgan 22 48 120 .400 2.2 5.5
#04 Gallegos, Charity 24 40 102 .392 1.7 4.3
#20 Martinez, Myli 24 29 119 .244 1.2 5.0
#10 Starr, India 23 20 55 .364 0.9 2.4
#23 Ison, Haley 25 15 53 .283 0.6 2.1
#12 Bismillah, Mikaela 24 8 21 .381 0.3 0.9
#32 Laporte, Makenzi 24 4 19 .211 0.2 0.8
#24 Lillie, Jazmyne 19 2 9 .222 0.1 0.5
#41 Rollo, Stella 19 1 1 1.000 0.1 0.1
#33 Morris, Jordan 25 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Martinez, Myli 24 59 70 .843 2.5 2.9
#32 Laporte, Makenzi 24 52 73 .712 2.2 3.0
#04 Gallegos, Charity 24 40 50 .800 1.7 2.1
#33 Morris, Jordan 25 27 41 .659 1.1 1.6
#23 Ison, Haley 25 22 31 .710 0.9 1.2
#03 Jones, Bailey 25 22 24 .917 0.9 1.0
#24 Lillie, Jazmyne 19 11 19 .579 0.6 1.0
#11 Mathis, Morgan 22 11 14 .786 0.5 0.6
#10 Starr, India 23 10 11 .909 0.4 0.5
#12 Bismillah, Mikaela 24 7 12 .583 0.3 0.5
#41 Rollo, Stella 19 6 11 .545 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Ison, Haley 25 182 7.3 46 1.8 136 5.4
#32 Laporte, Makenzi 24 140 5.8 48 2.0 92 3.8
#33 Morris, Jordan 25 127 5.1 39 1.6 88 3.5
#04 Gallegos, Charity 24 113 4.7 34 1.4 79 3.3
#TM Team 25 85 3.4 46 1.8 39 1.6
#20 Martinez, Myli 24 67 2.8 17 0.7 50 2.1
#03 Jones, Bailey 25 52 2.1 8 0.3 44 1.8
#12 Bismillah, Mikaela 24 44 1.8 4 0.2 40 1.7
#11 Mathis, Morgan 22 36 1.6 8 0.4 28 1.3
#41 Rollo, Stella 19 34 1.8 11 0.6 23 1.2
#24 Lillie, Jazmyne 19 33 1.7 10 0.5 23 1.2
#10 Starr, India 23 14 0.6 3 0.1 11 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Gallegos, Charity 24 122 5.1
#20 Martinez, Myli 24 50 2.1
#12 Bismillah, Mikaela 24 40 1.7
#03 Jones, Bailey 25 27 1.1
#23 Ison, Haley 25 25 1.0
#32 Laporte, Makenzi 24 22 0.9
#33 Morris, Jordan 25 18 0.7
#11 Mathis, Morgan 22 17 0.8
#24 Lillie, Jazmyne 19 6 0.3
#10 Starr, India 23 6 0.3
#41 Rollo, Stella 19 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Morris, Jordan 25 10 0.4
#23 Ison, Haley 25 6 0.2
#32 Laporte, Makenzi 24 5 0.2
#12 Bismillah, Mikaela 24 4 0.2
#04 Gallegos, Charity 24 3 0.1
#41 Rollo, Stella 19 3 0.2
#03 Jones, Bailey 25 2 0.1
#10 Starr, India 23 2 0.1
#24 Lillie, Jazmyne 19 1 0.1
#20 Martinez, Myli 24 1 0.0
#11 Mathis, Morgan 22 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Gallegos, Charity 24 50 2.1
#33 Morris, Jordan 25 21 0.8
#03 Jones, Bailey 25 19 0.8
#23 Ison, Haley 25 18 0.7
#32 Laporte, Makenzi 24 18 0.8
#20 Martinez, Myli 24 16 0.7
#12 Bismillah, Mikaela 24 14 0.6
#11 Mathis, Morgan 22 13 0.6
#24 Lillie, Jazmyne 19 8 0.4
#10 Starr, India 23 7 0.3
#41 Rollo, Stella 19 4 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Gallegos, Charity 24 52 2.2
