Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Chico St. Opponents
Scoring
Total Points 350 339
Points Per Game 70.0 67.8
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 128-326 122-320
FG: Percentage .393 .381
FG: Per Game 25.6 24.4
3PT: Made-Attempted 39-98 43-146
3PT: Percentage .398 .295
3PT: Per Game 7.8 8.6
FT: Made-Attempted 55-85 52-83
FT: Percentage .647 .627
FT: Per Game 11.0 10.4
Rebounding
Total 226 172
Per Game 45.2 34.4
Margin 10.8 --
Assists
Total 83 49
Per Game 16.6 9.8
Turnovers
Total 100 75
Per Game 20.0 15.0
Margin -5.0 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 15.4 18.2
Steals
Total 37 52
Per Game 7.4 10.4
Blocks
Total 14 11
Per Game 2.8 2.2
Attendance
Total 669 60
Per Game 2-335 1-60

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Parry, Madison 5 5 155 31.0 25 58 .431 5 14 .357 22 26 .846 77 15.4 16 22 38 7.6 6 12 7 5 3
30 Aragon, Meadow 5 5 144 28.8 27 60 .450 0 1 .000 12 20 .600 66 13.2 23 28 51 10.2 11 13 18 5 4
33 Edge, Kaylie 5 1 101 20.2 20 37 .541 17 30 .567 2 3 .667 59 11.8 1 23 24 4.8 7 6 9 2 2
12 Reid, Kamil 5 5 136 27.2 17 52 .327 7 24 .292 3 9 .333 44 8.8 9 20 29 5.8 13 15 9 3 2
11 Gonzalez, Ivy 5 0 88 17.6 14 43 .326 2 8 .250 3 4 .750 33 6.6 1 10 11 2.2 3 3 11 2 0
23 Ortiz, Nseije 5 5 124 24.8 8 20 .400 7 12 .583 4 4 1.000 27 5.4 3 20 23 4.6 11 18 20 11 0
41 James, Juliette 2 0 13 6.5 3 6 .500 0 0 .000 1 2 .500 7 3.5 0 2 2 1.0 2 0 1 2 0
04 Peterson, Sydney 5 0 93 18.6 6 14 .429 0 2 .000 2 4 .500 14 2.8 1 15 16 3.2 10 5 17 3 1
10 Creswell, Jiana 5 4 107 21.4 3 21 .143 1 6 .167 4 7 .571 11 2.2 2 10 12 2.4 0 10 3 4 1
20 Slaughter, Sadie 4 0 17 4.3 3 6 .500 0 0 .000 1 2 .500 7 1.8 3 2 5 1.3 3 0 4 0 0
03 Florvilus, Laila 3 0 14 4.7 2 6 .333 0 1 .000 0 0 .000 4 1.3 0 2 2 0.7 4 1 1 0 1
40 Harter, Torrence 3 0 8 2.7 0 3 .000 0 0 .000 1 4 .250 1 0.3 4 1 5 1.7 1 0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 3 9 1.8 0 0 0 0 0  
Total 5 1000 200.0 128 326 .393 39 98 .398 55 85 .647 350 70.00 69 158 227 45.4 71 83 101 37 14
Opponents 5 1000 200.0 122 320 .381 43 146 .295 52 83 .627 339 67.80 42 130 172 34.4 79 49 75 52 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Parry, Madison 5 5 155 25 58 .431 5 14 .357 22 26 .846 77 15.4
30 Aragon, Meadow 5 5 144 27 60 .450 0 1 .000 12 20 .600 66 13.2
33 Edge, Kaylie 5 1 101 20 37 .541 17 30 .567 2 3 .667 59 11.8
12 Reid, Kamil 5 5 136 17 52 .327 7 24 .292 3 9 .333 44 8.8
11 Gonzalez, Ivy 5 0 88 14 43 .326 2 8 .250 3 4 .750 33 6.6
23 Ortiz, Nseije 5 5 124 8 20 .400 7 12 .583 4 4 1.000 27 5.4
41 James, Juliette 2 0 13 3 6 .500 0 0 .000 1 2 .500 7 3.5
10 Creswell, Jiana 5 4 107 3 21 .143 1 6 .167 4 7 .571 11 2.2
04 Peterson, Sydney 5 0 93 6 14 .429 0 2 .000 2 4 .500 14 2.8
03 Florvilus, Laila 3 0 14 2 6 .333 0 1 .000 0 0 .000 4 1.3
20 Slaughter, Sadie 4 0 17 3 6 .500 0 0 .000 1 2 .500 7 1.8
40 Harter, Torrence 3 0 8 0 3 .000 0 0 .000 1 4 .250 1 0.3
Total 5 1000 128 326 .393 39 98 .398 55 85 .647 350 70.00
Opponents 5 1000 122 320 .381 43 146 .295 52 83 .627 339 67.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Parry, Madison 5 31.0 .431 .357 .846 3.2 4.4 7.6 2.4 1.0 0.6 15.4
30 Aragon, Meadow 5 28.8 .450 .000 .600 4.6 5.6 10.2 2.6 1.0 0.8 13.2
33 Edge, Kaylie 5 20.2 .541 .567 .667 0.2 4.6 4.8 1.2 0.4 0.4 11.8
12 Reid, Kamil 5 27.2 .327 .292 .333 1.8 4.0 5.8 3.0 0.6 0.4 8.8
11 Gonzalez, Ivy 5 17.6 .326 .250 .750 0.2 2.0 2.2 0.6 0.4 0.0 6.6
23 Ortiz, Nseije 5 24.8 .400 .583 1.000 0.6 4.0 4.6 3.6 2.2 0.0 5.4
41 James, Juliette 2 6.5 .500 .000 .500 0.0 1.0 1.0 0.0 1.0 0.0 3.5
10 Creswell, Jiana 5 21.4 .143 .167 .571 0.4 2.0 2.4 2.0 0.8 0.2 2.2
04 Peterson, Sydney 5 18.6 .429 .000 .500 0.2 3.0 3.2 1.0 0.6 0.2 2.8
03 Florvilus, Laila 3 4.7 .333 .000 .000 0.0 0.7 0.7 0.3 0.0 0.3 1.3
20 Slaughter, Sadie 4 4.3 .500 .000 .500 0.8 0.5 1.3 0.0 0.0 0.0 1.8
40 Harter, Torrence 3 2.7 .000 .000 .250 1.3 0.3 1.7 0.0 0.0 0.0 0.3
Total 5 200.0 .393 .398 .647 13.8 31.6 45.4 16.6 7.4 2.8 70.00
Opponents 5 200.0 .381 .295 .627 8.4 26.0 34.4 9.8 10.4 2.2 67.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dominican (CA) 11/14/25 63-84 L 22-64 .344 7-23 .304 12-20 .600 16 27 43 43.0 14 13 27 1 9 63 63.0
at Fresno Pacific 11/15/25 71-54 W 26-66 .394 3-12 .250 16-20 .800 13 45 58 50.5 19 14 30 4 7 71 67.0
vs Southern Ore. 11/18/25 57-68 L 21-59 .356 4-14 .286 11-19 .579 7 28 35 45.3 13 12 15 6 3 57 63.7
at Menlo 11/22/25 76-69 W 26-70 .371 12-26 .462 12-17 .706 20 25 45 45.3 11 19 18 1 10 76 66.8
vs Jessup 11/26/25 83-64 W 33-67 .493 13-23 .565 4-9 .444 13 33 46 45.4 14 25 11 2 8 83 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dominican (CA) 11/14/25 84-63 W 29-64 .453 10-23 .435 16-20 .800 6 29 35 35.0 19 7 20 0 13 84 84.0
Fresno Pacific 11/15/25 54-71 L 17-75 .227 10-45 .222 10-16 .625 12 23 35 35.0 17 10 15 2 14 54 69.0
Southern Ore. 11/18/25 68-57 W 24-62 .387 9-28 .321 11-18 .611 9 31 40 36.7 18 8 13 3 7 68 68.7
Menlo 11/22/25 69-76 L 27-64 .422 4-24 .167 11-13 .846 11 25 36 36.5 16 11 15 5 13 69 68.8
Jessup 11/26/25 64-83 L 25-55 .455 10-26 .385 4-16 .250 4 22 26 34.4 9 13 12 1 5 64 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dominican (CA) 11/14/25 63-84 -21 22-64/29-64 .344/.453 7-23/10-23 .304/.435 12-20/16-20 .600-.800 43/35 8 13/7 27/20 1/0 9/13 14/19
Fresno Pacific 11/15/25 71-54 17 26-66/17-75 .394/.227 3-12/10-45 .250/.222 16-20/10-16 .800-.625 58/35 23 14/10 30/15 4/2 7/14 19/17
Southern Ore. 11/18/25 57-68 -11 21-59/24-62 .356/.387 4-14/9-28 .286/.321 11-19/11-18 .579-.611 35/40 -5 12/8 15/13 6/3 3/7 13/18
Menlo 11/22/25 76-69 7 26-70/27-64 .371/.422 12-26/4-24 .462/.167 12-17/11-13 .706-.846 45/36 9 19/11 18/15 1/5 10/13 11/16
Jessup 11/26/25 83-64 19 33-67/25-55 .493/.455 13-23/10-26 .565/.385 4-9/4-16 .444-.250 46/26 20 25/13 11/12 2/1 8/5 14/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Jessup (11/26/25)
FIELD GOALS MADE 33 Jessup (11/26/25)
FIELD GOAL ATTEMPTS 70 Menlo (11/22/25)
3 PT FIELD GOALS MADE 13 Jessup (11/26/25)
3 PT FG ATTEMPTS 26 Menlo (11/22/25)
FREE THROWS MADE 16 Fresno Pacific (11/15/25)
FREE THROW ATTEMPTS 20 Dominican (CA) (11/14/25); Fresno Pacific (11/15/25)
REBOUNDS 57 Fresno Pacific (11/15/25)
ASSISTS 25 Jessup (11/26/25)
STEALS 10 Menlo (11/22/25)
BLOCKED SHOTS 6 Southern Ore. (11/18/25)
TURNOVERS 29 Fresno Pacific (11/15/25)
FOULS 19 Fresno Pacific (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Edge,Kaylie Jessup (11/26/25)
FIELD GOALS MADE 9 Aragon,Meadow Fresno Pacific (11/15/25)
FIELD GOAL ATTEMPTS 17 Aragon,Meadow; Parry,Madison Southern Ore. (11/18/25); Menlo (11/22/25)
3 PT FIELD GOALS MADE 6 Edge,Kaylie Jessup (11/26/25); Menlo (11/22/25)
3 PT FG ATTEMPTS 11 Edge,Kaylie Menlo (11/22/25)
FREE THROWS MADE 7 Parry,Madison Fresno Pacific (11/15/25)
FREE THROW ATTEMPTS 8 Parry,Madison Southern Ore. (11/18/25)
REBOUNDS 13 Aragon,Meadow Southern Ore. (11/18/25); Fresno Pacific (11/15/25)
ASSISTS 7 Reid,Kamil Jessup (11/26/25)
STEALS 5 Ortiz,Nseije Fresno Pacific (11/15/25)
BLOCKED SHOTS 2 Parry,Madison; Aragon,Meadow Southern Ore. (11/18/25); Fresno Pacific (11/15/25)
TURNOVERS 6 Aragon,Meadow; Ortiz,Nseije Dominican (CA) (11/14/25); Fresno Pacific (11/15/25)
FOULS 4 Ortiz,Nseije; Reid,Kamil; Edge,Kaylie Dominican (CA) (11/14/25); Southern Ore. (11/18/25); Jessup (11/26/25); Menlo (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Parry, Madison 5 77 15.4
#30 Aragon, Meadow 5 66 13.2
#33 Edge, Kaylie 5 59 11.8
#12 Reid, Kamil 5 44 8.8
#11 Gonzalez, Ivy 5 33 6.6
#23 Ortiz, Nseije 5 27 5.4
#04 Peterson, Sydney 5 14 2.8
#10 Creswell, Jiana 5 11 2.2
#41 James, Juliette 2 7 3.5
#20 Slaughter, Sadie 4 7 1.8
#03 Florvilus, Laila 3 4 1.3
#40 Harter, Torrence 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Aragon, Meadow 5 27 60 .450 5.4 12.0
#24 Parry, Madison 5 25 58 .431 5.0 11.6
#33 Edge, Kaylie 5 20 37 .541 4.0 7.4
#12 Reid, Kamil 5 17 52 .327 3.4 10.4
#11 Gonzalez, Ivy 5 14 43 .326 2.8 8.6
#23 Ortiz, Nseije 5 8 20 .400 1.6 4.0
#04 Peterson, Sydney 5 6 14 .429 1.2 2.8
#10 Creswell, Jiana 5 3 21 .143 0.6 4.2
#41 James, Juliette 2 3 6 .500 1.5 3.0
#20 Slaughter, Sadie 4 3 6 .500 0.8 1.5
#03 Florvilus, Laila 3 2 6 .333 0.7 2.0
#40 Harter, Torrence 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Edge, Kaylie 5 17 30 .567 3.4 6.0
#23 Ortiz, Nseije 5 7 12 .583 1.4 2.4
#12 Reid, Kamil 5 7 24 .292 1.4 4.8
#24 Parry, Madison 5 5 14 .357 1.0 2.8
#11 Gonzalez, Ivy 5 2 8 .250 0.4 1.6
#10 Creswell, Jiana 5 1 6 .167 0.2 1.2
#30 Aragon, Meadow 5 0 1 .000 0.0 0.2
#03 Florvilus, Laila 3 0 1 .000 0.0 0.3
#04 Peterson, Sydney 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Parry, Madison 5 22 26 .846 4.4 5.2
#30 Aragon, Meadow 5 12 20 .600 2.4 4.0
#10 Creswell, Jiana 5 4 7 .571 0.8 1.4
#23 Ortiz, Nseije 5 4 4 1.000 0.8 0.8
#11 Gonzalez, Ivy 5 3 4 .750 0.6 0.8
#12 Reid, Kamil 5 3 9 .333 0.6 1.8
#33 Edge, Kaylie 5 2 3 .667 0.4 0.6
#04 Peterson, Sydney 5 2 4 .500 0.4 0.8
#40 Harter, Torrence 3 1 4 .250 0.3 1.3
#41 James, Juliette 2 1 2 .500 0.5 1.0
#20 Slaughter, Sadie 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Aragon, Meadow 5 51 10.2 23 4.6 28 5.6
#24 Parry, Madison 5 38 7.6 16 3.2 22 4.4
#12 Reid, Kamil 5 29 5.8 9 1.8 20 4.0
#33 Edge, Kaylie 5 24 4.8 1 0.2 23 4.6
#23 Ortiz, Nseije 5 23 4.6 3 0.6 20 4.0
#04 Peterson, Sydney 5 16 3.2 1 0.2 15 3.0
#10 Creswell, Jiana 5 12 2.4 2 0.4 10 2.0
#11 Gonzalez, Ivy 5 11 2.2 1 0.2 10 2.0
#TM Team 5 9 1.8 6 1.2 3 0.6
#40 Harter, Torrence 3 5 1.7 4 1.3 1 0.3
#20 Slaughter, Sadie 4 5 1.3 3 0.8 2 0.5
#03 Florvilus, Laila 3 2 0.7 0 0.0 2 0.7
#41 James, Juliette 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Ortiz, Nseije 5 18 3.6
#12 Reid, Kamil 5 15 3.0
#30 Aragon, Meadow 5 13 2.6
#24 Parry, Madison 5 12 2.4
#10 Creswell, Jiana 5 10 2.0
#33 Edge, Kaylie 5 6 1.2
#04 Peterson, Sydney 5 5 1.0
#11 Gonzalez, Ivy 5 3 0.6
#03 Florvilus, Laila 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Aragon, Meadow 5 4 0.8
#24 Parry, Madison 5 3 0.6
#33 Edge, Kaylie 5 2 0.4
#12 Reid, Kamil 5 2 0.4
#10 Creswell, Jiana 5 1 0.2
#03 Florvilus, Laila 3 1 0.3
#04 Peterson, Sydney 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Ortiz, Nseije 5 11 2.2
#30 Aragon, Meadow 5 5 1.0
#24 Parry, Madison 5 5 1.0
#10 Creswell, Jiana 5 4 0.8
#04 Peterson, Sydney 5 3 0.6
#12 Reid, Kamil 5 3 0.6
#33 Edge, Kaylie 5 2 0.4
#11 Gonzalez, Ivy 5 2 0.4
#41 James, Juliette 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Ortiz, Nseije 5 20 4.0
#30 Aragon, Meadow 5 18 3.6
#04 Peterson, Sydney 5 17 3.4
#11 Gonzalez, Ivy 5 11 2.2
#33 Edge, Kaylie 5 9 1.8
#12 Reid, Kamil 5 9 1.8
#24 Parry, Madison 5 7 1.4
#20 Slaughter, Sadie 4 4 1.0
#10 Creswell, Jiana 5 3 0.6
#03 Florvilus, Laila 3 1 0.3
#40 Harter, Torrence 3 1 0.3
#41 James, Juliette 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Reid, Kamil 5 13 2.6
#30 Aragon, Meadow 5 11 2.2
#23 Ortiz, Nseije 5 11 2.2
#04 Peterson, Sydney 5 10 2.0
#33 Edge, Kaylie 5 7 1.4
#24 Parry, Madison 5 6 1.2
#03 Florvilus, Laila 3 4 1.3
#11 Gonzalez, Ivy 5 3 0.6
#20 Slaughter, Sadie 4 3 0.8
#41 James, Juliette 2 2 1.0
#40 Harter, Torrence 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Parry, Madison 5 155 31.0
#30 Aragon, Meadow 5 144 28.8
#12 Reid, Kamil 5 136 27.2
#23 Ortiz, Nseije 5 124 24.8
#10 Creswell, Jiana 5 107 21.4
#33 Edge, Kaylie 5 101 20.2
#04 Peterson, Sydney 5 93 18.6
#11 Gonzalez, Ivy 5 88 17.6
#20 Slaughter, Sadie 4 17 4.3
#03 Florvilus, Laila 3 14 4.7
#41 James, Juliette 2 13 6.5
#40 Harter, Torrence 3 8 2.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Creswell, Jiana 5 10 3 3.33
#03 Florvilus, Laila 3 1 1 1.00
#24 Parry, Madison 5 12 7 1.71
#12 Reid, Kamil 5 15 9 1.67
Skip Ad
Skip Sponsors