Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2021 Volleyball Cumulative Statistics

Team (9-17, 5-13)

Overall Team Statistics
Statistic Chico St. Opponents
Attack
Kills 1131 1151
Errors 496 446
Attempts 2957 3008
Percent .215 .234
Kills Per Set 12.0 12.2
Set
Assists 1059 1057
Assists Per Set 11.3 11.2
Ball Handling Errors 4 12
Serve
Aces 142 207
Errors 189 196
Aces Per Set 1.5 2.2
Receptions
Errors 207 142
Errors Per Set 2.2 1.5
Defense
Digs 1178 1103
Digs Per Set 12.5 11.7
Blocking
Solo 49 76
Assists 238 273
Errors 28 19
Blocks 168.0 212.5
Blocks Per Set 1.8 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ono, Brooke 93 26 24 78.5 0.84 49 0.53 17 134 .239 887 9.54 13 0.14 14
3 Mcnulty, Jane 46 13 1 13.0 0.28 2 0.04 0 6 .333 3 0.07 11 0.24 15
4 Wilson, Lizzie 91 26 26 260.5 2.86 227 2.49 110 637 .184 6 0.07 15 0.16 29
5 Shepherd, Grace 32 12 0 31.0 0.97 30 0.94 21 90 .100 1 0.03 0 0.00 1
6 Rodriguez, Bree 79 25 0 98.0 1.24 71 0.90 38 179 .184 7 0.09 0 0.00 0
7 Salva, Makenzie 22 10 0 1.0 0.05 1 0.05 0 1 1.000 1 0.05 0 0.00 1
8 Greenwood, Kennedy 93 26 0 42.0 0.45 7 0.08 0 25 .280 70 0.75 35 0.38 32
10 Whyte, Taylor 4 4 0 1.5 0.38 1 0.25 0 2 .500 0 0.00 0 0.00 0
11 Jacome, Kelley 94 26 25 257.0 2.73 225 2.39 91 576 .233 9 0.10 4 0.04 9
12 Keeve, Makaela 94 26 26 404.0 4.30 314 3.34 111 701 .290 36 0.38 35 0.37 37
13 DiNardo, Zoe 92 26 26 201.5 2.19 184 2.00 94 531 .169 6 0.07 5 0.05 14
14 Hirschkorn, Emma 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1
15 Osendorf, Lauryn 10 5 0 7.0 0.70 3 0.30 3 14 .000 1 0.10 0 0.00 0
16 Collins, Ali 93 26 26 20.5 0.22 1 0.01 1 12 .000 16 0.17 18 0.19 30
17 Kirkby, Gretta 30 12 0 9.0 0.30 3 0.10 2 12 .083 3 0.10 5 0.17 6
18 Eichhorst, Caitlyn 4 3 2 2.0 0.50 1 0.25 1 4 .000 12 3.00 1 0.25 0
20 Clonts, Evelyn 10 5 0 14.5 1.45 12 1.20 7 33 .152 0 0.00 0 0.00 0
Total 94 26 1,441.0 15.33 1131 12.03 496 2957 .215 1059 11.27 142 1.51 189
Opponents 94 26 1,570.5 16.71 1151 12.24 446 3008 .234 1057 11.24 207 2.20 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ono, Brooke 93 208 2.24 1 6 .833 0.01 3 27 30.0 0.32 0 2
3 Mcnulty, Jane 46 64 1.39 5 24 .792 0.11 0 0 0 0.00 0 0
4 Wilson, Lizzie 91 68 0.75 11 79 .861 0.12 7 23 30.0 0.33 1 0
5 Shepherd, Grace 32 12 0.38 1 9 .889 0.03 0 2 2.0 0.06 0 0
6 Rodriguez, Bree 79 16 0.20 1 13 .923 0.01 8 38 46.0 0.58 6 0
7 Salva, Makenzie 22 29 1.32 2 7 .714 0.09 0 0 0 0.00 0 0
8 Greenwood, Kennedy 93 279 3.00 44 633 .930 0.47 0 0 0 0.00 0 0
10 Whyte, Taylor 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
11 Jacome, Kelley 94 57 0.61 15 144 .896 0.16 2 52 54.0 0.57 3 0
12 Keeve, Makaela 94 171 1.82 33 384 .914 0.35 21 68 89.0 0.95 11 2
13 DiNardo, Zoe 92 90 0.98 17 127 .866 0.18 5 15 20.0 0.22 5 0
14 Hirschkorn, Emma 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
15 Osendorf, Lauryn 10 3 0.30 0 2 1.000 0.00 0 8 8.0 0.80 0 0
16 Collins, Ali 93 157 1.69 55 428 .871 0.59 1 1 2.0 0.02 0 0
17 Kirkby, Gretta 30 18 0.60 1 17 .941 0.03 0 2 2.0 0.07 0 0
18 Eichhorst, Caitlyn 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
20 Clonts, Evelyn 10 4 0.40 0 0 .000 0.00 2 1 3.0 0.30 2 0
Total 94 1178 12.53 207 1873 .889 2.20 49 238 168.0 1.79 28 4
Opponents 94 1103 11.73 142 1801 .921 1.51 76 273 212.5 2.26 19 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ono, Brooke 64 18 16 59.0 0.92 36 0.56 13 87 .264 585 9.14 12 0.19 11
3 Mcnulty, Jane 46 13 1 13.0 0.28 2 0.04 0 6 .333 3 0.07 11 0.24 15
4 Wilson, Lizzie 63 18 18 169.5 2.69 149 2.37 72 440 .175 5 0.08 6 0.10 21
5 Shepherd, Grace 5 4 0 5.0 1.00 5 1.00 6 18 -.056 0 0.00 0 0.00 1
6 Rodriguez, Bree 57 18 0 71.0 1.25 49 0.86 23 126 .206 4 0.07 0 0.00 0
7 Salva, Makenzie 19 7 0 1.0 0.05 1 0.05 0 1 1.000 1 0.05 0 0.00 1
8 Greenwood, Kennedy 65 18 0 30.0 0.46 7 0.11 0 18 .389 51 0.78 23 0.35 22
10 Whyte, Taylor 2 2 0 1.5 0.75 1 0.50 0 2 .500 0 0.00 0 0.00 0
11 Jacome, Kelley 65 18 17 200.0 3.08 175 2.69 70 451 .233 5 0.08 4 0.06 9
12 Keeve, Makaela 65 18 18 266.5 4.10 202 3.11 76 474 .266 23 0.35 24 0.37 27
13 DiNardo, Zoe 63 18 18 132.5 2.10 122 1.94 64 372 .156 0 0.00 0 0.00 0
14 Hirschkorn, Emma 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1
15 Osendorf, Lauryn 9 4 0 7.0 0.78 3 0.33 3 14 .000 1 0.11 0 0.00 0
16 Collins, Ali 64 18 18 16.0 0.25 0 0.00 1 9 -.111 14 0.22 15 0.23 23
17 Kirkby, Gretta 25 7 0 8.0 0.32 3 0.12 0 7 .429 3 0.12 4 0.16 6
18 Eichhorst, Caitlyn 4 3 2 2.0 0.50 1 0.25 1 4 .000 12 3.00 1 0.25 0
20 Clonts, Evelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 65 18 982.0 15.11 756 11.63 329 2029 .210 708 10.89 100 1.54 137
Opponents 65 18 1,084.0 16.68 801 12.32 311 2099 .233 743 11.43 148 2.28 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ono, Brooke 64 142 2.22 1 4 .750 0.02 2 18 20.0 0.31 0 1
3 Mcnulty, Jane 46 64 1.39 5 24 .792 0.11 0 0 0 0.00 0 0
4 Wilson, Lizzie 63 48 0.76 11 50 .780 0.17 5 19 24.0 0.38 1 0
5 Shepherd, Grace 5 3 0.60 1 4 .750 0.20 0 0 0 0.00 0 0
6 Rodriguez, Bree 57 10 0.18 1 7 .857 0.02 8 28 36.0 0.63 3 0
7 Salva, Makenzie 19 29 1.53 2 4 .500 0.11 0 0 0 0.00 0 0
8 Greenwood, Kennedy 65 190 2.92 32 465 .931 0.49 0 0 0 0.00 0 0
10 Whyte, Taylor 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
11 Jacome, Kelley 65 49 0.75 11 103 .893 0.17 2 38 40.0 0.62 2 0
12 Keeve, Makaela 65 130 2.00 27 277 .903 0.42 16 49 65.0 1.00 6 2
13 DiNardo, Zoe 63 36 0.57 9 67 .866 0.14 5 11 16.0 0.25 0 0
14 Hirschkorn, Emma 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
15 Osendorf, Lauryn 9 3 0.33 0 2 1.000 0.00 0 8 8.0 0.89 0 0
16 Collins, Ali 64 106 1.66 38 282 .865 0.59 1 0 1.0 0.02 0 0
17 Kirkby, Gretta 25 11 0.44 1 12 .917 0.04 0 2 2.0 0.08 0 0
18 Eichhorst, Caitlyn 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
20 Clonts, Evelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 65 823 12.66 148 1301 .886 2.28 39 174 126.0 1.94 12 3
Opponents 65 782 12.03 100 1224 .918 1.54 47 176 135.0 2.08 3 6

Match-By-Match

Chico St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 at Dominican (CA) W 3 39 15 99 .242 35 6 6 3 37 0 4 0 2 0 47
9/03/2021 vs Academy of Art L 4 44 21 110 .209 44 4 12 6 26 1 22 1 12 0 60
9/03/2021 vs Holy Names W 3 42 15 102 .265 40 9 5 2 34 1 6 1 4 0 55
9/04/2021 vs Fresno Pacific W 4 53 28 140 .179 49 5 7 7 76 4 2 1 5 0 63
9/10/2021 vs Humboldt St. W 4 60 25 142 .246 57 5 8 5 56 1 12 4 7 0 72
9/10/2021 at Sonoma St. L 4 64 18 129 .357 57 4 4 13 49 1 0 3 1 0 69
9/11/2021 at San Fran. St. L 3 18 20 81 -.025 18 3 1 8 35 1 8 3 5 1 26
9/11/2021 vs Cal St. Monterey Bay L 4 55 25 125 .240 51 6 9 15 42 1 10 3 6 0 67
9/17/2021 Cal St. San B'dino L 3 29 18 83 .133 26 4 6 8 28 1 12 0 7 0 40
9/18/2021 Cal Poly Pomona L 3 43 15 106 .264 39 3 7 10 45 1 6 0 4 0 50
9/24/2021 at Sonoma St. L 3 30 19 97 .113 27 4 9 7 35 1 8 0 5 0 39
9/25/2021 at Humboldt St. W 3 38 17 113 .186 36 4 6 3 59 5 0 1 5 0 47
10/01/2021 at Cal St. San Marcos L 4 47 26 135 .156 43 8 9 8 46 4 8 1 8 0 63
10/02/2021 at Cal St. East Bay L 4 37 18 114 .167 36 7 9 7 53 5 0 2 5 0 49
10/08/2021 Cal State LA L 4 46 22 127 .189 42 8 13 9 44 1 8 0 5 0 59
10/09/2021 Cal St. Dom. Hills W 3 39 9 83 .361 37 7 7 4 46 0 10 0 5 0 51
10/13/2021 at Stanislaus St. L 3 36 13 93 .247 35 5 4 12 38 0 8 3 4 2 45
10/15/2021 Stanislaus St. L 5 57 22 145 .241 52 8 8 21 47 1 16 0 9 0 74
10/22/2021 at Cal St. Monterey Bay W 5 65 26 173 .225 63 9 6 5 72 2 14 1 9 0 83
10/23/2021 at San Fran. St. L 4 44 20 123 .195 41 4 10 10 40 2 14 0 9 0 57
10/29/2021 Cal St. East Bay W 3 44 17 97 .278 41 4 8 3 39 3 10 0 8 0 56
10/30/2021 Cal St. San Marcos L 4 47 22 130 .192 44 6 5 12 59 3 18 0 12 0 65
11/05/2021 Humboldt St. W 3 40 6 66 .515 38 7 9 2 36 2 6 0 5 0 52
11/06/2021 Sonoma St. L 5 51 24 150 .180 49 7 10 14 67 4 22 0 15 0 73
11/12/2021 at Cal Poly Pomona L 3 33 21 89 .135 30 1 7 10 33 2 6 4 5 1 39
11/13/2021 at Cal St. San B'dino L 3 30 14 105 .152 29 4 4 3 36 2 8 0 6 0 40
Chico St. 94 1131 496 2957 .215 1059 142 189 207 1178 49 238 28 168.0 4 1,441.0
Opponents 94 1151 446 3008 .234 1057 207 196 142 1103 76 273 19 212.5 12 1,570.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 12.03
Assists Per Set 11.27
Service Aces Per Set 1.51
Reception Errors Per Set 2.20
Digs Per Set 12.53
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.04
Points Per Set 15.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 Dominican (CA) L 3 27 14 94 .138 25 3 3 6 35 1 6 0 4 6 34
9/03/2021 vs Academy of Art W 4 49 23 108 .241 44 6 11 4 33 4 12 1 10 0 65
9/03/2021 vs Holy Names L 3 36 12 92 .261 32 2 8 9 34 1 12 0 7 0 45
9/04/2021 vs Fresno Pacific L 4 43 17 145 .179 42 7 9 5 56 14 4 1 16 0 66
9/10/2021 vs Humboldt St. L 4 43 23 129 .155 40 5 7 5 44 4 14 2 11 0 59
9/10/2021 Sonoma St. W 4 59 18 132 .311 45 13 5 4 40 4 16 9 12 0 84
9/11/2021 San Fran. St. W 3 43 11 93 .344 38 8 9 3 39 0 18 0 9 0 60
9/11/2021 vs Cal St. Monterey Bay W 4 50 17 116 .284 48 15 5 6 40 1 15 3 8.5 0 73.5
9/17/2021 at Cal St. San B'dino W 3 43 11 84 .381 40 8 11 4 29 2 8 0 6 0 57
9/18/2021 at Cal Poly Pomona W 3 44 10 105 .324 41 10 5 3 43 0 6 0 3 0 57
9/24/2021 Sonoma St. W 3 37 21 99 .162 35 7 6 4 44 5 8 2 9 1 53
9/25/2021 Humboldt St. L 3 28 18 114 .088 27 3 8 4 46 5 4 0 7 1 38
10/01/2021 Cal St. San Marcos W 4 52 21 129 .240 51 8 2 8 50 5 20 0 15 1 75
10/02/2021 Cal St. East Bay W 4 53 20 134 .246 47 7 13 7 52 4 6 0 7 0 67
10/08/2021 at Cal State LA W 4 50 14 115 .313 45 9 16 8 46 2 16 0 10 0 69
10/09/2021 at Cal St. Dom. Hills L 3 34 17 110 .155 33 4 8 7 29 2 0 0 2 0 40
10/13/2021 Stanislaus St. W 3 41 13 101 .277 37 12 5 5 39 1 4 1 3 2 56
10/15/2021 at Stanislaus St. W 5 56 16 130 .308 51 21 8 8 53 3 14 0 10 0 87
10/22/2021 Cal St. Monterey Bay L 5 64 23 180 .228 61 5 3 9 65 0 12 0 6 0 75
10/23/2021 San Fran. St. W 4 59 21 136 .279 54 10 11 4 48 2 16 0 10 1 79
10/29/2021 at Cal St. East Bay L 3 30 17 89 .146 24 3 7 4 30 0 8 0 4 0 37
10/30/2021 at Cal St. San Marcos W 4 52 24 148 .189 49 12 5 6 56 6 10 0 11 0 75
11/05/2021 at Humboldt St. L 3 18 18 78 .000 17 2 7 7 16 2 2 0 3 0 23
11/06/2021 at Sonoma St. W 5 55 23 158 .203 52 14 17 7 61 5 10 0 10 0 79
11/12/2021 Cal Poly Pomona W 3 36 8 83 .337 35 10 6 1 26 2 20 0 12 0 58
11/13/2021 Cal St. San B'dino W 3 49 16 106 .311 44 3 1 4 49 1 12 0 7 0 59
Opponents 94 1151 446 3008 .234 1057 207 196 142 1103 76 273 19 212.5 12 1,570.5
Chico St. 94 1131 496 2957 .215 1059 142 189 207 1178 49 238 28 168.0 4 1,441.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 12.24
Assists Per Set 11.24
Service Aces Per Set 2.20
Reception Errors Per Set 1.51
Digs Per Set 11.73
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.13
Points Per Set 16.71

Leaders

Team Leaders: Kills
Player High
Kills
Keeve, Makaela 314
Wilson, Lizzie 227
Jacome, Kelley 225
DiNardo, Zoe 184
Rodriguez, Bree 71
Team Leaders: Assists
Player High
Assists
Ono, Brooke 887
Greenwood, Kennedy 70
Keeve, Makaela 36
Collins, Ali 16
Eichhorst, Caitlyn 12
Team Leaders: Service Aces
Player High
Service Aces
Greenwood, Kennedy 35
Keeve, Makaela 35
Collins, Ali 18
Wilson, Lizzie 15
Ono, Brooke 13
Team Leaders: Digs
Player High
Digs
Greenwood, Kennedy 279
Ono, Brooke 208
Keeve, Makaela 171
Collins, Ali 157
DiNardo, Zoe 90
Team Leaders: Blocks
Player High
Blocks
Keeve, Makaela 89.0
Jacome, Kelley 54.0
Rodriguez, Bree 46.0
Ono, Brooke 30.0
Wilson, Lizzie 30.0
Skip Ad
Skip Sponsors