Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

# Chico St. (4-4,0-0 CCAA) -VS- # Cal St. Monterey Bay (5-2,0-0 CCAA)

Box Score

Chico St. logo
1
vs
Cal St. Monterey Bay logo
3

# Chico St. (4-4,0-0 CCAA)
-VS-
# Cal St. Monterey Bay (5-2,0-0 CCAA)

Team Score By Period
Team 1 2 3 4
Chico St. Chico 23 27 19 14
Winner Cal St. Monterey Bay CSMB 25 25 25 25
Date:
9/11/2021
Time:
5:04 pm
Site:
San Francisco, CA (San Francisco State Main Gym)
Attendance:
102

Match Details

Game Statistics By Set
Set Chico St. Cal St. Monterey Bay
K E TA % K E TA %
Set #1 15 3 27 0.444 15 4 32 0.344
Set #2 17 7 40 0.25 14 7 38 0.184
Set #3 13 8 33 0.152 10 3 23 0.304
Set #4 10 7 25 0.12 11 3 23 0.348
Total 55 25 125 .240 50 17 116 .284
Team Statistical Comparison
Statistic Team Comparison
Chico - CSMB
Points
67.0
73.5
Kills
55
50
Aces
6
15
Blocks
6
8
Assists
51
48
Digs
42
40

Game Leaders

Chico - Leaders
Statistic Leaders
Kills Keeve, Makaela (15), Wilson, Lizzie (13), DiNardo, Zoe (10)
Aces Keeve, Makaela (2), Greenwood, Kennedy (2), Wilson, Lizzie (2)
Blocks Keeve, Makaela (3), Ono, Brooke (3), Jacome, Kelley (2)
Assists Ono, Brooke (42), Keeve, Makaela (5), Greenwood, Kennedy (2)
Digs Greenwood, Kennedy (16), Collins, Ali (8), Ono, Brooke (8)
CSMB - Leaders
Statistic Leaders
Kills Knapp, Abby (13), Helfrich, Mollin (11), Tobin, Jenna (8)
Aces Reeves, Lauren (7), Blunt, Alexa (3), Torres, Sophia (3)
Blocks Helfrich, Mollin (5), Honberger, Kaylie (4), Tobin, Jenna (2)
Assists Torres, Sophia (39), Blunt, Alexa (3), Tobin, Jenna (3)
Digs Torres, Sophia (9), Honberger, Kaylie (8), Blunt, Alexa (7)

Individual Statistics

Chico St. (4-4,0-0 CCAA)

Chico - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Jacome, Kelley 4 7 1 18 .333 0 0 0 0 0-0 0 2 0 0 0 0 8
12 12 Keeve, Makaela 4 15 6 29 .310 5 0 2 1 2-1 0 3 3 6 0 0 18.5
8 8 Greenwood, Kennedy 4 0 0 0 0 2 0 2 1 2-1 0 0 0 16 0 4 2
16 16 Collins, Ali 4 0 0 0 0 1 0 0 1 0-1 0 1 0 8 0 4 0.5
2 2 Ono, Brooke 4 4 1 9 .333 42 0 0 0 0-0 0 3 0 8 0 0 5.5
5 5 Shepherd, Grace 4 4 3 11 .091 0 0 0 0 0-0 0 1 0 0 0 0 4.5
13 13 DiNardo, Zoe 4 10 4 24 .250 0 0 0 4 0-4 0 0 0 3 0 3 10
4 4 Wilson, Lizzie 4 13 7 28 .214 0 1 2 2 2-2 1 0 0 0 0 0 16
6 6 Rodriguez, Bree 4 2 3 6 -.167 1 0 0 0 0-0 0 0 0 1 0 0 2
7 7 Salva, Makenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
10 10 Whyte, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0
Totals 55 25 125 .240 51 1 6 9 6-9 1 10 3 42 0 15 67
Chico - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Jacome, Kelley 4 0 2 0 0 0 0 8
12 12 Keeve, Makaela 4 0 3 3 6 0 0 18.5
8 8 Greenwood, Kennedy 4 0 0 0 16 0 4 2
16 16 Collins, Ali 4 0 1 0 8 0 4 0.5
2 2 Ono, Brooke 4 0 3 0 8 0 0 5.5
5 5 Shepherd, Grace 4 0 1 0 0 0 0 4.5
13 13 DiNardo, Zoe 4 0 0 0 3 0 3 10
4 4 Wilson, Lizzie 4 1 0 0 0 0 0 16
6 6 Rodriguez, Bree 4 0 0 0 1 0 0 2
7 7 Salva, Makenzie 1 0 0 0 0 0 0 0
10 10 Whyte, Taylor 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 4 0
Totals 1 10 3 42 0 15 67

Cal St. Monterey Bay (5-2,0-0 CCAA)

CSMB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Blunt, Alexa 4 0 1 1 -1.000 3 0 3 0 3-0 0 0 0 7 0 0 3
7 7 Tobin, Jenna 4 8 7 31 .032 3 0 1 0 1-0 0 2 0 6 0 1 10
17 17 Torres, Sophia 4 2 1 8 .125 39 0 3 3 3-3 0 1 0 9 0 0 5.5
9 9 Knapp, Abby 4 13 2 21 .524 1 0 0 0 0-0 1 1 0 2 0 1 14.5
5 5 Helfrich, Mollin 4 11 3 19 .421 0 0 0 0 0-0 0 5 2 1 0 0 13.5
10 10 Honberger, Kaylie 4 7 2 19 .263 0 0 0 0 0-0 0 4 0 8 0 1 9
22 22 Reeves, Lauren 4 8 0 14 .571 1 0 7 1 7-1 0 2 1 2 0 0 16
1 1 Uota, Kaila 3 1 1 2 .000 1 0 1 1 1-1 0 0 0 3 0 0 2
6 6 Chavez, Sam 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0
14 14 Veenendaal, Kea 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 50 17 116 .284 48 0 15 5 15-5 1 15 3 40 0 6 73.5
CSMB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Blunt, Alexa 4 0 0 0 7 0 0 3
7 7 Tobin, Jenna 4 0 2 0 6 0 1 10
17 17 Torres, Sophia 4 0 1 0 9 0 0 5.5
9 9 Knapp, Abby 4 1 1 0 2 0 1 14.5
5 5 Helfrich, Mollin 4 0 5 2 1 0 0 13.5
10 10 Honberger, Kaylie 4 0 4 0 8 0 1 9
22 22 Reeves, Lauren 4 0 2 1 2 0 0 16
1 1 Uota, Kaila 3 0 0 0 3 0 0 2
6 6 Chavez, Sam 1 0 0 0 2 0 0 0
14 14 Veenendaal, Kea 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 3 0
Totals 1 15 3 40 0 6 73.5
Skip Ad
Skip Sponsors