Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2023 Volleyball Cumulative Statistics

Team (6-16, 3-15)

Overall Team Statistics
Statistic Chico St. Opponents
Attack
Kills 908 1116
Errors 446 372
Attempts 2983 3076
Percent .155 .242
Kills Per Set 10.8 13.3
Set
Assists 825 1030
Assists Per Set 9.8 12.3
Ball Handling Errors 14 30
Serve
Aces 112 186
Errors 143 197
Aces Per Set 1.3 2.2
Receptions
Errors 186 112
Errors Per Set 2.2 1.3
Defense
Digs 1345 1408
Digs Per Set 16.0 16.8
Blocking
Solo 25 48
Assists 156 235
Errors 19 14
Blocks 103.0 165.5
Blocks Per Set 1.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carpenter, Lexi 84 22 0 17.0 0.20 1 0.01 1 24 .000 68 0.81 15 0.18 31
2 Ono, Brooke 84 22 22 79.5 0.95 55 0.65 16 228 .171 700 8.33 13 0.15 8
3 Presser, Alexis 37 15 0 21.0 0.57 11 0.30 7 44 .091 0 0.00 10 0.27 26  
4 Camarillo, Jessie 84 22 15 36.0 0.43 2 0.02 0 11 .182 12 0.14 33 0.39 20
7 Anderson, Brooklynn 68 19 18 139.0 2.04 103 1.51 58 293 .154 9 0.13 16 0.24 23
8 Nall, Kassandra 21 9 3 50.0 2.38 49 2.33 25 149 .161 0 0.00 0 0.00 0
9 Herbert, Cassidy 67 20 4 138.0 2.06 126 1.88 75 448 .114 2 0.03 0 0.00 0
10 Whyte, Taylor 84 22 22 170.5 2.03 149 1.77 64 508 .167 10 0.12 7 0.08 22
11 Wahl, Maria 3 3 0 2.0 0.67 2 0.67 4 12 -.167 0 0.00 0 0.00 0
13 DiNardo, Zoe 84 22 22 295.5 3.52 263 3.13 130 849 .157 11 0.13 18 0.21 12
14 Bolding, Kacy 3 2 0 1.0 0.33 1 0.33 0 1 1.000 5 1.67 0 0.00 0
15 Osendorf, Lauryn 40 14 10 65.5 1.64 55 1.38 24 164 .189 2 0.05 0 0.00 0
16 Wentzel, Gwyneth 61 19 16 108.0 1.77 91 1.49 42 252 .194 6 0.10 0 0.00 1
Total 84 22 1,123.0 13.37 908 10.81 446 2983 .155 825 9.82 112 1.33 143
Opponents 84 22 1,467.5 17.47 1116 13.29 372 3076 .242 1030 12.26 186 2.21 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carpenter, Lexi 84 307 3.65 22 473 .953 0.26 1 0 1.0 0.01 0 0
2 Ono, Brooke 84 244 2.90 0 6 1.000 0.00 0 23 23.0 0.27 3 8
3 Presser, Alexis 37 15 0.41 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Camarillo, Jessie 84 192 2.29 41 375 .891 0.49 1 0 1.0 0.01 0 0
7 Anderson, Brooklynn 68 41 0.60 0 9 1.000 0.00 3 34 37.0 0.54 3 0
8 Nall, Kassandra 21 13 0.62 1 18 .944 0.05 0 2 2.0 0.10 1 1
9 Herbert, Cassidy 67 49 0.73 7 74 .905 0.10 5 14 19.0 0.28 5 0
10 Whyte, Taylor 84 206 2.45 16 361 .956 0.19 3 23 26.0 0.31 1 2
11 Wahl, Maria 3 4 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
13 DiNardo, Zoe 84 227 2.70 29 337 .914 0.35 6 17 23.0 0.27 2 2
14 Bolding, Kacy 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
15 Osendorf, Lauryn 40 13 0.33 0 2 1.000 0.00 1 19 20.0 0.50 2 1
16 Wentzel, Gwyneth 61 33 0.54 0 7 1.000 0.00 5 24 29.0 0.48 2 0
Total 84 1345 16.01 186 1663 .888 2.21 25 156 103.0 1.23 19 14
Opponents 84 1408 16.76 112 1497 .925 1.33 48 235 165.5 1.97 14 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Carpenter, Lexi 68 18 0 13.0 0.19 0 0.00 1 15 -.067 57 0.84 13 0.19 27
2 Ono, Brooke 68 18 18 58.5 0.86 40 0.59 16 181 .133 567 8.34 9 0.13 6
3 Presser, Alexis 35 14 0 20.0 0.57 10 0.29 6 38 .105 0 0.00 10 0.29 26  
4 Camarillo, Jessie 68 18 11 26.0 0.38 1 0.01 0 9 .111 11 0.16 24 0.35 16
7 Anderson, Brooklynn 52 15 14 102.5 1.97 78 1.50 44 231 .147 6 0.12 9 0.17 16
8 Nall, Kassandra 19 8 3 45.0 2.37 44 2.32 23 140 .150 0 0.00 0 0.00 0
9 Herbert, Cassidy 52 16 4 108.0 2.08 98 1.88 59 349 .112 2 0.04 0 0.00 0
10 Whyte, Taylor 68 18 18 129.0 1.90 114 1.68 55 410 .144 9 0.13 3 0.04 17
11 Wahl, Maria 2 2 0 1.0 0.50 1 0.50 3 8 -.250 0 0.00 0 0.00 0
13 DiNardo, Zoe 68 18 18 242.0 3.56 215 3.16 104 684 .162 9 0.13 15 0.22 11
14 Bolding, Kacy 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
15 Osendorf, Lauryn 40 14 10 65.5 1.64 55 1.38 24 164 .189 2 0.05 0 0.00 0
16 Wentzel, Gwyneth 45 15 12 79.5 1.77 67 1.49 28 184 .212 5 0.11 0 0.00 1
Total 68 18 890.0 13.09 723 10.63 363 2413 .149 669 9.84 83 1.22 120
Opponents 68 18 1,214.5 17.86 927 13.63 286 2516 .255 857 12.60 147 2.16 158

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carpenter, Lexi 68 257 3.78 19 396 .952 0.28 0 0 0 0.00 0 0
2 Ono, Brooke 68 201 2.96 0 4 1.000 0.00 0 19 19.0 0.28 3 6
3 Presser, Alexis 35 15 0.43 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Camarillo, Jessie 68 153 2.25 31 311 .900 0.46 1 0 1.0 0.01 0 0
7 Anderson, Brooklynn 52 30 0.58 0 7 1.000 0.00 2 27 29.0 0.56 3 0
8 Nall, Kassandra 19 11 0.58 1 18 .944 0.05 0 2 2.0 0.11 1 1
9 Herbert, Cassidy 52 43 0.83 6 61 .902 0.12 5 10 15.0 0.29 5 0
10 Whyte, Taylor 68 166 2.44 13 282 .954 0.19 3 18 21.0 0.31 1 2
11 Wahl, Maria 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 DiNardo, Zoe 68 184 2.71 26 292 .911 0.38 4 16 20.0 0.29 2 0
14 Bolding, Kacy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Osendorf, Lauryn 40 13 0.33 0 2 1.000 0.00 1 19 20.0 0.50 2 1
16 Wentzel, Gwyneth 45 20 0.44 0 3 1.000 0.00 3 19 22.0 0.49 2 0
Total 68 1096 16.12 147 1376 .893 2.16 19 130 84.0 1.24 19 10
Opponents 68 1160 17.06 83 1184 .930 1.22 40 201 140.5 2.07 14 22

Match-By-Match

Chico St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 vs Academy of Art W 5 50 28 198 .111 40 10 8 11 85 0 6 0 3 2 63.0
9/01/2023 vs Fresno Pacific W 4 48 20 152 .184 45 6 5 8 77 2 12 0 8 0 62.0
9/01/2023 vs Western Ore. L 4 46 22 122 .197 41 5 5 17 43 2 2 0 3 2 54.0
9/02/2023 vs Western N.M. W 3 41 13 98 .286 30 8 5 3 44 2 6 0 5 0 54.0
9/15/2023 at Cal State LA L 3 14 19 71 -.070 14 3 5 11 34 0 6 0 3 0 20.0
9/16/2023 at Cal St. Dom. Hills L 3 37 26 126 .087 37 5 7 6 68 0 2 4 1 0 43.0
9/22/2023 Sonoma St. L 4 32 24 131 .061 27 4 7 8 53 3 0 1 3 1 39.0
9/23/2023 Cal Poly Humboldt W 5 65 20 174 .259 61 8 6 11 78 1 10 0 6 2 79.0
9/29/2023 at Cal St. San Marcos L 4 49 12 132 .280 46 4 8 10 65 1 12 4 7 0 60.0
9/30/2023 at Cal Poly Pomona L 3 26 13 86 .151 23 4 5 7 30 0 4 1 2 0 32.0
10/06/2023 at Cal St. Monterey Bay L 5 58 24 184 .185 55 5 10 8 85 2 10 0 7 0 70.0
10/07/2023 at Cal St. East Bay L 3 29 23 109 .055 27 5 4 5 47 0 2 2 1 0 35.0
10/11/2023 at Stanislaus St. L 3 31 15 110 .145 27 2 8 7 53 1 2 0 2 4 35.0
10/13/2023 Stanislaus St. L 4 41 22 144 .132 37 5 9 9 60 2 12 0 8 0 54.0
10/20/2023 Cal St. San B'dino L 3 26 10 103 .155 25 3 4 6 48 0 4 0 2 1 31.0
10/21/2023 San Fran. St. L 4 39 20 137 .139 37 7 7 8 61 2 6 0 5 0 51.0
10/27/2023 Cal Poly Pomona L 3 32 20 105 .114 31 2 5 5 45 0 4 1 2 0 36.0
10/28/2023 Cal St. San Marcos L 4 54 18 145 .248 50 5 11 11 53 0 8 2 4 0 63.0
11/02/2023 at Cal Poly Humboldt W 5 53 26 211 .128 49 6 10 14 121 4 18 0 13 1 72.0
11/04/2023 at Sonoma St. L 4 43 14 131 .221 35 4 1 7 52 1 10 1 6 0 53.0
11/10/2023 Cal St. Dom. Hills W 4 56 34 185 .119 51 7 3 5 95 2 10 2 7 1 70.0
11/11/2023 Cal State LA L 4 38 23 129 .116 37 4 10 9 48 0 10 1 5 0 47.0
Chico St. 84 908 446 2983 .155 825 112 143 186 1345 25 156 19 103.0 14 1,123.0
Opponents 84 1116 372 3076 .242 1030 186 197 112 1408 48 235 14 165.5 30 1,467.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 10.81
Assists Per Set 9.82
Service Aces Per Set 1.33
Reception Errors Per Set 2.21
Digs Per Set 16.01
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.17
Points Per Set 13.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 vs Academy of Art L 5 56 27 183 .158 54 11 10 10 96 3 6 0 6 2 73.0
9/01/2023 vs Fresno Pacific L 4 54 29 167 .150 50 8 13 6 74 3 10 0 8 0 70.0
9/01/2023 vs Western Ore. W 4 49 16 116 .284 45 17 8 5 42 2 16 0 10 3 76.0
9/02/2023 vs Western N.M. L 3 30 14 94 .170 24 3 8 8 36 0 2 0 1 3 34.0
9/15/2023 Cal State LA W 3 39 10 85 .341 39 11 10 3 35 6 8 0 10 1 60.0
9/16/2023 Cal St. Dom. Hills W 3 37 10 124 .218 34 6 6 5 58 2 17 0 10.5 2 53.5
9/22/2023 at Sonoma St. W 4 54 15 138 .283 52 8 9 4 63 7 8 1 11 2 73.0
9/23/2023 at Cal Poly Humboldt L 5 72 25 190 .247 62 11 9 8 79 2 12 0 8 5 91.0
9/29/2023 Cal St. San Marcos W 4 57 18 144 .271 56 10 6 4 65 2 6 2 5 1 72.0
9/30/2023 Cal Poly Pomona W 3 49 10 96 .406 41 7 7 4 38 1 12 0 7 0 63.0
10/06/2023 Cal St. Monterey Bay W 5 58 26 189 .169 54 8 9 5 87 1 20 0 11 0 77.0
10/07/2023 Cal St. East Bay W 3 43 7 101 .356 41 5 8 5 48 3 6 0 6 1 54.0
10/11/2023 Stanislaus St. W 3 39 12 116 .233 37 7 6 2 58 2 8 0 6 1 52.0
10/13/2023 at Stanislaus St. W 4 53 20 154 .214 46 9 5 5 73 1 12 0 7 0 69.0
10/20/2023 at Cal St. San B'dino W 3 52 11 118 .347 48 6 10 3 64 1 12 0 7 0 65.0
10/21/2023 at San Fran. St. W 4 54 19 146 .240 49 8 12 7 67 4 10 0 9 0 71.0
10/27/2023 at Cal Poly Pomona W 3 41 4 98 .378 39 5 12 2 48 1 6 2 4 0 50.0
10/28/2023 at Cal St. San Marcos W 4 59 14 136 .331 58 11 5 5 57 1 16 5 9 0 79.0
11/02/2023 Cal Poly Humboldt L 5 53 37 226 .071 48 14 10 6 117 1 20 0 11 1 78.0
11/04/2023 Sonoma St. W 4 69 17 154 .338 61 7 11 4 68 2 4 1 4 2 80.0
11/10/2023 at Cal St. Dom. Hills L 4 45 17 172 .163 43 5 9 7 79 3 14 2 10 3 60.0
11/11/2023 at Cal State LA W 4 53 14 129 .302 49 9 14 4 56 0 10 1 5 3 67.0
Opponents 84 1116 372 3076 .242 1030 186 197 112 1408 48 235 14 165.5 30 1,467.5
Chico St. 84 908 446 2983 .155 825 112 143 186 1345 25 156 19 103.0 14 1,123.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 13.29
Assists Per Set 12.26
Service Aces Per Set 2.21
Reception Errors Per Set 1.33
Digs Per Set 16.76
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.36
Points Per Set 17.47

Leaders

Team Leaders: Kills
Player High
Kills
DiNardo, Zoe 263
Whyte, Taylor 149
Herbert, Cassidy 126
Anderson, Brooklynn 103
Wentzel, Gwyneth 91
Team Leaders: Assists
Player High
Assists
Ono, Brooke 700
Carpenter, Lexi 68
Camarillo, Jessie 12
DiNardo, Zoe 11
Whyte, Taylor 10
Team Leaders: Service Aces
Player High
Service Aces
Camarillo, Jessie 33
DiNardo, Zoe 18
Anderson, Brooklynn 16
Carpenter, Lexi 15
Ono, Brooke 13
Team Leaders: Digs
Player High
Digs
Carpenter, Lexi 307
Ono, Brooke 244
DiNardo, Zoe 227
Whyte, Taylor 206
Camarillo, Jessie 192
Team Leaders: Blocks
Player High
Blocks
Anderson, Brooklynn 37.0
Wentzel, Gwyneth 29.0
Whyte, Taylor 26.0
DiNardo, Zoe 23.0
Ono, Brooke 23.0
Skip Ad
Skip Sponsors