Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2026 Volleyball Cumulative Statistics

Team (1-2)

Overall Team Statistics
Statistic Chico St. Opponents
Attack
Kills 125 148
Errors 61 62
Attempts 404 434
Percent .158 .198
Kills Per Set 11.4 13.5
Set
Assists 117 132
Assists Per Set 10.6 12.0
Ball Handling Errors 1 0
Serve
Aces 17 26
Errors 13 28
Aces Per Set 1.5 2.4
Receptions
Errors 26 17
Errors Per Set 2.4 1.5
Defense
Digs 192 189
Digs Per Set 17.5 17.2
Blocking
Solo 5 4
Assists 34 32
Errors 5 1
Blocks 22.0 20.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ortiz, Jessica 11 3 0 1.0 0.09 0 0.00 0 0 0 18 1.64 1 0.09 1
2 Winnacker, Sally 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
5 Trautner, Catalina 4 2 0 3.0 0.75 3 0.75 1 9 .222 0 0.00 0 0.00 0
6 Fairfield, Whitney 11 3 3 22.5 2.05 15 1.36 7 39 .205 1 0.09 1 0.09 2
7 Frushon, Hayley 8 2 0 1.0 0.13 1 0.13 0 2 .500 1 0.13 0 0.00 0
8 Nall, Kassandra 10 3 2 25.0 2.50 22 2.20 5 60 .283 0 0.00 0 0.00 0
9 Minasian, Sinam 9 3 0 1.0 0.11 0 0.00 0 0 0 2 0.22 1 0.11 1
10 Binda, Wyievee 5 3 2 7.5 1.50 5 1.00 3 16 .125 0 0.00 0 0.00 0
11 Wahl, Maria 10 3 3 33.5 3.35 28 2.80 15 92 .141 0 0.00 1 0.10 3
12 Holman, Alexis 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Harrison, Marley 7 3 0 1.0 0.14 0 0.00 1 1 -1.000 1 0.14 1 0.14 0
14 Nordeen, Claire 11 3 3 25.5 2.32 17 1.55 4 41 .317 84 7.64 5 0.45 0
17 Davis, Jillian 10 3 2 20.0 2.00 17 1.70 8 47 .191 4 0.40 2 0.20 2
20 Heller, Sophia 10 3 3 23.0 2.30 17 1.70 17 95 .000 6 0.60 5 0.50 3
Total 11 3 164.0 14.91 125 11.36 61 404 .158 117 10.64 17 1.55 13
Opponents 11 3 194.0 17.64 148 13.45 62 434 .198 132 12.00 26 2.36 28

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ortiz, Jessica 11 36 3.27 10 61 .836 0.91 0 0 0 0.00 0 0
2 Winnacker, Sally 3 3 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Trautner, Catalina 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Fairfield, Whitney 11 6 0.55 0 1 1.000 0.00 1 11 12.0 1.09 0 1
7 Frushon, Hayley 8 12 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Nall, Kassandra 10 2 0.20 0 4 1.000 0.00 0 6 6.0 0.60 1 0
9 Minasian, Sinam 9 20 2.22 0 8 1.000 0.00 0 0 0 0.00 0 0
10 Binda, Wyievee 5 1 0.20 0 0 .000 0.00 0 5 5.0 1.00 0 0
11 Wahl, Maria 10 28 2.80 2 43 .953 0.20 2 5 7.0 0.70 3 0
12 Holman, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Harrison, Marley 7 8 1.14 4 31 .871 0.57 0 0 0 0.00 0 0
14 Nordeen, Claire 11 35 3.18 0 1 1.000 0.00 2 3 5.0 0.45 0 0
17 Davis, Jillian 10 21 2.10 5 19 .737 0.50 0 2 2.0 0.20 1 0
20 Heller, Sophia 10 20 2.00 3 49 .939 0.30 0 2 2.0 0.20 0 0
Total 11 192 17.45 26 219 .881 2.36 5 34 22.0 2.00 5 1
Opponents 11 189 17.18 17 220 .923 1.55 4 32 20.0 1.82 1 0

Match-By-Match

Chico St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Alas. Fairbanks L 3 22 19 92 .033 21 5 3 13 41 0 2 1 1 0 28.0
8/28/2026 vs Lenoir-Rhyne L 5 59 26 178 .185 55 5 9 11 85 3 14 3 10 1 74.0
8/29/2026 vs Texas Woman's W 3 44 16 134 .209 41 7 1 2 66 2 18 1 11 0 62.0
Chico St. 11 125 61 404 .158 117 17 13 26 192 5 34 5 22.0 1 164.0
Opponents 11 148 62 434 .198 132 26 28 17 189 4 32 1 20.0 0 194.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 11
Kills Per Set 11.36
Assists Per Set 10.64
Service Aces Per Set 1.55
Reception Errors Per Set 2.36
Digs Per Set 17.45
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.09
Points Per Set 14.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Alas. Fairbanks W 3 40 8 101 .317 36 13 11 5 46 0 14 0 7 0 60.0
8/28/2026 vs Lenoir-Rhyne W 5 63 29 190 .179 55 11 14 5 77 3 8 0 7 0 81.0
8/29/2026 vs Texas Woman's L 3 45 25 143 .140 41 2 3 7 66 1 10 1 6 0 53.0
Opponents 11 148 62 434 .198 132 26 28 17 189 4 32 1 20.0 0 194.0
Chico St. 11 125 61 404 .158 117 17 13 26 192 5 34 5 22.0 1 164.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 11
Kills Per Set 13.45
Assists Per Set 12.00
Service Aces Per Set 2.36
Reception Errors Per Set 1.55
Digs Per Set 17.18
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.00
Points Per Set 17.64

Leaders

Team Leaders: Kills
Player High
Kills
Wahl, Maria 28
Nall, Kassandra 22
Davis, Jillian 17
Heller, Sophia 17
Nordeen, Claire 17
Team Leaders: Assists
Player High
Assists
Nordeen, Claire 84
Ortiz, Jessica 18
Heller, Sophia 6
Davis, Jillian 4
Minasian, Sinam 2
Team Leaders: Service Aces
Player High
Service Aces
Heller, Sophia 5
Nordeen, Claire 5
Davis, Jillian 2
Fairfield, Whitney 1
Harrison, Marley 1
Team Leaders: Digs
Player High
Digs
Ortiz, Jessica 36
Nordeen, Claire 35
Wahl, Maria 28
Davis, Jillian 21
Heller, Sophia 20
Team Leaders: Blocks
Player High
Blocks
Fairfield, Whitney 12.0
Wahl, Maria 7.0
Nall, Kassandra 6.0
Binda, Wyievee 5.0
Nordeen, Claire 5.0
Skip Ad
Skip Sponsors