Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2026 Volleyball Cumulative Statistics

Team (4-9, 1-6)

Overall Team Statistics
Statistic Chico St. Opponents
Attack
Kills 532 618
Errors 273 258
Attempts 1651 1757
Percent .157 .205
Kills Per Set 11.3 13.1
Set
Assists 495 575
Assists Per Set 10.5 12.2
Ball Handling Errors 1 2
Serve
Aces 56 106
Errors 61 116
Aces Per Set 1.2 2.3
Receptions
Errors 106 56
Errors Per Set 2.3 1.2
Defense
Digs 739 710
Digs Per Set 15.7 15.1
Blocking
Solo 37 31
Assists 124 137
Errors 13 7
Blocks 99.0 99.5
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ortiz, Jessica 42 12 0 3.0 0.07 0 0.00 0 0 0 41 0.98 3 0.07 8
2 Winnacker, Sally 14 9 0 6.5 0.46 3 0.21 3 14 .000 2 0.14 3 0.21 5
3 Presser, Alexis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Corona, Finley 8 5 0 1.5 0.19 1 0.13 1 6 .000 1 0.13 0 0.00 0
5 Trautner, Catalina 11 7 0 9.0 0.82 6 0.55 3 15 .200 0 0.00 0 0.00 0
6 Fairfield, Whitney 47 13 13 98.5 2.10 69 1.47 31 183 .208 4 0.09 4 0.09 5
7 Frushon, Hayley 33 11 0 2.0 0.06 2 0.06 0 4 .500 2 0.06 0 0.00 0
8 Nall, Kassandra 46 13 12 138.5 3.01 122 2.65 51 340 .209 5 0.11 0 0.00 0
9 Minasian, Sinam 44 13 2 16.5 0.38 2 0.05 1 11 .091 69 1.57 14 0.32 10
10 Binda, Wyievee 39 13 12 56.0 1.44 39 1.00 10 86 .337 0 0.00 0 0.00 0
11 Wahl, Maria 46 13 13 151.0 3.28 125 2.72 54 383 .185 7 0.15 8 0.17 6
12 Holman, Alexis 3 3 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
13 Harrison, Marley 33 13 0 4.0 0.12 2 0.06 2 9 .000 3 0.09 2 0.06 0
14 Nordeen, Claire 40 11 11 55.0 1.38 39 0.98 16 122 .189 323 8.08 9 0.23 6
17 Davis, Jillian 41 13 10 78.5 1.91 67 1.63 56 241 .046 8 0.20 4 0.10 10
20 Heller, Sophia 44 13 5 67.0 1.52 55 1.25 44 234 .047 30 0.68 9 0.20 11
Total 47 13 687.0 14.62 532 11.32 273 1651 .157 495 10.53 56 1.19 61
Opponents 47 13 823.5 17.52 618 13.15 258 1757 .205 575 12.23 106 2.26 116

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ortiz, Jessica 42 127 3.02 20 197 .898 0.48 0 0 0 0.00 0 0
2 Winnacker, Sally 14 9 0.64 1 8 .875 0.07 0 1 1.0 0.07 0 0
3 Presser, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Corona, Finley 8 5 0.63 2 10 .800 0.25 0 1 1.0 0.13 0 0
5 Trautner, Catalina 11 0 0.00 0 0 .000 0.00 1 4 5.0 0.45 0 0
6 Fairfield, Whitney 47 27 0.57 0 6 1.000 0.00 8 35 43.0 0.91 1 1
7 Frushon, Hayley 33 15 0.45 0 0 .000 0.00 0 0 0 0.00 0 0
8 Nall, Kassandra 46 23 0.50 4 23 .826 0.09 5 23 28.0 0.61 2 0
9 Minasian, Sinam 44 92 2.09 8 111 .928 0.18 0 1 1.0 0.02 0 0
10 Binda, Wyievee 39 9 0.23 0 0 .000 0.00 7 20 27.0 0.69 0 0
11 Wahl, Maria 46 97 2.11 13 203 .936 0.28 10 16 26.0 0.57 6 0
12 Holman, Alexis 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Harrison, Marley 33 27 0.82 8 64 .875 0.24 0 0 0 0.00 0 0
14 Nordeen, Claire 40 115 2.88 1 3 .667 0.03 3 8 11.0 0.28 0 0
17 Davis, Jillian 41 61 1.49 14 102 .863 0.34 3 9 12.0 0.29 3 0
20 Heller, Sophia 44 132 3.00 16 214 .925 0.36 0 6 6.0 0.14 1 0
Total 47 739 15.72 106 941 .887 2.26 37 124 99.0 2.11 13 1
Opponents 47 710 15.11 56 929 .940 1.19 31 137 99.5 2.12 7 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ortiz, Jessica 21 6 0 2.0 0.10 0 0.00 0 0 0 8 0.38 2 0.10 5
2 Winnacker, Sally 10 6 0 5.5 0.55 2 0.20 2 10 .000 2 0.20 3 0.30 4
3 Presser, Alexis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Corona, Finley 7 4 0 1.5 0.21 1 0.14 1 6 .000 1 0.14 0 0.00 0
5 Trautner, Catalina 6 4 0 4.5 0.75 2 0.33 1 4 .250 0 0.00 0 0.00 0
6 Fairfield, Whitney 24 7 7 45.5 1.90 33 1.38 18 96 .156 2 0.08 1 0.04 2
7 Frushon, Hayley 19 7 0 1.0 0.05 1 0.05 0 2 .500 1 0.05 0 0.00 0
8 Nall, Kassandra 24 7 7 63.5 2.65 55 2.29 37 188 .096 3 0.13 0 0.00 0
9 Minasian, Sinam 23 7 2 11.5 0.50 2 0.09 1 11 .091 60 2.61 9 0.39 5
10 Binda, Wyievee 22 7 7 30.0 1.36 21 0.95 6 43 .349 0 0.00 0 0.00 0
11 Wahl, Maria 24 7 7 70.0 2.92 59 2.46 23 190 .189 5 0.21 4 0.17 1
12 Holman, Alexis 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
13 Harrison, Marley 16 7 0 1.0 0.06 0 0.00 1 2 -.500 1 0.06 1 0.06 0
14 Nordeen, Claire 17 5 5 21.0 1.24 16 0.94 5 50 .220 129 7.59 2 0.12 4
17 Davis, Jillian 20 7 6 35.5 1.78 30 1.50 31 133 -.008 4 0.20 1 0.05 4
20 Heller, Sophia 24 7 1 35.5 1.48 31 1.29 18 105 .124 19 0.79 3 0.13 5
Total 24 7 328.0 13.67 253 10.54 145 842 .128 235 9.79 26 1.08 30
Opponents 24 7 434.5 18.10 320 13.33 129 907 .211 302 12.58 57 2.38 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ortiz, Jessica 21 61 2.90 8 95 .916 0.38 0 0 0 0.00 0 0
2 Winnacker, Sally 10 6 0.60 1 6 .833 0.10 0 1 1.0 0.10 0 0
3 Presser, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Corona, Finley 7 5 0.71 2 9 .778 0.29 0 1 1.0 0.14 0 0
5 Trautner, Catalina 6 0 0.00 0 0 .000 0.00 1 3 4.0 0.67 0 0
6 Fairfield, Whitney 24 17 0.71 0 4 1.000 0.00 4 15 19.0 0.79 1 0
7 Frushon, Hayley 19 3 0.16 0 0 .000 0.00 0 0 0 0.00 0 0
8 Nall, Kassandra 24 15 0.63 1 11 .909 0.04 4 9 13.0 0.54 0 0
9 Minasian, Sinam 23 47 2.04 1 34 .971 0.04 0 1 1.0 0.04 0 0
10 Binda, Wyievee 22 8 0.36 0 0 .000 0.00 5 8 13.0 0.59 0 0
11 Wahl, Maria 24 50 2.08 10 123 .919 0.42 3 8 11.0 0.46 3 0
12 Holman, Alexis 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Harrison, Marley 16 10 0.63 2 15 .867 0.13 0 0 0 0.00 0 0
14 Nordeen, Claire 17 48 2.82 1 2 .500 0.06 1 4 5.0 0.29 0 0
17 Davis, Jillian 20 25 1.25 6 59 .898 0.30 3 3 6.0 0.30 1 0
20 Heller, Sophia 24 91 3.79 8 127 .937 0.33 0 3 3.0 0.13 1 0
Total 24 386 16.08 57 485 .882 2.38 21 56 49.0 2.04 6 0
Opponents 24 375 15.63 26 466 .944 1.08 21 73 57.5 2.40 5 1

Match-By-Match

Chico St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Alas. Fairbanks L 3 22 19 92 .033 21 5 3 13 41 0 2 1 1 0 28.0
8/28/2026 vs Lenoir-Rhyne L 5 59 26 178 .185 55 5 9 11 85 3 14 3 10 1 74.0
8/29/2026 vs Texas Woman's W 3 44 16 134 .209 41 7 1 2 66 2 18 1 11 0 62.0
8/29/2026 at Alas. Anchorage L 3 39 24 110 .136 33 5 7 5 45 2 2 1 3 0 47.0
9/10/2026 at Cal St. Dom. Hills W 4 45 21 123 .195 40 8 5 7 55 5 12 1 11 0 64.0
9/12/2026 at Cal Poly Humboldt L 3 30 21 113 .080 30 3 3 5 53 5 4 1 7 0 40.0
9/19/2026 Stanislaus St. L 4 45 28 143 .119 41 8 9 10 59 1 14 3 8 0 61.0
9/24/2026 Cal St. Monterey Bay W 5 55 22 150 .220 54 5 5 10 54 4 18 1 13 0 73.0
9/26/2026 Menlo W 4 60 21 145 .269 56 3 6 8 62 5 14 0 12 0 75.0
10/02/2026 at Cal St. East Bay L 4 37 23 156 .090 35 0 4 15 86 5 2 0 6 0 43.0
10/03/2026 at San Fran. St. L 3 35 20 106 .142 33 2 3 8 57 0 4 0 2 0 39.0
10/09/2026 Cal State LA L 3 33 17 99 .162 29 1 2 5 29 4 10 1 9 0 43.0
10/10/2026 Cal Poly Pomona L 3 28 15 102 .127 27 4 4 7 47 1 10 0 6 0 38.0
Chico St. 47 532 273 1651 .157 495 56 61 106 739 37 124 13 99.0 1 687.0
Opponents 47 618 258 1757 .205 575 106 116 56 710 31 137 7 99.5 2 823.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 11.32
Assists Per Set 10.53
Service Aces Per Set 1.19
Reception Errors Per Set 2.26
Digs Per Set 15.72
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.02
Points Per Set 14.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Alas. Fairbanks W 3 40 8 101 .317 36 13 11 5 46 0 14 0 7 0 60.0
8/28/2026 vs Lenoir-Rhyne W 5 63 29 190 .179 55 11 14 5 77 3 8 0 7 0 81.0
8/29/2026 vs Texas Woman's L 3 45 25 143 .140 41 2 3 7 66 1 10 1 6 0 53.0
8/29/2026 Alas. Anchorage W 3 39 7 94 .340 35 5 7 5 41 1 16 1 9 0 53.0
9/10/2026 Cal St. Dom. Hills L 4 40 29 136 .081 40 7 11 8 48 2 6 0 5 0 52.0
9/12/2026 Cal Poly Humboldt W 3 38 13 120 .208 37 5 9 3 55 4 8 2 8 0 51.0
9/19/2026 at Stanislaus St. W 4 47 17 132 .227 42 10 6 8 53 5 14 0 12 0 69.0
9/24/2026 at Cal St. Monterey Bay L 5 59 30 161 .180 55 10 8 5 55 4 6 0 7 1 76.0
9/26/2026 at Menlo L 4 52 30 161 .137 51 8 8 3 50 1 10 0 6 0 66.0
10/02/2026 Cal St. East Bay W 4 54 23 174 .178 47 15 11 0 82 7 14 1 14 1 83.0
10/03/2026 San Fran. St. W 3 44 11 119 .277 42 8 8 2 42 0 10 0 5 0 57.0
10/09/2026 at Cal State LA W 3 48 21 106 .255 47 5 8 1 40 2 9 1 6.5 0 59.5
10/10/2026 at Cal Poly Pomona W 3 49 15 120 .283 47 7 12 4 55 1 12 1 7 0 63.0
Opponents 47 618 258 1757 .205 575 106 116 56 710 31 137 7 99.5 2 823.5
Chico St. 47 532 273 1651 .157 495 56 61 106 739 37 124 13 99.0 1 687.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 13.15
Assists Per Set 12.23
Service Aces Per Set 2.26
Reception Errors Per Set 1.19
Digs Per Set 15.11
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.04
Points Per Set 17.52

Leaders

Team Leaders: Kills
Player High
Kills
Wahl, Maria 125
Nall, Kassandra 122
Fairfield, Whitney 69
Davis, Jillian 67
Heller, Sophia 55
Team Leaders: Assists
Player High
Assists
Nordeen, Claire 323
Minasian, Sinam 69
Ortiz, Jessica 41
Heller, Sophia 30
Davis, Jillian 8
Team Leaders: Service Aces
Player High
Service Aces
Minasian, Sinam 14
Heller, Sophia 9
Nordeen, Claire 9
Wahl, Maria 8
Davis, Jillian 4
Team Leaders: Digs
Player High
Digs
Heller, Sophia 132
Ortiz, Jessica 127
Nordeen, Claire 115
Wahl, Maria 97
Minasian, Sinam 92
Team Leaders: Blocks
Player High
Blocks
Fairfield, Whitney 43.0
Nall, Kassandra 28.0
Binda, Wyievee 27.0
Wahl, Maria 26.0
Davis, Jillian 12.0
Skip Ad
Skip Sponsors