Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

# Stanislaus St. (8-11,3-7 CCAA) -VS- # Chico St. (4-10,1-9 CCAA)

Box Score

Stanislaus St. logo
3
vs
Chico St. logo
1

# Stanislaus St. (8-11,3-7 CCAA)
-VS-
# Chico St. (4-10,1-9 CCAA)

Team Score By Period
Team 1 2 3 4
Winner Stanislaus St. StStan 25 25 21 25
Chico St. Chico 18 16 25 17
Date:
10/13/2023
Time:
5:07 pm
Site:
Chico, CA (Art Acker Gym)
Attendance:
200

Match Details

Game Statistics By Set
Set Stanislaus St. Chico St.
K E TA % K E TA %
Set #1 13 2 31 0.355 13 3 30 0.333
Set #2 10 7 40 0.075 7 8 42 -0.024
Set #3 17 7 46 0.217 11 3 34 0.235
Set #4 13 4 37 0.243 10 8 38 0.053
Total 53 20 154 .214 41 22 144 .132
Team Statistical Comparison
Statistic Team Comparison
StStan - Chico
Points
69.0
54.0
Kills
53
41
Aces
9
5
Blocks
7
8
Assists
46
37
Digs
73
60

Game Leaders

StStan - Leaders
Statistic Leaders
Kills Royal, Samaya (13), Weaver, Ellison (11), Iosua, Mariah (11)
Aces Weaver, Ellison (3), Bocage, Rein (3), Burdo, Haley (2)
Blocks Byrd, Alex (5), Royal, Samaya (2), Carrillo, Makenna (2)
Assists Burdo, Haley (18), Eatmon, Eyriana (15), Rawson, Gabby (5)
Digs Rawson, Gabby (19), Weaver, Ellison (13), Bocage, Rein (12)
Chico - Leaders
Statistic Leaders
Kills Nall, Kassandra (15), DiNardo, Zoe (8), Osendorf, Lauryn (7)
Aces Presser, Lexi (2), DiNardo, Zoe (1), Carpenter, Lexi (1)
Blocks DiNardo, Zoe (5), Wentzel, Gwyneth (4), Osendorf, Lauryn (3)
Assists Ono, Brooke (31), Carpenter, Lexi (5), DiNardo, Zoe (1)
Digs Carpenter, Lexi (20), Whyte, Taylor (12), Ono, Brooke (8)

Individual Statistics

Stanislaus St. (8-11,3-7 CCAA)

StStan - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Royal, Samaya 4 13 1 21 .571 1 0 0 0 0-0 1 1 0 4 0 0 14.5
5 5 Burdo, Haley 4 1 0 1 1.000 18 1 2 1 2-1 0 0 0 5 0 0 3.0
21 21 Byrd, Alex 4 5 4 20 .050 0 0 0 0 0-0 0 5 0 3 0 0 7.5
24 24 Weaver, Ellison 4 11 3 40 .200 2 0 3 0 3-0 0 1 0 13 0 3 14.5
4 4 Saucedo, Isabella 4 3 2 13 .077 0 0 0 0 0-0 0 1 0 3 0 0 3.5
3 3 Iosua, Mariah 4 11 7 31 .129 2 0 0 0 0-0 0 1 0 7 0 0 11.5
13 13 Carrillo, Makenna 4 7 1 20 .300 0 1 0 0 0-0 0 2 0 3 0 0 8.0
20 20 Rawson, Gabby 4 0 1 4 -.250 5 1 0 2 0-2 0 0 0 19 0 1 0.0
6 6 Bocage, Rein 4 0 1 1 -1.000 1 0 3 1 3-1 0 0 0 12 0 0 3.0
7 7 Eatmon, Eyriana 4 1 0 1 1.000 15 2 1 1 1-1 0 0 0 3 0 0 2.0
15 15 Hughes, Kendall 2 0 0 1 .000 2 0 0 0 0-0 0 0 0 1 0 0 0.0
23 23 Vander Weide, Emily 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 20 154 .214 46 5 9 5 9-5 1 12 0 73 0 5 69
StStan - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Royal, Samaya 4 1 1 0 4 0 0 14.5
5 5 Burdo, Haley 4 0 0 0 5 0 0 3.0
21 21 Byrd, Alex 4 0 5 0 3 0 0 7.5
24 24 Weaver, Ellison 4 0 1 0 13 0 3 14.5
4 4 Saucedo, Isabella 4 0 1 0 3 0 0 3.5
3 3 Iosua, Mariah 4 0 1 0 7 0 0 11.5
13 13 Carrillo, Makenna 4 0 2 0 3 0 0 8.0
20 20 Rawson, Gabby 4 0 0 0 19 0 1 0.0
6 6 Bocage, Rein 4 0 0 0 12 0 0 3.0
7 7 Eatmon, Eyriana 4 0 0 0 3 0 0 2.0
15 15 Hughes, Kendall 2 0 0 0 1 0 0 0.0
23 23 Vander Weide, Emily 1 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 12 0 73 0 5 69

Chico St. (4-10,1-9 CCAA)

Chico - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ono, Brooke 4 1 1 10 .000 31 2 0 0 0-0 0 1 0 8 0 0 1.5
13 13 DiNardo, Zoe 4 8 9 49 -.020 1 0 1 0 1-0 1 4 0 8 0 2 12.0
10 10 Whyte, Taylor 4 5 3 20 .100 0 0 0 1 0-1 0 1 0 12 0 0 5.5
15 15 Osendorf, Lauryn 4 7 5 21 .095 0 0 0 0 0-0 0 3 0 3 0 0 8.5
16 16 Wentzel, Gwyneth 4 4 2 12 .167 0 0 0 1 0-1 1 3 0 4 0 0 6.5
1 1 Carpenter, Lexi 4 0 0 2 .000 5 1 1 2 1-2 0 0 0 20 0 0 1.0
4 4 Camarillo, Jessie 4 1 0 2 .500 0 0 1 1 1-1 0 0 0 4 0 1 2.0
8 8 Nall, Kassandra 4 15 2 28 .464 0 0 0 0 0-0 0 0 0 0 0 0 15.0
3 3 Presser, Lexi 3 0 0 0 0 0 0 2 4 2-4 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 41 22 144 .132 37 3 5 9 5-9 2 12 0 60 0 9 54
Chico - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ono, Brooke 4 0 1 0 8 0 0 1.5
13 13 DiNardo, Zoe 4 1 4 0 8 0 2 12.0
10 10 Whyte, Taylor 4 0 1 0 12 0 0 5.5
15 15 Osendorf, Lauryn 4 0 3 0 3 0 0 8.5
16 16 Wentzel, Gwyneth 4 1 3 0 4 0 0 6.5
1 1 Carpenter, Lexi 4 0 0 0 20 0 0 1.0
4 4 Camarillo, Jessie 4 0 0 0 4 0 1 2.0
8 8 Nall, Kassandra 4 0 0 0 0 0 0 15.0
3 3 Presser, Lexi 3 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 6 0.0
Totals 2 12 0 60 0 9 54
Skip Ad
Skip Sponsors