Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2019 Volleyball Cumulative Statistics

Team (13-14, 9-9)

Overall Team Statistics
Statistic Chico St. Opponents
Attack
Kills 1388 1245
Errors 581 456
Attempts 3528 3383
Percent .229 .233
Kills Per Set 13.1 11.7
Set
Assists 1301 1151
Assists Per Set 12.3 10.9
Ball Handling Errors 29 23
Serve
Aces 181 188
Errors 200 209
Aces Per Set 1.7 1.8
Receptions
Errors 185 180
Errors Per Set 1.7 1.7
Defense
Digs 1439 1294
Digs Per Set 13.6 12.2
Blocking
Solo 45 49
Assists 252 370
Errors 17 23
Blocks 171.0 234.0
Blocks Per Set 1.6 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fogel, Brooke 101 26 7 17.0 0.17 0 0.00 1 12 -.083 82 0.81 17 0.17 24
2 Ono, Brooke 103 27 23 93.0 0.90 52 0.50 22 153 .196 1094 10.62 25 0.24 35
3 Wright, Kim 106 27 23 451.0 4.25 360 3.40 94 766 .347 18 0.17 39 0.37 46
4 Voelker, Lauren 50 17 5 13.0 0.26 1 0.02 1 3 .000 5 0.10 12 0.24 8
5 Shepherd, Grace 89 24 19 243.5 2.74 225 2.53 131 615 .153 3 0.03 5 0.06 6
6 Banda, Mikeila 47 14 4 19.0 0.40 0 0.00 1 2 -.500 13 0.28 19 0.40 12
7 Salva, Makenzie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
8 Greenwood, Kennedy 7 3 2 4.5 0.64 1 0.14 0 3 .333 1 0.14 3 0.43 4
10 Boyle, Bekah 91 24 20 250.0 2.75 230 2.53 108 672 .182 7 0.08 2 0.02 7
11 Jacome, Kelley 70 20 15 150.0 2.14 135 1.93 57 370 .211 4 0.06 1 0.01 3
12 Keeve, Makaela 106 27 12 352.5 3.33 292 2.75 104 619 .304 11 0.10 19 0.18 24
13 Wilson, Esti 82 23 2 29.0 0.35 2 0.02 1 9 .111 18 0.22 27 0.33 9
14 Hirschkorn, Emma 5 2 0 1.0 0.20 1 0.20 0 4 .250 39 7.80 0 0.00 1
16 Collins, Ali 19 7 0 4.0 0.21 0 0.00 0 0 0 0 0.00 4 0.21 7
17 Kirkby, Gretta 62 18 7 74.0 1.19 63 1.02 47 224 .071 5 0.08 8 0.13 12
18 Wilson, Claire 6 4 0 2.5 0.42 2 0.33 5 19 -.158 0 0.00 0 0.00 0
20 Clonts, Evelyn 35 11 6 36.0 1.03 24 0.69 9 57 .263 1 0.03 0 0.00 0
Total 106 27 1,740.0 16.42 1388 13.09 581 3528 .229 1301 12.27 181 1.71 200
Opponents 106 27 1,667.0 15.73 1245 11.75 456 3383 .233 1151 10.86 188 1.77 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fogel, Brooke 101 360 3.56 28 375 .925 0.28 0 0 0 0.00 0 1
2 Ono, Brooke 103 231 2.24 0 5 1.000 0.00 3 26 29.0 0.28 3 19
3 Wright, Kim 106 195 1.84 44 458 .904 0.42 19 66 85.0 0.80 4 1
4 Voelker, Lauren 50 67 1.34 8 131 .939 0.16 0 0 0 0.00 0 0
5 Shepherd, Grace 89 49 0.55 8 117 .932 0.09 3 21 24.0 0.27 2 2
6 Banda, Mikeila 47 102 2.17 16 186 .914 0.34 0 0 0 0.00 0 0
7 Salva, Makenzie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Greenwood, Kennedy 7 9 1.29 2 4 .500 0.29 0 1 1.0 0.14 0 0
10 Boyle, Bekah 91 68 0.75 9 56 .839 0.10 4 28 32.0 0.35 1 2
11 Jacome, Kelley 70 34 0.49 5 71 .930 0.07 2 24 26.0 0.37 1 0
12 Keeve, Makaela 106 120 1.13 16 211 .924 0.15 13 57 70.0 0.66 5 1
13 Wilson, Esti 82 150 1.83 18 212 .915 0.22 0 0 0 0.00 0 0
14 Hirschkorn, Emma 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 2
16 Collins, Ali 19 8 0.42 0 0 .000 0.00 0 0 0 0.00 0 0
17 Kirkby, Gretta 62 34 0.55 3 43 .930 0.05 0 6 6.0 0.10 0 0
18 Wilson, Claire 6 1 0.17 1 5 .800 0.17 0 1 1.0 0.17 0 0
20 Clonts, Evelyn 35 4 0.11 0 2 1.000 0.00 1 22 23.0 0.66 1 1
Total 106 1439 13.58 185 1887 .902 1.75 45 252 171.0 1.61 17 29
Opponents 106 1294 12.21 180 1916 .906 1.70 49 370 234.0 2.21 23 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fogel, Brooke 65 17 4 14.0 0.22 0 0.00 1 8 -.125 48 0.74 14 0.22 13
2 Ono, Brooke 70 18 15 70.0 1.00 41 0.59 19 117 .188 753 10.76 18 0.26 18
3 Wright, Kim 70 18 15 291.5 4.16 238 3.40 57 508 .356 11 0.16 26 0.37 33
4 Voelker, Lauren 28 10 2 7.0 0.25 1 0.04 1 3 .000 2 0.07 6 0.21 6
5 Shepherd, Grace 66 17 14 180.0 2.73 164 2.48 104 455 .132 2 0.03 4 0.06 4
6 Banda, Mikeila 45 13 4 18.0 0.40 0 0.00 1 2 -.500 12 0.27 18 0.40 10
7 Salva, Makenzie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
8 Greenwood, Kennedy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Boyle, Bekah 55 15 12 140.5 2.55 128 2.33 66 411 .151 7 0.13 0 0.00 0
11 Jacome, Kelley 61 16 13 139.5 2.29 125 2.05 44 323 .251 2 0.03 1 0.02 3
12 Keeve, Makaela 70 18 9 228.0 3.26 183 2.61 63 375 .320 8 0.11 16 0.23 17
13 Wilson, Esti 48 14 1 21.0 0.44 1 0.02 1 6 .000 11 0.23 20 0.42 7
14 Hirschkorn, Emma 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Collins, Ali 19 7 0 4.0 0.21 0 0.00 0 0 0 0 0.00 4 0.21 7
17 Kirkby, Gretta 44 13 4 43.0 0.98 34 0.77 23 122 .090 5 0.11 7 0.16 11
18 Wilson, Claire 3 3 0 2.0 0.67 2 0.67 3 12 -.083 0 0.00 0 0.00 0
20 Clonts, Evelyn 10 4 1 13.5 1.35 9 0.90 2 14 .500 0 0.00 0 0.00 0
Total 70 18 1,172.0 16.74 926 13.23 385 2356 .230 861 12.30 134 1.91 132
Opponents 70 18 1,114.0 15.91 834 11.91 298 2260 .237 768 10.97 126 1.80 138

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fogel, Brooke 65 219 3.37 17 213 .920 0.26 0 0 0 0.00 0 0
2 Ono, Brooke 70 169 2.41 0 3 1.000 0.00 2 18 20.0 0.29 2 6
3 Wright, Kim 70 114 1.63 27 308 .912 0.39 5 45 50.0 0.71 2 0
4 Voelker, Lauren 28 36 1.29 4 72 .944 0.14 0 0 0 0.00 0 0
5 Shepherd, Grace 66 38 0.58 4 77 .948 0.06 3 18 21.0 0.32 2 2
6 Banda, Mikeila 45 96 2.13 16 181 .912 0.36 0 0 0 0.00 0 0
7 Salva, Makenzie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Greenwood, Kennedy 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Boyle, Bekah 55 37 0.67 6 30 .800 0.11 4 17 21.0 0.38 1 2
11 Jacome, Kelley 61 33 0.54 5 61 .918 0.08 2 23 25.0 0.41 1 0
12 Keeve, Makaela 70 85 1.21 13 170 .924 0.19 9 40 49.0 0.70 3 0
13 Wilson, Esti 48 83 1.73 14 126 .889 0.29 0 0 0 0.00 0 0
14 Hirschkorn, Emma 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Collins, Ali 19 8 0.42 0 0 .000 0.00 0 0 0 0.00 0 0
17 Kirkby, Gretta 44 22 0.50 1 30 .967 0.02 0 4 4.0 0.09 0 0
18 Wilson, Claire 3 1 0.33 1 5 .800 0.33 0 0 0 0.00 0 0
20 Clonts, Evelyn 10 3 0.30 0 1 1.000 0.00 1 7 8.0 0.80 0 0
Total 70 945 13.50 123 1286 .904 1.76 26 172 112.0 1.60 11 10
Opponents 70 859 12.27 133 1309 .898 1.90 36 236 154.0 2.20 8 11

Match-By-Match

Chico St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2019 Minot St. W 5 55 35 165 .121 54 6 9 8 67 2 12 2 8.0 0 69.0
9/06/2019 at Hawaii Pacific L 5 69 24 167 .269 67 6 9 10 76 5 16 0 13 8 88
9/06/2019 vs Hawaii Hilo L 5 51 30 158 .133 49 5 6 13 64 3 4 2 5 3 61
9/07/2019 vs Chaminade L 3 31 17 90 .156 27 1 7 8 37 1 6 0 4.0 2 36.0
9/12/2019 vs MSU Billings W 3 45 16 112 .259 44 5 5 3 60 1 10 0 6.0 1 56.0
9/12/2019 vs Saint Martin's W 3 45 16 90 .322 44 8 10 1 35 2 8 0 6.0 1 59.0
9/13/2019 vs Academy of Art W 4 66 15 128 .398 62 5 7 8 62 4 16 2 12.0 2 83.0
9/14/2019 vs Concordia Irvine L 5 66 27 170 .229 63 9 6 7 66 1 4 0 3.0 0 78.0
9/18/2019 vs Stanislaus State W 3 46 16 111 .270 43 3 7 3 56 2 12 3 8.0 1 57.0
9/20/2019 Cal St. Monterey Bay W 3 46 18 108 .259 40 6 7 5 38 0 10 0 5.0 0 57.0
9/27/2019 at Cal St. East Bay W 3 44 15 108 .269 42 7 1 6 40 1 4 0 3.0 0 54.0
9/28/2019 at San Francisco State L 5 71 26 159 .283 68 5 3 9 67 0 16 3 8.0 0 84.0
10/01/2019 Cal St. East Bay W 5 67 26 159 .258 61 10 13 8 69 0 6 0 3.0 0 80.0
10/04/2019 Sonoma State L 4 47 30 138 .123 42 7 6 6 39 0 10 0 5.0 0 59.0
10/05/2019 Humboldt State W 4 59 20 126 .310 57 12 4 9 64 0 8 0 4.0 0 75.0
10/12/2019 at Cal St. Monterey Bay W 4 59 16 124 .347 58 7 12 12 64 1 12 0 7.0 3 73.0
10/18/2019 at UC San Diego L 3 35 24 98 .112 33 5 8 5 29 1 4 1 3.0 0 43.0
10/19/2019 at Cal St. San Marcos L 3 38 21 94 .181 37 3 2 8 30 0 10 0 5 0 46
10/25/2019 CSU Dominguez Hills L 5 68 28 171 .234 62 8 16 7 73 1 10 0 6.0 0 82.0
10/26/2019 Cal State LA L 4 49 23 129 .202 42 7 7 7 56 1 16 0 9.0 0 65.0
11/01/2019 at Humboldt State W 5 62 30 169 .189 55 6 10 6 72 3 20 3 13.0 0 81.0
11/02/2019 at Sonoma St. W 4 46 19 138 .196 42 13 7 7 46 9 4 0 11 0 70
11/06/2019 San Francisco State W 4 54 13 122 .336 52 14 8 7 50 4 8 0 8.0 0 76.0
11/09/2019 Stanislaus St. L 3 41 18 128 .180 37 7 6 4 48 0 2 0 1.0 0 49.0
11/15/2019 at Cal St. San B'dino L 3 34 20 101 .139 32 4 6 8 36 0 6 1 3 0 41
11/16/2019 at Cal Poly Pomona L 5 60 22 173 .220 58 10 9 6 68 3 14 0 10 6 80
11/21/2019 at Cal St. San B'dino L 3 34 16 92 .196 30 2 9 4 27 0 4 0 2 2 38
Chico St. 106 1388 581 3528 .229 1301 181 200 185 1439 45 252 17 171.0 29 1,740.0
Opponents 106 1245 456 3383 .233 1151 188 209 180 1294 49 370 23 234.0 23 1,667.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 13.09
Assists Per Set 12.27
Service Aces Per Set 1.71
Reception Errors Per Set 1.75
Digs Per Set 13.58
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.27
Points Per Set 16.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2019 at Minot St. L 5 50 27 150 .153 49 8 15 6 69 2 24 2 14.0 0 72.0
9/06/2019 Hawaii Pacific W 5 60 23 170 .218 57 10 10 6 58 4 10 3 9 1 79
9/06/2019 vs Hawaii Hilo W 5 54 23 148 .209 52 13 8 5 67 2 18 3 11 3 78
9/07/2019 vs Chaminade W 3 39 10 94 .309 30 8 7 1 33 0 8 0 4.0 1 51.0
9/12/2019 vs MSU Billings L 3 25 16 103 .087 25 3 4 5 42 1 12 4 7.0 1 35.0
9/12/2019 vs Saint Martin's L 3 22 15 78 .090 20 1 1 8 25 1 8 0 5.0 4 28.0
9/13/2019 vs Academy of Art L 4 48 20 138 .203 46 8 8 5 42 0 12 1 6.0 1 62.0
9/14/2019 vs Concordia Irvine W 5 70 15 159 .346 66 7 9 9 66 2 24 1 14.0 1 91.0
9/18/2019 vs Stanislaus State L 3 37 20 124 .137 37 3 5 3 45 1 8 3 5.0 2 45.0
9/20/2019 at Cal St. Monterey Bay L 3 36 17 99 .192 32 5 6 6 35 0 12 0 6.0 0 47.0
9/27/2019 Cal St. East Bay L 3 39 12 105 .257 37 6 10 7 37 1 16 0 9.0 0 54.0
9/28/2019 San Francisco State W 5 69 18 158 .323 65 9 11 5 50 1 14 0 8.0 0 86.0
10/01/2019 at Cal St. East Bay L 5 48 16 148 .216 43 8 11 10 54 3 16 0 11.0 1 67.0
10/04/2019 at Sonoma State W 4 57 14 116 .371 55 6 12 7 49 4 24 0 16.0 0 79.0
10/05/2019 at Humboldt State L 4 35 19 131 .122 30 9 6 12 41 1 10 0 6.0 0 50.0
10/12/2019 Cal St. Monterey Bay L 4 41 19 139 .158 39 12 9 7 40 0 6 0 3.0 3 56.0
10/18/2019 UC San Diego W 3 39 11 90 .311 33 5 5 5 31 3 12 1 9.0 1 53.0
10/19/2019 Cal St. San Marcos W 3 44 11 91 .363 35 8 6 3 30 3 16 2 11 1 63
10/25/2019 at CSU Dominguez Hills W 5 48 20 149 .188 48 7 7 8 63 2 20 0 12.0 0 67.0
10/26/2019 at Cal State LA W 4 58 15 137 .314 52 7 14 7 51 4 16 0 12.0 0 77.0
11/01/2019 Humboldt State L 5 44 21 150 .153 42 6 4 5 68 1 18 1 10.0 0 60.0
11/02/2019 Sonoma St. L 4 43 24 131 .145 39 7 5 13 54 3 12 0 9 0 59
11/06/2019 at San Francisco State L 4 47 20 122 .221 45 7 9 14 46 1 6 0 4.0 0 58.0
11/09/2019 at Stanislaus St. W 3 48 11 116 .319 46 4 6 7 60 3 10 0 8.0 1 60.0
11/15/2019 Cal St. San B'dino W 3 38 8 86 .349 37 8 3 4 37 2 14 1 9 1 55
11/16/2019 Cal Poly Pomona W 5 63 22 168 .244 53 9 9 10 68 3 6 0 6 1 78
11/21/2019 Cal St. San B'dino W 3 43 9 83 .410 38 4 9 2 33 1 18 1 10 0 57
Opponents 106 1245 456 3383 .233 1151 188 209 180 1294 49 370 23 234.0 23 1,667.0
Chico St. 106 1388 581 3528 .229 1301 181 200 185 1439 45 252 17 171.0 29 1,740.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.75
Assists Per Set 10.86
Service Aces Per Set 1.77
Reception Errors Per Set 1.70
Digs Per Set 12.21
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.22
Points Per Set 15.73

Leaders

Team Leaders: Kills
Player High
Kills
Wright, Kim 360
Keeve, Makaela 292
Boyle, Bekah 230
Shepherd, Grace 225
Jacome, Kelley 135
Team Leaders: Assists
Player High
Assists
Ono, Brooke 1094
Fogel, Brooke 82
Hirschkorn, Emma 39
Wilson, Esti 18
Wright, Kim 18
Team Leaders: Service Aces
Player High
Service Aces
Wright, Kim 39
Wilson, Esti 27
Ono, Brooke 25
Banda, Mikeila 19
Keeve, Makaela 19
Team Leaders: Digs
Player High
Digs
Fogel, Brooke 360
Ono, Brooke 231
Wright, Kim 195
Wilson, Esti 150
Keeve, Makaela 120
Team Leaders: Blocks
Player High
Blocks
Wright, Kim 85.0
Keeve, Makaela 70.0
Boyle, Bekah 32.0
Ono, Brooke 29.0
Jacome, Kelley 26.0
Skip Ad
Skip Sponsors