Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

Chico State (0-0) -VS- Chaminade (4-0)

Box Score

Chico State logo
0
vs
Chaminade logo
3

Chico State (0-0)
-VS-
Chaminade (4-0)

Team Score By Period
Team 1 2 3
Chico State CSUC 17 17 21
Winner Chaminade CHAM 25 25 25
Date:
9/7/2019
Time:
5:09 am
Site:
(McCabe Gym)
Attendance:
151

Match Details

Game Statistics By Set
Set Chico State Chaminade
K E TA % K E TA %
Set #1 8 8 26 .000 9 4 27 .185
Set #2 8 3 25 .200 15 5 34 .294
Set #3 15 6 39 .231 15 1 33 .424
Total 31 17 90 .156 39 10 94 .309
Team Statistical Comparison
Statistic Team Comparison
CSUC - CHAM
Points
36.0
51.0
Kills
31
39
Aces
1
8
Blocks
4
4
Assists
27
30
Digs
37
33

Game Leaders

CSUC - Leaders
Statistic Leaders
Kills Wright, Kim (8), Shepherd, Grace (8), Kirkby, Gretta (5)
Aces Wright, Kim (1)
Blocks Ono, Brooke (2), Wright, Kim (2), Boyle, Bekah (1)
Assists Ono, Brooke (21), Fogel, Brooke (5), Jacome, Kelley (1)
Digs Fogel, Brooke (10), Wright, Kim (8), Ono, Brooke (6)
CHAM - Leaders
Statistic Leaders
Kills Tecklenburg, Emma (13), Reedy, Rachel (8), Saulala, Lataisia (5)
Aces Zanon, Claire (3), Kiner-Falefa, Leka (2), Enos, Natashya (1)
Blocks Zanon, Claire (3), Montrose, Rae (3), Saulala, Lataisia (1)
Assists Enos, Natashya (17), Wiley, Danielle (10), Saulala, Lataisia (2)
Digs Kiner-Falefa, Leka (13), Zanon, Claire (9), Enos, Natashya (3)

Individual Statistics

Chico State (0-0)

CSUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fogel, Brooke 3 0 0 1 .000 5 0 0 1 0-1 0 0 0 10 1 2 0.0
2 2 Ono, Brooke 3 2 0 5 .400 21 1 0 2 0-2 1 1 0 6 1 0 3.5
3 3 Wright, Kim 3 8 3 20 .250 0 0 1 2 1-2 0 2 0 8 0 1 10.0
4 4 Voelker, Lauren 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
5 5 Shepherd, Grace 3 8 5 17 .176 0 0 0 0 0-0 0 0 0 0 0 0 8.0
10 10 Boyle, Bekah 3 2 4 13 -.154 0 0 0 2 0-2 0 1 0 2 0 0 2.5
12 12 Keeve, Makaela 3 4 2 12 .167 0 0 0 0 0-0 0 1 0 2 0 0 4.5
13 13 Wilson, Esti 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 1 1.0
20 20 Clonts, Evelyn 2 0 0 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
11 11 Jacome, Kelley 1 1 1 6 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Kirkby, Gretta 1 5 2 12 .250 0 0 0 0 0-0 0 0 0 0 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 31 17 90 .156 27 1 1 7 1-7 1 6 0 37 2 8 36
CSUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fogel, Brooke 3 0 0 0 10 1 2 0.0
2 2 Ono, Brooke 3 1 1 0 6 1 0 3.5
3 3 Wright, Kim 3 0 2 0 8 0 1 10.0
4 4 Voelker, Lauren 3 0 0 0 6 0 1 0.0
5 5 Shepherd, Grace 3 0 0 0 0 0 0 8.0
10 10 Boyle, Bekah 3 0 1 0 2 0 0 2.5
12 12 Keeve, Makaela 3 0 1 0 2 0 0 4.5
13 13 Wilson, Esti 3 0 0 0 3 0 1 1.0
20 20 Clonts, Evelyn 2 0 1 0 0 0 0 0.5
11 11 Jacome, Kelley 1 0 0 0 0 0 0 1.0
17 17 Kirkby, Gretta 1 0 0 0 0 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 6 0 37 2 8 36

Chaminade (4-0)

CHAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kiner-Falefa, Leka 3 0 0 0 0 0 0 2 2 2-2 0 0 0 13 0 0 2.0
2 2 Wiley, Danielle 3 0 0 2 .000 10 1 0 2 0-2 0 0 0 1 0 0 0.0
3 3 Enos, Natashya 3 0 0 3 .000 17 0 1 0 1-0 0 0 0 3 0 0 1.0
4 4 Saulala, Lataisia 3 5 3 17 .118 2 0 0 0 0-0 0 1 0 1 1 0 5.5
5 5 Zanon, Claire 3 4 0 7 .571 1 1 3 0 3-0 0 3 0 9 0 1 8.5
16 16 Torio, Nina 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
20 20 Montrose, Rae 3 3 0 6 .500 0 0 0 0 0-0 0 3 0 0 0 0 4.5
21 21 Reedy, Rachel 3 8 1 15 .467 0 0 0 0 0-0 0 1 0 1 0 0 8.5
22 22 Tecklenburg, Emma 3 13 2 23 .478 0 0 1 2 1-2 0 0 0 3 0 0 14.0
9 9 Handy, Alana 2 4 4 16 .000 0 0 0 0 0-0 0 0 0 1 0 0 4.0
29 29 Rivera, Annah 1 2 0 5 .400 0 0 0 1 0-1 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 10 94 .309 30 2 8 7 8-7 0 8 0 33 1 1 51
CHAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kiner-Falefa, Leka 3 0 0 0 13 0 0 2.0
2 2 Wiley, Danielle 3 0 0 0 1 0 0 0.0
3 3 Enos, Natashya 3 0 0 0 3 0 0 1.0
4 4 Saulala, Lataisia 3 0 1 0 1 1 0 5.5
5 5 Zanon, Claire 3 0 3 0 9 0 1 8.5
16 16 Torio, Nina 3 0 0 0 0 0 0 1.0
20 20 Montrose, Rae 3 0 3 0 0 0 0 4.5
21 21 Reedy, Rachel 3 0 1 0 1 0 0 8.5
22 22 Tecklenburg, Emma 3 0 0 0 3 0 0 14.0
9 9 Handy, Alana 2 0 0 0 1 0 0 4.0
29 29 Rivera, Annah 1 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 0 33 1 1 51

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team CSUC - Play Description Visiting Team Score Scoring Team Logo Home Team Score CHAM - Play Description

Set #2 Plays

Set #2 Plays
Serve Team CSUC - Play Description Visiting Team Score Scoring Team Logo Home Team Score CHAM - Play Description

Set #3 Plays

Set #3 Plays
Serve Team CSUC - Play Description Visiting Team Score Scoring Team Logo Home Team Score CHAM - Play Description
Skip Ad
Skip Sponsors