Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2016 Volleyball Cumulative Statistics

Team (23-8, 15-3)

Overall Team Statistics
Statistic Chico State Opponents
Attack
Kills 1564 1296
Errors 548 582
Attempts 4287 4102
Percent .237 .174
Kills Per Set 14.1 11.7
Set
Assists 1459 1210
Assists Per Set 13.1 10.9
Ball Handling Errors 23 26
Serve
Aces 208 107
Errors 202 155
Aces Per Set 1.9 1.0
Receptions
Errors 107 208
Errors Per Set 1.0 1.9
Defense
Digs 1954 1824
Digs Per Set 17.6 16.4
Blocking
Solo 33 40
Assists 293 306
Errors 43 36
Blocks 179.5 193.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fogel, Brooke 19 9 0 4.0 0.21 0 0.00 0 2 .000 10 0.53 4 0.21 4
2 Mediano, Olivia 105 30 30 426.5 4.06 379 3.61 144 1222 .192 25 0.24 30 0.29 27
3 Wright, Kim 109 31 31 382.0 3.50 294 2.70 81 660 .323 16 0.15 43 0.39 47
4 Boyle, Bekah 25 10 3 55.5 2.22 53 2.12 27 160 .163 0 0.00 0 0.00 0
5 Thompson, Tristen 97 29 0 34.0 0.35 1 0.01 3 15 -.133 25 0.26 33 0.34 25
6 Baytosh, Anna 98 30 29 198.5 2.03 177 1.81 80 526 .184 0 0.00 0 0.00 2
7 Cotton, Shannon 110 31 0 41.0 0.37 3 0.03 0 23 .130 138 1.25 38 0.35 32
9 Desrochers, Nikki 3 3 0 4.5 1.50 3 1.00 0 6 .500 27 9.00 1 0.33 0
10 Kershner, Ashton 83 25 20 202.0 2.43 167 2.01 39 377 .340 3 0.04 0 0.00 1
11 Kreymborg, Jacki 110 31 12 7.0 0.06 3 0.03 0 15 .200 21 0.19 4 0.04 7
12 Rocha, Camryn 107 30 18 361.5 3.38 311 2.91 124 837 .223 9 0.08 28 0.26 48
13 Boyle, Alex 32 12 11 47.5 1.48 38 1.19 20 108 .167 0 0.00 0 0.00 0
14 Carroll, McKenna 2 2 0 4.5 2.25 3 1.50 0 3 1.000 26 13.00 1 0.50 0
17 Thompson, Torey 107 31 31 183.0 1.71 132 1.23 30 333 .306 1159 10.83 26 0.24 9
18 Nordahl, Natalie 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 111 31 1,951.5 17.58 1564 14.09 548 4287 .237 1459 13.14 208 1.87 202
Opponents 111 31 1,596.0 14.38 1296 11.68 582 4102 .174 1210 10.90 107 0.96 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fogel, Brooke 19 40 2.11 7 25 .720 0.37 0 0 0 0.00 0 0
2 Mediano, Olivia 105 303 2.89 28 286 .902 0.27 2 31 33.0 0.31 10 0
3 Wright, Kim 109 77 0.71 0 1 1.000 0.00 9 72 81.0 0.74 8 1
4 Boyle, Bekah 25 9 0.36 0 1 1.000 0.00 0 5 5.0 0.20 2 0
5 Thompson, Tristen 97 251 2.59 9 212 .958 0.09 0 0 0 0.00 0 1
6 Baytosh, Anna 98 56 0.57 3 41 .927 0.03 3 37 40.0 0.41 2 0
7 Cotton, Shannon 110 477 4.34 31 290 .893 0.28 0 0 0 0.00 0 1
9 Desrochers, Nikki 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 1 0
10 Kershner, Ashton 83 23 0.28 0 0 .000 0.00 6 58 64.0 0.77 5 0
11 Kreymborg, Jacki 110 221 2.01 15 244 .939 0.14 0 0 0 0.00 0 0
12 Rocha, Camryn 107 106 0.99 10 50 .800 0.09 4 37 41.0 0.38 5 0
13 Boyle, Alex 32 8 0.25 0 0 .000 0.00 3 13 16.0 0.50 2 0
14 Carroll, McKenna 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
17 Thompson, Torey 107 381 3.56 1 3 .667 0.01 6 38 44.0 0.41 8 20
18 Nordahl, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 111 1954 17.60 107 1155 .907 0.96 33 293 179.5 1.62 43 23
Opponents 111 1824 16.43 208 1373 .849 1.87 40 306 193.0 1.74 36 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fogel, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
2 Mediano, Olivia 61 17 17 267.5 4.39 234 3.84 73 703 .229 18 0.30 23 0.38 14
3 Wright, Kim 65 18 18 234.5 3.61 188 2.89 45 397 .360 8 0.12 24 0.37 31
4 Boyle, Bekah 13 6 1 25.5 1.96 24 1.85 18 73 .082 0 0.00 0 0.00 0
5 Thompson, Tristen 65 18 0 27.0 0.42 1 0.02 2 8 -.125 21 0.32 26 0.40 19
6 Baytosh, Anna 57 18 17 106.5 1.87 95 1.67 45 300 .167 0 0.00 0 0.00 1
7 Cotton, Shannon 65 18 0 25.0 0.38 3 0.05 0 14 .214 81 1.25 22 0.34 17
9 Desrochers, Nikki 1 1 0 1.5 1.50 1 1.00 0 2 .500 10 10.00 0 0.00 0
10 Kershner, Ashton 61 18 15 152.0 2.49 124 2.03 30 273 .344 2 0.03 0 0.00 0
11 Kreymborg, Jacki 65 18 8 4.0 0.06 3 0.05 0 9 .333 5 0.08 1 0.02 3
12 Rocha, Camryn 64 18 10 219.5 3.43 186 2.91 75 503 .221 6 0.09 19 0.30 31
13 Boyle, Alex 5 4 3 4.0 0.80 3 0.60 4 16 -.063 0 0.00 0 0.00 0
14 Carroll, McKenna 1 1 0 4.0 4.00 3 3.00 0 3 1.000 12 12.00 1 1.00 0
17 Thompson, Torey 63 18 18 108.5 1.72 77 1.22 19 196 .296 703 11.16 19 0.30 5
18 Nordahl, Natalie 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 65 18 1,179.5 18.15 942 14.49 311 2497 .253 867 13.34 135 2.08 121
Opponents 65 18 897.0 13.80 736 11.32 336 2390 .167 683 10.51 52 0.80 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fogel, Brooke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Mediano, Olivia 61 178 2.92 14 168 .917 0.23 1 19 20.0 0.33 4 0
3 Wright, Kim 65 47 0.72 0 1 1.000 0.00 5 35 40.0 0.62 1 1
4 Boyle, Bekah 13 4 0.31 0 0 .000 0.00 0 3 3.0 0.23 1 0
5 Thompson, Tristen 65 178 2.74 5 149 .966 0.08 0 0 0 0.00 0 0
6 Baytosh, Anna 57 38 0.67 1 32 .969 0.02 3 17 20.0 0.35 1 0
7 Cotton, Shannon 65 257 3.95 16 187 .914 0.25 0 0 0 0.00 0 0
9 Desrochers, Nikki 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
10 Kershner, Ashton 61 16 0.26 0 0 .000 0.00 5 46 51.0 0.84 3 0
11 Kreymborg, Jacki 65 125 1.92 9 151 .940 0.14 0 0 0 0.00 0 0
12 Rocha, Camryn 64 63 0.98 5 34 .853 0.08 3 23 26.0 0.41 2 0
13 Boyle, Alex 5 1 0.20 0 0 .000 0.00 1 0 1.0 0.20 1 0
14 Carroll, McKenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Thompson, Torey 63 231 3.67 1 2 .500 0.02 3 19 22.0 0.35 2 6
18 Nordahl, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 65 1139 17.52 52 726 .928 0.80 21 163 102.5 1.58 15 7
Opponents 65 1041 16.02 135 885 .847 2.08 26 166 109.0 1.68 24 13

Match-By-Match

Chico State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Dominican L 5 60 22 193 .197 56 5 10 10 88 1 14 5 8.0 1 73.0
9/02/2016 vs Holy Names W 3 40 13 98 .276 38 10 4 0 51 0 8 1 4.0 0 54.0
9/03/2016 at Notre Dame de Namur W 4 59 21 165 .230 57 5 4 2 79 3 12 0 9.0 0 73.0
9/03/2016 vs Academy of Art Univ W 3 47 17 117 .256 45 9 5 4 61 0 14 3 7.0 0 63.0
9/08/2016 vs Alaska W 3 43 13 96 .313 42 3 9 5 48 1 2 2 2.0 1 48.0
9/09/2016 vs Concordia Irvine L 3 34 16 105 .171 33 6 4 7 42 0 0 2 0.0 1 40.0
9/09/2016 vs Western Oregon L 3 37 17 124 .161 35 2 4 5 49 1 6 3 4.0 1 43.0
9/10/2016 vs Hawaii Pacific W 5 66 24 204 .206 64 9 9 5 92 0 16 2 8.0 2 83.0
9/12/2016 William Jessup W 3 47 13 104 .327 45 7 4 4 43 0 10 1 5.0 0 59.0
9/16/2016 Cal State East Bay W 3 51 12 92 .424 43 9 5 2 38 1 0 0 1.0 1 61.0
9/17/2016 Cal St. Monterey Bay W 3 46 17 114 .254 42 6 8 1 47 0 6 0 3.0 0 55.0
9/24/2016 at Humboldt State L 4 61 23 175 .217 59 8 7 5 80 0 12 1 6.0 0 75.0
9/30/2016 Cal Poly Pomona W 3 35 19 120 .133 33 7 4 0 61 1 14 0 8.0 0 50.0
10/01/2016 CSU San Bernardino W 3 51 14 103 .359 44 10 7 3 35 1 6 0 4.0 1 65.0
10/05/2016 at Stanislaus State W 3 39 11 114 .246 37 10 4 0 62 1 9 2 5.5 1 54.5
10/07/2016 Humboldt State W 4 57 15 147 .286 52 6 7 8 69 2 12 0 8.0 0 71.0
10/11/2016 at Sonoma State W 4 70 15 185 .297 58 6 9 3 81 1 8 0 5.0 1 81.0
10/14/2016 at Cal St. Monterey Bay W 5 68 28 187 .214 59 9 6 5 89 1 4 2 3.0 0 80.0
10/15/2016 at Cal State East Bay L 5 64 18 176 .261 62 6 7 3 84 2 10 2 7.0 0 77.0
10/18/2016 at San Francisco State W 3 48 9 114 .342 46 9 3 3 58 1 4 1 3.0 0 60.0
10/22/2016 Stanislaus State W 4 54 18 150 .240 53 7 7 4 80 4 16 0 12.0 0 73.0
10/28/2016 San Francisco State W 3 43 12 100 .310 41 6 8 3 46 1 6 0 4.0 1 53.0
10/29/2016 Sonoma State L 3 43 23 163 .123 42 8 4 2 87 1 4 0 3.0 0 54.0
11/04/2016 UC San Diego W 3 48 16 134 .239 45 8 9 1 56 1 16 0 9.0 2 65.0
11/05/2016 Cal State San Marcos W 3 46 11 107 .327 42 7 2 4 60 2 10 0 7.0 0 60.0
11/11/2016 at Cal St. Dom. Hills W 5 61 24 177 .209 56 6 11 4 59 1 14 4 8.0 0 75.0
11/12/2016 at Cal State LA W 4 57 26 139 .223 53 7 13 1 47 0 12 3 6.0 0 70.0
11/17/2016 vs CSU Dominguez Hills W 3 42 16 123 .211 38 5 2 2 53 1 18 4 10.0 4 57.0
11/18/2016 vs Stanislaus State W 3 48 18 150 .200 45 4 11 2 69 2 12 0 8.0 2 60.0
11/19/2016 at CSU San Bernardino L 5 71 25 202 .228 66 6 10 6 87 3 10 2 8.0 2 85.0
12/01/2016 at Alaska Anchorage L 3 28 22 109 .055 28 2 5 3 53 0 8 3 4.0 2 34.0
Chico State 111 1564 548 4287 .237 1459 208 202 107 1954 33 293 43 179.5 23 1,951.5
Opponents 111 1296 582 4102 .174 1210 107 155 208 1824 40 306 36 193.0 26 1,596.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 14.09
Assists Per Set 13.14
Service Aces Per Set 1.87
Reception Errors Per Set 0.96
Digs Per Set 17.60
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.21
Points Per Set 17.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Dominican W 5 63 27 188 .191 61 10 10 5 97 5 6 0 8.0 0 81.0
9/02/2016 vs Holy Names L 3 20 20 93 .000 18 0 4 10 37 1 4 0 3.0 0 23.0
9/03/2016 Notre Dame de Namur L 4 51 23 165 .170 49 2 1 5 78 1 6 0 4.0 2 57.0
9/03/2016 vs Academy of Art Univ L 3 25 17 109 .073 25 4 1 9 43 1 18 1 10.0 0 39.0
9/08/2016 vs Alaska L 3 31 15 97 .165 27 5 11 3 34 0 4 1 2.0 2 38.0
9/09/2016 vs Concordia Irvine W 3 45 14 107 .290 41 7 8 6 46 1 10 0 6.0 2 58.0
9/09/2016 vs Western Oregon W 3 49 15 115 .296 45 5 6 2 58 0 8 0 4.0 1 58.0
9/10/2016 vs Hawaii Pacific L 5 63 27 194 .186 57 5 5 9 98 1 14 4 8.0 2 76.0
9/12/2016 at William Jessup L 3 29 18 94 .117 29 4 1 7 33 0 12 0 6.0 1 39.0
9/16/2016 at Cal State East Bay L 3 22 11 78 .141 21 2 2 9 24 2 2 0 3.0 1 27.0
9/17/2016 at Cal St. Monterey Bay L 3 27 15 93 .129 26 1 3 6 43 2 10 0 7.0 1 35.0
9/24/2016 Humboldt State W 4 53 20 169 .195 51 5 6 8 75 1 12 1 7.0 0 65.0
9/30/2016 at Cal Poly Pomona L 3 33 24 126 .071 30 0 7 7 61 1 16 0 9.0 0 42.0
10/01/2016 at CSU San Bernardino L 3 26 8 80 .225 25 3 5 10 29 0 10 1 5.0 0 34.0
10/05/2016 Stanislaus State L 3 37 20 125 .136 35 0 3 10 58 1 4 2 3.0 1 40.0
10/07/2016 at Humboldt State L 4 47 22 146 .171 46 8 5 6 58 0 16 0 8.0 0 63.0
10/11/2016 Sonoma State L 4 51 19 171 .187 48 3 4 6 82 1 16 0 9.0 2 63.0
10/14/2016 Cal St. Monterey Bay L 5 62 19 182 .236 57 5 13 9 77 3 8 4 7.0 2 74.0
10/15/2016 Cal State East Bay W 5 64 22 176 .239 61 3 9 6 84 4 4 7 6.0 0 73.0
10/18/2016 San Francisco State L 3 35 13 111 .198 31 3 3 9 48 2 6 3 5.0 0 43.0
10/22/2016 at Stanislaus State L 4 44 23 154 .136 38 4 8 7 63 4 8 0 8.0 0 56.0
10/28/2016 at San Francisco State L 3 27 18 98 .092 23 3 3 6 36 1 2 0 2.0 2 32.0
10/29/2016 at Sonoma State W 3 46 12 159 .214 44 2 1 8 84 1 16 0 9.0 1 57.0
11/04/2016 at UC San Diego L 3 40 22 131 .137 35 1 2 8 64 0 6 0 3.0 1 44.0
11/05/2016 at Cal State San Marcos L 3 28 17 110 .100 27 4 2 7 41 0 4 0 2.0 0 34.0
11/11/2016 Cal St. Dom. Hills L 5 56 28 165 .170 51 4 6 6 68 1 22 2 12.0 1 72.0
11/12/2016 Cal State LA L 4 38 23 116 .129 34 1 2 7 46 2 4 4 4.0 1 43.0
11/17/2016 vs CSU Dominguez Hills L 3 38 18 122 .164 36 2 7 5 52 0 18 1 9.0 0 49.0
11/18/2016 vs Stanislaus State L 3 37 22 135 .111 34 2 0 4 74 1 14 1 8.0 1 47.0
11/19/2016 CSU San Bernardino W 5 66 17 180 .272 65 6 7 6 85 1 10 4 6.0 2 78.0
12/01/2016 Alaska Anchorage W 3 43 13 113 .265 40 3 10 2 48 2 16 0 10.0 0 56.0
Opponents 111 1296 582 4102 .174 1210 107 155 208 1824 40 306 36 193.0 26 1,596.0
Chico State 111 1564 548 4287 .237 1459 208 202 107 1954 33 293 43 179.5 23 1,951.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.68
Assists Per Set 10.90
Service Aces Per Set 0.96
Reception Errors Per Set 1.87
Digs Per Set 16.43
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.23
Points Per Set 14.38

Leaders

Team Leaders: Kills
Player High
Kills
Mediano, Olivia 379
Rocha, Camryn 311
Wright, Kim 294
Baytosh, Anna 177
Kershner, Ashton 167
Team Leaders: Assists
Player High
Assists
Thompson, Torey 1159
Cotton, Shannon 138
Desrochers, Nikki 27
Carroll, McKenna 26
Mediano, Olivia 25
Team Leaders: Service Aces
Player High
Service Aces
Wright, Kim 43
Cotton, Shannon 38
Thompson, Tristen 33
Mediano, Olivia 30
Rocha, Camryn 28
Team Leaders: Digs
Player High
Digs
Cotton, Shannon 477
Thompson, Torey 381
Mediano, Olivia 303
Thompson, Tristen 251
Kreymborg, Jacki 221
Team Leaders: Blocks
Player High
Blocks
Wright, Kim 81.0
Kershner, Ashton 64.0
Thompson, Torey 44.0
Rocha, Camryn 41.0
Baytosh, Anna 40.0
Skip Ad
Skip Sponsors