Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2022-23 Women's Basketball Cumulative Statistics

Team Stats (18-11, 14-8)

Overall Team Statistics
Statistic Chico St. Opponents
Scoring
Total Points 1924 1790
Points Per Game 66.3 61.7
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 690-1718 665-1753
FG: Percentage .402 .379
FG: Per Game 23.8 22.9
3PT: Made-Attempted 213-651 155-574
3PT: Percentage .327 .270
3PT: Per Game 7.3 5.3
FT: Made-Attempted 331-438 305-483
FT: Percentage .756 .631
FT: Per Game 11.4 10.5
Rebounding
Total 1087 1139
Per Game 37.5 39.3
Margin -1.8 --
Assists
Total 386 297
Per Game 13.3 10.2
Turnovers
Total 422 431
Per Game 14.6 14.9
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 14.8 13.8
Steals
Total 197 198
Per Game 6.8 6.8
Blocks
Total 34 73
Per Game 1.2 2.5
Attendance
Total 4965 1591
Per Game 15-331 12-133

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Huffhines, Brandy 29 28 858 29.6 118 277 .426 50 127 .394 39 43 .907 325 11.2 14 57 71 2.4 41 60 54 23 0
12 Duckett, Zhane 29 29 862 29.7 111 236 .470 21 52 .404 76 103 .738 319 11.0 24 136 160 5.5 72 106 84 59 7
20 Martinez, Myli 29 29 831 28.7 91 260 .350 55 172 .320 65 76 .855 302 10.4 10 44 54 1.9 54 64 44 20 0
23 Ison, Haley 29 27 752 25.9 105 254 .413 16 52 .308 27 37 .730 253 8.7 56 144 200 6.9 84 34 50 18 5
32 Laporte, Makenzi 29 2 639 22.0 69 168 .411 21 65 .323 62 84 .738 221 7.6 39 93 132 4.6 51 27 50 22 6
33 Morris, Jordan 29 29 712 24.6 72 170 .424 1 2 .500 32 43 .744 177 6.1 44 148 192 6.6 52 28 33 21 8
03 Jones, Bailey 29 1 502 17.3 50 167 .299 28 104 .269 11 17 .647 139 4.8 5 25 30 1.0 33 35 39 15 0
11 Mathis, Morgan 23 0 300 13.0 31 91 .341 20 69 .290 6 7 .857 88 3.8 6 29 35 1.5 18 13 11 9 3
24 Lillie, Jazmyne 14 0 96 6.9 14 28 .500 1 3 .333 2 4 .500 31 2.2 5 14 19 1.4 8 5 7 4 1
21 Williams, Sophia 12 0 53 4.4 7 14 .500 0 0 .000 8 12 .667 22 1.8 7 6 13 1.1 3 7 5 1 2
41 Rollo, Stella 22 0 153 7.0 16 39 .410 0 0 .000 3 10 .300 35 1.6 14 34 48 2.2 34 3 19 5 1
10 Creswell, Jiana 9 0 42 4.7 6 14 .429 0 5 .000 0 2 .000 12 1.3 4 8 12 1.3 5 4 2 0 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 78 121 4.2 0 0 24 0 0  
Total 29 5800 200.0 690 1718 .402 213 651 .327 331 438 .756 1924 66.34 271 816 1087 37.5 455 386 422 197 34
Opponents 29 5791 199.7 665 1753 .379 155 574 .270 305 483 .631 1790 61.72 343 796 1139 39.3 471 297 431 198 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Duckett, Zhane 22 22 678 30.8 84 185 .454 14 34 .412 62 79 .785 244 11.1 21 98 119 5.4 58 87 4.0 67 48 5
20 Martinez, Myli 22 22 653 29.7 75 202 .371 43 131 .328 54 64 .844 247 11.2 9 33 42 1.9 43 53 2.4 40 14 0
04 Huffhines, Brandy 22 21 682 31.0 96 220 .436 39 100 .390 25 26 .962 256 11.6 11 47 58 2.6 27 46 2.1 47 17 0
23 Ison, Haley 22 22 572 26.0 78 186 .419 9 35 .257 18 26 .692 183 8.3 41 106 147 6.7 68 29 1.3 34 16 4
32 Laporte, Makenzi 22 0 502 22.8 54 124 .435 17 53 .321 52 69 .754 177 8.0 23 67 90 4.1 39 17 0.8 36 15 5
33 Morris, Jordan 22 22 550 25.0 62 132 .470 1 1 1.000 27 35 .771 152 6.9 30 115 145 6.6 40 19 0.9 24 17 7
03 Jones, Bailey 22 1 379 17.2 35 120 .292 20 74 .270 10 14 .714 100 4.5 2 18 20 0.9 29 25 1.1 33 14 0
11 Mathis, Morgan 16 0 192 12.0 18 51 .353 13 40 .325 2 3 .667 51 3.2 5 19 24 1.5 12 7 0.4 6 4 2
24 Lillie, Jazmyne 11 0 55 5.0 7 16 .438 1 2 .500 1 2 .500 16 1.5 2 7 9 0.8 4 2 0.2 4 1 0
41 Rollo, Stella 16 0 114 7.1 10 23 .435 0 0 .000 2 8 .250 22 1.4 7 27 34 2.1 27 2 0.1 11 4 0
21 Williams, Sophia 7 0 13 1.9 0 3 .000 0 0 .000 7 8 .875 7 1.0 2 1 3 0.4 1 3 0.4 2 0 0
10 Creswell, Jiana 7 0 10 1.4 1 3 .333 0 1 .000 0 0 .000 2 0.3 1 2 3 0.4 0 1 0.1 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 58 91 4.1 0 0 0.0 20 0 0  
Total 22 4400 200.0 520 1265 .411 157 471 .333 260 334 .778 1457 66.23 187 598 785 35.7 348 291 13.2 324 150 23
Opponents 22 4400 200.0 518 1332 .389 126 440 .286 235 367 .640 1397 63.50 272 581 853 38.8 367 242 11.0 321 152 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Duckett, Zhane 29 29 862 111 236 .470 21 52 .404 76 103 .738 319 11.0
04 Huffhines, Brandy 29 28 858 118 277 .426 50 127 .394 39 43 .907 325 11.2
20 Martinez, Myli 29 29 831 91 260 .350 55 172 .320 65 76 .855 302 10.4
23 Ison, Haley 29 27 752 105 254 .413 16 52 .308 27 37 .730 253 8.7
32 Laporte, Makenzi 29 2 639 69 168 .411 21 65 .323 62 84 .738 221 7.6
33 Morris, Jordan 29 29 712 72 170 .424 1 2 .500 32 43 .744 177 6.1
03 Jones, Bailey 29 1 502 50 167 .299 28 104 .269 11 17 .647 139 4.8
11 Mathis, Morgan 23 0 300 31 91 .341 20 69 .290 6 7 .857 88 3.8
24 Lillie, Jazmyne 14 0 96 14 28 .500 1 3 .333 2 4 .500 31 2.2
10 Creswell, Jiana 9 0 42 6 14 .429 0 5 .000 0 2 .000 12 1.3
41 Rollo, Stella 22 0 153 16 39 .410 0 0 .000 3 10 .300 35 1.6
21 Williams, Sophia 12 0 53 7 14 .500 0 0 .000 8 12 .667 22 1.8
Total 29 5800 690 1718 .402 213 651 .327 331 438 .756 1924 66.34
Opponents 29 5791 665 1753 .379 155 574 .270 305 483 .631 1790 61.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Duckett, Zhane 29 29.7 .470 .404 .738 0.8 4.7 5.5 3.7 2.0 0.2 11.0
04 Huffhines, Brandy 29 29.6 .426 .394 .907 0.5 2.0 2.4 2.1 0.8 0.0 11.2
20 Martinez, Myli 29 28.7 .350 .320 .855 0.3 1.5 1.9 2.2 0.7 0.0 10.4
23 Ison, Haley 29 25.9 .413 .308 .730 1.9 5.0 6.9 1.2 0.6 0.2 8.7
32 Laporte, Makenzi 29 22.0 .411 .323 .738 1.3 3.2 4.6 0.9 0.8 0.2 7.6
33 Morris, Jordan 29 24.6 .424 .500 .744 1.5 5.1 6.6 1.0 0.7 0.3 6.1
03 Jones, Bailey 29 17.3 .299 .269 .647 0.2 0.9 1.0 1.2 0.5 0.0 4.8
11 Mathis, Morgan 23 13.0 .341 .290 .857 0.3 1.3 1.5 0.6 0.4 0.1 3.8
24 Lillie, Jazmyne 14 6.9 .500 .333 .500 0.4 1.0 1.4 0.4 0.3 0.1 2.2
10 Creswell, Jiana 9 4.7 .429 .000 .000 0.4 0.9 1.3 0.4 0.0 0.1 1.3
41 Rollo, Stella 22 7.0 .410 .000 .300 0.6 1.5 2.2 0.1 0.2 0.0 1.6
21 Williams, Sophia 12 4.4 .500 .000 .667 0.6 0.5 1.1 0.6 0.1 0.2 1.8
Total 29 200.0 .402 .327 .756 9.3 28.1 37.5 13.3 6.8 1.2 66.34
Opponents 29 199.7 .379 .270 .631 11.8 27.4 39.3 10.2 6.8 2.5 61.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fresno Pacific 11/11/22 49-59 L 17-55 .309 5-19 .263 10-16 .625 12 29 41 41.0 21 7 14 2 3 49 49.0
at Dominican (CA) 11/12/22 68-62 W 23-63 .365 8-24 .333 14-23 .609 18 35 53 47.0 12 11 25 1 9 68 58.5
vs Western Ore. 11/18/22 64-66 L 24-65 .369 8-28 .286 8-13 .615 9 32 41 45.0 14 13 16 2 4 64 60.3
vs Saint Martin's 11/19/22 59-52 W 19-64 .297 7-21 .333 14-15 .933 8 26 34 42.3 10 10 8 0 3 59 60.0
vs Holy Names 11/22/22 71-52 W 28-68 .412 8-26 .308 7-10 .700 9 27 36 41.0 15 17 12 0 15 71 62.2
vs Stanislaus St. 11/26/22 85-70 W 29-55 .527 10-21 .476 17-23 .739 7 34 41 41.0 15 18 18 2 3 85 66.0
vs Cal State LA 12/01/22 74-70 W 27-58 .466 8-25 .320 12-15 .800 10 28 38 40.6 16 17 17 2 3 74 67.1
vs Cal St. San Marcos 12/03/22 41-54 L 16-54 .296 3-16 .188 6-6 1.000 6 31 37 40.1 16 6 16 0 5 41 63.9
at Cal Poly Humboldt 12/08/22 75-63 W 27-60 .450 12-23 .522 9-12 .750 5 28 33 39.3 12 17 13 2 5 75 65.1
at Sonoma St. 12/10/22 69-70 L 25-56 .446 9-22 .409 10-11 .909 6 24 30 38.4 15 14 13 0 7 69 65.5
vs Pacific Union 12/18/22 97-35 W 41-83 .494 9-30 .300 6-13 .462 21 42 63 40.6 13 25 9 5 9 97 68.4
at Stanislaus St. 01/01/23 64-62 W 22-59 .373 9-27 .333 11-13 .846 10 26 36 40.3 17 13 16 1 3 64 68.0
vs Cal St. Dom. Hills 01/05/23 50-72 L 18-53 .340 7-25 .280 7-8 .875 9 21 30 39.5 16 12 17 1 3 50 66.6
vs Cal St. East Bay 01/07/23 62-55 W 20-52 .385 4-19 .211 18-19 .947 7 29 36 39.2 12 8 18 0 9 62 66.3
vs Cal Poly Pomona 01/12/23 63-68 L 24-57 .421 10-28 .357 5-5 1.000 9 22 31 38.7 21 14 15 0 6 63 66.1
vs Cal St. San B'dino 01/14/23 67-56 W 21-56 .375 5-14 .357 20-26 .769 8 28 36 38.5 17 10 14 3 11 67 66.1
at Cal St. Monterey Bay 01/19/23 82-46 W 30-61 .492 11-25 .440 11-15 .733 10 29 39 38.5 20 22 15 2 18 82 67.1
at San Fran. St. 01/21/23 74-59 W 25-58 .431 2-15 .133 22-27 .815 10 24 34 38.3 14 10 9 1 8 74 67.4
at Cal St. East Bay 01/26/23 66-64 W 25-62 .403 6-20 .300 10-12 .833 11 19 30 37.8 12 9 9 2 8 66 67.4
at Cal St. Dom. Hills 01/28/23 73-72 W 25-58 .431 9-25 .360 14-18 .778 9 32 41 38.0 22 17 18 1 8 73 67.7
vs Sonoma St. 02/02/23 71-67 W 23-56 .411 8-17 .471 17-21 .810 9 33 42 38.2 16 13 13 1 4 71 67.8
vs Cal Poly Humboldt 02/04/23 79-66 W 27-58 .466 11-21 .524 14-20 .700 10 27 37 38.1 13 16 10 0 8 79 68.3
at Cal St. San Marcos 02/09/23 52-62 L 21-59 .356 2-11 .182 8-14 .571 4 26 30 37.8 11 5 8 0 7 52 67.6
at Cal State LA 02/11/23 69-81 L 26-65 .400 8-26 .308 9-14 .643 10 20 30 37.5 22 12 16 0 4 69 67.7
vs San Fran. St. 02/16/23 69-62 W 27-58 .466 6-19 .316 9-13 .692 8 27 35 37.4 12 13 15 1 4 69 67.7
vs Cal St. Monterey Bay 02/18/23 56-49 W 20-52 .385 5-24 .208 11-17 .647 9 36 45 37.7 17 12 20 0 7 56 67.3
at Cal St. San B'dino 02/23/23 63-73 L 23-53 .434 3-16 .188 14-16 .875 9 27 36 37.6 15 18 23 3 13 63 67.1
at Cal Poly Pomona 02/25/23 53-56 L 19-65 .292 9-32 .281 6-9 .667 11 27 38 37.6 17 15 11 1 6 53 66.6
at Cal Poly Pomona 03/02/23 59-67 L 18-55 .327 11-32 .344 12-14 .857 7 27 34 37.5 22 12 14 1 4 59 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fresno Pacific 11/11/22 59-49 W 19-63 .302 6-23 .261 15-24 .625 17 29 46 46.0 16 9 10 4 5 59 59.0
Dominican (CA) 11/12/22 62-68 L 26-69 .377 6-24 .250 4-10 .400 9 26 35 40.5 20 8 15 6 14 62 60.5
Western Ore. 11/18/22 66-64 W 24-65 .369 8-28 .286 10-13 .769 9 34 43 41.3 16 13 12 2 9 66 62.3
Saint Martin's 11/19/22 52-59 L 20-53 .377 2-15 .133 10-12 .833 8 38 46 42.5 18 6 20 3 3 52 59.8
Holy Names 11/22/22 52-71 L 19-49 .388 3-16 .188 11-17 .647 6 33 39 41.8 14 7 24 2 5 52 58.2
Stanislaus St. 11/26/22 70-85 L 27-70 .386 6-15 .400 10-19 .526 14 23 37 41.0 18 9 8 3 10 70 60.2
Cal State LA 12/01/22 70-74 L 26-70 .371 4-19 .211 14-19 .737 19 23 42 41.1 19 7 11 1 7 70 61.6
Cal St. San Marcos 12/03/22 54-41 W 22-58 .379 5-22 .227 5-10 .500 7 32 39 40.9 12 11 10 1 4 54 60.6
Cal Poly Humboldt 12/08/22 63-75 L 25-63 .397 7-29 .241 6-6 1.000 5 23 28 39.4 15 12 11 3 7 63 60.9
Sonoma St. 12/10/22 70-69 W 24-54 .444 10-20 .500 12-19 .632 11 25 36 39.1 16 16 16 2 11 70 61.8
Pacific Union 12/18/22 35-97 L 14-62 .226 2-17 .118 5-15 .333 9 23 32 38.5 8 4 18 1 2 35 59.4
Stanislaus St. 01/01/23 62-64 L 22-55 .400 6-14 .429 12-22 .545 12 27 39 38.5 18 9 17 1 4 62 59.6
Cal St. Dom. Hills 01/05/23 72-50 W 29-61 .475 8-21 .381 6-11 .545 14 26 40 38.6 14 8 14 3 10 72 60.5
Cal St. East Bay 01/07/23 55-62 L 24-62 .387 4-20 .200 3-6 .500 11 25 36 38.4 19 10 20 2 7 55 60.1
Cal Poly Pomona 01/12/23 68-63 W 26-57 .456 5-20 .250 11-19 .579 12 24 36 38.3 7 11 11 3 6 68 60.7
Cal St. San B'dino 01/14/23 56-67 L 23-64 .359 0-14 .000 10-17 .588 15 30 45 38.7 21 8 17 3 5 56 60.4
Cal St. Monterey Bay 01/19/23 46-82 L 15-50 .300 4-17 .235 12-20 .600 10 23 33 38.4 16 7 25 2 7 46 59.5
San Fran. St. 01/21/23 59-74 L 21-55 .382 9-23 .391 8-14 .571 13 25 38 38.3 20 7 16 1 6 59 59.5
Cal St. East Bay 01/26/23 64-66 L 27-61 .443 3-20 .150 7-9 .778 16 27 43 38.6 17 12 17 4 3 64 59.7
Cal St. Dom. Hills 01/28/23 72-73 L 27-73 .370 2-16 .125 16-32 .500 23 27 50 39.2 19 12 11 3 10 72 60.4
Sonoma St. 02/02/23 67-71 L 24-64 .375 7-22 .318 12-22 .545 14 25 39 39.1 18 17 9 1 6 67 60.7
Cal Poly Humboldt 02/04/23 66-79 L 21-62 .339 10-27 .370 14-15 .933 15 23 38 39.1 17 13 14 4 7 66 60.9
Cal St. San Marcos 02/09/23 62-52 W 23-61 .377 4-22 .182 12-17 .706 15 38 53 39.7 18 10 15 0 3 62 61.0
Cal State LA 02/11/23 81-69 W 27-58 .466 9-24 .375 18-24 .750 11 29 40 39.7 22 19 17 6 8 81 61.8
San Fran. St. 02/16/23 62-69 L 21-57 .368 7-19 .368 13-15 .867 7 24 31 39.4 19 8 14 0 7 62 61.8
Cal St. Monterey Bay 02/18/23 49-56 L 18-53 .340 3-14 .214 10-15 .667 2 26 28 38.9 17 8 17 0 4 49 61.3
Cal St. San B'dino 02/23/23 73-63 W 26-62 .419 8-23 .348 13-18 .722 12 22 34 38.7 15 16 17 5 14 73 61.7
Cal Poly Pomona 02/25/23 56-53 W 20-62 .323 5-19 .263 11-18 .611 14 34 48 39.1 10 12 14 4 6 56 61.5
Cal Poly Pomona 03/02/23 67-59 W 25-60 .417 2-11 .182 15-25 .600 13 32 45 39.3 12 8 11 3 8 67 61.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fresno Pacific 11/11/22 49-59 -10 17-55/19-63 .309/.302 5-19/6-23 .263/.261 10-16/15-24 .625-.625 41/46 -5 7/9 14/10 2/4 3/5 21/16
Dominican (CA) 11/12/22 68-62 6 23-63/26-69 .365/.377 8-24/6-24 .333/.250 14-23/4-10 .609-.400 53/35 18 11/8 25/15 1/6 9/14 12/20
Western Ore. 11/18/22 64-66 -2 24-65/24-65 .369/.369 8-28/8-28 .286/.286 8-13/10-13 .615-.769 41/43 -2 13/13 16/12 2/2 4/9 14/16
Saint Martin's 11/19/22 59-52 7 19-64/20-53 .297/.377 7-21/2-15 .333/.133 14-15/10-12 .933-.833 34/46 -12 10/6 8/20 0/3 3/3 10/18
Holy Names 11/22/22 71-52 19 28-68/19-49 .412/.388 8-26/3-16 .308/.188 7-10/11-17 .700-.647 36/39 -3 17/7 12/24 0/2 15/5 15/14
Stanislaus St. 11/26/22 85-70 15 29-55/27-70 .527/.386 10-21/6-15 .476/.400 17-23/10-19 .739-.526 41/37 4 18/9 18/8 2/3 3/10 15/18
Cal State LA 12/01/22 74-70 4 27-58/26-70 .466/.371 8-25/4-19 .320/.211 12-15/14-19 .800-.737 38/42 -4 17/7 17/11 2/1 3/7 16/19
Cal St. San Marcos 12/03/22 41-54 -13 16-54/22-58 .296/.379 3-16/5-22 .188/.227 6-6/5-10 1.000-.500 37/39 -2 6/11 16/10 0/1 5/4 16/12
Cal Poly Humboldt 12/08/22 75-63 12 27-60/25-63 .450/.397 12-23/7-29 .522/.241 9-12/6-6 .750-1.000 33/28 5 17/12 13/11 2/3 5/7 12/15
Sonoma St. 12/10/22 69-70 -1 25-56/24-54 .446/.444 9-22/10-20 .409/.500 10-11/12-19 .909-.632 30/36 -6 14/16 13/16 0/2 7/11 15/16
Pacific Union 12/18/22 97-35 62 41-83/14-62 .494/.226 9-30/2-17 .300/.118 6-13/5-15 .462-.333 63/32 31 25/4 9/18 5/1 9/2 13/8
Stanislaus St. 01/01/23 64-62 2 22-59/22-55 .373/.400 9-27/6-14 .333/.429 11-13/12-22 .846-.545 36/39 -3 13/9 16/17 1/1 3/4 17/18
Cal St. Dom. Hills 01/05/23 50-72 -22 18-53/29-61 .340/.475 7-25/8-21 .280/.381 7-8/6-11 .875-.545 30/40 -10 12/8 17/14 1/3 3/10 16/14
Cal St. East Bay 01/07/23 62-55 7 20-52/24-62 .385/.387 4-19/4-20 .211/.200 18-19/3-6 .947-.500 36/36 0 8/10 18/20 0/2 9/7 12/19
Cal Poly Pomona 01/12/23 63-68 -5 24-57/26-57 .421/.456 10-28/5-20 .357/.250 5-5/11-19 1.000-.579 31/36 -5 14/11 15/11 0/3 6/6 21/7
Cal St. San B'dino 01/14/23 67-56 11 21-56/23-64 .375/.359 5-14/0-14 .357/.000 20-26/10-17 .769-.588 36/45 -9 10/8 14/17 3/3 11/5 17/21
Cal St. Monterey Bay 01/19/23 82-46 36 30-61/15-50 .492/.300 11-25/4-17 .440/.235 11-15/12-20 .733-.600 39/33 6 22/7 15/25 2/2 18/7 20/16
San Fran. St. 01/21/23 74-59 15 25-58/21-55 .431/.382 2-15/9-23 .133/.391 22-27/8-14 .815-.571 34/38 -4 10/7 9/16 1/1 8/6 14/20
Cal St. East Bay 01/26/23 66-64 2 25-62/27-61 .403/.443 6-20/3-20 .300/.150 10-12/7-9 .833-.778 30/43 -13 9/12 9/17 2/4 8/3 12/17
Cal St. Dom. Hills 01/28/23 73-72 1 25-58/27-73 .431/.370 9-25/2-16 .360/.125 14-18/16-32 .778-.500 41/50 -9 17/12 18/11 1/3 8/10 22/19
Sonoma St. 02/02/23 71-67 4 23-56/24-64 .411/.375 8-17/7-22 .471/.318 17-21/12-22 .810-.545 42/39 3 13/17 13/9 1/1 4/6 16/18
Cal Poly Humboldt 02/04/23 79-66 13 27-58/21-62 .466/.339 11-21/10-27 .524/.370 14-20/14-15 .700-.933 37/38 -1 16/13 10/14 0/4 8/7 13/17
Cal St. San Marcos 02/09/23 52-62 -10 21-59/23-61 .356/.377 2-11/4-22 .182/.182 8-14/12-17 .571-.706 30/53 -23 5/10 8/15 0/0 7/3 11/18
Cal State LA 02/11/23 69-81 -12 26-65/27-58 .400/.466 8-26/9-24 .308/.375 9-14/18-24 .643-.750 30/40 -10 12/19 16/17 0/6 4/8 22/22
San Fran. St. 02/16/23 69-62 7 27-58/21-57 .466/.368 6-19/7-19 .316/.368 9-13/13-15 .692-.867 35/31 4 13/8 15/14 1/0 4/7 12/19
Cal St. Monterey Bay 02/18/23 56-49 7 20-52/18-53 .385/.340 5-24/3-14 .208/.214 11-17/10-15 .647-.667 45/28 17 12/8 20/17 0/0 7/4 17/17
Cal St. San B'dino 02/23/23 63-73 -10 23-53/26-62 .434/.419 3-16/8-23 .188/.348 14-16/13-18 .875-.722 36/34 2 18/16 23/17 3/5 13/14 15/15
Cal Poly Pomona 02/25/23 53-56 -3 19-65/20-62 .292/.323 9-32/5-19 .281/.263 6-9/11-18 .667-.611 38/48 -10 15/12 11/14 1/4 6/6 17/10
Cal Poly Pomona 03/02/23 59-67 -8 18-55/25-60 .327/.417 11-32/2-11 .344/.182 12-14/15-25 .857-.600 34/45 -11 12/8 14/11 1/3 4/8 22/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Pacific Union (12/18/22)
FIELD GOALS MADE 41 Pacific Union (12/18/22)
FIELD GOAL ATTEMPTS 83 Pacific Union (12/18/22)
3 PT FIELD GOALS MADE 12 Cal Poly Humboldt (12/08/22)
3 PT FG ATTEMPTS 32 Cal Poly Pomona (02/25/23); Cal Poly Pomona (03/02/23)
FREE THROWS MADE 22 San Fran. St. (01/21/23)
FREE THROW ATTEMPTS 27 San Fran. St. (01/21/23)
REBOUNDS 63 Pacific Union (12/18/22)
ASSISTS 25 Pacific Union (12/18/22)
STEALS 18 Cal St. Monterey Bay (01/19/23)
BLOCKED SHOTS 5 Pacific Union (12/18/22)
TURNOVERS 25 Dominican (CA) (11/12/22)
FOULS 22 Cal St. Dom. Hills (01/28/23); Cal State LA (02/11/23); Cal Poly Pomona (03/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Huffhines,Brandy Cal Poly Humboldt (02/04/23)
FIELD GOALS MADE 9 Huffhines,Brandy Sonoma St. (12/10/22)
FIELD GOAL ATTEMPTS 18 Martinez,Myli Cal St. Dom. Hills (01/28/23)
3 PT FIELD GOALS MADE 5 Huffhines,Brandy; Mathis,Morgan Cal Poly Humboldt (02/04/23); Cal Poly Pomona (02/25/23)
3 PT FG ATTEMPTS 14 Martinez,Myli Cal St. Dom. Hills (01/28/23)
FREE THROWS MADE 7 Duckett,Zhane Cal St. East Bay (01/07/23)
FREE THROW ATTEMPTS 8 Martinez,Myli; Duckett,Zhane; Laporte,Makenzi Stanislaus St. (11/26/22); Sonoma St. (02/02/23); Cal St. Monterey Bay (02/18/23)
REBOUNDS 17 Laporte,Makenzi Dominican (CA) (11/12/22)
ASSISTS 9 Duckett,Zhane Cal St. Dom. Hills (01/28/23)
STEALS 4 Duckett,Zhane Holy Names (11/22/22); Cal St. San B'dino (01/14/23); Cal Poly Humboldt (02/04/23); Cal St. Monterey Bay (01/19/23); San Fran. St. (01/21/23); Cal St. East Bay (01/26/23)
BLOCKED SHOTS 3 Duckett,Zhane Cal St. San B'dino (01/14/23)
TURNOVERS 7 Duckett,Zhane Cal St. Dom. Hills (01/28/23)
FOULS 5 Ison,Haley; Laporte,Makenzi; Martinez,Myli; Duckett,Zhane Fresno Pacific (11/11/22); Western Ore. (11/18/22); Cal Poly Humboldt (02/04/23); Cal St. Monterey Bay (02/18/23); Cal St. Dom. Hills (01/28/23); Cal State LA (02/11/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Huffhines, Brandy 29 325 11.2
#12 Duckett, Zhane 29 319 11.0
#20 Martinez, Myli 29 302 10.4
#23 Ison, Haley 29 253 8.7
#32 Laporte, Makenzi 29 221 7.6
#33 Morris, Jordan 29 177 6.1
#03 Jones, Bailey 29 139 4.8
#11 Mathis, Morgan 23 88 3.8
#41 Rollo, Stella 22 35 1.6
#24 Lillie, Jazmyne 14 31 2.2
#21 Williams, Sophia 12 22 1.8
#10 Creswell, Jiana 9 12 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Huffhines, Brandy 29 118 277 .426 4.1 9.6
#12 Duckett, Zhane 29 111 236 .470 3.8 8.1
#23 Ison, Haley 29 105 254 .413 3.6 8.8
#20 Martinez, Myli 29 91 260 .350 3.1 9.0
#33 Morris, Jordan 29 72 170 .424 2.5 5.9
#32 Laporte, Makenzi 29 69 168 .411 2.4 5.8
#03 Jones, Bailey 29 50 167 .299 1.7 5.8
#11 Mathis, Morgan 23 31 91 .341 1.3 4.0
#41 Rollo, Stella 22 16 39 .410 0.7 1.8
#24 Lillie, Jazmyne 14 14 28 .500 1.0 2.0
#21 Williams, Sophia 12 7 14 .500 0.6 1.2
#10 Creswell, Jiana 9 6 14 .429 0.7 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Martinez, Myli 29 55 172 .320 1.9 5.9
#04 Huffhines, Brandy 29 50 127 .394 1.7 4.4
#03 Jones, Bailey 29 28 104 .269 1.0 3.6
#12 Duckett, Zhane 29 21 52 .404 0.7 1.8
#32 Laporte, Makenzi 29 21 65 .323 0.7 2.2
#11 Mathis, Morgan 23 20 69 .290 0.9 3.0
#23 Ison, Haley 29 16 52 .308 0.6 1.8
#24 Lillie, Jazmyne 14 1 3 .333 0.1 0.2
#33 Morris, Jordan 29 1 2 .500 0.0 0.1
#10 Creswell, Jiana 9 0 5 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Duckett, Zhane 29 76 103 .738 2.6 3.6
#20 Martinez, Myli 29 65 76 .855 2.2 2.6
#32 Laporte, Makenzi 29 62 84 .738 2.1 2.9
#04 Huffhines, Brandy 29 39 43 .907 1.3 1.5
#33 Morris, Jordan 29 32 43 .744 1.1 1.5
#23 Ison, Haley 29 27 37 .730 0.9 1.3
#03 Jones, Bailey 29 11 17 .647 0.4 0.6
#21 Williams, Sophia 12 8 12 .667 0.7 1.0
#11 Mathis, Morgan 23 6 7 .857 0.3 0.3
#41 Rollo, Stella 22 3 10 .300 0.1 0.5
#24 Lillie, Jazmyne 14 2 4 .500 0.1 0.3
#10 Creswell, Jiana 9 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
