Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Walton, Myles .326 .784 43-34 135 25 44 2 1 1 18 51 .378 15 4 29 1 .406 1 5 6-7
48 Snitko, Jackson .292 .726 49-40 137 24 40 9 0 0 24 49 .358 19 1 11 5 .368 6 5 2-2
11 Baker, Michael .286 .697 48-41 147 28 42 6 0 0 24 48 .327 11 11 29 2 .370 4 2 6-7
3 Wright, Brady .277 .745 45-33 112 25 31 4 1 0 8 37 .330 17 11 21 0 .415 2 5 2-4
31 Coloma, Keoni .277 .893 38-36 112 25 31 5 6 1 20 51 .455 23 10 19 0 .438 1 4 4-9
13 Hodges, Jaylen .269 .669 40-32 93 12 25 5 0 0 8 30 .323 10 1 8 3 .346 0 5 0-0
24 Rolling, Kobe .259 .708 43-27 85 17 22 1 1 0 11 25 .294 13 11 15 0 .414 2 7 0-0
29 Nachreiner, Cole .349 .888 37-29 86 16 30 5 0 0 13 35 .407 18 4 17 1 .481 0 3 0-1
25 Melton, Ryan .326 .758 23-12 46 6 15 3 0 0 7 18 .391 3 0 8 0 .367 0 5 1-2
19 Nunez, Juan .320 .834 19-7 25 8 8 0 0 0 3 8 .320 5 5 4 1 .514 0 3 0-0
42 Roberts, Roman .306 .845 35-16 72 10 22 5 1 2 17 35 .486 6 0 14 2 .359 0 0 0-0
5 Foley, Stefan .303 .796 36-30 109 20 33 9 1 0 19 44 .404 13 5 17 3 .392 3 0 4-6
20 Neugebauer, Jaden .296 .691 35-21 81 11 24 4 0 0 3 28 .346 6 0 5 4 .345 0 4 1-1
52 Cantu, Jared .253 .670 36-19 75 10 19 3 0 1 19 25 .333 6 4 17 2 .337 1 0 0-1
34 Gadd, Jesse .250 .663 33-22 72 6 18 4 0 0 15 22 .306 10 2 10 2 .357 0 0 1-2
4 Case, Carson .220 .638 35-11 41 5 9 2 0 0 6 11 .268 10 1 9 0 .370 2 0 0-2
1 Ranallo, Brady .200 .616 28-19 65 11 13 2 0 2 13 21 .323 6 3 16 0 .293 1 0 2-2
9 Cooper, Myles .200 .475 29-6 40 6 8 1 0 0 4 9 .225 1 2 10 1 .250 1 0 1-1
37 Gutierrez, Joel .182 .553 24-11 33 3 6 1 0 0 8 7 .212 2 6 4 1 .341 0 4 0-0
15 White, Brady .176 .398 17-3 17 0 3 0 0 0 1 3 .176 1 0 2 1 .222 0 0 0-1
10 Lumbert, Kael .000 .000 5-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Borrelli, Rocco .000 .000 14-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .732 50-50 1587 268 443 71 11 7 241 557 .351 195 81 266 29 .381 24 52 30-48
Opponents .264 .703 50-50 1641 247 433 73 5 25 222 591 .360 160 51 280 25 .343 24 24 68-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Borrelli, Rocco 3.78 1.30 5-2 10-10 0 0-1 0 50.0 49 22 21 16 39 7 0 5 196 .250 2 2 0 1 0
26 Tews, Jack 3.88 1.45 2-4 13-12 0 0-1 0 58.0 66 28 25 18 29 8 0 2 225 .293 5 4 4 3 5
23 Lopez, Manny 1.27 .74 5-1 18-0 0 0-3 1 28.1 14 4 4 7 19 0 0 1 96 .146 0 3 0 3 1
32 Condit, Bruno 2.45 1.29 1-0 18-1 0 0-0 0 25.2 22 9 7 11 19 6 0 1 96 .229 1 1 0 1 1
33 Hikes, Nathan 3.04 1.46 1-2 15-0 0 0-2 1 26.2 30 10 9 9 17 2 0 1 102 .294 0 2 0 1 3
17 Seibert, Andrew 3.37 1.39 0-0 4-4 0 0-0 0 18.2 19 7 7 7 3 2 0 0 68 .279 1 3 0 1 3
30 Poole, Jakob 3.38 1.08 6-2 16-8 0 0-1 0 45.1 37 20 17 12 30 10 1 3 169 .219 0 2 0 1 1
38 Padrnos, Dane 3.63 .94 1-0 18-0 0 0-2 3 22.1 14 9 9 7 24 4 1 1 77 .182 3 3 0 0 0
28 McCurley, Aaron 5.63 1.30 2-2 18-1 0 0-1 1 40.0 46 31 25 6 27 10 1 2 168 .274 0 5 1 1 2
21 Eastham, Tyler 5.93 1.61 2-5 15-4 0 0-0 0 27.1 31 26 18 13 20 4 0 4 108 .287 1 2 1 4 3
10 Lumbert, Kael 6.00 1.00 0-0 3-0 0 0-0 0 3.0 1 2 2 2 4 1 0 0 10 .100 1 2 0 0 0
40 Meyer, Thomas 6.20 1.62 1-5 11-10 0 0-0 0 40.2 47 32 28 19 22 9 0 5 165 .285 2 7 0 2 2
14 Hodina, Caden 6.91 2.51 0-0 10-0 0 0-0 0 14.1 25 15 11 11 12 6 0 0 65 .385 3 4 1 1 1
51 von Lubken, Jakob 7.36 2.45 0-0 5-0 0 0-0 0 3.2 3 3 3 6 2 0 0 0 13 .231 0 2 0 1 0
20 Neugebauer, Jaden 11.12 2.21 0-1 11-0 0 0-2 0 11.1 19 18 14 6 8 3 1 0 55 .345 3 5 0 1 1
4 Case, Carson 11.12 2.29 0-0 6-0 0 0-0 0 5.2 6 8 7 7 2 1 1 0 18 .333 2 3 0 3 1
27 McReynolds, Broc 13.50 3.50 0-0 2-0 0 0-0 0 2.0 4 3 3 3 3 0 0 0 10 .400 1 1 0 0 0
Totals 4.43 1.40 26-24 193-50 0 3 6 423.0 433 247 208 160 280 73 5 25 1641 .264 25 51 7 24 24
Opponents 4.93 1.53 24-26 155-50 4 3 11 416.1 443 268 228 195 266 71 11 7 1587 .279 55 81 5 24 52

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Case, Carson 36 35 1 0 1.000 0 9 0 0 0
37 Gutierrez, Joel 31 15 16 0 1.000 6 0 0 0 0
22 Borrelli, Rocco 13 5 8 0 1.000 0 4 1 0 0
34 Gadd, Jesse 11 11 0 0 1.000 1 0 0 0 0
26 Tews, Jack 10 4 6 0 1.000 0 0 2 0 0
23 Lopez, Manny 7 2 5 0 1.000 1 7 0 0 0
33 Hikes, Nathan 7 2 5 0 1.000 0 4 0 0 0
30 Poole, Jakob 6 2 4 0 1.000 0 6 0 0 0
32 Condit, Bruno 5 1 4 0 1.000 0 5 0 0 0
17 Seibert, Andrew 4 1 3 0 1.000 1 5 1 0 0
38 Padrnos, Dane 4 3 1 0 1.000 0 0 0 0 0
10 Lumbert, Kael 3 3 0 0 1.000 0 0 0 0 0
14 Hodina, Caden 2 0 2 0 1.000 0 2 1 0 0
27 McReynolds, Broc 1 1 0 0 1.000 0 0 0 0 0
28 McCurley, Aaron 1 0 1 0 1.000 0 3 1 0 0
24 Rolling, Kobe 107 46 60 1 .991 9 0 0 0 0
29 Nachreiner, Cole 161 150 9 2 .988 0 23 3 6 0
48 Snitko, Jackson 285 264 17 4 .986 19 0 0 0 0
1 Ranallo, Brady 74 36 37 1 .986 7 0 0 0 0
42 Roberts, Roman 73 68 4 1 .986 6 0 0 0 0
19 Nunez, Juan 47 41 5 1 .979 1 25 2 0 1
35 Walton, Myles 105 99 3 3 .971 0 0 0 0 0
11 Baker, Michael 131 42 85 4 .969 6 0 0 0 0
3 Wright, Brady 116 109 3 4 .966 2 0 0 0 0
25 Melton, Ryan 26 25 0 1 .962 0 0 0 0 0
52 Cantu, Jared 100 91 4 5 .950 0 20 1 2 0
31 Coloma, Keoni 81 76 0 5 .938 0 0 0 0 0
5 Foley, Stefan 75 69 1 5 .933 1 0 0 0 0
20 Neugebauer, Jaden 44 11 30 3 .932 3 4 0 0 0
13 Hodges, Jaylen 104 33 63 8 .923 16 0 0 0 0
15 White, Brady 9 8 0 1 .889 0 0 0 0 0
9 Cooper, Myles 37 11 21 5 .865 3 0 0 0 0
40 Meyer, Thomas 7 2 4 1 .857 0 3 0 0 0
21 Eastham, Tyler 9 3 2 4 .556 1 14 0 0 0
51 von Lubken, Jakob 0 0 0 0 .000 0 2 0 0 0
Totals 1732 1269 404 59 .966 31 136 12 8 1
Opponents 1797 1248 495 54 .970 33 60 31 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 White, Brady .667 1.334 6-0 3 0 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-1
42 Roberts, Roman .362 .986 22-9 47 7 17 4 0 2 15 27 .574 4 0 7 2 .412 0 0 0-0
25 Melton, Ryan .346 .816 12-6 26 4 9 2 0 0 2 11 .423 2 0 7 0 .393 0 0 0-0
5 Foley, Stefan .325 .854 23-22 80 15 26 9 1 0 17 37 .463 7 3 10 1 .391 2 0 1-3
11 Baker, Michael .322 .732 30-24 90 16 29 5 0 0 15 34 .378 2 4 16 1 .354 3 1 4-4
35 Walton, Myles .320 .768 32-25 100 17 32 2 1 1 14 39 .390 7 3 23 1 .378 1 3 2-3
20 Neugebauer, Jaden .320 .743 26-19 75 11 24 4 0 0 3 28 .373 6 0 4 4 .370 0 4 1-1
29 Nachreiner, Cole .314 .826 28-23 70 14 22 4 0 0 12 26 .371 15 3 15 1 .455 0 2 0-1
1 Ranallo, Brady .310 .964 14-9 29 10 9 1 0 2 7 16 .552 3 2 7 0 .412 0 0 2-2
3 Wright, Brady .289 .766 30-22 76 15 22 4 1 0 7 28 .368 9 6 14 0 .398 2 4 0-0
13 Hodges, Jaylen .288 .683 23-18 59 9 17 3 0 0 4 20 .339 4 1 6 1 .344 0 2 0-0
48 Snitko, Jackson .271 .703 31-26 85 11 23 7 0 0 13 30 .353 12 1 6 4 .350 5 1 1-1
31 Coloma, Keoni .247 .761 21-21 73 12 18 4 2 1 9 29 .397 9 5 13 0 .364 1 0 4-9
24 Rolling, Kobe .230 .651 29-20 61 9 14 1 1 0 10 17 .279 9 6 11 0 .372 2 4 0-0
19 Nunez, Juan .222 .684 8-2 9 4 2 0 0 0 2 2 .222 2 2 0 1 .462 0 2 0-0
52 Cantu, Jared .220 .674 22-11 41 5 9 2 0 1 9 14 .341 5 2 10 1 .333 0 0 0-0
4 Case, Carson .217 .641 20-7 23 3 5 0 0 0 4 5 .217 8 1 5 0 .424 1 0 0-2
37 Gutierrez, Joel .214 .621 17-9 28 3 6 1 0 0 7 7 .250 2 5 3 1 .371 0 3 0-0
34 Gadd, Jesse .162 .500 18-12 37 2 6 1 0 0 2 7 .189 6 2 6 0 .311 0 0 1-1
9 Cooper, Myles .091 .251 16-3 22 3 2 0 0 0 1 2 .091 1 1 6 0 .160 1 0 0-0
10 Lumbert, Kael .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Borrelli, Rocco .000 .000 12-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .742 32-32 1036 170 294 54 6 7 154 381 .368 113 47 170 18 .374 18 26 16-28
Opponents .265 .712 32-32 1044 164 277 47 3 19 153 387 .371 98 29 189 18 .341 14 9 34-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Lumbert, Kael 0.00 .48 0-0 2-0 0 0-0 0 2.1 0 0 0 1 3 0 0 0 7 .000 0 2 0 0 0
23 Lopez, Manny 1.47 .88 1-1 11-0 0 0-2 1 18.1 10 3 3 6 12 0 0 1 64 .156 0 3 0 1 1
32 Condit, Bruno 1.83 1.15 1-0 14-1 0 0-0 0 19.2 15 5 4 7 14 5 0 0 72 .208 1 0 0 1 1
30 Poole, Jakob 3.86 .97 3-2 8-8 0 0-1 0 35.0 29 17 15 5 23 8 0 3 132 .220 0 2 0 1 0
21 Eastham, Tyler 3.95 1.44 2-1 10-1 0 0-0 0 13.2 10 10 6 9 11 1 0 1 48 .208 1 1 1 2 1
22 Borrelli, Rocco 4.09 1.32 5-2 8-8 0 0-1 0 44.0 44 21 20 14 34 7 0 5 173 .254 2 1 0 1 0
38 Padrnos, Dane 4.26 1.05 1-0 12-0 0 0-1 3 19.0 14 9 9 6 22 4 1 1 67 .209 3 3 0 0 0
28 McCurley, Aaron 4.56 1.35 1-1 11-1 0 0-0 1 25.2 28 17 13 6 17 4 1 2 105 .267 0 1 1 1 1
33 Hikes, Nathan 4.70 1.59 1-2 8-0 0 0-1 1 15.1 17 9 8 7 10 1 0 1 57 .298 0 2 0 0 2
26 Tews, Jack 5.40 1.71 0-4 8-8 0 0-0 0 36.2 47 25 22 15 19 5 0 2 146 .322 5 3 4 2 3
14 Hodina, Caden 5.91 2.35 0-0 5-0 0 0-0 0 10.2 19 10 7 5 10 5 0 0 49 .388 2 2 0 1 0
40 Meyer, Thomas 8.68 1.87 0-3 6-5 0 0-0 0 18.2 26 20 18 8 8 5 0 3 81 .321 0 3 0 0 0
27 McReynolds, Broc 13.50 3.50 0-0 2-0 0 0-0 0 2.0 4 3 3 3 3 0 0 0 10 .400 1 1 0 0 0
4 Case, Carson 13.50 2.58 0-0 3-0 0 0-0 0 3.1 5 5 5 3 1 1 0 0 11 .455 1 1 0 3 0
51 von Lubken, Jakob 13.50 15.00 0-0 1-0 0 0-0 0 0.2 1 1 1 2 0 0 0 0 3 .333 0 0 0 0 0
20 Neugebauer, Jaden 15.75 2.25 0-1 5-0 0 0-1 0 4.0 8 9 7 1 2 1 1 0 19 .421 0 4 0 1 0
Totals 4.65 1.39 15-17 114-32 0 2 6 269.0 277 164 139 98 189 47 3 19 1044 .265 16 29 6 14 9
Opponents 4.90 1.51 17-15 100-32 3 3 8 270.0 294 170 147 113 170 54 6 7 1036 .284 28 47 4 18 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Ranallo, Brady 29 13 16 0 1.000 4 0 0 0 0
4 Case, Carson 25 25 0 0 1.000 0 5 0 0 0
37 Gutierrez, Joel 20 8 12 0 1.000 5 0 0 0 0
22 Borrelli, Rocco 13 5 8 0 1.000 0 2 1 0 0
19 Nunez, Juan 12 10 2 0 1.000 0 2 1 0 0
25 Melton, Ryan 11 11 0 0 1.000 0 0 0 0 0
23 Lopez, Manny 7 2 5 0 1.000 1 4 0 0 0
26 Tews, Jack 7 3 4 0 1.000 0 0 2 0 0
32 Condit, Bruno 5 1 4 0 1.000 0 2 0 0 0
33 Hikes, Nathan 5 1 4 0 1.000 0 2 0 0 0
30 Poole, Jakob 3 1 2 0 1.000 0 4 0 0 0
34 Gadd, Jesse 2 2 0 0 1.000 1 0 0 0 0
38 Padrnos, Dane 2 2 0 0 1.000 0 0 0 0 0
40 Meyer, Thomas 2 1 1 0 1.000 0 0 0 0 0
15 White, Brady 1 1 0 0 1.000 0 0 0 0 0
27 McReynolds, Broc 1 1 0 0 1.000 0 0 0 0 0
28 McCurley, Aaron 1 0 1 0 1.000 0 2 1 0 0
48 Snitko, Jackson 179 167 11 1 .994 14 0 0 0 0
24 Rolling, Kobe 80 32 47 1 .988 7 0 0 0 0
29 Nachreiner, Cole 139 128 9 2 .986 0 20 3 6 0
42 Roberts, Roman 47 42 4 1 .979 4 0 0 0 0
3 Wright, Brady 65 63 0 2 .969 0 0 0 0 0
52 Cantu, Jared 56 52 2 2 .964 0 12 1 0 0
35 Walton, Myles 81 77 1 3 .963 0 0 0 0 0
11 Baker, Michael 75 26 46 3 .960 4 0 0 0 0
13 Hodges, Jaylen 66 22 40 4 .939 12 0 0 0 0
5 Foley, Stefan 58 53 1 4 .931 1 0 0 0 0
31 Coloma, Keoni 42 39 0 3 .929 0 0 0 0 0
20 Neugebauer, Jaden 38 10 25 3 .921 3 0 0 0 0
9 Cooper, Myles 17 8 7 2 .882 1 0 0 0 0
21 Eastham, Tyler 2 1 0 1 .500 0 10 0 0 0
10 Lumbert, Kael 0 0 0 0 .000 0 0 0 0 0
14 Hodina, Caden 0 0 0 0 .000 0 2 1 0 0
51 von Lubken, Jakob 0 0 0 0 .000 0 1 0 0 0
Totals 1091 807 252 32 .971 57 68 10 6 0
Opponents 1143 809 301 33 .971 55 32 21 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Jessup L 1-9 30 1 3 1 0 0 0 6 0 0 0 5 1 0 0 5 24 6 0 .100
1/31/2026 Jessup L 4-8 30 4 13 4 2 1 0 4 0 2 0 0 0 2 3 5 21 6 2 .433
1/31/2026 Jessup W 3-2 31 3 7 3 0 0 0 4 3 0 1 2 5 0 0 6 30 13 0 .226
2/5/2026 Point Loma L 3-11 31 3 6 3 0 0 0 3 0 0 1 2 1 0 1 7 27 11 5 .194
2/6/2026 Point Loma L 1-4 32 1 7 0 0 0 0 2 0 1 1 1 1 0 0 4 27 11 0 .219
2/6/2026 Point Loma L 1-4 24 1 5 1 1 0 0 5 0 1 0 0 1 0 1 4 21 6 1 .208
2/7/2026 Point Loma W 11-0 35 11 12 10 2 0 0 8 0 0 0 2 1 0 1 6 27 6 0 .343
2/13/2026 Western Oregon W 10-6 32 10 10 8 2 0 0 6 0 2 0 4 0 1 2 5 27 7 2 .313
2/13/2026 Western Oregon W 10-1 28 10 10 8 4 0 0 6 0 0 0 1 3 0 0 4 21 5 0 .357
2/14/2026 Western Oregon W 5-4 37 5 8 4 0 0 0 4 0 2 0 1 3 0 0 7 33 11 2 .216
2/14/2026 Western Oregon L 1-4 23 1 5 1 0 0 0 1 0 0 0 1 1 0 2 3 21 9 3 .217
2/20/2026 UC-Colo. Springs W 8-7 38 8 8 8 0 1 0 7 1 0 0 2 0 1 0 9 30 6 6 .211
2/20/2026 UC-Colo. Springs W 10-3 25 10 10 9 1 2 0 4 0 1 1 3 3 0 0 5 21 5 0 .400
2/21/2026 UC-Colo. Springs W 12-1 40 12 17 10 2 1 0 8 0 0 0 2 1 0 1 5 27 7 1 .425
2/21/2026 UC-Colo. Springs W 4-3 33 4 8 4 1 0 0 2 2 1 1 4 2 1 0 6 30 14 1 .242
2/27/2026 Stanislaus St. W 10-8 33 10 13 10 2 0 0 4 0 1 1 3 1 1 0 7 27 10 2 .394
2/28/2026 Stanislaus St. W 3-1 24 3 3 3 0 0 0 5 0 2 0 0 2 0 0 4 27 10 0 .125
2/28/2026 Stanislaus St. L 1-7 25 1 4 0 0 0 0 3 0 1 0 1 0 0 0 4 21 9 2 .160
3/6/2026 Cal St. Dom. Hills W 17-3 37 17 14 16 3 0 1 6 0 0 1 3 0 1 0 9 27 11 1 .378
3/7/2026 Cal St. Dom. Hills L 3-6 35 3 11 2 3 1 0 3 0 1 0 0 2 1 1 4 27 4 0 .314
3/7/2026 Cal St. Dom. Hills L 3-14 27 3 6 2 2 0 0 7 0 0 0 1 0 0 0 5 21 5 0 .222
3/8/2026 Cal St. Dom. Hills W 10-0 32 10 8 8 3 1 0 7 0 2 0 2 0 0 0 2 27 5 0 .250
3/13/2026 at Cal Poly Pomona L 1-6 32 1 8 1 0 0 0 4 0 0 0 0 0 0 2 8 24 8 0 .250
3/14/2026 at Cal Poly Pomona W 2-1 34 2 7 2 0 0 0 2 0 1 0 3 0 0 1 8 27 7 0 .206
3/14/2026 at Cal Poly Pomona L 0-4 26 0 7 0 0 0 0 1 0 0 1 0 0 0 0 4 18 8 1 .269
3/15/2026 at Cal Poly Pomona L 2-6 31 2 5 2 0 0 0 2 0 0 0 3 0 0 1 8 24 7 2 .161
3/20/2026 Cal St. San Marcos L 4-5 33 4 8 3 0 0 0 2 0 0 1 0 0 1 0 8 27 13 1 .242
3/21/2026 Cal St. San Marcos L 3-4 33 3 11 3 3 0 0 8 1 1 0 1 0 2 2 6 27 11 0 .333
3/21/2026 Cal St. San Marcos W 9-2 23 9 7 8 1 1 1 7 0 1 1 4 1 0 0 3 21 8 2 .304
3/22/2026 Cal St. San Marcos L 0-2 34 0 4 0 1 0 0 2 0 2 1 4 0 0 1 7 33 7 0 .118
3/27/2026 at Cal State LA L 1-9 34 1 9 1 1 0 0 2 0 0 0 2 1 0 3 5 24 6 2 .265
3/28/2026 at Cal State LA W 4-0 32 4 7 3 2 0 0 1 0 0 0 1 2 0 0 6 27 12 1 .219
3/28/2026 at Cal State LA L 2-4 24 2 5 2 0 1 0 3 0 0 0 2 0 0 1 7 18 4 0 .208
3/29/2026 at Cal State LA L 4-8 31 4 8 4 1 0 0 4 0 0 0 2 3 1 1 1 24 7 2 .258
4/2/2026 CSUSB W 3-2 28 3 4 3 2 0 0 5 0 0 0 1 0 0 0 10 27 6 0 .143
4/3/2026 CSUSB W 10-4 27 10 10 9 3 0 0 6 0 0 2 1 3 3 1 2 27 8 0 .370
4/3/2026 CSUSB L 0-12 26 0 6 0 0 0 0 0 0 0 0 1 0 0 0 5 21 6 2 .231
4/4/2026 CSUSB W 13-2 40 13 17 12 3 0 1 2 0 1 1 0 0 0 0 4 27 5 1 .425
4/17/2026 at Stanislaus St. L 2-5 35 2 9 2 3 0 0 0 0 0 0 0 1 0 0 3 24 8 2 .257
4/18/2026 at Stanislaus St. W 13-1 44 13 17 12 5 0 1 3 0 0 1 0 0 0 0 5 27 9 1 .386
4/18/2026 at Stanislaus St. L 3-11 25 3 6 2 1 0 0 1 0 0 0 2 1 0 2 2 18 7 2 .240
4/19/2026 at Stanislaus St. W 8-7 35 8 11 7 2 0 1 6 0 3 0 3 0 1 2 6 27 6 0 .314
4/24/2026 Cal St. Monterey Bay W 6-1 30 6 10 6 1 0 1 5 0 0 0 3 4 2 0 3 27 7 1 .333
4/25/2026 Cal St. Monterey Bay W 5-4 30 5 9 5 2 0 0 5 0 0 1 2 1 0 1 3 27 13 2 .300
4/25/2026 Cal St. Monterey Bay L 7-9 29 7 10 6 2 0 0 4 2 0 1 3 3 3 0 7 27 11 2 .345
4/26/2026 Cal St. Monterey Bay L 3-13 35 3 10 3 1 2 0 2 0 0 0 1 0 1 0 3 27 11 3 .286
4/30/2026 at Cal St. East Bay W 17-8 46 17 20 16 3 0 0 6 0 2 1 0 1 2 0 7 27 7 0 .435
5/1/2026 at Cal St. East Bay W 6-5 45 6 13 5 2 0 0 5 0 0 0 0 1 0 0 6 33 13 2 .289
5/1/2026 at Cal St. East Bay L 2-3 23 2 4 2 1 0 1 2 0 0 0 0 1 0 0 3 18 9 1 .174
5/2/2026 at Cal St. East Bay W 7-3 40 7 13 7 3 0 0 0 0 2 0 2 1 0 0 10 27 3 1 .325
Total 268-247 1587 268 443 241 71 11 7 195 9 30 18 81 52 24 30 266 1269 404 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Jessup L 1-9 8.0 10 9 9 9 10 2 0 3 1 0 2 1 0 1 0 10.13
1/31/2026 Jessup L 4-8 7.0 7 8 7 7 3 1 2 1 2 0 1 0 0 2 0 9.00
1/31/2026 Jessup W 3-2 10.0 8 2 2 5 4 1 0 0 2 0 1 0 1 2 0 1.80
2/5/2026 Point Loma L 3-11 9.0 13 11 7 5 6 2 0 0 1 0 1 0 1 3 0 7.00
2/6/2026 Point Loma L 1-4 9.0 9 4 4 2 1 2 0 0 0 0 3 0 1 4 0 4.00
2/6/2026 Point Loma L 1-4 7.0 7 4 3 3 3 2 0 1 0 0 0 0 1 5 0 3.86
2/7/2026 Point Loma W 11-0 9.0 6 0 0 2 2 1 0 0 0 0 0 0 2 5 0 0.00
2/13/2026 Western Oregon W 10-6 9.0 12 6 4 2 1 2 0 0 1 0 1 0 3 5 0 4.00
2/13/2026 Western Oregon W 10-1 7.0 8 1 1 1 1 0 0 0 0 0 2 0 4 5 0 1.29
2/14/2026 Western Oregon W 5-4 11.0 5 4 4 5 7 1 0 0 0 0 2 2 5 5 0 3.27
2/14/2026 Western Oregon L 1-4 7.0 6 4 2 2 5 1 0 0 1 0 1 0 5 6 0 2.57
2/20/2026 UC-Colo. Springs W 8-7 10.0 9 7 5 3 10 2 0 0 0 0 1 0 6 6 0 4.50
2/20/2026 UC-Colo. Springs W 10-3 7.0 8 3 3 3 8 2 0 0 0 1 0 0 7 6 0 3.86
2/21/2026 UC-Colo. Springs W 12-1 9.0 8 1 1 4 10 1 0 0 0 0 1 0 8 6 0 1.00
2/21/2026 UC-Colo. Springs W 4-3 10.0 8 3 3 4 2 1 0 0 0 0 0 1 9 6 0 2.70
2/27/2026 Stanislaus St. W 10-8 9.0 17 8 7 0 7 4 0 0 0 0 3 0 10 6 0 7.00
2/28/2026 Stanislaus St. W 3-1 9.0 5 1 0 2 5 1 0 0 0 0 0 0 11 6 0 0.00
2/28/2026 Stanislaus St. L 1-7 7.0 10 7 7 3 6 0 0 1 1 0 3 0 11 7 0 9.00
3/6/2026 Cal St. Dom. Hills W 17-3 9.0 8 3 2 1 7 2 0 0 0 2 1 0 12 7 0 2.00
3/7/2026 Cal St. Dom. Hills L 3-6 9.0 9 6 6 3 3 2 0 2 0 0 0 1 12 8 0 6.00
3/7/2026 Cal St. Dom. Hills L 3-14 7.0 15 14 14 8 6 1 0 1 2 0 2 0 12 9 0 18.00
3/8/2026 Cal St. Dom. Hills W 10-0 9.0 2 0 0 2 6 1 0 0 1 0 0 0 13 9 0 0.00
3/13/2026 at Cal Poly Pomona L 1-6 8.0 12 6 6 6 4 1 0 1 0 0 0 1 13 10 0 6.75
3/14/2026 at Cal Poly Pomona W 2-1 9.0 5 1 1 2 11 1 0 0 0 0 4 0 14 10 1 1.00
3/14/2026 at Cal Poly Pomona L 0-4 6.0 4 4 3 4 7 2 0 0 1 0 0 0 14 11 0 4.50
3/15/2026 at Cal Poly Pomona L 2-6 8.0 10 6 5 3 7 1 0 1 1 0 2 1 14 12 0 5.63
3/20/2026 Cal St. San Marcos L 4-5 9.0 7 5 3 4 5 2 0 0 2 1 1 1 14 13 0 3.00
3/21/2026 Cal St. San Marcos L 3-4 9.0 8 4 4 4 3 0 0 1 0 0 0 0 14 14 0 4.00
3/21/2026 Cal St. San Marcos W 9-2 7.0 8 2 2 1 4 1 0 1 0 0 0 0 15 14 0 2.57
3/22/2026 Cal St. San Marcos L 0-2 11.0 3 2 2 1 10 0 0 1 0 0 2 0 15 15 0 1.64
3/27/2026 at Cal State LA L 1-9 8.0 13 9 6 8 9 3 0 0 3 0 0 0 15 16 0 6.75
3/28/2026 at Cal State LA W 4-0 9.0 8 0 0 1 8 0 0 0 0 0 0 0 16 16 0 0.00
3/28/2026 at Cal State LA L 2-4 6.0 8 4 4 0 5 2 0 0 0 0 0 0 16 17 0 6.00
3/29/2026 at Cal State LA L 4-8 8.0 10 8 4 4 7 2 0 2 0 0 1 0 16 18 0 4.50
4/2/2026 CSUSB W 3-2 9.0 6 2 2 3 7 1 0 1 0 0 1 0 17 18 1 2.00
