Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2013 Baseball Cumulative Stats

Record: 37-18   Home: 15-8   Away: 19-5   Neutral: 3-5   CCAA: 27-13

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
25 PROTT, Austin....  .333  53-52   150  33  50  10   0   1  18   63  .420  26  11  26   4  .460   2   7   4-7     69   0   3  .958
 4 DEMPSEY, Myles...  .333  38-35   114  20  38   2   3   1  15   49  .430  13   5   6   4  .424   0   3   1-3     34  69   3  .972
 3 JEREMIAH, Pierson  .329  55-55   216  32  71   6   2   1  32   84  .389  15   1  22   6  .375   0  16   6-11    38 119   8  .952
29 CLARK, Ryne......  .320  54-36   147  23  47   8   0   0  20   55  .374  12   1  20   3  .370   2   3  10-13    69   4   1  .986
15 WEBBER, Cody.....  .302  48-44   162  32  49   9   2   1  30   65  .401  14   5  23   2  .372   2   2   3-3     22  75   2  .980
24 SLADER, Cody.....  .288  52-51   170  36  49   5   4   1  22   65  .382   8   6  30   2  .341   1   6   9-9     91 169  12  .956
19 ANGERER, Eric....  .276  53-52   174  42  48   5   0   1  20   56  .322  23  29  28   3  .433   5   2  14-16   492  24   2  .996
 9 GIBBS, Blake.....  .266  55-55   188  38  50   7   4  12  41  101  .537  22  10  46   2  .363   6   2   6-9     81   3   1  .988
27 MANLOVE, Ben.....  .231  45-37   121  16  28   5   0   4  19   45  .372  14   2  26   3  .321   0   2   0-0    195  32   4  .983
--------------
33 PETERS, Jon......  .330  36-23    91  11  30   8   0   3  19   47  .516   9   1  15   6  .388   2   0   1-1     67   0   0 1.000
 5 BOULDEN, Roger...  .273  42-21    77   9  21   2   1   0  15   25  .325   9   7  12   2  .389   2   4   3-8     40   0   1  .976
30 BAILEY, Jake.....  .265  39-18    68   4  18   1   0   0   9   19  .279   4   5  12   2  .351   0   2   0-0    145  17   2  .988
31 CORONA, Kenny....  .243  37-9     37   7   9   0   1   0   4   11  .297   6   1   9   0  .348   2   1   2-3     22  37   5  .922
44 GALOSIC, Ronnie..  .211  34-0     19  10   4   1   0   0   4    5  .263   3   3   5   0  .400   0   1   2-3     11   0   0 1.000
42 PADILLA, Ruben...  .174  11-6     23   2   4   1   0   0   5    5  .217   2   2   2   1  .296   0   1   0-0      7  14   3  .875
20 BECK, Jordan.....  .133  16-0     15   3   2   1   0   0   3    3  .200   1   1   2   0  .222   1   0   0-0      1   5   1  .857
23 BOTELHO, Mike....  .000  14-10     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   9   3  .800
22 NEIMAN, Troy.....  .000  13-13     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  13   3  .833
36 BAKER, Nick......  .000  15-15     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0     10  20   2  .938
55 SWIFT, Steven....  .000   6-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   1  .000
37 JONES, Dylan.....  .000   1-1      0   1   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   1-1      0   0   0  .000
 1 PEREZ, Jeremy....  .000  17-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   4   0 1.000
14 HOPKINS, Kagen...  .000  13-10     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1  15   2  .889
32 YEE, Morgan......  .000  15-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   1  .000
11 MARTIN, Sean.....  .000  24-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   4   0 1.000
 7 RODRIGUEZ, Chris.  .000  16-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   4   0 1.000
21 O'SHEA, Ryan.....  .000  12-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   6   0 1.000
40 MILLER, Peter....  .000   2-0      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      6   0   0 1.000
17 BARKER, Luke.....  .000  14-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   4   0 1.000

Totals..............  .292  55-55  1772 319 518  71  17  25 276  698  .394 183  90 284  40  .382  25  52  62-87  1410 647  60  .972
Opponents...........  .249  55-55  1762 181 438  71  13  10 164  565  .321 121  20 361  38  .302  15  32  27-46  1381 621  72  .965

LOB - Team (423), Opp (359). DPs turned - Team (45), Opp (46). CI - Team (0), Opp (1). IBB - Team (4), CLARK 1, PROTT 1,
GIBBS 1, JEREMIAH 1, Opp (8). Picked off - CLARK 4, GIBBS 3, ANGERER 2, WEBBER 2, SLADER 2, MANLOVE 1, PROTT 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
22 NEIMAN, Troy.....  1.53   9-3    13  13   0   0/2    0  76.2  51  18  13  22  72   6   2   3  269  .190   12   3   0    1   7
14 HOPKINS, Kagen...  2.21   8-2    13  10   2   1/1    0  77.1  73  21  19  23  52  10   1   0  282  .259    0   2   2    2   5
36 BAKER, Nick......  2.36   8-4    15  15   1   0/2    0 107.0  93  35  28  14  69  13   4   1  396  .235    8   4   3    5   5
11 MARTIN, Sean.....  2.65   2-0    24   2   0   0/3    5  37.1  35  13  11   7  28   9   3   0  142  .246    3   3   0    1   3
 7 RODRIGUEZ, Chris.  2.75   0-0    16   0   0   0/1    4  19.2  14   7   6   8  25   1   1   0   69  .203    1   0   0    1   0
17 BARKER, Luke.....  3.55   3-1    14   1   0   0/0    0  33.0  39  16  13   6  31   7   0   1  133  .293    2   1   0    1   2
32 YEE, Morgan......  4.24   0-1    15   0   0   0/1    1  17.0  19  10   8   4   9   3   0   1   72  .264    5   1   0    0   0
23 BOTELHO, Mike....  4.44   4-4    14  10   2   0/1    1  50.2  52  27  25  16  28  10   0   3  195  .267    4   2   0    2   5
21 O'SHEA, Ryan.....  5.14   1-2    12   3   0   0/0    0  28.0  30  19  16  12  30   4   0   1  106  .283    2   1   1    1   4
--------------
 1 PEREZ, Jeremy....  0.79   0-1    17   0   0   0/3    0  11.1  13   2   1   2   8   3   1   0   43  .302    0   2   0    1   1
55 SWIFT, Steven....  9.75   2-0     6   1   0   0/0    0  12.0  19  13  13   7   9   5   1   0   55  .345    3   1   0    0   0

Totals..............  2.93  37-18   55  55   5   6/5   11 470.0 438 181 153 121 361  71  13  10 1762  .249   40  20   6   15  32
Opponents...........  5.36  18-37   55  55  10   4/2    5 460.1 518 319 274 183 284  71  17  25 1772  .292   41  90  11   25  52

PB - Team (5), MANLOVE 5, Opp (14). Pickoffs - Team (16), HOPKINS 4, BAKER 3, BAILEY 3, MANLOVE 3, BOTELHO 2, NEIMAN 1, Opp
(16). SBA/ATT - MANLOVE (18-28), BAILEY (9-16), NEIMAN (7-10), BAKER (4-9), BOTELHO (5-7), BARKER (4-5), HOPKINS (1-5),
RODRIGUEZ (1-3), O'SHEA (1-3), MARTIN (2-2), SWIFT (1-1), PEREZ (1-1).
Skip Ad
Skip Sponsors