Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2012 Baseball Cumulative Stats

Record: 40-19   Home: 25-5   Away: 11-10   Neutral: 4-4   CCAA: 26-14

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
20 McKAY, Ian.......  .338  55-37   148  33  50   7   1   3  16   68  .459  12  10  28   1  .419   2   6  10-13    96   4   3  .971
11 FOSTER, Cody.....  .336  59-59   226  48  76  16   2   4  39  108  .478  19  15  22   8  .420   2   4   7-10   137   5   3  .979
29 DEMPSEY, Myles...  .333  46-42   153  22  51   4   1   0  32   57  .373   8   7  15   3  .388   2   4   3-3     19  25   2  .957
 9 GIBBS, Blake.....  .317  59-59   199  52  63  18   1   7  44  104  .523  33  21  50   2  .455   4   2  15-17    86   1   3  .967
44 JEREMIAH, Pierson  .276  47-31   123  18  34   6   1   0  19   42  .341  13   5  22   4  .361   3   4   5-8     42  89   9  .936
 1 YASUHARA, TJ.....  .262  57-56   202  36  53   9   1   0  21   64  .317  31  20  17   5  .408   2  10  11-15    67 179  14  .946
15 WEBBER, Cody.....  .258  42-32   120  28  31   7   0   2  23   44  .367   7   1  24   1  .300   2   2   0-1     38  55   4  .959
42 KROKER, Shane....  .257  48-35   140  22  36   2   0   1  22   41  .293   4   1  12   3  .281   1   7   5-8     34  72   4  .964
27 MANLOVE, Ben.....  .255  55-51   149  26  38  12   1   1  25   55  .369  19   4  38   1  .351   2   3   3-4    351  29   4  .990
19 ANGERER, Eric....  .241  57-45   158  31  38   6   1   3  28   55  .348  15  12  30   2  .346   3   5   4-4    421  16   8  .982
--------------
13 ALCANTAR, Abel...  .421  12-4     19   3   8   2   0   0   6   10  .526   0   3   1   0  .500   0   1   0-0      6   0   0 1.000
24 VILTZ, Chris.....  .333   2-0      3   2   1   1   0   0   0    2  .667   0   0   1   0  .333   0   0   0-0      0   0   0  .000
33 ANDERSON, Matt...  .308  22-16    52   6  16   2   0   0   9   18  .346   7   1   5   1  .400   0   0   2-2     11   1   1  .923
 3 HAMILL, Colton...  .296  10-8     27   3   8   2   0   0   6   10  .370   2   1   4   1  .367   0   1   2-3      9  13   1  .957
 5 BOULDEN, Roger...  .262  38-16    61  14  16   0   1   1   6   21  .344   6   4  14   2  .366   0   2   2-3     63   8   0 1.000
32 BECK, Jordan.....  .217  28-19    69   9  15   1   0   0  16   16  .232   8   5   9   2  .337   1   3   1-1      9  33   1  .977
25 PROTT, Austin....  .213  30-21    61  14  13   5   2   1  11   25  .410  14   4  15   0  .388   1   1   3-4    114   2   0 1.000
35 OLGUIN, Tony.....  .000   5-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   0   0 1.000
23 BOTELHO, Mike....  .000  22-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   8   0 1.000
26 ALVA, Austin.....  .000   9-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
21 ENOS, Will.......  .000   6-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   0 1.000
51 PEREZ, Jeremy....  .000  14-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   3   0 1.000
38 O'SHEA, Ryan.....  .000   9-6      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   5   0 1.000
36 BAKER, Nick......  .000  13-9      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   9   1  .917
17 BARKER, Luke.....  .000  14-13     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4   4   1  .889
14 HOPKINS, Kagen...  .000  16-16     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0  14   2  .875
22 NEIMAN, Troy.....  .000  11-9      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1  11   3  .800
48 YEE, Morgan......  .000  13-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   1  .750
 7 RODRIGUEZ, Chris.  .000   9-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
52 GUERRA, Juan.....  .000  16-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   6   0 1.000
55 MARTIN, Sean.....  .000  27-5      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  13   0 1.000

Totals..............  .286  59-59  1912 367 547 100  12  23 323  740  .387 198 114 307  36  .382  25  55  73-96  1522 612  65  .970
Opponents...........  .283  59-59  1980 254 560  97  15  29 223  774  .391 136  31 411  38  .336  19  47  41-58  1475 674  98  .956

LOB - Team (467), Opp (437). DPs turned - Team (44), Opp (42). CI - Team (0), Opp (5). IBB - Team (9), GIBBS 4, FOSTER 2,
YASUHARA 1, ANGERER 1, WEBBER 1, Opp (14). Picked off - FOSTER 3, YASUHARA 3, ANGERER 1, McKAY 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
23 BOTELHO, Mike....  1.50   1-0    22   0   0   0/0   13  24.0  15   6   4  16  21   3   1   1   81  .185    0   3   0    0   2
22 NEIMAN, Troy.....  2.37   4-2    11   9   0   0/1    1  57.0  44  17  15  17  59   8   0   2  203  .217    3   2   0    1   6
55 MARTIN, Sean.....  2.87   6-3    27   5   1   0/0    1  69.0  64  26  22  15  48  10   3   4  262  .244    5   1   1    4   6
38 O'SHEA, Ryan.....  3.22   3-3     9   6   0   0/1    1  36.1  39  15  13  10  39   7   2   0  136  .287    3   4   0    3   5
48 YEE, Morgan......  3.86   4-0    13   0   0   0/1    0  32.2  32  15  14  10  31   5   1   3  127  .252    0   2   1    0   2
14 HOPKINS, Kagen...  3.94   8-4    16  16   1   0/1    0  98.1 109  51  43  21  74  17   3   9  383  .285    2   5   4    3  10
17 BARKER, Luke.....  4.39   5-4    14  13   2   0/0    0  80.0 102  44  39  11  59  20   3   2  324  .315    5   3   0    5   6
36 BAKER, Nick......  4.50   5-1    13   9   0   0/0    0  48.0  74  25  24   7  29  10   0   2  206  .359    4   1   0    0   7
52 GUERRA, Juan.....  6.12   1-0    16   0   0   0/0    0  25.0  35  18  17   4  18  10   0   1  107  .327    1   4   0    1   0
--------------
51 PEREZ, Jeremy....  4.22   1-1    14   0   0   0/0    1  10.2  11   7   5   4   7   1   2   1   38  .289    2   5   0    1   2
 7 RODRIGUEZ, Chris.  7.15   0-0     9   0   0   0/0    0  11.1  13  11   9   6  12   4   0   2   46  .283    0   1   0    0   0
26 ALVA, Austin.....  7.88   2-1     9   1   0   0/1    0   8.0  11  12   7   9   7   1   0   0   36  .306    2   0   3    1   1
21 ENOS, Will.......  9.00   0-0     6   0   0   0/1    0   7.0  11   7   7   6   7   1   0   2   31  .355    1   0   0    0   0

Totals..............  3.89  40-19   59  59   4   2/2   17 507.1 560 254 219 136 411  97  15  29 1980  .283   28  31   9   19  47
Opponents...........  5.03  19-40   59  59   7   1/0    5 491.2 547 367 275 198 307 100  12  23 1912  .286   56 114  11   25  55

PB - Team (11), MANLOVE 7, BOULDEN 4, Opp (18). Pickoffs - Team (9), HOPKINS 4, MARTIN 1, ENOS 1, O'SHEA 1, BAKER 1, BOTELHO
1, Opp (7). SBA/ATT - MANLOVE (39-52), BARKER (12-14), NEIMAN (4-11), HOPKINS (9-11), BAKER (4-6), BOULDEN (2-4), O'SHEA
(3-4), MARTIN (2-4), YEE (3-3), GUERRA (2-2), BOTELHO (2-2), RODRIGUEZ (0-1).
Skip Ad
Skip Sponsors