Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2009 Baseball Cumulative Stats

Record: 35-21   Home: 24-10   Away: 11-11   CCAA: 20-16

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
44 SEAVER, Kevin....  .442  45-34   120  34  53  10   0   3  29   72  .600  16   8  16   2  .524   3   1   3-5    315  19   1  .997
23 VICTOR, Nick.....  .421  40-14    57  19  24   5   0   1  11   32  .561   8   6  17   1  .528   1   0   1-5     10   1   0 1.000
21 ARAKAWA, Adam....  .374  53-49   174  44  65  17   3   7  46  109  .626  27   3  24   3  .461   2   5   4-6     78   3   1  .988
 1 MEAGHER, Josh....  .362  54-49   196  39  71  19   0  14  42  132  .673  15   6  26   3  .424   0   2   1-3     82   7   4  .957
34 WILLSON, Bryan...  .358  39-23    81  15  29   6   0   0  19   35  .432   7   3  10   1  .419   2   1   3-4     37  59   6  .941
24 STEPHENS, Eric...  .357  42-30   112  31  40   7   0   9  36   74  .661  19   4  12   2  .453   4   0   1-1    172  13   3  .984
14 EVELAND, Kyle....  .347  55-55   196  38  68   6   1   6  33   94  .480  20   6  19   0  .420   2  15   5-8     69 191  18  .935
 3 LARSON, Jordan...  .345  56-55   232  50  80  11   0   0  33   91  .392  14   7  11   1  .393   4   4  12-16   103   4   2  .982
13 RINGER, Bret.....  .321  52-51   190  34  61  11   2   4  36   88  .463  15   3  27   4  .378   1   2   3-3     28 122   9  .943
26 DEE, Cody........  .321  46-39   131  23  42   8   1   5  22   67  .511   8   9  15   4  .393   2   5   3-7    216  37   1  .996
30 DODOS, Jimmy.....  .307  51-48   166  43  51   6   2   4  33   73  .440  22   6  21   5  .399   4   4   3-4     98   2   4  .962
 7 BRADEN, Deven....  .283  46-38   120  17  34   5   1   0  14   41  .342   4   6  13   3  .336   1  12   5-7     76  94   5  .971
15 MILLS, Robert....  .258  35-15    62  11  16   2   0   3  21   27  .435   6   8  13   1  .380   3   0   1-2     71   5   1  .987
--------------
20 SOFTLI, Cameron..  .333  11-1      9   3   3   1   0   0   1    4  .444   0   0   0   0  .333   0   1   0-0      0   3   1  .750
11 MOORE, Trevor....  .261  22-2     23   7   6   0   0   1   3    9  .391   3   0   1   0  .346   0   1   0-0     10  23   5  .868
 9 SMITH, Ryan......  .111   9-1      9   2   1   0   0   0   0    1  .111   0   0   1   0  .111   0   0   0-0      3   0   0 1.000
 5 NEWBERRY, Scott..  .000   5-0      2   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   1  .667
25 GONZALEZ, Ivan...  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   6   1  .889

Totals..............  .343  56-56  1880 411 644 114  10  57 379  949  .505 184  75 226  30  .417  29  53  45-71  1394 667  72  .966
Opponents...........  .300  56-56  1852 306 555 109  10  39 271  801  .433 144  51 341  41  .363  19  34  39-55  1356 591  78  .961

LOB - Team (454), Opp (401). DPs turned - Team (50), Opp (37). CI - Team (1), DEE 1. IBB - Team (8), MEAGHER 2, EVELAND 2,
LARSON 1, ARAKAWA 1, STEPHENS 1, DODOS 1, Opp (19). Picked off - SEAVER 2, BRADEN 1, WILLSON 1, DODOS 1, STEPHENS 1, RINGER
1, ARAKAWA 1, EVELAND 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
36 GARCIA, Joel.....  3.09   9-2    13  13   7   2/0    0  81.2  86  34  28  19  56  14   2   1  318  .270    9   6   2    6   4
29 GLEASON, Michael.  3.80   1-1    12   1   0   0/1    0  21.1  19  11   9  16  25   1   1   2   80  .238    3   3   1    0   3
51 LINDEBAUM, Jordan  4.84   5-4    14  11   3   0/1    1  74.1  91  47  40  21  41  17   1   4  286  .318    9   9   2    4   9
17 MICKARTZ, Pete...  5.14   7-3    13  13   2   0/0    0  84.0 100  51  48  22  80  16   1   8  334  .299    5   3   0    1   6
31 PLUTA, Andrew....  5.16   5-1    18   6   0   0/1    2  45.1  58  31  26  12  26  12   1   4  184  .315    2   3   1    3   3
55 WALDRON, Ian.....  5.40   4-3    21   1   0   0/1    3  51.2  50  34  31  22  39   7   2   7  199  .251    3  11   0    0   4
 5 NEWBERRY, Scott..  6.28   0-0     9   0   0   0/0    0  14.1  18  13  10   1   7   7   0   2   60  .300    2   2   0    2   0
37 SAVE, Bryan......  7.16   1-1    15   0   0   0/0    0  16.1  21  13  13   5  12   5   0   4   66  .318    2   5   0    1   2
25 GONZALEZ, Ivan...  7.47   1-2     9   1   0   0/0    0  15.2  22  14  13   8  10   2   0   1   62  .355    0   2   1    2   1
32 ROBBINS, Mike....  7.51   1-4    12   9   0   0/0    1  50.1  76  50  42  17  35  19   2   5  221  .344    6   6   2    0   2
--------------
42 FOWLER, Brian....  6.52   1-0    12   1   0   0/1    1   9.2  14   8   7   1  10   9   0   1   42  .333    1   1   0    0   0

Totals..............  5.17  35-21   56  56  12   4/2    8 464.2 555 306 267 144 341 109  10  39 1852  .300   42  51   9   19  34
Opponents...........  6.97  21-35   56  56   5   1/1   10 452.0 644 411 350 184 226 114  10  57 1880  .343   45  75   9   29  53

PB - Team (11), MILLS 5, DEE 5, MEAGHER 1, Opp (19). Pickoffs - Team (12), ROBBINS 2, PLUTA 2, GONZALEZ 2, NEWBERRY 1, DEE 1,
MICKARTZ 1, WALDRON 1, GARCIA 1, LINDEBAUM 1, Opp (9). SBA/ATT - DEE (23-35), LINDEBAUM (9-15), MILLS (12-12), MICKARTZ
(4-9), GLEASON (7-7), ROBBINS (3-7), GARCIA (6-6), MEAGHER (4-4), WALDRON (3-4), GONZALEZ (3-3), NEWBERRY (2-2), PLUTA (1-1),
FOWLER (1-1).
Skip Ad
Skip Sponsors