Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2008 Baseball Cumulative Stats

Record: 42-17   Home: 29-8   Away: 13-9   CCAA: 24-11

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
 1 MEAGHER, Josh....  .379  55-51   190  34  72  16   0   5  55  103  .542  12   4  19   5  .421   3   1   0-1     70   8   4  .951
55 BITKER, Matt.....  .367  43-33   120  25  44   9   0   2  31   59  .492  10   9  19   2  .444   3   0   0-0    188  10   3  .985
30 DODOS, Jimmy.....  .361  55-53   205  57  74  14   0   3  38   97  .473  26   7  17   5  .450   0   6  16-23   106   9   0 1.000
 9 DINGMAN, Nick....  .344  32-12    61   8  21   5   0   1  10   29  .475   4   2   3   5  .397   1   0   0-0    136   2   1  .993
 3 FARMER, Shane....  .342  57-52   184  46  63  11   2   1  26   81  .440   8  12  24   2  .403   2   6  13-17   123   0   3  .976
23 VICTOR, Nick.....  .324  34-21    74  27  24   8   0   3  24   41  .554   6   5  16   2  .412   0   0   4-4     19   0   1  .950
26 DEE, Cody........  .317  57-51   186  34  59  12   2   8  36   99  .532  14   8  19   7  .384   3   2   4-4    258  36   4  .987
44 SEAVER, Kevin....  .315  34-24    89  18  28   7   1   1  11   40  .449   8   8  12   2  .415   1   1   0-0    206   9   0 1.000
13 RINGER, Bret.....  .308  59-59   227  37  70  14   2   4  47  100  .441  22   5  25   4  .372   7   2   1-1     33 142   7  .962
 4 BURKE, Joey......  .293  53-42   157  40  46   4   0   2  24   56  .357  25   8  16   1  .414   1   9  10-12    79   3   1  .988
15 BOSCARINO, Phil..  .284  34-23    81  14  23   1   1   1  14   29  .358   8   3   8   3  .366   1   1   2-2     35  62   9  .915
14 EVELAND, Kyle....  .266  59-57   169  35  45   5   0   1  34   53  .314  28   8  25   1  .391   2   9   5-9     69 187  13  .952
 7 DeCOITO, Travis..  .243  46-31   111  25  27   3   0   0   9   30  .270  12   5  14   3  .341   1   0   8-14    71  69   3  .979
--------------
29 LIEDEL, Nick.....  .316  17-1     19   3   6   2   0   0   8    8  .421   0   0   5   0  .316   0   2   1-1      8  15   5  .821
11 MOORE, Trevor....  .293  28-17    58  15  17   2   0   1  10   22  .379   7   3  10   1  .391   1   1   1-1     31  31   2  .969
35 FINN, Joe........  .250   8-3      8   2   2   1   0   1   1    6  .750   2   0   2   0  .400   0   1   0-0     18   1   0 1.000
24 GAUGHEN, Dylan...  .200   4-0      5   0   1   0   0   0   0    1  .200   0   0   1   0  .200   0   0   0-0      1   1   0 1.000
 5 NEWBERRY, Scott..  .083  12-1     12   4   1   0   0   0   1    1  .083   1   0   3   0  .154   0   0   0-0      6   0   0 1.000
45 SENTERS, Jeff....  .000   4-0      1   2   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
25 GONZALEZ, Ivan...  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000

Totals..............  .318  59-59  1957 426 623 114   8  34 379  855  .437 193  87 238  43  .399  26  41  65-89  1473 654  65  .970
Opponents...........  .274  59-59  1920 271 527  99  10  38 257  760  .396 158  33 345  37  .337  18  21  44-58  1418 689 122  .945

LOB - Team (461), Opp (406). DPs turned - Team (50), Opp (49). CI - Team (0), Opp (1). IBB - Team (3), FINN 1, DEE 1, MEAGHER
1, Opp (11). Picked off - DeCOITO 5, FARMER 4, VICTOR 1, BURKE 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
36 GARCIA, Joel.....  2.21   5-1    14   6   0   0/2    0  53.0  44  15  13  18  34   5   0   2  205  .215    3   3   2    0   0
32 ROBBINS, Mike....  3.41  10-1    15  15   1   0/0    0  92.1  96  42  35  30  67  14   0   6  356  .270   12   3   4    3   2
17 MICKARTZ, Pete...  3.48  13-4    17  17   4   1/1    0 106.0  97  50  41  28  86  23   0   8  403  .241    9   6   2    2   9
31 PLUTA, Andrew....  4.22   9-4    16  14   6   1/1    0  85.1  89  43  40  21  45  16   3   6  331  .269    4   6   0    4   2
33 GIBSON, Kyle.....  5.22   1-2    19   3   0   0/2    3  39.2  47  25  23  21  27   9   0   3  156  .301    0   2   0    5   1
51 GARCIA, Jr.......  5.33   1-1    17   0   0   0/0    4  25.1  34  15  15  10  14   5   2   2   99  .343    3   1   0    0   1
27 WOODRUFF, Kyle...  6.13   1-3    18   4   0   0/1    5  47.0  56  37  32  11  42  14   2   5  188  .298    4   4   0    1   5
--------------
34 BRANDT, Jordan...  0.00   0-0     1   0   0   0/0    0   1.2   0   1   0   3   1   0   0   0    5  .000    0   0   0    0   0
30 DODOS, Jimmy.....  0.00   1-0     1   0   0   0/0    0   0.2   0   0   0   0   0   0   0   0    2  .000    0   0   0    0   0
37 SAVE, Bryan......  2.61   0-0     9   0   0   0/0    1  10.1   9   3   3   2  12   1   0   2   38  .237    0   0   0    2   0
24 GAUGHEN, Dylan...  6.23   0-0     5   0   0   0/1    2   4.1   6   4   3   2   2   3   1   0   19  .316    0   1   0    0   0
25 GONZALEZ, Ivan...  8.18   1-0     9   0   0   0/1    0  11.0  14  10  10   3  10   3   0   2   46  .304    0   3   1    0   0
19 BELLANICH, Austin 15.63   0-0     5   0   0   0/0    1   6.1  13  11  11   4   3   4   0   0   30  .433    3   3   0    0   0
38 DOWL, Drew....... 16.88   0-0     8   0   0   0/0    0   8.0  22  15  15   5   2   2   2   2   42  .524    1   1   0    1   1

Totals..............  4.42  42-16   59  59  11   4/2   16 491.0 527 271 241 158 345  99  10  38 1920  .274   39  33   9   18  21
Opponents...........  6.30  16-42   59  59   4   0/0    6 472.2 623 426 331 193 238 114   8  34 1957  .318   57  87  10   26  41

PB - Team (11), DEE 5, MEAGHER 5, FINN 1, Opp (11). Pickoffs - Team (10), DEE 3, ROBBINS 3, PLUTA 2, GARCIA, Jr. 1, GIBSON 1,
Opp (11). SBA/ATT - DEE (29-39), ROBBINS (13-17), MEAGHER (14-16), MICKARTZ (9-11), GIBSON (4-6), GARCIA, Jo (6-6), PLUTA
(2-5), WOODRUFF (4-4), GARCIA, Jr. (2-3), GONZALEZ (2-3), SAVE (1-1), DOWL (0-1), FINN (1-1), BRANDT (1-1).
Skip Ad
Skip Sponsors