Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2003 Baseball Cumulative Stats

   Record: 36-18   Home: 23-5   Away: 13-13   CCAA: 24-14


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
38 NEWSON, Steve....  .344  54-53   180  41  62  13   0  10  42  105  .583  26   7  25   1  .438   4   0   8-8    118   1   3  .975
34 PALUCK, John.....  .337  48-47   166  29  56  13   2   4  22   85  .512  16   9  26   5  .422   1   1   2-2     31  85  11  .913
28 WULFERT, Ryan....  .330  43-32   109  13  36   7   1   0  24   45  .413  15   3  13   1  .400   8   0   2-2    186  10   2  .990
52 ADAMS, Ryan......  .330  38-28    91   9  30   9   0   3  18   48  .527   5   2  19   2  .363   4   0   0-1    124   9   3  .978
11 THOMSON, Scott...  .302  51-48   129  21  39   4   0   0  16   43  .333  10  10  10   3  .391   2   4   9-13    92 147   9  .964
25 LARIOS, Freddy...  .292  39-30   106  17  31   9   0   3  17   49  .462  14   1  24   6  .377   1   1   2-2     37   7   0 1.000
30 MOYLAN, John.....  .289  48-44   159  32  46   8   2   5  24   73  .459   8   6  20   4  .347   0   2   1-1    271  15   4  .986
24 WEEDON, Trevor...  .276  37-26    87  10  24   5   1   0  15   31  .356   4   4  15   2  .333   1   5   3-5    165  13   1  .994
 7 MENDONSA, Chris..  .275  37-28   102  14  28   2   0   0  10   30  .294   8   7  18   3  .361   2   1   2-5     46  23   5  .932
 3 WALKER, Jeff.....  .242  52-46   165  23  40   3   1   0  21   45  .273  11   8  12   2  .314   4  11  13-16    78  33   5  .957
31 SHEPARD, Jonathan  .238  39-16    63  18  15   0   2   0   7   19  .302   7   3  14   1  .338   1   4   3-5     21   1   0 1.000
27 VOORHEES, Brandon  .227  19-4     22   5   5   1   0   1   2    9  .409   2   1   2   0  .320   0   2   1-1      9   0   0 1.000
44 ROBLES, Cory.....  .208  28-12    48   5  10   3   0   0   4   13  .271   4   3  11   4  .304   1   0   1-2     18   1   1  .950
 5 POLAN, Brett.....  .206  51-44   136  18  28   2   0   0  15   30  .221  11  11  10   2  .312   2  14   1-3     82 118   7  .966
33 DOKKEN, Tyrell...  .191  19-14    47   7   9   0   0   0   1    9  .191   3   2   7   2  .269   0   2   0-0     13   1   1  .933
 1 BROWN, Ricky.....  .190  15-6     21   7   4   0   0   0   2    4  .190   3   2   1   0  .346   0   1   1-1     14   0   0 1.000
14 LARSEN, C.J......  .143  23-8     35  11   5   1   0   1   5    9  .257   2   3  12   0  .250   0   1   1-1     10  18   3  .903
37 PATTON, Clint....  .000   3-0      2   0   0   0   0   0   0    0  .000   1   0   2   0  .333   0   0   0-0      0   2   1  .667

Totals..............  .281  54-54  1668 280 468  80   9  27 245  647  .388 150  82 241  38  .363  31  49  50-68  1333 574  64  .968
Opponents...........  .279  54-54  1693 196 472  70   5  25 178  627  .370 146  23 323  54  .342  12  32  37-61  1309 627  97  .952

LOB - Team (392), Opp (379). DPs turned - Team (62), Opp (47). CI - Team (2), ADAMS 2, Opp (1). IBB - Team (12), PALUCK 3,
THOMSON 2, MOYLAN 1, WEEDON 1, LARIOS 1, MENDONSA 1, WALKER 1, NEWSON 1, ADAMS 1, Opp (25). Picked off - WALKER 3, NEWSON 2,
WULFERT 1, VOORHEES 1, POLAN 1, SHEPARD 1, ADAMS 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
29 MAYBERRY, Jeff...  0.00   0-1     1   1   0   0/0    0   1.0   4   4   0   0   0   1   0   0    8  .500    0   0   0    0   0
17 DOMINGUEZ, Gabe..  0.54   0-0     7   0   0   0/1    1  16.2  11   2   1   5  12   1   0   1   59  .186    0   1   0    1   3
21 HERNANDEZ, Ivan..  2.22   7-3    14  14   3   1/1    0  93.1  83  31  23  35  94  13   1   6  341  .243    8   6   3    1   5
 9 SCHWITTERS, Justi  2.67   4-0    11   4   0   0/1    0  27.0  34  11   8   9  14   4   0   1  105  .324    1   3   2    0   3
48 KROLL, Brian.....  2.81   7-4    11  11   4   2/1    0  73.2  66  31  23  19  43  10   0   2  275  .240    7   2   1    0   4
42 NUNES, Mike......  3.53   4-3    13  13   1   0/1    0  71.1  81  30  28  21  46  17   1   3  274  .296    5   4   0    3   6
51 LEMONE, Scott....  3.54   5-3    14   3   0   0/1    0  40.2  49  20  16  12  27   1   0   2  157  .312    3   2   3    0   3
40 JOHNSON, Clark...  3.96   1-1    20   4   0   0/3   11  38.2  41  18  17  11  29   8   2   4  142  .289    0   2   1    2   4
15 AMANNO, Nic......  4.09   7-3    29   0   0   0/1    2  55.0  68  29  25  23  49  11   1   4  221  .308    2   1   0    4   4
26 GAYLORD, Matt....  5.56   0-0     7   1   0   0/0    0  11.1  15   8   7   2   3   2   0   2   49  .306    0   2   0    0   0
37 PATTON, Clint....  6.89   1-0     7   3   0   0/1    0  15.2  20  12  12   9   6   2   0   0   62  .323    1   0   0    1   0

Totals..............  3.24  36-18   54  54   8   8/5   14 444.1 472 196 160 146 323  70   5  25 1693  .279   27  23  10   12  32
Opponents...........  4.79  18-36   54  54   8   2/1    6 436.1 468 280 232 150 241  80   9  27 1668  .281   46  82  15   31  49

PB - Team (12), WEEDON 7, ADAMS 4, LARIOS 1, Opp (12). Pickoffs - Team (20), HERNANDEZ 8, SCHWITTERS 4, JOHNSON 3, AMANNO 2,
ADAMS 2, KROLL 1, Opp (9). SBA/ATT - WEEDON (14-23), ADAMS (17-22), NUNES (8-14), HERNANDEZ (8-13), AMANNO (9-12), LARIOS
(6-10), LEMONE (4-8), KROLL (4-6), JOHNSON (1-2), DOMINGUEZ (1-2), PATTON (0-2), SCHWITTERS (1-1), GAYLORD (1-1).
Skip Ad
Skip Sponsors