Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2002 Baseball Cumulative Stats

Record: 55-10   Home: 26-4   Away: 26-5   Neutral: 3-1   CCAA: 33-7


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

51 MONTARBO, Adam...  .400   4-2     10   1   4   0   0   0   2    4  .400   0   1   2   0  .455   0   0   0-0      7  19   4  .867
42 PROBASCO, Kurt...  .387  33-27    93  17  36   5   0   1  24   44  .473  12   2  11   4  .467   0   3   1-2    149  15   1  .994
30 MOYLAN, John.....  .378  56-47   188  50  71  13   0  10  52  114  .606  26   2  34   2  .450   4   0   5-7      0   1   2  .333
13 MENDOZA, Miguel..  .376  44-31   117  36  44   6   0   2  27   56  .479  21   8  14   1  .497   1   1   3-3     52   4   2  .966
37 McCABE, James....  .370  21-6     27   7  10   2   0   0   6   12  .444   2   2   7   0  .452   0   0   2-2     61   8   3  .958
 7 POOLE, Robby.....  .369  63-63   236  69  87  13   7   3  50  123  .521  27  28  19   0  .483   3   2  18-25   133 172   4  .987
28 WULFERT, Ryan....  .354  42-26    99  15  35   7   0   4  30   54  .545  16   8  12   4  .476   1   0   1-2    236  12   4  .984
19 JANEWAY, Richard.  .333  48-30   108  32  36   8   1   4  14   58  .537  16   4  13   1  .431   2   2   7-8     60   3   1  .984
27 KAWACHI, Rusty...  .331  46-41   148  27  49  10   1   8  51   85  .574  21   1  15   3  .406   5   0   1-3    151  20   2  .988
38 NEWSON, Steve....  .330  59-57   215  53  71  12   3  12  63  125  .581  29   3  29   4  .414   2   1  12-13    80   1   3  .964
 3 WALKER, Jeff.....  .316  53-38   155  37  49   4   1   1  31   58  .374  12   4   9   2  .380   0  18  14-17    77  27   3  .972
36 TASH, Ryan.......  .305  65-62   233  67  71  15   0  13  50  125  .536  27  14  34   2  .404   3   3  12-13    39 142  14  .928
34 LINTT, Jimmy.....  .303  50-37   119  24  36   7   0   4  19   55  .462  21  10  25   5  .441   2   0   0-1    312  19   2  .994
20 MOLINA, Johnny...  .286  61-60   206  39  59   5   0   0  31   64  .311  11   5  13   4  .333   3  10   9-12    75 206  14  .953
22 WELLER, Josh.....  .278  16-3     18   6   5   0   0   0   2    5  .278   3   1  11   0  .409   0   0   0-1      3   0   1  .750
 1 HENRY, Chris.....  .277  49-12    65  28  18   1   0   0   7   19  .292   6   3   7   1  .365   0   2  10-12    38   7   4  .918
11 WALSKI, Brad.....  .271  49-40   155  28  42  10   1   3  25   63  .406  14   4  34   4  .345   1   0   6-6    128   1   2  .985
 9 RODRIGUEZ, Andrew  .231  16-2     13   3   3   0   0   0   0    3  .231   1   2   4   0  .375   0   1   1-1      9   0   0 1.000
 5 NAKANO, Colin....  .222   7-1      9   1   2   0   0   0   2    2  .222   2   0   1   0  .364   0   0   0-0      8  10   3  .857
25 ZINNIGER, Mike...  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .329  65-65  2214 540 728 118  14  65 486 1069  .483 267 102 294  37  .420  27  43 102-128 1643 725  77  .969
Opponents...........  .250  65-65  2064 240 515 100   8  39 219  748  .362 174  37 362  38  .317  16  26  39-56  1576 697 130  .946

LOB - Team (539), Opp (434). DPs turned - Team (53), Opp (52). CI - Team (0), Opp (2). IBB - Team (5), LINTT 1, JANEWAY 1,
KAWACHI 1, MOYLAN 1, POOLE 1, Opp (12). Picked off - MOLINA 7, JANEWAY 4, POOLE 3, WULFERT 2, HENRY 2, NEWSON 1, TASH 1,
PROBASCO 1, MENDOZA 1, WALKER 1, WALSKI 1, LINTT 1.

                                                (All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

45 MARTINEZ, Johnnie  1.50   2-0    10   0   0   0/0    2  18.0   9   3   3   8  18   4   0   0   60  .150    0   3   0    0   0
33 CHOATE, Patrick..  1.80   2-0     3   1   0   0/0    0  10.0   7   2   2   6   2   2   0   0   35  .200    1   1   0    0   0
14 THOMAS, Brian....  2.48  11-1    19  15   3   1/0    0  94.1  95  39  26  16  50  20   1   7  368  .258    0   6   0    2   1
26 HONSOWETZ, Scott.  2.55   2-1    25   0   0   0/0    2  35.1  28  13  10   8  12   9   0   4  125  .224    0   3   0    2   4
21 HERNANDEZ, Ivan..  2.58   9-2    16  15   0   0/1    0  83.2  60  30  24  46  60  14   1   2  292  .205    6  11   1    2   8
51 MONTARBO, Adam...  2.78  12-3    18  18   3   1/0    0 116.2 109  49  36  26  75  12   2  14  435  .251    2   5   2    2   4
17 THAYER, Dale.....  2.88   2-1    27   0   0   0/0   14  34.1  39  12  11  13  33   4   0   3  135  .289    1   1   0    0   2
15 AMANNO, Nic......  3.84   4-2    18   5   0   0/1    2  61.0  53  30  26  16  32  10   2   5  222  .239    2   3   1    4   4
40 JOHNSON, Clark...  3.86   5-0    17   3   0   0/0    2  39.2  41  21  17  15  43   8   2   2  157  .261    1   3   1    2   1
29 SMITH, Nathan....  4.50   1-0     5   0   0   0/0    0   2.0   4   1   1   0   2   2   0   0   10  .400    0   0   0    0   0
24 GONI, David......  4.91   5-0    16   7   0   0/0    0  47.2  64  32  26  17  29  12   0   1  204  .314    4   0   0    2   2
25 ZINNIGER, Mike... 14.40   0-0     2   1   0   0/0    0   5.0   6   8   8   3   6   3   0   1   21  .286    1   1   0    0   0

Totals..............  3.12  55-10   65  65   6   3/1   22 547.2 515 240 190 174 362 100   8  39 2064  .250   18  37   5   16  26
Opponents...........  7.30  10-55   65  65  10   0/0    0 525.1 728 540 426 267 294 118  14  65 2214  .329   82 102   8   27  43

PB - Team (14), PROBASCO 8, McCABE 3, KAWACHI 3, Opp (23). Pickoffs - Team (15), MONTARBO 6, HERNANDEZ 5, THOMAS 2, HONSOWETZ
1, AMANNO 1, Opp (19). SBA/ATT - KAWACHI (18-25), PROBASCO (15-23), THOMAS (8-12), MONTARBO (5-11), HERNANDEZ (7-9), McCABE
(6-7), AMANNO (2-5), GONI (4-5), HONSOWETZ (3-3), THAYER (3-3), JOHNSON (2-3), MARTINEZ (3-3), CHOATE (1-1), SMITH (1-1).
Skip Ad
Skip Sponsors