Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

Chico State (1-0) -VS- William Jessup (7-3)

Box Score

Chico State logo
3
vs
William Jessup logo
0

Chico State (1-0)
-VS-
William Jessup (7-3)

Team Score By Period
Team 1 2 3
Winner Chico State CSUC 25 25 25
William Jessup WJU 18 14 17
Date:
8/31/2017
Time:
4:00pm
Site:
Rocklin, Calif. (Warrior Arena)
Attendance:
45

Match Details

Game Statistics By Set
Set Chico State William Jessup
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CSUC - WJU
Points
50.5
32.5
Kills
35
21
Aces
4
4
Blocks
11
7
Assists
30
19
Digs
40
26

Game Leaders

CSUC - Leaders
Statistic Leaders
Kills Mediano, Olivia (7), Boyle, Alex (7), Wright, Kim (6)
Aces Mediano, Olivia (1), Wright, Kim (1), Thompson, Tristen (1)
Blocks Wright, Kim (6), Boyle, Alex (5), Keeve, Makaela (4)
Assists Carroll, McKenna (16), Desrochers, Nicole (14)
Digs Fogel, Brooke (15), Mediano, Olivia (9), Thompson, Tristen (7)
WJU - Leaders
Statistic Leaders
Kills JACKY, Taylor (6), SCHOEN, Danielle (5), WILLIAMS, Vendela (4)
Aces BORGES, Alicia (2), WILLIAMS, Jessica (1), BERGER, Kasey (1)
Blocks STEPHAN, Laurie (5), VAUGHAN, Audrey (4), BERGER, Kasey (3)
Assists WILLIAMS, Jessica (19)
Digs JACKY, Taylor (10), BERGER, Kasey (7), MAURICIO, Isabella (5)

Individual Statistics

Chico State (1-0)

CSUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mediano, Olivia 3 7 0 20 .350 0 0 1 1 1-1 0 3 1 9 0 0 9.5
3 3 Wright, Kim 3 6 1 9 .556 0 0 1 2 1-2 1 5 0 1 0 0 10.5
5 5 Thompson, Tristen 3 0 0 0 0 0 0 1 1 1-1 0 1 0 7 0 1 1.5
12 12 Keeve, Makaela 3 5 3 12 .167 0 0 0 0 0-0 0 4 0 1 0 1 7.0
14 14 Carroll, McKenna 3 0 0 0 0 16 0 0 0 0-0 1 0 0 1 0 1 1.0
1 1 Fogel, Brooke 3 0 0 0 0 0 0 1 2 1-2 0 0 2 15 0 4 1.0
9 9 Desrochers, Nicole 3 0 0 0 0 14 0 0 1 0-1 0 0 0 3 1 1 0.0
13 13 Boyle, Alex 3 7 1 12 .500 0 0 0 0 0-0 1 4 0 0 0 0 10.0
6 6 Baytosh, Anna 2 4 0 6 .667 0 0 0 0 0-0 0 0 0 0 0 0 4.0
10 10 Boyle, Bekah 2 4 3 16 .063 0 0 0 0 0-0 0 0 0 0 0 0 4.0
4 4 Cephas, Letysha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
11 11 Jacome, Kelley 1 1 1 9 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
18 18 Wilson, Claire 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 35 9 85 .306 30 0 4 7 4-7 3 17 3 40 1 10 50.5
CSUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mediano, Olivia 3 0 3 1 9 0 0 9.5
3 3 Wright, Kim 3 1 5 0 1 0 0 10.5
5 5 Thompson, Tristen 3 0 1 0 7 0 1 1.5
12 12 Keeve, Makaela 3 0 4 0 1 0 1 7.0
14 14 Carroll, McKenna 3 1 0 0 1 0 1 1.0
1 1 Fogel, Brooke 3 0 0 2 15 0 4 1.0
9 9 Desrochers, Nicole 3 0 0 0 3 1 1 0.0
13 13 Boyle, Alex 3 1 4 0 0 0 0 10.0
6 6 Baytosh, Anna 2 0 0 0 0 0 0 4.0
10 10 Boyle, Bekah 2 0 0 0 0 0 0 4.0
4 4 Cephas, Letysha 1 0 0 0 2 0 1 0.0
11 11 Jacome, Kelley 1 0 0 0 1 0 1 1.0
18 18 Wilson, Claire 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 17 3 40 1 10 50.5

William Jessup (7-3)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 JACKY, Taylor 3 6 1 23 .217 0 0 0 1 0-1 0 1 1 10 0 2 6.5
6 6 SCHOEN, Danielle 3 5 2 22 .136 0 0 0 0 0-0 0 0 1 1 0 2 5.0
8 8 WILLIAMS, Jessica 3 2 0 5 .400 19 0 1 1 1-1 0 0 0 2 1 0 3.0
15 15 MAURICIO, Isabella 3 0 0 0 0 0 0 0 1 0-1 0 0 1 5 0 2 0.0
19 19 BORGES, Alicia 3 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 4 2.0
2 2 BERGER, Kasey 3 0 0 0 0 0 0 1 0 1-0 0 3 1 7 0 0 2.5
3 3 STEPHAN, Laurie 3 0 0 0 0 0 0 0 0 0-0 0 5 0 0 0 0 2.5
1 1 WILLIAMS, Vendela 2 4 1 16 .188 0 0 0 0 0-0 0 0 0 0 0 0 4.0
4 4 HEUVELHORST, Kassidy 2 2 1 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 MOLANDER, Sydney 2 1 3 8 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 REEDER-ESPARZA, Mak 2 0 1 8 -.125 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 DIAZ, Claudia 2 1 0 1 1.000 0 0 0 2 0-2 0 0 0 0 0 1 1.0
11 11 ZAPATA, Michaela 1 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 1.0
13 13 VAUGHAN, Audrey 1 0 0 0 0 0 0 0 0 0-0 0 4 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 21 9 93 .129 19 0 4 5 4-5 0 15 4 26 1 11 32.5
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 JACKY, Taylor 3 0 1 1 10 0 2 6.5
6 6 SCHOEN, Danielle 3 0 0 1 1 0 2 5.0
8 8 WILLIAMS, Jessica 3 0 0 0 2 1 0 3.0
15 15 MAURICIO, Isabella 3 0 0 1 5 0 2 0.0
19 19 BORGES, Alicia 3 0 0 0 1 0 4 2.0
2 2 BERGER, Kasey 3 0 3 1 7 0 0 2.5
3 3 STEPHAN, Laurie 3 0 5 0 0 0 0 2.5
1 1 WILLIAMS, Vendela 2 0 0 0 0 0 0 4.0
4 4 HEUVELHORST, Kassidy 2 0 0 0 0 0 0 2.0
7 7 MOLANDER, Sydney 2 0 0 0 0 0 0 1.0
21 21 REEDER-ESPARZA, Mak 2 0 0 0 0 0 0 0.0
22 22 DIAZ, Claudia 2 0 0 0 0 0 1 1.0
11 11 ZAPATA, Michaela 1 0 2 0 0 0 0 1.0
13 13 VAUGHAN, Audrey 1 0 4 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 15 4 26 1 11 32.5
Skip Ad
Skip Sponsors