Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2017 Volleyball Cumulative Statistics

Team (17-14, 9-9)

Overall Team Statistics
Statistic Chico State Opponents
Attack
Kills 1412 1354
Errors 575 562
Attempts 3942 3915
Percent .212 .202
Kills Per Set 12.7 12.2
Set
Assists 1327 1245
Assists Per Set 12.0 11.2
Ball Handling Errors 29 16
Serve
Aces 173 162
Errors 155 199
Aces Per Set 1.6 1.5
Receptions
Errors 167 181
Errors Per Set 1.5 1.6
Defense
Digs 1715 1618
Digs Per Set 15.5 14.6
Blocking
Solo 39 66
Assists 347 378
Errors 31 28
Blocks 212.5 255.0
Blocks Per Set 1.9 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fogel, Brooke 107 31 19 25.0 0.23 2 0.02 1 5 .200 61 0.57 23 0.21 15
2 Mediano, Olivia 105 31 29 339.5 3.23 294 2.80 115 986 .182 17 0.16 29 0.28 11
3 Wright, Kim 94 27 27 221.0 2.35 141 1.50 60 342 .237 4 0.04 32 0.34 41
4 Cephas, Letysha 11 8 0 3.0 0.27 0 0.00 0 0 0 0 0.00 3 0.27 5
5 Thompson, Tristen 109 31 5 26.5 0.24 6 0.06 5 49 .020 43 0.39 20 0.18 23
6 Baytosh, Anna 105 31 9 200.5 1.91 176 1.68 74 492 .207 10 0.10 0 0.00 0
8 LaForge, Mckenna 17 7 3 49.5 2.91 43 2.53 27 137 .117 0 0.00 5 0.29 8
9 Desrochers, Nicole 111 31 0 38.0 0.34 4 0.04 5 18 -.056 563 5.07 34 0.31 31
10 Boyle, Bekah 106 31 7 333.5 3.15 314 2.96 114 832 .240 3 0.03 2 0.02 3
11 Jacome, Kelley 66 21 10 148.5 2.25 126 1.91 51 346 .217 0 0.00 1 0.02 3
12 Keeve, Makaela 110 31 31 291.0 2.65 227 2.06 85 512 .277 5 0.05 5 0.05 5
13 Boyle, Alex 50 15 13 66.0 1.32 49 0.98 23 141 .184 1 0.02 0 0.00 0
14 Carroll, McKenna 111 31 31 27.0 0.24 6 0.05 3 20 .150 620 5.59 19 0.17 10
18 Wilson, Claire 21 10 2 28.5 1.36 24 1.14 12 62 .194 0 0.00 0 0.00 0
Total 111 31 1,797.5 16.19 1412 12.72 575 3942 .212 1327 11.95 173 1.56 155
Opponents 111 31 1,771.0 15.95 1354 12.20 562 3915 .202 1245 11.22 162 1.46 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fogel, Brooke 107 363 3.39 45 243 .815 0.42 0 0 0 0.00 2 0
2 Mediano, Olivia 105 293 2.79 38 258 .853 0.36 1 31 32.0 0.30 2 1
3 Wright, Kim 94 56 0.60 1 2 .500 0.01 17 62 79.0 0.84 2 1
4 Cephas, Letysha 11 22 2.00 3 9 .667 0.27 0 0 0 0.00 0 0
5 Thompson, Tristen 109 434 3.98 34 530 .936 0.31 0 1 1.0 0.01 0 2
6 Baytosh, Anna 105 32 0.30 13 96 .865 0.12 4 41 45.0 0.43 1 0
8 LaForge, Mckenna 17 28 1.65 5 39 .872 0.29 0 3 3.0 0.18 0 0
9 Desrochers, Nicole 111 157 1.41 1 1 .000 0.01 0 0 0 0.00 0 12
10 Boyle, Bekah 106 75 0.71 12 61 .803 0.11 3 29 32.0 0.30 4 0
11 Jacome, Kelley 66 16 0.24 7 30 .767 0.11 0 43 43.0 0.65 1 1
12 Keeve, Makaela 110 35 0.32 2 5 .600 0.02 11 96 107.0 0.97 17 1
13 Boyle, Alex 50 14 0.28 0 0 .000 0.00 2 30 32.0 0.64 2 0
14 Carroll, McKenna 111 183 1.65 1 1 .000 0.01 1 2 3.0 0.03 0 11
18 Wilson, Claire 21 7 0.33 0 2 1.000 0.00 0 9 9.0 0.43 0 0
Total 111 1715 15.45 167 1282 .870 1.50 39 347 212.5 1.91 31 29
Opponents 111 1618 14.58 181 1440 .874 1.63 66 378 255.0 2.30 28 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fogel, Brooke 61 18 16 12.0 0.20 1 0.02 0 3 .333 23 0.38 11 0.18 7
2 Mediano, Olivia 60 18 16 192.0 3.20 168 2.80 56 525 .213 9 0.15 17 0.28 7
3 Wright, Kim 49 14 14 113.5 2.32 69 1.41 31 169 .225 1 0.02 19 0.39 25
4 Cephas, Letysha 7 4 0 3.0 0.43 0 0.00 0 0 0 0 0.00 3 0.43 5
5 Thompson, Tristen 62 18 1 17.0 0.27 4 0.06 2 28 .071 31 0.50 13 0.21 12
6 Baytosh, Anna 61 18 8 114.5 1.88 100 1.64 51 312 .157 7 0.11 0 0.00 0
8 LaForge, Mckenna 12 4 3 39.0 3.25 35 2.92 24 120 .092 0 0.00 3 0.25 7
9 Desrochers, Nicole 64 18 0 19.0 0.30 2 0.03 0 9 .222 345 5.39 17 0.27 18
10 Boyle, Bekah 63 18 1 189.5 3.01 176 2.79 66 463 .238 1 0.02 1 0.02 3
11 Jacome, Kelley 52 16 7 122.0 2.35 105 2.02 40 292 .223 0 0.00 0 0.00 2
12 Keeve, Makaela 64 18 18 176.5 2.76 135 2.11 59 318 .239 1 0.02 5 0.08 4
13 Boyle, Alex 14 5 4 24.5 1.75 19 1.36 10 57 .158 0 0.00 0 0.00 0
14 Carroll, McKenna 64 18 18 12.0 0.19 3 0.05 0 8 .375 363 5.67 9 0.14 4
18 Wilson, Claire 15 6 2 18.5 1.23 14 0.93 7 44 .159 0 0.00 0 0.00 0
Total 64 18 1,053.0 16.45 831 12.98 346 2348 .207 781 12.20 98 1.53 94
Opponents 64 18 1,043.5 16.30 805 12.58 330 2289 .208 733 11.45 89 1.39 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fogel, Brooke 61 154 2.52 19 168 .887 0.31 0 0 0 0.00 0 0
2 Mediano, Olivia 60 151 2.52 18 160 .888 0.30 0 14 14.0 0.23 1 0
3 Wright, Kim 49 25 0.51 0 0 .000 0.00 10 31 41.0 0.84 2 1
4 Cephas, Letysha 7 19 2.71 2 6 .667 0.29 0 0 0 0.00 0 0
5 Thompson, Tristen 62 310 5.00 19 395 .952 0.31 0 0 0 0.00 0 0
6 Baytosh, Anna 61 22 0.36 8 71 .887 0.13 3 23 26.0 0.43 0 0
8 LaForge, Mckenna 12 25 2.08 4 31 .871 0.33 0 2 2.0 0.17 0 0
9 Desrochers, Nicole 64 84 1.31 0 1 1.000 0.00 0 0 0 0.00 0 6
10 Boyle, Bekah 63 48 0.76 8 50 .840 0.13 3 19 22.0 0.35 2 0
11 Jacome, Kelley 52 14 0.27 6 25 .760 0.12 0 34 34.0 0.65 1 1
12 Keeve, Makaela 64 25 0.39 0 2 1.000 0.00 7 59 66.0 1.03 11 1
13 Boyle, Alex 14 3 0.21 0 0 .000 0.00 1 9 10.0 0.71 0 0
14 Carroll, McKenna 64 110 1.72 0 1 1.000 0.00 0 0 0 0.00 0 4
18 Wilson, Claire 15 7 0.47 0 1 1.000 0.00 0 9 9.0 0.60 0 0
Total 64 997 15.58 88 915 .904 1.38 24 200 124.0 1.94 17 13
Opponents 64 974 15.22 98 972 .899 1.53 40 219 149.5 2.34 14 6

Match-By-Match

Chico State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2017 at William Jessup W 3 35 9 85 .306 30 4 7 10 40 3 17 3 11.5 1 50.5
9/01/2017 vs Holy Names W 3 41 13 100 .280 38 8 2 4 53 0 6 0 3.0 0 52.0
9/01/2017 vs Dominican W 3 48 17 117 .265 43 7 6 2 42 0 8 0 4.0 0 59.0
9/02/2017 vs Biola L 5 49 33 171 .094 49 6 4 8 76 1 12 0 7.0 0 62.0
9/02/2017 at Notre Dame de Namur W 5 63 17 160 .288 57 10 4 11 66 1 16 5 9.0 0 82.0
9/07/2017 at Alaska Anchorage L 4 44 24 134 .149 38 4 9 12 63 2 8 1 6.0 1 54.0
9/08/2017 vs Concordia-Irvine W 4 46 16 143 .210 45 6 3 8 75 2 18 2 11.0 6 63.0
9/08/2017 vs California Baptist L 3 24 24 111 .000 22 3 6 5 40 0 2 1 1.0 3 28.0
9/09/2017 vs Western Washington L 3 38 15 120 .192 38 2 4 5 61 1 8 2 5.0 1 45.0
9/12/2017 Simpson W 3 37 13 69 .348 36 9 4 1 34 0 6 0 3.0 0 49.0
9/15/2017 Cal State LA L 4 51 17 120 .283 49 1 4 8 45 0 10 0 5.0 1 57.0
9/16/2017 CSU Dominguez Hills W 4 51 24 148 .182 48 8 5 5 75 1 20 0 11.0 0 70.0
9/22/2017 at Cal St. San Marcos L 4 50 29 183 .115 48 6 7 3 81 0 10 2 5.0 2 61.0
9/23/2017 at UC San Diego L 3 36 25 122 .090 31 1 4 4 44 1 6 3 4.0 0 41.0
9/29/2017 at Sonoma State L 4 52 26 169 .154 46 6 6 7 77 2 14 0 9.0 4 67.0
9/30/2017 at SF State W 3 39 18 95 .221 33 8 3 3 52 1 8 1 5.0 0 52.0
10/03/2017 Sonoma State L 5 64 22 169 .249 60 8 10 5 65 2 8 0 6.0 0 78.0
10/07/2017 at Stanislaus State L 4 50 21 159 .182 48 6 6 5 71 2 12 1 8.0 2 64.0
10/10/2017 SF State W 3 40 15 93 .269 37 7 6 4 30 2 14 3 9.0 0 56.0
10/13/2017 Cal State East Bay W 3 44 21 123 .187 42 9 5 2 58 3 12 0 9.0 0 62.0
10/14/2017 Cal St. Monterey Bay W 5 62 21 169 .243 56 7 8 9 66 2 8 0 6.0 0 75.0
10/19/2017 Stanislaus State W 3 42 14 96 .292 41 5 6 6 48 3 16 2 11.0 1 58.0
10/21/2017 at HSU W 3 41 11 104 .288 41 6 0 5 61 1 8 3 5.0 0 52.0
10/27/2017 at CSU San Bernardino L 3 43 13 124 .242 42 3 5 3 42 0 10 2 5.0 1 51.0
10/28/2017 at Cal Poly Pomona W 3 42 12 118 .254 39 5 3 3 53 0 10 0 5.0 0 52.0
11/03/2017 HSU W 4 50 24 150 .173 46 8 7 2 61 2 18 0 11.0 1 69.0
11/10/2017 at Cal St. Monterey Bay L 3 37 20 99 .172 37 0 5 9 38 0 12 0 6.0 1 43.0
11/11/2017 at Cal State East Bay L 3 37 13 107 .224 37 4 4 5 30 2 4 0 4.0 0 45.0
11/16/2017 vs Cal State San Marcos W 4 60 23 158 .234 58 9 1 9 62 1 14 0 8.0 1 77.0
11/17/2017 Cal State LA W 3 38 4 72 .472 36 1 8 0 33 2 24 0 14.0 3 53.0
11/18/2017 at Cal State San B'dino L 4 58 21 154 .240 56 6 3 4 73 2 8 0 6.0 0 70.0
Chico State 111 1412 575 3942 .212 1327 173 155 167 1715 39 347 31 212.5 29 1,797.5
Opponents 111 1354 562 3915 .202 1245 162 199 181 1618 66 378 28 255.0 16 1,771.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.72
Assists Per Set 11.95
Service Aces Per Set 1.56
Reception Errors Per Set 1.50
Digs Per Set 15.45
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.26
Points Per Set 16.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2017 William Jessup L 3 21 9 93 .129 19 4 5 11 26 0 15 4 7.5 1 32.5
9/01/2017 vs Holy Names L 3 23 15 102 .078 21 4 9 8 40 0 4 0 2.0 0 29.0
9/01/2017 vs Dominican L 3 31 10 101 .208 29 2 5 8 39 1 8 0 5.0 0 38.0
9/02/2017 vs Biola W 5 57 28 172 .169 56 8 12 6 71 5 24 0 17.0 0 82.0
9/02/2017 Notre Dame de Namur L 5 67 22 162 .278 64 11 7 10 67 3 12 3 9.0 0 87.0
9/07/2017 Alaska Anchorage W 4 51 15 141 .255 42 12 16 4 55 4 14 2 11.0 1 74.0
9/08/2017 vs Concordia-Irvine L 4 57 30 170 .159 54 8 7 6 69 0 14 1 7.0 3 72.0
9/08/2017 vs California Baptist W 3 37 8 92 .315 37 5 3 3 51 3 16 1 11.0 0 53.0
9/09/2017 vs Western Washington W 3 51 12 125 .312 49 5 5 2 60 0 16 0 8.0 1 64.0
9/12/2017 at Simpson L 3 15 21 77 -.078 13 1 5 9 17 0 4 0 2.0 1 18.0
9/15/2017 at Cal State LA W 4 58 17 125 .328 53 8 13 1 47 2 12 0 8.0 0 74.0
9/16/2017 at CSU Dominguez Hills L 4 41 25 154 .104 35 5 10 8 61 2 18 0 11.0 0 57.0
9/22/2017 Cal St. San Marcos W 4 54 24 173 .173 49 3 4 6 78 3 18 1 12.0 1 69.0
9/23/2017 UC San Diego W 3 41 13 108 .259 35 4 3 1 51 2 16 2 10.0 1 55.0
9/29/2017 Sonoma State W 4 54 23 164 .189 47 7 5 6 81 7 16 0 15.0 2 76.0
9/30/2017 SF State L 3 27 18 104 .087 26 4 2 8 35 2 6 1 5.0 2 36.0
10/03/2017 at Sonoma State W 5 66 18 157 .306 62 5 3 8 74 5 14 0 12.0 0 83.0
10/07/2017 Stanislaus State W 4 57 26 164 .189 52 5 8 6 69 2 10 2 7.0 0 69.0
10/10/2017 at SF State L 3 27 23 90 .044 25 4 5 7 33 0 8 0 4.0 0 35.0
10/13/2017 at Cal State East Bay L 3 27 17 106 .094 27 2 5 9 50 5 12 3 11.0 0 40.0
10/14/2017 at Cal St. Monterey Bay L 5 62 18 152 .289 58 9 10 7 74 1 14 2 8.0 0 79.0
10/19/2017 at Stanislaus State L 3 30 20 104 .096 26 6 5 5 36 1 12 0 7.0 0 43.0
10/21/2017 HSU L 3 30 16 117 .120 23 5 7 6 40 1 6 2 4.0 0 39.0
10/27/2017 CSU San Bernardino W 3 56 11 120 .375 50 3 3 3 48 1 4 0 3.0 0 62.0
10/28/2017 Cal Poly Pomona L 3 42 17 118 .212 39 3 5 5 53 2 4 0 4.0 0 49.0
11/03/2017 at HSU L 4 43 25 140 .129 39 2 14 8 60 1 18 1 10.0 0 55.0
11/10/2017 Cal St. Monterey Bay W 3 39 10 95 .305 37 9 5 0 35 0 23 0 11.5 0 59.5
11/11/2017 Cal State East Bay W 3 51 9 98 .429 50 5 3 4 49 3 8 0 7.0 0 63.0
11/16/2017 vs Cal State San Marcos L 4 50 19 138 .225 43 9 5 9 58 5 16 0 13.0 2 72.0
11/17/2017 at Cal State LA L 3 30 26 93 .043 29 0 7 1 27 2 2 2 3.0 1 33.0
11/18/2017 Cal State San B'dino W 4 59 17 160 .263 56 4 3 6 64 3 14 1 10.0 0 73.0
Opponents 111 1354 562 3915 .202 1245 162 199 181 1618 66 378 28 255.0 16 1,771.0
Chico State 111 1412 575 3942 .212 1327 173 155 167 1715 39 347 31 212.5 29 1,797.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.20
Assists Per Set 11.22
Service Aces Per Set 1.46
Reception Errors Per Set 1.63
Digs Per Set 14.58
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.14
Points Per Set 15.95

Leaders

Team Leaders: Kills
Player High
Kills
Boyle, Bekah 314
Mediano, Olivia 294
Keeve, Makaela 227
Baytosh, Anna 176
Wright, Kim 141
Team Leaders: Assists
Player High
Assists
Carroll, McKenna 620
Desrochers, Nicole 563
Fogel, Brooke 61
Thompson, Tristen 43
Mediano, Olivia 17
Team Leaders: Service Aces
Player High
Service Aces
Desrochers, Nicole 34
Wright, Kim 32
Mediano, Olivia 29
Fogel, Brooke 23
Thompson, Tristen 20
Team Leaders: Digs
Player High
Digs
Thompson, Tristen 434
Fogel, Brooke 363
Mediano, Olivia 293
Carroll, McKenna 183
Desrochers, Nicole 157
Team Leaders: Blocks
Player High
Blocks
Keeve, Makaela 107.0
Wright, Kim 79.0
Baytosh, Anna 45.0
Jacome, Kelley 43.0
Boyle, Alex 32.0
Skip Ad
Skip Sponsors