Skip To Main Content

Chico State Athletics

2015 Volleyball Cumulative Statistics - Chico State Athletics

2015 Volleyball Cumulative Statistics

Team (17-14, 9-11)

Overall Team Statistics
Statistic Chico State Opponents
Attack
Kills 1463 1372
Errors 655 560
Attempts 4359 4129
Percent .185 .197
Kills Per Set 12.8 12.0
Set
Assists 1359 1266
Assists Per Set 11.9 11.1
Ball Handling Errors 30 41
Serve
Aces 147 150
Errors 178 211
Aces Per Set 1.3 1.3
Receptions
Errors 150 147
Errors Per Set 1.3 1.3
Defense
Digs 2014 1870
Digs Per Set 17.7 16.4
Blocking
Solo 43 46
Assists 181 385
Errors 46 53
Blocks 133.5 238.5
Blocks Per Set 1.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Munkhtur, Anu 60 23 6 12.0 0.20 0 0.00 0 3 .000 4 0.07 12 0.20 23
2 Mediano, Olivia 108 30 30 429.5 3.98 391 3.62 222 1325 .128 27 0.25 22 0.20 21
3 Wright, Kim 16 7 6 59.0 3.69 51 3.19 12 107 .364 0 0.00 3 0.19 7
4 Wilkins, Hannah 99 29 26 169.5 1.71 143 1.44 44 359 .276 4 0.04 3 0.03 2
5 Johnson, Janai 14 9 2 14.5 1.04 14 1.00 4 40 .250 0 0.00 0 0.00 0
6 Baytosh, Anna 68 26 8 154.5 2.27 141 2.07 79 475 .131 2 0.03 0 0.00 1
7 Cotton, Shannon 103 29 0 23.0 0.22 2 0.02 1 21 .048 103 1.00 21 0.20 28
8 Boling, Shannon 102 30 19 260.0 2.55 234 2.29 99 684 .197 2 0.02 2 0.02 1
10 Kershner, Ashton 106 31 29 271.0 2.56 231 2.18 70 570 .282 8 0.08 19 0.18 32
11 Kreymborg, Jacki 113 31 12 30.0 0.27 1 0.01 4 25 -.120 29 0.26 29 0.26 12
12 Frank, Shelby 47 19 10 112.5 2.39 106 2.26 71 338 .104 2 0.04 1 0.02 2
13 Betancourt, Natalia 50 18 0 10.0 0.20 0 0.00 1 7 -.143 9 0.18 10 0.20 23
14 Carroll, McKenna 31 11 1 7.0 0.23 2 0.06 0 8 .250 33 1.06 5 0.16 5
15 Jochum, Kaitlyn 11 7 1 20.5 1.86 15 1.36 6 44 .205 1 0.09 0 0.00 0
17 Thompson, Torey 110 31 30 128.5 1.17 95 0.86 30 273 .238 1135 10.32 20 0.18 19
18 Nordahl, Natalie 19 7 6 42.0 2.21 37 1.95 12 80 .313 0 0.00 0 0.00 2
Total 114 31 1,743.5 15.29 1463 12.83 655 4359 .185 1359 11.92 147 1.29 178
Opponents 114 31 1,760.5 15.44 1372 12.04 560 4129 .197 1266 11.11 150 1.32 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Munkhtur, Anu 60 115 1.92 4 38 .895 0.07 0 0 0 0.00 0 1
2 Mediano, Olivia 108 317 2.94 47 445 .894 0.44 9 15 24.0 0.22 9 0
3 Wright, Kim 16 10 0.63 0 2 1.000 0.00 2 6 8.0 0.50 0 1
4 Wilkins, Hannah 99 63 0.64 2 8 .750 0.02 2 43 45.0 0.45 6 0
5 Johnson, Janai 14 5 0.36 0 0 .000 0.00 0 1 1.0 0.07 0 1
6 Baytosh, Anna 68 26 0.38 9 64 .859 0.13 9 9 18.0 0.26 5 1
7 Cotton, Shannon 103 500 4.85 35 498 .930 0.34 0 0 0 0.00 0 0
8 Boling, Shannon 102 48 0.47 3 31 .903 0.03 8 32 40.0 0.39 4 0
10 Kershner, Ashton 106 84 0.79 0 6 1.000 0.00 2 38 40.0 0.38 11 0
11 Kreymborg, Jacki 113 251 2.22 24 303 .921 0.21 0 0 0 0.00 0 0
12 Frank, Shelby 47 64 1.36 1 72 .986 0.02 3 5 8.0 0.17 0 1
13 Betancourt, Natalia 50 92 1.84 5 26 .808 0.10 0 0 0 0.00 1 0
14 Carroll, McKenna 31 62 2.00 1 2 .500 0.03 0 0 0 0.00 0 2
15 Jochum, Kaitlyn 11 5 0.45 0 0 .000 0.00 4 3 7.0 0.64 4 0
17 Thompson, Torey 110 368 3.35 1 7 .857 0.01 2 23 25.0 0.23 3 22
18 Nordahl, Natalie 19 4 0.21 0 0 .000 0.00 2 6 8.0 0.42 3 1
Total 114 2014 17.67 150 1513 .901 1.32 43 181 133.5 1.17 46 30
Opponents 114 1870 16.40 147 1492 .901 1.29 46 385 238.5 2.09 53 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Munkhtur, Anu 31 13 5 7.0 0.23 0 0.00 0 1 .000 2 0.06 7 0.23 7
2 Mediano, Olivia 71 20 20 282.0 3.97 259 3.65 147 900 .124 17 0.24 13 0.18 14
4 Wilkins, Hannah 67 19 19 110.0 1.64 91 1.36 28 240 .263 4 0.06 2 0.03 0
5 Johnson, Janai 7 5 1 7.0 1.00 7 1.00 2 22 .227 0 0.00 0 0.00 0
6 Baytosh, Anna 38 16 4 74.0 1.95 69 1.82 50 256 .074 0 0.00 0 0.00 0
7 Cotton, Shannon 63 18 0 9.0 0.14 2 0.03 1 8 .125 55 0.87 7 0.11 22
8 Boling, Shannon 69 19 13 195.5 2.83 177 2.57 75 506 .202 2 0.03 1 0.01 0
10 Kershner, Ashton 71 20 20 188.5 2.65 164 2.31 49 417 .276 2 0.03 11 0.15 23
11 Kreymborg, Jacki 72 20 8 21.0 0.29 1 0.01 1 17 .000 20 0.28 20 0.28 7
12 Frank, Shelby 37 13 9 94.5 2.55 88 2.38 56 273 .117 0 0.00 1 0.03 1
13 Betancourt, Natalia 36 11 0 6.0 0.17 0 0.00 0 3 .000 8 0.22 6 0.17 16
14 Carroll, McKenna 24 8 1 3.0 0.13 0 0.00 0 0 0 1 0.04 3 0.13 3
15 Jochum, Kaitlyn 9 5 1 16.5 1.83 15 1.67 5 38 .263 0 0.00 0 0.00 0
17 Thompson, Torey 72 20 19 82.5 1.15 62 0.86 20 173 .243 757 10.51 12 0.17 11
Total 72 20 1,096.5 15.23 935 12.99 434 2854 .176 868 12.06 83 1.15 104
Opponents 72 20 1,207.0 16.76 947 13.15 323 2680 .233 875 12.15 103 1.43 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Munkhtur, Anu 31 59 1.90 3 36 .917 0.10 0 0 0 0.00 0 0
2 Mediano, Olivia 71 209 2.94 36 398 .910 0.51 4 12 16.0 0.23 6 0
4 Wilkins, Hannah 67 38 0.57 2 8 .750 0.03 1 32 33.0 0.49 5 0
5 Johnson, Janai 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 1
6 Baytosh, Anna 38 10 0.26 6 60 .900 0.16 3 4 7.0 0.18 1 0
7 Cotton, Shannon 63 310 4.92 24 438 .945 0.38 0 0 0 0.00 0 0
8 Boling, Shannon 69 37 0.54 3 18 .833 0.04 6 23 29.0 0.42 2 0
10 Kershner, Ashton 71 55 0.77 0 6 1.000 0.00 1 25 26.0 0.37 6 0
11 Kreymborg, Jacki 72 164 2.28 18 281 .936 0.25 0 0 0 0.00 0 0
12 Frank, Shelby 37 46 1.24 0 72 1.000 0.00 3 5 8.0 0.22 0 0
13 Betancourt, Natalia 36 67 1.86 3 24 .875 0.08 0 0 0 0.00 0 0
14 Carroll, McKenna 24 42 1.75 1 2 .500 0.04 0 0 0 0.00 0 0
15 Jochum, Kaitlyn 9 4 0.44 0 0 .000 0.00 0 3 3.0 0.33 3 0
17 Thompson, Torey 72 240 3.33 1 6 .833 0.01 1 15 16.0 0.22 1 5
Total 72 1282 17.81 103 1357 .924 1.43 19 119 78.5 1.09 24 6
Opponents 72 1227 17.04 83 1300 .936 1.15 22 270 157.0 2.18 36 6

Match-By-Match

Chico State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Dominican Univ. W 3 38 10 109 .257 34 4 6 3 53 2 10 1 7.0 1 49.0
9/04/2015 vs Holy Names Univ. W 3 32 10 92 .239 27 8 7 4 42 1 4 0 3.0 2 43.0
9/05/2015 vs California Baptist W 5 66 29 195 .190 65 8 5 5 88 3 2 3 4.0 0 78.0
9/05/2015 vs Academy of Art Univ W 3 44 15 100 .290 37 6 6 6 45 3 8 1 7.0 1 57.0
9/07/2015 at Simpson University W 3 28 20 100 .080 25 6 5 3 55 5 0 4 5.0 4 39.0
9/07/2015 vs William Jessup W 3 36 16 103 .194 29 5 8 2 65 3 0 3 3.0 6 44.0
9/11/2015 vs Notre Dame de Namur W 5 67 23 170 .259 63 6 11 3 79 4 8 2 8.0 2 81.0
9/11/2015 at Western Ore. W 4 58 16 139 .302 57 8 13 4 79 2 4 0 4.0 0 70.0
9/12/2015 at Concordia (OR) L 5 65 25 173 .231 64 6 7 7 78 1 12 4 7.0 6 78.0
9/12/2015 vs Wis.-Parkside L 5 58 34 192 .125 56 5 3 9 88 0 10 0 5.0 0 68.0
9/15/2015 Cal State East Bay W 3 33 12 82 .256 29 11 9 2 34 2 10 0 7.0 0 51.0
9/18/2015 at CS Dominguez Hills W 4 59 23 160 .225 53 7 5 5 82 1 12 2 7.0 0 73.0
9/19/2015 at Cal State LA L 3 36 24 102 .118 35 3 6 6 30 0 6 1 3.0 0 42.0
9/22/2015 at SF State W 5 63 32 170 .182 61 7 5 10 77 2 10 0 7.0 0 77.0
9/25/2015 Sonoma State L 3 37 22 114 .132 34 6 7 6 47 1 2 0 2.0 1 45.0
9/26/2015 Humboldt State W 5 63 23 194 .206 61 9 9 7 101 3 6 1 6.0 0 78.0
9/29/2015 at Cal State East Bay W 3 46 12 93 .366 41 2 6 1 38 1 6 1 4.0 0 52.0
10/03/2015 Stanislaus State W 3 47 17 133 .226 44 5 3 5 63 1 4 0 3.0 0 55.0
10/06/2015 at Stanislaus State L 3 39 21 139 .129 34 2 5 2 61 0 8 1 4.0 1 45.0
10/09/2015 Cal Poly Pomona L 5 73 30 213 .202 69 3 6 8 91 1 10 1 6.0 1 82.0
10/10/2015 CSU Monterey Bay W 4 65 18 170 .276 60 3 9 6 77 2 6 2 5.0 0 73.0
10/17/2015 at Cal St. San Marcos W 3 48 15 118 .280 47 4 3 2 56 2 8 1 6.0 0 58.0
10/23/2015 at UC San Diego L 4 54 23 196 .158 49 1 5 3 86 1 2 1 2.0 1 57.0
10/24/2015 at CSUSB L 3 25 18 92 .076 23 1 1 8 36 0 0 2 0.0 1 26.0
10/30/2015 Cal St. San Marcos L 3 39 20 120 .158 36 5 6 2 47 0 0 1 0.0 0 44.0
11/06/2015 CSUSB L 4 49 27 156 .141 45 5 3 6 60 0 2 4 1.0 0 55.0
11/07/2015 UC San Diego L 4 46 25 174 .121 44 1 6 4 88 0 2 0 1.0 0 48.0
11/10/2015 SF State L 3 40 26 132 .106 38 1 3 7 57 0 4 3 2.0 0 43.0
11/12/2015 at Humboldt State W 4 52 28 187 .128 47 5 6 3 101 2 11 0 7.5 0 64.5
11/14/2015 at Sonoma State L 3 21 18 109 .028 18 2 1 10 50 0 10 3 5.0 1 28.0
11/19/2015 vs Sonoma State L 3 36 23 132 .098 34 2 3 1 60 0 4 4 2.0 2 40.0
Chico State 114 1463 655 4359 .185 1359 147 178 150 2014 43 181 46 133.5 30 1,743.5
Opponents 114 1372 560 4129 .197 1266 150 211 147 1870 46 385 53 238.5 41 1,760.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.83
Assists Per Set 11.92
Service Aces Per Set 1.29
Reception Errors Per Set 1.32
Digs Per Set 17.67
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.26
Points Per Set 15.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Dominican Univ. L 3 31 21 115 .087 30 3 8 4 49 0 4 2 2.0 0 36.0
9/04/2015 vs Holy Names Univ. L 3 22 24 91 -.022 20 4 6 8 42 0 0 1 0.0 4 26.0
9/05/2015 vs California Baptist L 5 59 19 172 .233 58 5 7 8 82 3 26 1 16.0 0 80.0
9/05/2015 vs Academy of Art Univ L 3 21 15 84 .071 20 6 6 6 36 2 6 2 5.0 1 32.0
9/07/2015 Simpson University L 3 24 28 111 -.036 18 3 7 6 50 5 2 1 6.0 11 33.0
9/07/2015 vs William Jessup L 3 16 26 110 -.091 13 2 5 5 48 3 0 2 3.0 6 21.0
9/11/2015 vs Notre Dame de Namur L 5 50 32 167 .108 46 3 7 6 70 1 16 1 9.0 3 62.0
9/11/2015 Western Ore. L 4 37 18 134 .142 32 4 11 8 56 2 2 0 3.0 0 44.0
9/12/2015 Concordia (OR) W 5 57 19 164 .232 54 7 11 6 70 3 18 6 12.0 5 76.0
9/12/2015 vs Wis.-Parkside W 5 63 23 180 .222 60 9 12 5 84 4 27 0 17.5 0 89.5
9/15/2015 at Cal State East Bay L 3 18 24 81 -.074 16 2 6 11 33 3 10 2 8.0 0 28.0
9/18/2015 CS Dominguez Hills L 4 40 25 152 .099 36 5 4 7 67 1 14 5 8.0 0 53.0
9/19/2015 Cal State LA W 3 42 12 86 .349 38 6 7 3 30 2 14 1 9.0 0 57.0
9/22/2015 SF State L 5 58 23 166 .211 57 10 7 7 64 1 20 2 11.0 0 79.0
9/25/2015 at Sonoma State W 3 39 6 96 .344 37 6 4 6 44 1 12 1 7.0 0 52.0
9/26/2015 at Humboldt State L 5 65 26 203 .192 60 7 11 9 92 0 10 1 5.0 0 77.0
9/29/2015 Cal State East Bay L 3 33 16 94 .181 31 1 8 2 29 0 4 2 2.0 0 36.0
10/03/2015 at Stanislaus State L 3 40 15 125 .200 34 5 8 5 57 0 6 0 3.0 0 48.0
10/06/2015 Stanislaus State W 3 44 12 123 .260 38 2 6 2 63 0 12 4 6.0 0 52.0
10/09/2015 at Cal Poly Pomona W 5 68 21 189 .249 61 8 5 3 87 1 22 1 12.0 1 88.0
10/10/2015 at CSU Monterey Bay L 4 51 20 154 .201 48 6 8 3 69 1 16 3 9.0 0 66.0
10/17/2015 Cal St. San Marcos L 3 46 19 134 .201 44 2 3 4 48 3 6 5 6.0 0 54.0
10/23/2015 UC San Diego W 4 65 17 175 .274 63 3 4 1 96 1 10 3 6.0 0 74.0
10/24/2015 CSUSB W 3 46 6 89 .449 42 8 7 1 41 1 14 0 8.0 1 62.0
10/30/2015 at Cal St. San Marcos W 3 46 10 110 .327 43 2 7 5 52 2 10 1 7.0 0 55.0
11/06/2015 at CSUSB W 4 58 12 134 .343 56 6 8 5 65 3 18 0 12.0 0 76.0
11/07/2015 at UC San Diego W 4 59 11 164 .293 49 4 7 1 83 0 24 2 12.0 0 75.0
11/10/2015 at SF State W 3 39 9 110 .273 37 7 4 1 54 0 12 1 6.0 0 52.0
11/12/2015 Humboldt State L 4 45 30 186 .081 42 3 8 5 91 2 18 0 11.0 0 59.0
11/14/2015 Sonoma State W 3 45 9 109 .330 43 10 6 2 62 0 18 2 9.0 4 64.0
11/19/2015 vs Sonoma State W 3 45 12 121 .273 40 1 3 2 56 1 14 1 8.0 5 54.0
Opponents 114 1372 560 4129 .197 1266 150 211 147 1870 46 385 53 238.5 41 1,760.5
Chico State 114 1463 655 4359 .185 1359 147 178 150 2014 43 181 46 133.5 30 1,743.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.04
Assists Per Set 11.11
Service Aces Per Set 1.32
Reception Errors Per Set 1.29
Digs Per Set 16.40
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.36
Points Per Set 15.44

Leaders

Team Leaders: Kills
Player High
Kills
Mediano, Olivia 391
Boling, Shannon 234
Kershner, Ashton 231
Wilkins, Hannah 143
Baytosh, Anna 141
Team Leaders: Assists
Player High
Assists
Thompson, Torey 1135
Cotton, Shannon 103
Carroll, McKenna 33
Kreymborg, Jacki 29
Mediano, Olivia 27
Team Leaders: Service Aces
Player High
Service Aces
Kreymborg, Jacki 29
Mediano, Olivia 22
Cotton, Shannon 21
Thompson, Torey 20
Kershner, Ashton 19
Team Leaders: Digs
Player High
Digs
Cotton, Shannon 500
Thompson, Torey 368
Mediano, Olivia 317
Kreymborg, Jacki 251
Munkhtur, Anu 115
Team Leaders: Blocks
Player High
Blocks
Wilkins, Hannah 45.0
Boling, Shannon 40.0
Kershner, Ashton 40.0
Thompson, Torey 25.0
Mediano, Olivia 24.0

Copyright © 2026 Chico State Athletics