Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

Chico State (5-0) -VS- Simpson University (5-5)

Box Score

Chico State logo
3
vs
Simpson University logo
0

Chico State (5-0)
-VS-
Simpson University (5-5)

Team Score By Period
Team 1 2 3
Winner Chico State CSUC 25 25 25
Simpson University SIMP 14 20 21
Date:
9/7/2015
Time:
2:00pm
Site:
Redding, Calif. (Heritage Student Ctr)
Attendance:
65

Match Details

Game Statistics By Set
Set Chico State Simpson University
K E TA % K E TA %
Set #1 8 4 23 .174 5 9 28 -.143
Set #2 11 5 32 .188 12 6 33 .182
Set #3 9 11 45 -.044 7 13 50 -.120
Total 28 20 100 .080 24 28 111 -.036
Team Statistical Comparison
Statistic Team Comparison
CSUC - SIMP
Points
39.0
33.0
Kills
28
24
Aces
6
3
Blocks
5
6
Assists
25
18
Digs
55
50

Game Leaders

CSUC - Leaders
Statistic Leaders
Kills Wright, Kim (5), Boling, Shannon (5), Baytosh, Anna (4)
Aces Cotton, Shannon (2), Mediano, Olivia (1), Wright, Kim (1)
Blocks Jochum, Kaitlyn (2), Mediano, Olivia (1), Baytosh, Anna (1)
Assists Carroll, McKenna (19), Thompson, Torey (6)
Digs Kreymborg, Jacki (14), Cotton, Shannon (11), Carroll, McKenna (5)
SIMP - Leaders
Statistic Leaders
Kills CERVANTES, Ashley (7), JANSEN, Stevie (5), SIMONS, Cassandra (4)
Aces RINEHART, Madison (1), CERVANTES, Ashley (1), BELLEVILLE, Aimee (1)
Blocks CAVALLI, Katelynne (3), WHITE, Chelsea (2), BELLEVILLE, Aimee (1)
Assists CERVANTES, Ashley (11), REIBSAMEN, Kelsey (7)
Digs WALLACE, Jazmin (19), CERVANTES, Ashley (11), SIMONS, Cassandra (7)

Individual Statistics

Chico State (5-0)

CSUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Wilkins, Hannah 3 3 3 9 .000 0 0 0 1 0-1 0 0 0 3 0 0 3.0
11 11 Kreymborg, Jacki 3 0 3 4 -.750 0 0 0 1 0-1 0 0 0 14 0 1 0.0
6 6 Baytosh, Anna 2 4 2 15 .133 0 0 0 0 0-0 1 0 0 3 0 1 5.0
1 1 Munkhtur, Anu 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 1 0 0.0
5 5 Johnson, Janai 2 2 2 6 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
7 7 Cotton, Shannon 2 0 0 4 .000 0 0 2 0 2-0 0 0 0 11 0 1 2.0
8 8 Boling, Shannon 2 5 4 18 .056 0 0 0 0 0-0 0 0 0 3 0 0 5.0
13 13 Betancourt, Natalia 2 0 0 2 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
14 14 Carroll, McKenna 2 0 0 4 .000 19 0 0 0 0-0 0 0 0 5 1 0 0.0
2 2 Mediano, Olivia 1 1 3 6 -.333 0 0 1 0 1-0 1 0 0 2 0 0 3.0
3 3 Wright, Kim 1 5 0 7 .714 0 0 1 1 1-1 0 0 0 1 1 0 6.0
17 17 Thompson, Torey 1 1 0 2 .500 6 0 1 0 1-0 0 0 1 2 1 0 2.0
18 18 Nordahl, Natalie 1 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
10 10 Kershner, Ashton 1 4 0 6 .667 0 0 1 0 1-0 1 0 2 0 0 0 6.0
12 12 Frank, Shelby 1 3 2 10 .100 0 0 0 0 0-0 0 0 0 1 0 0 3.0
15 15 Jochum, Kaitlyn 1 0 1 4 -.250 0 0 0 0 0-0 2 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 20 100 .080 25 0 6 5 6-5 5 0 4 55 4 3 39
CSUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Wilkins, Hannah 3 0 0 0 3 0 0 3.0
11 11 Kreymborg, Jacki 3 0 0 0 14 0 1 0.0
6 6 Baytosh, Anna 2 1 0 0 3 0 1 5.0
1 1 Munkhtur, Anu 2 0 0 0 3 1 0 0.0
5 5 Johnson, Janai 2 0 0 0 2 0 0 2.0
7 7 Cotton, Shannon 2 0 0 0 11 0 1 2.0
8 8 Boling, Shannon 2 0 0 0 3 0 0 5.0
13 13 Betancourt, Natalia 2 0 0 0 4 0 0 0.0
14 14 Carroll, McKenna 2 0 0 0 5 1 0 0.0
2 2 Mediano, Olivia 1 1 0 0 2 0 0 3.0
3 3 Wright, Kim 1 0 0 0 1 1 0 6.0
17 17 Thompson, Torey 1 0 0 1 2 1 0 2.0
18 18 Nordahl, Natalie 1 0 0 1 0 0 0 0.0
10 10 Kershner, Ashton 1 1 0 2 0 0 0 6.0
12 12 Frank, Shelby 1 0 0 0 1 0 0 3.0
15 15 Jochum, Kaitlyn 1 2 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 0 4 55 4 3 39

Simpson University (5-5)

SIMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 SIMONS, Cassandra 3 4 4 19 .000 0 0 0 0 0-0 0 0 1 7 1 0 4.0
13 13 CAVALLI, Katelynne 3 2 2 7 .000 0 0 0 0 0-0 2 1 0 1 1 0 4.5
15 15 CERVANTES, Ashley 3 7 3 23 .174 11 0 1 1 1-1 0 0 0 11 3 2 8.0
16 16 BELLEVILLE, Aimee 3 2 5 9 -.333 0 0 1 2 1-2 1 0 0 0 0 0 4.0
2 2 WALLACE, Jazmin 3 0 0 6 .000 0 0 0 2 0-2 0 0 0 19 4 2 0.0
5 5 REIBSAMEN, Kelsey 3 0 1 2 -.500 7 0 0 1 0-1 0 0 0 1 1 0 0.0
11 11 ALEONG, Michelle 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 2 0.0
1 1 RINEHART, Madison 2 2 5 14 -.214 0 0 1 0 1-0 0 0 0 4 1 0 3.0
4 4 WHITE, Chelsea 2 2 3 12 -.083 0 0 0 0 0-0 1 1 0 1 0 0 3.5
7 7 JANSEN, Stevie 2 5 5 17 .000 0 0 0 0 0-0 1 0 0 2 0 0 6.0
8 8 EDWARDS, Meg 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 28 111 -.036 18 0 3 7 3-7 5 2 1 50 11 6 33
SIMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 SIMONS, Cassandra 3 0 0 1 7 1 0 4.0
13 13 CAVALLI, Katelynne 3 2 1 0 1 1 0 4.5
15 15 CERVANTES, Ashley 3 0 0 0 11 3 2 8.0
16 16 BELLEVILLE, Aimee 3 1 0 0 0 0 0 4.0
2 2 WALLACE, Jazmin 3 0 0 0 19 4 2 0.0
5 5 REIBSAMEN, Kelsey 3 0 0 0 1 1 0 0.0
11 11 ALEONG, Michelle 3 0 0 0 2 0 2 0.0
1 1 RINEHART, Madison 2 0 0 0 4 1 0 3.0
4 4 WHITE, Chelsea 2 1 1 0 1 0 0 3.5
7 7 JANSEN, Stevie 2 1 0 0 2 0 0 6.0
8 8 EDWARDS, Meg 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 2 1 50 11 6 33
Skip Ad
Skip Sponsors