Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

William Jessup (2-6) -VS- Chico State (6-0)

Box Score

William Jessup logo
0
vs
Chico State logo
3

William Jessup (2-6)
-VS-
Chico State (6-0)

Team Score By Period
Team 1 2 3
William Jessup WSU 10 19 18
Winner Chico State CSUC 25 25 25
Date:
9/7/2015
Time:
4:00pm
Site:
Redding, Calif. (Heritage Student Ctr)
Attendance:
60

Match Details

Game Statistics By Set
Set William Jessup Chico State
K E TA % K E TA %
Set #1 4 10 36 -.167 12 2 29 .345
Set #2 7 8 45 -.022 14 8 47 .128
Set #3 5 8 29 -.103 10 6 27 .148
Total 16 26 110 -.091 36 16 103 .194
Team Statistical Comparison
Statistic Team Comparison
WSU - CSUC
Points
21.0
44.0
Kills
16
36
Aces
2
5
Blocks
3
3
Assists
13
29
Digs
48
65

Game Leaders

WSU - Leaders
Statistic Leaders
Kills RICHMOND, Jennah (9), SELLECK, Ellie (4), JOHNSON, Cheyenne (1)
Aces LERON, Ysabelle (1), YARANON, Jessica (1)
Blocks HEUVELHORST, Kassidy (1), SELLECK, Ellie (1), RICHMOND, Jennah (1)
Assists THOMPSON, Kylee (12), GUERRERO, Betsy (1)
Digs RICHMOND, Jennah (11), THOMPSON, Kylee (10), JOHNSON, Cheyenne (6)
CSUC - Leaders
Statistic Leaders
Kills Frank, Shelby (8), Wilkins, Hannah (7), Johnson, Janai (5)
Aces Betancourt, Natalia (2), Cotton, Shannon (1), Boling, Shannon (1)
Blocks Jochum, Kaitlyn (2), Wright, Kim (1)
Assists Carroll, McKenna (13), Thompson, Torey (11), Baytosh, Anna (1)
Digs Frank, Shelby (15), Kreymborg, Jacki (12), Cotton, Shannon (11)

Individual Statistics

William Jessup (2-6)

WSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 JOHNSON, Cheyenne 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 6 0 0 1.0
4 4 HEUVELHORST, Kassidy 3 1 6 14 -.357 0 0 0 0 0-0 1 0 1 0 0 0 2.0
5 5 SELLECK, Ellie 3 4 5 18 -.056 0 0 0 0 0-0 1 0 0 1 0 0 5.0
6 6 RICHMOND, Jennah 3 9 3 21 .286 0 0 0 2 0-2 1 0 0 11 1 0 10.0
7 7 THOMPSON, Kylee 3 0 1 14 -.071 12 0 0 0 0-0 0 0 0 10 3 0 0.0
11 11 MILLS, Carlie 3 1 4 23 -.130 0 0 0 1 0-1 0 0 0 6 1 2 1.0
18 18 LERON, Ysabelle 3 0 1 4 -.250 0 0 1 2 1-2 0 0 0 5 0 1 1.0
19 19 YARANON, Jessica 3 0 0 4 .000 0 0 1 0 1-0 0 0 0 6 1 0 1.0
21 21 REEDER-ESPARZA, M. 2 0 6 8 -.750 0 0 0 0 0-0 0 0 1 2 0 0 0.0
3 3 GUERRERO, Betsy 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 SILVERMAN, Brooke 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 LENGYEL, Courtney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 HEROUT, Meghan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 16 26 110 -.091 13 0 2 5 2-5 3 0 2 48 6 3 21
WSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 JOHNSON, Cheyenne 3 0 0 0 6 0 0 1.0
4 4 HEUVELHORST, Kassidy 3 1 0 1 0 0 0 2.0
5 5 SELLECK, Ellie 3 1 0 0 1 0 0 5.0
6 6 RICHMOND, Jennah 3 1 0 0 11 1 0 10.0
7 7 THOMPSON, Kylee 3 0 0 0 10 3 0 0.0
11 11 MILLS, Carlie 3 0 0 0 6 1 2 1.0
18 18 LERON, Ysabelle 3 0 0 0 5 0 1 1.0
19 19 YARANON, Jessica 3 0 0 0 6 1 0 1.0
21 21 REEDER-ESPARZA, M. 2 0 0 1 2 0 0 0.0
3 3 GUERRERO, Betsy 1 0 0 0 1 0 0 0.0
10 10 SILVERMAN, Brooke 1 0 0 0 0 0 0 0.0
12 12 LENGYEL, Courtney 1 0 0 0 0 0 0 0.0
15 15 HEROUT, Meghan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 0 2 48 6 3 21

Chico State (6-0)

CSUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Wilkins, Hannah 3 7 2 17 .294 0 0 0 0 0-0 0 0 0 2 0 0 7.0
5 5 Johnson, Janai 3 5 0 7 .714 0 0 0 0 0-0 0 0 0 1 0 0 5.0
13 13 Betancourt, Natalia 3 0 1 2 -.500 1 0 2 0 2-0 0 0 1 3 0 0 2.0
6 6 Baytosh, Anna 2 4 3 13 .077 1 0 0 1 0-1 0 0 0 3 1 0 4.0
10 10 Kershner, Ashton 2 5 0 7 .714 0 0 0 0 0-0 0 0 1 1 0 0 5.0
12 12 Frank, Shelby 2 8 9 34 -.029 1 0 0 1 0-1 0 0 0 15 1 0 8.0
7 7 Cotton, Shannon 2 0 0 0 0 1 0 1 0 1-0 0 0 0 11 0 1 1.0
8 8 Boling, Shannon 2 1 1 5 .000 0 0 1 1 1-1 0 0 0 0 0 0 2.0
11 11 Kreymborg, Jacki 2 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
14 14 Carroll, McKenna 2 2 0 4 .500 13 0 1 2 1-2 0 0 0 5 1 0 3.0
17 17 Thompson, Torey 1 0 0 0 0 11 0 0 0 0-0 0 0 0 3 2 0 0.0
1 1 Munkhtur, Anu 1 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
3 3 Wright, Kim 1 2 0 8 .250 0 0 0 0 0-0 1 0 0 2 0 0 3.0
15 15 Jochum, Kaitlyn 1 0 0 2 .000 1 0 0 0 0-0 2 0 1 0 0 0 2.0
18 18 Nordahl, Natalie 1 2 0 4 .500 0 0 0 2 0-2 0 0 0 1 1 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 16 103 .194 29 0 5 8 5-8 3 0 3 65 6 2 44
CSUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Wilkins, Hannah 3 0 0 0 2 0 0 7.0
5 5 Johnson, Janai 3 0 0 0 1 0 0 5.0
13 13 Betancourt, Natalia 3 0 0 1 3 0 0 2.0
6 6 Baytosh, Anna 2 0 0 0 3 1 0 4.0
10 10 Kershner, Ashton 2 0 0 1 1 0 0 5.0
12 12 Frank, Shelby 2 0 0 0 15 1 0 8.0
7 7 Cotton, Shannon 2 0 0 0 11 0 1 1.0
8 8 Boling, Shannon 2 0 0 0 0 0 0 2.0
11 11 Kreymborg, Jacki 2 0 0 0 12 0 0 0.0
14 14 Carroll, McKenna 2 0 0 0 5 1 0 3.0
17 17 Thompson, Torey 1 0 0 0 3 2 0 0.0
1 1 Munkhtur, Anu 1 0 0 0 6 0 0 0.0
3 3 Wright, Kim 1 1 0 0 2 0 0 3.0
15 15 Jochum, Kaitlyn 1 2 0 1 0 0 0 2.0
18 18 Nordahl, Natalie 1 0 0 0 1 1 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 0 3 65 6 2 44
Skip Ad
Skip Sponsors