Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2025 Women's Soccer Cumulative Statistics

Team (10-5-4, 7-2-2)

Overall Team Statistics
Statistic Chico St. Opponents
Shots
Goals 29 19
Goals Per Game 1.53 1.00
Shots 264 180
Shots Per Game 13.9 9.5
Shots Percentage 0.110 0.106
Shots On Goal 106-264 83-180
Shots On Goal Percentage 0.402 0.461
Penalties
Yellow Cards 8 10
Red Cards 0 0
Miscellaneous
Assists 23 13
Saves 64 77
Fouls 153 167
Corner Kicks 90 61
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 McMahon, Taylor 12McMahon, Taylor 18 17 1224 5 5 15 41 0.122 16 0.390 0-0 3 0-0
10 Cruz-Martinez, Makayla 10Cruz-Martinez, Makayla 16 11 846 5 0 10 22 0.227 9 0.409 0-0 1 0-0
4 Martin, Jiana 4Martin, Jiana 16 10 1063 4 2 10 21 0.190 9 0.429 0-0 1 0-0
7 Pieri, Hannah 7Pieri, Hannah 19 19 1679 3 4 10 52 0.058 23 0.442 2-0 1 0-0
6 Hohnstein, Olivia 6Hohnstein, Olivia 19 17 1214 4 0 8 20 0.200 8 0.400 1-0 0 0-0
28 Quesada, Makayla 28Quesada, Makayla 15 5 418 2 0 4 12 0.167 5 0.417 0-0 2 0-0
9 Starr, Gabby 9Starr, Gabby 19 19 1619 2 0 4 2 1.000 2 1.000 1-0 0 2-2
17 Barres, Klayre 17Barres, Klayre 19 19 1648 0 3 3 12 0.000 2 0.167 1-0 0 0-0
15 Bell, Malia 15Bell, Malia 19 19 1728 1 1 3 7 0.143 3 0.429 1-0 1 0-0
20 Reyes, Yulisa 20Reyes, Yulisa 17 3 412 1 1 3 5 0.200 1 0.200 0-0 0 0-0
13 Amey, Justyce 13Amey, Justyce 14 8 675 0 2 2 3 0.000 2 0.667 0-0 0 0-0
11 Hadid, Laila 11Hadid, Laila 16 1 459 1 0 2 17 0.059 7 0.412 0-0 1 0-0
18 Schuler, Madison 18Schuler, Madison 14 10 949 0 2 2 1 0.000 1 1.000 0-0 0 0-0
2 Chavez, Alexia 2Chavez, Alexia 12 0 235 0 1 1 5 0.000 1 0.200 0-0 0 0-0
5 Marceau, Alyssa 5Marceau, Alyssa 14 8 571 0 1 1 14 0.000 8 0.571 1-0 0 0-0
27 Nevarez, Natalie 27Nevarez, Natalie 11 7 650 0 1 1 3 0.000 1 0.333 0-0 0 0-0
14 Brail, Jordan 14Brail, Jordan 15 5 533 0 0 0 6 0.000 2 0.333 0-0 0 0-0
00 Briseno, Kennedy 00Briseno, Kennedy 13 12 1120 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
22 Finley, Aiyana 22Finley, Aiyana 9 0 129 0 0 0 4 0.000 2 0.500 0-0 0 0-0
8 Gonzalez, Dayanara 8Gonzalez, Dayanara 4 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Gregerson, Baylee 23Gregerson, Baylee 15 11 973 0 0 0 15 0.000 4 0.267 0-0 0 0-0
1 Schnabel, Claire 1Schnabel, Claire 7 7 608 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Yao, Hannah 24Yao, Hannah 7 0 148 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18997 29 23 81 264 0.110 106 0.402 8-0 10 2-2
Opponent 19 - 18996 19 13 51 180 0.106 83 0.461 10-0 5 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Briseño, Kennedy 00Briseño, Kennedy 13 12 1120:44 13 1.04 32 0.711 8 2 2 3 117
1 Schnabel, Claire 1Schnabel, Claire 7 7 607:03 6 0.89 30 0.833 2 3 2 3 63
Total 19 - 1727:47 19 0.99 62 0.765 10 5 4 6 180
Opponents 19 - 1727:47 29 1.51 73 0.716 6 265

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 McMahon, Taylor 12McMahon, Taylor 11 11 790 3 3 9 30 0.100 13 0.433 0-0 3 0-0
7 Pieri, Hannah 7Pieri, Hannah 11 11 983 3 2 8 29 0.103 14 0.483 2-0 1 0-0
10 Cruz-Martinez, Makayla 10Cruz-Martinez, Makayla 11 11 623 3 0 6 14 0.214 5 0.357 0-0 0 0-0
4 Martin, Jiana 4Martin, Jiana 8 7 596 3 0 6 10 0.300 6 0.600 0-0 1 0-0
6 Hohnstein, Olivia 6Hohnstein, Olivia 11 11 767 2 0 4 16 0.125 6 0.375 1-0 0 0-0
9 Starr, Gabby 9Starr, Gabby 11 11 975 2 0 4 2 1.000 2 1.000 1-0 0 2-2
15 Bell, Malia 15Bell, Malia 11 11 990 1 1 3 5 0.200 3 0.600 0-0 1 0-0
17 Barres, Klayre 17Barres, Klayre 11 11 970 0 2 2 8 0.000 1 0.125 1-0 0 0-0
11 Hadid, Laila 11Hadid, Laila 11 1 334 1 0 2 13 0.077 6 0.462 0-0 1 0-0
13 Amey, Justyce 13Amey, Justyce 6 3 259 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Chavez, Alexia 2Chavez, Alexia 8 0 208 0 1 1 4 0.000 1 0.250 0-0 0 0-0
20 Reyes, Yulisa 20Reyes, Yulisa 10 1 187 0 1 1 2 0.000 0 0.000 0-0 0 0-0
18 Schuler, Madison 18Schuler, Madison 7 7 626 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Brail, Jordan 14Brail, Jordan 9 2 334 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Briseno, Kennedy 00Briseno, Kennedy 11 11 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
22 Finley, Aiyana 22Finley, Aiyana 3 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Gregerson, Baylee 23Gregerson, Baylee 11 10 721 0 0 0 10 0.000 2 0.200 0-0 0 0-0
5 Marceau, Alyssa 5Marceau, Alyssa 7 2 197 0 0 0 4 0.000 2 0.500 1-0 0 0-0
27 Nevarez, Natalie 27Nevarez, Natalie 4 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Quesada, Makayla 28Quesada, Makayla 8 0 131 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Yao, Hannah 24Yao, Hannah 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10879 18 12 48 155 0.116 65 0.419 8-0 7 2-2
Opponent 11 - 10878 12 9 33 108 0.111 44 0.407 10-0 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Briseño, Kennedy 00Briseño, Kennedy 11 11 990:00 12 1.09 31 0.721 7 2 2 3 108
Total 11 - 990:00 12 1.09 31 0.721 7 2 2 3 108
Opponents 11 - 990:00 18 1.64 43 0.705 2 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 at Hawaii Hilo L 0-1 (0-1-0, 0-0-0) 0-0-0 331
09/07/2025 at Chaminade T 0-0 (0-1-1, 0-0-0) 0-0-0 148
09/11/2025 vs Simon Fraser L 0-1 (0-2-1, 0-0-0) 0-0-0 135
09/14/2025 vs Saint Martin's W 4-0 (1-2-1, 0-0-0) 0-0-0 96 Makayla Quesada (1) (Taylor McMahon , Madison Schuler)
Olivia Hohnstein (1) (Natalie Nevarez , Jiana Martin)
Taylor McMahon (1) (Alyssa Marceau , Hannah Pieri)
0 (0)
09/18/2025 at Dominican T 1-1 (1-2-2, 0-0-0) 0-0-0 67 Olivia Hohnstein (2)
09/20/2025 vs Jessup W 4-0 (2-2-2, 0-0-0) 0-0-0 133 Makayla Quesada (2) (Taylor McMahon , Hannah Pieri)
Taylor McMahon (2) (Klayre Barres)
Yulisa Reyes (1)
Jiana Martin (1) (Justyce Amey)
09/28/2025 at Cal St. Monterey Bay L 0-3 (2-3-2, 0-0-0) 0-0-0 100
10/03/2025 vs Cal St. Dom. Hills W 1-0 (3-3-2, 1-0-0) 1-0-0 653 Taylor McMahon (3) (Madison Schuler)
10/05/2025 vs Cal St. San Marcos L 0-1 (3-4-2, 1-1-0) 1-1-0 412
10/10/2025 at Cal Poly Pomona W 1-0 (4-4-2, 2-1-0) 2-1-0 150 Malia Bell (1) (Hannah Pieri)
10/12/2025 at Cal State LA L 0-2 (4-5-2, 2-2-0) 2-2-0 130
10/17/2025 vs CSUSB W 3-1 (5-5-2, 3-2-0) 3-2-0 151 Makayla Cruz-Martinez (1) (Justyce Amey)
Taylor McMahon (4) (Hannah Pieri)
Jiana Martin (2) (Taylor McMahon)
10/19/2025 vs San Fran. St. W 2-1 (6-5-2, 4-2-0) 4-2-0 88 Gabby Starr (0)
Jiana Martin (3)
10/24/2025 at Stanislaus St. W 2-1 (7-5-2, 5-2-0) 5-2-0 1103 Makayla Cruz-Martinez (2) (Taylor McMahon , Klayre Barres)
Taylor McMahon (5)
10/26/2025 at UC Merced W 3-2 (8-5-2, 6-2-0) 6-2-0 624 Hannah Pieri (1)
Makayla Cruz-Martinez (3)
Laila Hadid (1) (Yulisa Reyes , Malia Bell)
10/31/2025 vs Cal St. Monterey Bay W 2-0 (9-5-2, 7-2-0) 7-2-0 278 Hannah Pieri (2) (Alexia Chavez)
Jiana Martin (4)
11/02/2025 at Cal St. East Bay T 1-1 (9-5-3, 7-2-1) 7-2-1 90 Hannah Pieri (3)
11/06/2025 vs Cal Poly Humboldt T 3-3 (9-5-4, 7-2-2) 7-2-2 393 Gabby Starr (1)
Olivia Hohnstein (4) (Klayre Barres)
Olivia Hohnstein (4) (Taylor McMahon)
11/14/2025 vs Stanislaus St. W 2-1 (10-5-4, 7-2-2) 7-2-2 162 Makayla Cruz-Martinez (5)
Makayla Cruz-Martinez (5) (Jiana Martin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 at Hawaii Hilo 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/07/2025 at Chaminade 0-0 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
09/11/2025 vs Simon Fraser 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
09/14/2025 vs Saint Martin's 4-0 4 6 14 18 0.222 8 0.444 0-0 1 0-0 990
09/18/2025 at Dominican 1-1 1 0 2 12 0.083 5 0.417 0-0 0 0-0 990
09/20/2025 vs Jessup 4-0 4 4 12 17 0.235 6 0.353 1-0 1 0-0 990
09/28/2025 at Cal St. Monterey Bay 0-3 0 0 0 19 0.000 10 0.526 0-0 0 0-0 990
10/03/2025 vs Cal St. Dom. Hills 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 990
10/05/2025 vs Cal St. San Marcos 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/10/2025 at Cal Poly Pomona 1-0 1 1 3 4 0.250 4 1.000 1-0 1 0-0 990
10/12/2025 at Cal State LA 0-2 0 0 0 18 0.000 5 0.278 0-0 0 0-0 990
10/17/2025 vs CSUSB 3-1 3 3 9 11 0.273 5 0.455 1-0 1 0-0 990
10/19/2025 vs San Fran. St. 2-1 2 0 4 30 0.067 8 0.267 0-0 1 1-1 990
10/24/2025 at Stanislaus St. 2-1 2 2 6 10 0.200 6 0.600 1-0 1 0-0 990
10/26/2025 at UC Merced 3-2 3 2 8 13 0.231 7 0.538 0-0 1 0-0 979
10/31/2025 vs Cal St. Monterey Bay 2-0 2 1 5 15 0.133 7 0.467 0-0 1 0-0 990
11/02/2025 at Cal St. East Bay 1-1 1 0 2 21 0.048 10 0.476 0-0 0 0-0 990
11/06/2025 vs Cal Poly Humboldt 3-3 3 2 8 16 0.188 7 0.438 3-0 0 1-1 990
11/14/2025 vs Stanislaus St. 2-1 2 1 5 20 0.100 4 0.200 0-0 1 0-0 1188
Total 29-19 29 23 81 264 0.110 106 0.402 8-0 10 2-2 18997
Opponent - 19 13 51 180 0.106 83 0.461 10-0 5 - 18996

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Hawaii Hilo 0-1 90:00 1 1.00 5 0.833 0 1 0 0 8
09/07/2025 Chaminade 0-0 90:00 0 0.50 2 1.000 0 0 1 1 7
09/11/2025 Simon Fraser 0-1 90:00 1 0.67 9 0.900 0 1 0 0 17
09/14/2025 Saint Martin's 4-0 90:00 0 0.50 4 1.000 1 0 0 1 6
09/18/2025 Dominican 1-1 90:00 1 0.60 3 0.750 0 0 1 0 8
09/20/2025 Jessup 4-0 90:00 0 0.50 3 1.000 1 0 0 1 7
09/28/2025 Cal St. Monterey Bay 0-3 90:00 3 0.86 4 0.571 0 1 0 0 11
10/03/2025 Cal St. Dom. Hills 1-0 90:00 0 0.75 3 1.000 1 0 0 1 7
10/05/2025 Cal St. San Marcos 0-1 90:00 1 0.78 2 0.667 0 1 0 0 12
10/10/2025 Cal Poly Pomona 1-0 90:00 0 0.70 4 1.000 1 0 0 1 14
10/12/2025 Cal State LA 0-2 90:00 2 0.82 5 0.714 0 1 0 0 10
10/17/2025 CSUSB 3-1 90:00 1 0.83 5 0.833 1 0 0 0 14
10/19/2025 San Fran. St. 2-1 90:00 1 0.85 0 0.000 1 0 0 0 3
10/24/2025 Stanislaus St. 2-1 90:00 1 0.86 1 0.500 1 0 0 0 11
10/26/2025 UC Merced 3-2 90:00 2 0.93 5 0.714 1 0 0 0 14
10/31/2025 Cal St. Monterey Bay 2-0 90:00 0 0.88 2 1.000 1 0 0 1 6
11/02/2025 Cal St. East Bay 1-1 90:00 1 0.88 3 0.750 0 0 1 0 7
11/06/2025 Cal Poly Humboldt 3-3 90:00 3 1.00 1 0.250 0 0 1 0 10
11/14/2025 Stanislaus St. 2-1 107:47 1 0.99 1 0.500 1 0 0 0 8
Totals - 1727 19 0.99 62 0.765 10 5 4 6 180
Opponent - 1727:47 29 1.51 73 0.716 5 10 4 6 265

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Hawaii Hilo 1-0 1 1 3 8 0.125 6 0.750 0-0 1 0-0 990
09/07/2025 Chaminade 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/11/2025 Simon Fraser 1-0 1 0 2 17 0.059 10 0.588 1-0 1 0-0 990
09/14/2025 Saint Martin's 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/18/2025 Dominican 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
09/20/2025 Jessup 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/28/2025 Cal St. Monterey Bay 3-0 3 2 8 11 0.273 7 0.636 1-0 1 0-0 990
10/03/2025 Cal St. Dom. Hills 0-1 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/05/2025 Cal St. San Marcos 1-0 1 0 2 12 0.083 3 0.250 0-0 1 0-0 990
10/10/2025 Cal Poly Pomona 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
10/12/2025 Cal State LA 2-0 2 1 5 10 0.200 7 0.700 1-0 1 1-1 990
10/17/2025 CSUSB 1-3 1 1 3 14 0.071 6 0.429 2-0 0 0-0 990
10/19/2025 San Fran. St. 1-2 1 0 2 3 0.333 1 0.333 1-0 0 0-0 990
10/24/2025 Stanislaus St. 1-2 1 0 2 11 0.091 3 0.273 0-0 0 1-1 990
10/26/2025 UC Merced 2-3 2 2 6 14 0.143 7 0.500 0-0 0 0-0 979
10/31/2025 Cal St. Monterey Bay 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
11/02/2025 Cal St. East Bay 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
11/06/2025 Cal Poly Humboldt 3-3 3 4 10 10 0.300 4 0.400 0-0 0 0-0 989
11/14/2025 Stanislaus St. 1-2 1 0 2 8 0.125 2 0.250 0-0 0 1-1 1188
Total 19-29 19 13 51 180 0.106 83 0.461 10-0 5 3-3 18996
Chico St. - 29 23 81 264 0.110 106 0.402 8-0 10 - 18997

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Hawaii Hilo 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
09/07/2025 Chaminade 0-0 90:00 0 0.00 3 1.000 0 0 1 1 5
09/11/2025 Simon Fraser 1-0 90:00 0 0.00 2 1.000 1 0 0 1 11
09/14/2025 Saint Martin's 0-4 90:00 4 1.00 5 0.556 0 1 0 0 19
09/18/2025 Dominican 1-1 90:00 1 1.00 4 0.800 0 0 1 0 12
09/20/2025 Jessup 0-4 90:00 4 1.50 2 0.333 0 1 0 0 17
09/28/2025 Cal St. Monterey Bay 3-0 90:00 0 1.29 10 1.000 1 0 0 1 19
10/03/2025 Cal St. Dom. Hills 0-1 90:00 1 1.25 3 0.750 0 1 0 0 10
10/05/2025 Cal St. San Marcos 1-0 90:00 0 1.11 2 1.000 1 0 0 1 7
10/10/2025 Cal Poly Pomona 0-1 90:00 1 1.10 3 0.750 0 1 0 0 4
10/12/2025 Cal State LA 2-0 90:00 0 1.00 5 1.000 1 0 0 1 18
10/17/2025 CSUSB 1-3 90:00 3 1.17 2 0.400 0 1 0 0 11
10/19/2025 San Fran. St. 1-2 90:00 2 1.23 5 0.714 0 1 0 0 30
10/24/2025 Stanislaus St. 1-2 90:00 2 1.29 3 0.600 0 1 0 0 10
10/26/2025 UC Merced 2-3 90:00 3 1.40 4 0.571 0 1 0 0 13
10/31/2025 Cal St. Monterey Bay 0-2 90:00 2 1.44 5 0.714 0 1 0 0 15
11/02/2025 Cal St. East Bay 1-1 90:00 1 1.41 7 0.875 0 0 1 0 21
11/06/2025 Cal Poly Humboldt 3-3 90:00 3 1.50 4 0.571 0 0 1 0 16
11/14/2025 Stanislaus St. 1-2 107:47 2 1.51 2 0.500 0 1 0 0 20
Totals - 1727 29 1.51 73 0.716 5 10 4 6 265
Chico St. - 1727:47 19 0.99 62 0.765 10 5 4 6 180

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 at Hawaii Hilo 0-1 0/1 0/1 7/8 2/6 4/2 0/0 0/0
09/07/2025 at Chaminade 0-0 0/0 0/0 5/7 4/2 3/3 0/1 0/0
09/11/2025 vs Simon Fraser 0-1 0/1 0/0 11/17 2/10 3/2 0/1 0/0
09/14/2025 vs Saint Martin's 4-0 4/0 6/0 18/6 8/4 8/3 0/0 0/0
09/18/2025 at Dominican 1-1 1/1 0/1 12/8 5/4 2/4 0/0 0/0
09/20/2025 vs Jessup 4-0 4/0 4/0 17/7 6/4 4/2 1/0 0/0
09/28/2025 at Cal St. Monterey Bay 0-3 0/3 0/2 19/11 10/7 1/3 0/1 0/0
10/03/2025 vs Cal St. Dom. Hills 1-0 1/0 1/0 10/7 4/3 7/2 1/2 0/0
10/05/2025 vs Cal St. San Marcos 0-1 0/1 0/0 7/12 2/3 4/8 0/0 0/0
10/10/2025 at Cal Poly Pomona 1-0 1/0 1/0 4/14 4/4 1/9 1/1 0/0
10/12/2025 at Cal State LA 0-2 0/2 0/1 18/10 5/7 5/3 0/1 0/0
10/17/2025 vs CSUSB 3-1 3/1 3/1 11/14 5/6 4/2 1/2 0/0
10/19/2025 vs San Fran. St. 2-1 2/1 0/0 30/3 8/1 10/2 0/1 0/0
10/24/2025 at Stanislaus St. 2-1 2/1 2/0 10/11 6/3 3/4 1/0 0/0
10/26/2025 at UC Merced 3-2 3/2 2/2 13/14 7/7 6/1 0/0 0/0
10/31/2025 vs Cal St. Monterey Bay 2-0 2/0 1/0 15/6 7/2 2/7 0/0 0/0
11/02/2025 at Cal St. East Bay 1-1 1/1 0/1 21/7 10/4 10/1 0/0 0/0
11/06/2025 vs Cal Poly Humboldt 3-3 3/3 2/4 16/10 7/4 6/1 3/0 0/0
11/14/2025 vs Stanislaus St. 2-1 2/1 1/0 20/8 4/2 7/2 0/0 0/0
Totals 29/19 23/13 264/180 106/83 90/61 8/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Saint Martin's (09/14/2025)
GOALS 4 Saint Martin's (09/14/2025)
Jessup (09/20/2025)
ASSISTS 6 Saint Martin's (09/14/2025)
SHOTS 30 San Fran. St. (10/19/2025)
SHOTS ON GOAL 10 Cal St. Monterey Bay (09/28/2025)
Cal St. East Bay (11/02/2025)
SAVES 9 Simon Fraser (09/11/2025)
FOULS 14 Chaminade (09/07/2025)
CORNER KICKS 10 San Fran. St. (10/19/2025)
Cal St. East Bay (11/02/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Cal Poly Humboldt (11/06/2025)
GOALS 3 Cal St. Monterey Bay (09/28/2025)
Cal Poly Humboldt (11/06/2025)
ASSISTS 4 Cal Poly Humboldt (11/06/2025)
SHOTS 17 Simon Fraser (09/11/2025)
SHOTS ON GOAL 10 Simon Fraser (09/11/2025)
SAVES 10 Cal St. Monterey Bay (09/28/2025)
FOULS 22 Stanislaus St. (11/14/2025)
CORNER KICKS 9 Cal Poly Pomona (10/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dominican (09/18/2025)
Cal St. East Bay (11/02/2025)
GOALS 1 Dominican (09/18/2025)
Cal St. Dom. Hills (10/03/2025)
Cal Poly Pomona (10/10/2025)
Cal St. East Bay (11/02/2025)
ASSISTS 1 Cal St. Dom. Hills (10/03/2025)
Cal Poly Pomona (10/10/2025)
Cal St. Monterey Bay (10/31/2025)
Stanislaus St. (11/14/2025)
SHOTS 4 Chaminade (09/07/2025)
Cal Poly Pomona (10/10/2025)
SHOTS ON GOAL 2 Hawaii Hilo (09/05/2025)
Chaminade (09/07/2025)
Simon Fraser (09/11/2025)
Cal St. Dom. Hills (10/03/2025)
Cal St. San Marcos (10/05/2025)
Cal Poly Pomona (10/10/2025)
Stanislaus St. (11/14/2025)
SAVES 1 Stanislaus St. (10/24/2025)
Cal Poly Humboldt (11/06/2025)
Stanislaus St. (11/14/2025)
FOULS 1 Simon Fraser (09/11/2025)
Cal St. Monterey Bay (09/28/2025)
Cal State LA (10/12/2025)
San Fran. St. (10/19/2025)
CORNER KICKS 1 Dominican (09/18/2025)
Cal St. Monterey Bay (09/28/2025)
Cal Poly Pomona (10/10/2025)
Cal St. Monterey Bay (10/31/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Simon Fraser (09/11/2025)
Cal St. San Marcos (10/05/2025)
San Fran. St. (10/19/2025)
Stanislaus St. (10/24/2025)
Stanislaus St. (11/14/2025)
GOALS 1 Hawaii Hilo (09/05/2025)
Simon Fraser (09/11/2025)
Dominican (09/18/2025)
Cal St. San Marcos (10/05/2025)
CSUSB (10/17/2025)
San Fran. St. (10/19/2025)
Stanislaus St. (10/24/2025)
Cal St. East Bay (11/02/2025)
Stanislaus St. (11/14/2025)
ASSISTS 1 Hawaii Hilo (09/05/2025)
Dominican (09/18/2025)
Cal State LA (10/12/2025)
CSUSB (10/17/2025)
Cal St. East Bay (11/02/2025)
SHOTS 3 Saint Martin's (09/14/2025)
San Fran. St. (10/19/2025)
Cal St. Monterey Bay (10/31/2025)
SHOTS ON GOAL 1 Chaminade (09/07/2025)
San Fran. St. (10/19/2025)
Cal St. Monterey Bay (10/31/2025)
Stanislaus St. (11/14/2025)
SAVES 2 Hawaii Hilo (09/05/2025)
Chaminade (09/07/2025)
Simon Fraser (09/11/2025)
Jessup (09/20/2025)
Cal St. Dom. Hills (10/03/2025)
Cal St. San Marcos (10/05/2025)
Cal Poly Pomona (10/10/2025)
CSUSB (10/17/2025)
Stanislaus St. (10/24/2025)
Stanislaus St. (11/14/2025)
FOULS 4 Simon Fraser (09/11/2025)
Saint Martin's (09/14/2025)
Cal St. San Marcos (10/05/2025)
UC Merced (10/26/2025)
CORNER KICKS 1 Hawaii Hilo (09/05/2025)
Simon Fraser (09/11/2025)
Jessup (09/20/2025)
Cal St. Dom. Hills (10/03/2025)
CSUSB (10/17/2025)
San Fran. St. (10/19/2025)
UC Merced (10/26/2025)
Cal St. East Bay (11/02/2025)
Cal Poly Humboldt (11/06/2025)
Stanislaus St. (11/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cal Poly Humboldt (11/06/2025)
Stanislaus St. (11/14/2025)
GOALS 2 Cal Poly Humboldt (11/06/2025)
Stanislaus St. (11/14/2025)
ASSISTS 1 Saint Martin's (09/14/2025)
Jessup (09/20/2025)
Cal St. Dom. Hills (10/03/2025)
Cal Poly Pomona (10/10/2025)
CSUSB (10/17/2025)
Stanislaus St. (10/24/2025)
UC Merced (10/26/2025)
Cal St. Monterey Bay (10/31/2025)
Cal Poly Humboldt (11/06/2025)
Stanislaus St. (11/14/2025)
SHOTS 6 Cal St. Monterey Bay (09/28/2025)
Cal State LA (10/12/2025)
SHOTS ON GOAL 4 Cal St. Monterey Bay (09/28/2025)
SAVES 9 Simon Fraser (09/11/2025)
FOULS 4 Cal St. East Bay (11/02/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Saint Martin's (09/14/2025)
GOALS 4 Saint Martin's (09/14/2025)
Jessup (09/20/2025)
ASSISTS 6 Saint Martin's (09/14/2025)
SHOTS 30 San Fran. St. (10/19/2025)
SHOTS ON GOAL 10 Cal St. Monterey Bay (09/28/2025)
Cal St. East Bay (11/02/2025)
SAVES 9 Simon Fraser (09/11/2025)
FOULS 14 Chaminade (09/07/2025)
CORNER KICKS 10 San Fran. St. (10/19/2025)
Cal St. East Bay (11/02/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hohnstein, Olivia
Cruz-Martinez, Makayla
Cal Poly Humboldt (11/06/2025)
Stanislaus St. (11/14/2025)
GOALS 2 Hohnstein, Olivia
Cruz-Martinez, Makayla
Cal Poly Humboldt (11/06/2025)
Stanislaus St. (11/14/2025)
ASSISTS 1 Martin, Jiana
Pieri, Hannah
Schuler, Madison
Pieri, Hannah
Pieri, Hannah
McMahon, Taylor
Bell, Malia
Chavez, Alexia
McMahon, Taylor
Martin, Jiana
Saint Martin's (09/14/2025)
Jessup (09/20/2025)
Cal St. Dom. Hills (10/03/2025)
Cal Poly Pomona (10/10/2025)
CSUSB (10/17/2025)
Stanislaus St. (10/24/2025)
UC Merced (10/26/2025)
Cal St. Monterey Bay (10/31/2025)
Cal Poly Humboldt (11/06/2025)
Stanislaus St. (11/14/2025)
SHOTS 6 Marceau, Alyssa
McMahon, Taylor
Cal St. Monterey Bay (09/28/2025)
Cal State LA (10/12/2025)
SHOTS ON GOAL 4 Marceau, Alyssa
Cal St. Monterey Bay (09/28/2025)
SAVES 9 Schnabel, Claire
Simon Fraser (09/11/2025)
FOULS 4 Pieri, Hannah
Cal St. East Bay (11/02/2025)

Leaders

Team Leaders: Points
