Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2022 Men's Soccer Cumulative Statistics

Team (7-5-8, 3-2-6)

Overall Team Statistics
Statistic Chico St. Opponents
Shots
Goals 26 15
Goals Per Game 1.30 0.75
Shots 224 214
Shots Per Game 11.2 10.7
Shots Percentage 0.116 0.070
Shots On Goal 89-224 78-214
Shots On Goal Percentage 0.397 0.364
Penalties
Yellow Cards 31 36
Red Cards 0 1
Miscellaneous
Assists 19 12
Saves 63 63
Fouls 227 215
Corner Kicks 84 93
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Rice, Miles 5Rice, Miles 20 20 1186 6 1 13 49 0.122 24 0.490 3-0 1 0-0
14 Brown, Kristoffer 14Brown, Kristoffer 18 11 566 5 2 12 14 0.357 10 0.714 1-0 1 0-0
10 Fontanelli, Adrian 10Fontanelli, Adrian 20 20 1667 4 1 9 17 0.235 7 0.412 2-0 2 3-3
16 Moll, Preston 16Moll, Preston 20 20 1388 2 2 6 9 0.222 3 0.333 2-0 0 0-0
2 Ricketts, Justin 2Ricketts, Justin 20 3 757 2 1 5 10 0.200 4 0.400 1-0 1 0-0
20 Ross, Noah 20Ross, Noah 20 20 1252 2 1 5 10 0.200 3 0.300 2-0 1 0-0
8 Hotaling, Cayden 8Hotaling, Cayden 20 20 1395 2 0 4 11 0.182 3 0.273 3-0 1 0-0
4 Manriquez, Bryan 4Manriquez, Bryan 16 15 1128 1 2 4 12 0.083 4 0.333 1-0 0 0-0
31 Vasta, Owen 31Vasta, Owen 19 16 668 1 2 4 15 0.067 4 0.267 0-0 0 0-0
27 Delich, Gabriel 27Delich, Gabriel 17 0 321 1 1 3 6 0.167 2 0.333 0-0 0 0-0
29 Kascht, Kameron 29Kascht, Kameron 20 8 797 0 3 3 25 0.000 11 0.440 0-0 0 0-0
12 Fritz, Trevor 12Fritz, Trevor 19 19 1540 0 1 1 8 0.000 2 0.250 7-0 0 0-0
3 Ralph, Benjamin 3Ralph, Benjamin 19 0 498 0 1 1 2 0.000 0 0.000 1-0 0 0-0
13 White, Dawson 13White, Dawson 18 4 535 0 1 1 6 0.000 3 0.500 1-0 0 0-0
1 Albarran, Luis 1Albarran, Luis 20 20 1781 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Allard, Colby 19Allard, Colby 11 1 223 0 0 0 4 0.000 1 0.250 0-0 0 0-0
7 Duerksen, Liam 7Duerksen, Liam 20 0 883 0 0 0 9 0.000 5 0.556 3-0 0 0-0
18 Gorrien, Connor 18Gorrien, Connor 16 5 619 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Huggins, Avery 22Huggins, Avery 16 16 1391 0 0 0 3 0.000 0 0.000 1-0 0 0-0
23 Jackson, Donovan 23Jackson, Donovan 3 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kaskie, Anthony 6Kaskie, Anthony 5 0 95 0 0 0 5 0.000 2 0.400 0-0 0 0-0
26 Redman, Luke 26Redman, Luke 5 0 59 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Ristovski, Noah 9Ristovski, Noah 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Shaw, Tyler 24Shaw, Tyler 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Souza, Ben 11Souza, Ben 18 1 930 0 0 0 6 0.000 0 0.000 2-0 0 0-0
15 Zarate, Carson 15Zarate, Carson 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19795 26 19 71 224 0.116 89 0.397 31-0 7 3-3
Opponent 20 - 19787 15 12 42 214 0.070 78 0.364 36-1 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Albarran, Luis 1Albarran, Luis 20 20 1780:10 15 0.76 63 0.808 7 5 8 8 214
24 Shaw, Tyler 24Shaw, Tyler 1 0 19:50 0 0.00 0 0 0 0 0 0 0
Total 20 - 1800:00 15 0.75 63 0.808 7 5 8 8 214
Opponents 20 - 1800:00 26 1.30 60 0.698 9 224

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fontanelli, Adrian 10Fontanelli, Adrian 11 11 966 3 1 7 10 0.300 4 0.400 1-0 2 2-2
16 Moll, Preston 16Moll, Preston 11 11 811 2 2 6 9 0.222 3 0.333 2-0 0 0-0
20 Ross, Noah 20Ross, Noah 11 11 703 2 0 4 8 0.250 3 0.375 1-0 1 0-0
27 Delich, Gabriel 27Delich, Gabriel 10 0 189 1 1 3 5 0.200 2 0.400 0-0 0 0-0
8 Hotaling, Cayden 8Hotaling, Cayden 11 11 758 1 0 2 4 0.250 2 0.500 2-0 0 0-0
5 Rice, Miles 5Rice, Miles 11 11 638 1 0 2 20 0.050 9 0.450 3-0 0 0-0
2 Ricketts, Justin 2Ricketts, Justin 11 2 464 1 0 2 6 0.167 2 0.333 1-0 0 0-0
14 Brown, Kristoffer 14Brown, Kristoffer 11 9 349 0 1 1 3 0.000 3 1.000 1-0 0 0-0
4 Manriquez, Bryan 4Manriquez, Bryan 8 7 507 0 1 1 6 0.000 3 0.500 0-0 0 0-0
3 Ralph, Benjamin 3Ralph, Benjamin 10 0 274 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Albarran, Luis 1Albarran, Luis 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Allard, Colby 19Allard, Colby 4 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Duerksen, Liam 7Duerksen, Liam 11 0 497 0 0 0 7 0.000 4 0.571 2-0 0 0-0
12 Fritz, Trevor 12Fritz, Trevor 10 10 812 0 0 0 3 0.000 0 0.000 5-0 0 0-0
18 Gorrien, Connor 18Gorrien, Connor 10 5 526 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Huggins, Avery 30Huggins, Avery 7 7 602 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Jackson, Donovan 23Jackson, Donovan 2 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Kascht, Kameron 29Kascht, Kameron 11 1 356 0 0 0 11 0.000 5 0.455 0-0 0 0-0
6 Kaskie, Anthony 6Kaskie, Anthony 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Redman, Luke 26Redman, Luke 3 0 48 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Souza, Ben 11Souza, Ben 11 0 567 0 0 0 3 0.000 0 0.000 2-0 0 0-0
31 Vasta, Owen 31Vasta, Owen 11 9 314 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 White, Dawson 13White, Dawson 11 4 438 0 0 0 5 0.000 3 0.600 0-0 0 0-0
15 Zarate, Carson 15Zarate, Carson 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10890 11 7 29 107 0.103 45 0.421 31-0 3 2-2
Opponent 11 - 10890 9 4 22 126 0.071 44 0.349 36-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Albarran, Luis 1Albarran, Luis 11 11 990:00 9 0.82 35 0.795 3 2 6 4 126
Total 11 - 990:00 9 0.82 35 0.795 3 2 6 4 126
Opponents 11 - 990:00 11 1.00 32 0.744 4 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 at Seattle Pacific T 0-0 (0-0-1, 0-0-0) 0-0-0 172
08/27/2022 at Western Washington L 0-1 (0-1-1, 0-0-0) 0-0-0 150
09/01/2022 vs Saint Martin's W 6-1 (1-1-1, 0-0-0) 0-0-0 138 Owen Vasta (1) (Kameron Kascht)
Miles Rice (3) (Owen Vasta , Kameron Kascht)
Bryan Manriquez (1) (Miles Rice)
Miles Rice (3) (Kameron Kascht , Owen Vasta)
Miles Rice (3)
Kristoffer Brown (1)
09/03/2022 vs Simon Fraser L 0-1 (1-2-1, 0-0-0) 0-0-0 118
09/08/2022 at Dominican (CA) W 3-0 (2-2-1, 0-0-0) 0-0-0 43 Kristoffer Brown (4)
Kristoffer Brown (4) (Dawson White)
Kristoffer Brown (4) (Justin Ricketts)
09/11/2022 vs Holy Names W 3-1 (3-2-1, 0-0-0) 0-0-0 125 Miles Rice (4) (Kristoffer Brown)
Cayden Hotaling (1) (Trevor Fritz)
Kristoffer Brown (5) (Bryan Manriquez)
09/17/2022 vs Cal Poly Humboldt T 0-0 (3-2-2, 0-0-0) 0-0-0 828
09/23/2022 at Sonoma St. W 2-1 (4-2-2, 1-0-0) 1-0-0 205 Preston Moll (1)
Adrian Fontanelli (0)
09/25/2022 at San Francisco State T 0-0 (4-2-3, 1-0-1) 1-0-1 220
09/30/2022 vs Cal Poly Pomona L 0-2 (4-3-3, 1-1-1) 1-1-1 438
10/02/2022 vs Cal State LA T 1-1 (4-3-4, 1-1-2) 1-1-2 345 Miles Rice (5) (Kristoffer Brown)
10/06/2022 vs Cal St. East Bay W 2-0 (5-3-4, 2-1-2) 2-1-2 196 Noah Ross (1)
Gabriel Delich (1) (Benjamin Ralph)
10/09/2022 at Stanislaus St. W 2-0 (6-3-4, 3-1-2) 3-1-2 187 Adrian Fontanelli (1)
Noah Ross (2) (Preston Moll , Adrian Fontanelli)
10/14/2022 at Cal St. San Marcos T 1-1 (6-3-5, 3-1-3) 3-1-3 233 Justin Ricketts (1) (Preston Moll)
10/16/2022 at Cal St. San B'dino T 0-0 (6-3-6, 3-1-4) 3-1-4 312
10/21/2022 vs Cal St. Dom. Hills T 1-1 (6-3-7, 3-1-5) 3-1-5 277 Adrian Fontanelli (3)
10/23/2022 vs Cal St. Monterey Bay L 0-1 (6-4-7, 3-2-5) 3-2-5 210
10/27/2022 at Cal Poly Humboldt T 2-2 (6-4-8, 3-2-6) 3-2-6 75 Cayden Hotaling (2) (Bryan Manriquez)
Preston Moll (2) (Gabriel Delich)
10/30/2022 at Cal St. Monterey Bay W 3-0 (7-4-8, 3-2-6) 3-2-6 131 Justin Ricketts (2)
Adrian Fontanelli (3)
Miles Rice (6) (Noah Ross)
11/04/2022 at Cal St. Dom. Hills L 0-2 (7-5-8, 3-2-6) 3-2-6 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 at Seattle Pacific 0-0 0 0 0 13 0.000 4 0.308 3-0 0 0-0 990
08/27/2022 at Western Washington 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
09/01/2022 vs Saint Martin's 6-1 6 6 18 22 0.273 11 0.500 1-0 1 0-0 990
09/03/2022 vs Simon Fraser 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 985
09/08/2022 at Dominican (CA) 3-0 3 2 8 13 0.231 7 0.538 0-0 1 0-0 990
09/11/2022 vs Holy Names 3-1 3 3 9 13 0.231 6 0.462 1-0 1 0-0 990
09/17/2022 vs Cal Poly Humboldt 0-0 0 0 0 20 0.000 6 0.300 0-0 0 0-0 990
09/23/2022 at Sonoma St. 2-1 2 0 4 11 0.182 7 0.636 6-0 1 1-1 990
09/25/2022 at San Francisco State 0-0 0 0 0 6 0.000 0 0.000 0-0 0 0-0 990
09/30/2022 vs Cal Poly Pomona 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/02/2022 vs Cal State LA 1-1 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
10/06/2022 vs Cal St. East Bay 2-0 2 1 5 21 0.095 10 0.476 2-0 1 0-0 990
10/09/2022 at Stanislaus St. 2-0 2 2 6 12 0.167 2 0.167 1-0 1 1-1 990
10/14/2022 at Cal St. San Marcos 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
10/16/2022 at Cal St. San B'dino 0-0 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/21/2022 vs Cal St. Dom. Hills 1-1 1 0 2 12 0.083 4 0.333 4-0 0 0-0 990
10/23/2022 vs Cal St. Monterey Bay 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/27/2022 at Cal Poly Humboldt 2-2 2 2 6 17 0.118 11 0.647 1-0 0 0-0 990
10/30/2022 at Cal St. Monterey Bay 3-0 3 1 7 9 0.333 3 0.333 2-0 1 1-1 990
11/04/2022 at Cal St. Dom. Hills 0-2 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
Total 26-15 26 19 71 224 0.116 89 0.397 31-0 7 3-3 19795
Opponent - 15 12 42 214 0.070 78 0.364 36-1 5 - 19787

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Seattle Pacific 0-0 90:00 0 0.00 4 1.000 0 0 1 1 11
08/27/2022 Western Washington 0-1 90:00 1 0.50 2 0.667 0 1 0 0 8
09/01/2022 Saint Martin's 6-1 90:00 1 0.67 4 0.800 1 0 0 0 10
09/03/2022 Simon Fraser 0-1 90:00 1 0.75 1 0.500 0 1 0 0 6
09/08/2022 Dominican (CA) 3-0 90:00 0 0.60 4 1.000 1 0 0 1 10
09/11/2022 Holy Names 3-1 90:00 1 0.67 4 0.800 1 0 0 0 7
09/17/2022 Cal Poly Humboldt 0-0 90:00 0 0.57 2 1.000 0 0 1 1 10
09/23/2022 Sonoma St. 2-1 90:00 1 0.63 1 0.500 1 0 0 0 12
09/25/2022 San Francisco State 0-0 90:00 0 0.56 4 1.000 0 0 1 1 9
09/30/2022 Cal Poly Pomona 0-2 90:00 2 0.70 2 0.500 0 1 0 0 15
10/02/2022 Cal State LA 1-1 90:00 1 0.73 2 0.667 0 0 1 0 15
10/06/2022 Cal St. East Bay 2-0 90:00 0 0.67 1 1.000 1 0 0 1 9
10/09/2022 Stanislaus St. 2-0 90:00 0 0.62 5 1.000 1 0 0 1 12
10/14/2022 Cal St. San Marcos 1-1 90:00 1 0.64 1 0.500 0 0 1 0 5
10/16/2022 Cal St. San B'dino 0-0 90:00 0 0.60 3 1.000 0 0 1 1 11
10/21/2022 Cal St. Dom. Hills 1-1 90:00 1 0.63 5 0.833 0 0 1 0 13
10/23/2022 Cal St. Monterey Bay 0-1 90:00 1 0.65 3 0.750 0 1 0 0 12
10/27/2022 Cal Poly Humboldt 2-2 90:00 2 0.72 8 0.800 0 0 1 0 13
10/30/2022 Cal St. Monterey Bay 3-0 90:00 0 0.68 4 1.000 1 0 0 1 12
11/04/2022 Cal St. Dom. Hills 0-2 90:00 2 0.75 3 0.600 0 1 0 0 14
Totals - 1800 15 0.75 63 0.808 7 5 8 8 214
Opponent - 1800:00 26 1.30 60 0.698 5 7 8 9 224

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Seattle Pacific 0-0 0 0 0 11 0.000 4 0.364 4-0 0 0-0 990
08/27/2022 Western Washington 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 990
09/01/2022 Saint Martin's 1-6 1 2 4 10 0.100 5 0.500 1-0 0 0-0 983
09/03/2022 Simon Fraser 1-0 1 2 4 6 0.167 2 0.333 4-1 1 0-0 984
09/08/2022 Dominican (CA) 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/11/2022 Holy Names 1-3 1 1 3 7 0.143 5 0.714 1-0 0 0-0 990
09/17/2022 Cal Poly Humboldt 0-0 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
09/23/2022 Sonoma St. 1-2 1 0 2 12 0.083 2 0.167 2-0 0 1-1 990
09/25/2022 San Francisco State 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/30/2022 Cal Poly Pomona 2-0 2 1 5 15 0.133 4 0.267 1-0 1 0-0 990
10/02/2022 Cal State LA 1-1 1 1 3 15 0.067 3 0.200 2-0 0 0-0 990
10/06/2022 Cal St. East Bay 0-2 0 0 0 9 0.000 1 0.111 3-0 0 0-0 990
10/09/2022 Stanislaus St. 0-2 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
10/14/2022 Cal St. San Marcos 1-1 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
10/16/2022 Cal St. San B'dino 0-0 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
10/21/2022 Cal St. Dom. Hills 1-1 1 0 2 13 0.077 6 0.462 4-0 0 0-0 990
10/23/2022 Cal St. Monterey Bay 1-0 1 1 3 12 0.083 4 0.333 2-0 1 0-0 990
10/27/2022 Cal Poly Humboldt 2-2 2 0 4 13 0.154 10 0.769 2-0 0 0-0 990
10/30/2022 Cal St. Monterey Bay 0-3 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
11/04/2022 Cal St. Dom. Hills 2-0 2 2 6 14 0.143 5 0.357 2-0 1 0-0 990
Total 15-26 15 12 42 214 0.070 78 0.364 36-1 5 1-1 19787
Chico St. - 26 19 71 224 0.116 89 0.397 31-0 7 - 19795

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Seattle Pacific 0-0 90:00 0 0.00 4 1.000 0 0 1 1 13
08/27/2022 Western Washington 1-0 90:00 0 0.00 2 1.000 1 0 0 1 10
09/01/2022 Saint Martin's 1-6 90:00 6 2.00 5 0.455 0 1 0 0 22
09/03/2022 Simon Fraser 1-0 90:00 0 1.50 4 1.000 1 0 0 1 15
09/08/2022 Dominican (CA) 0-3 90:00 3 1.80 4 0.571 0 1 0 0 13
09/11/2022 Holy Names 1-3 90:00 3 2.00 3 0.500 0 1 0 0 13
09/17/2022 Cal Poly Humboldt 0-0 90:00 0 1.71 6 1.000 0 0 1 1 20
09/23/2022 Sonoma St. 1-2 90:00 2 1.75 5 0.714 0 1 0 0 11
09/25/2022 San Francisco State 0-0 90:00 0 1.56 0 0.00 0 0 1 1 6
09/30/2022 Cal Poly Pomona 2-0 90:00 0 1.40 2 1.000 1 0 0 1 6
10/02/2022 Cal State LA 1-1 90:00 1 1.36 1 0.500 0 0 1 0 7
10/06/2022 Cal St. East Bay 0-2 90:00 2 1.42 8 0.800 0 1 0 0 21
10/09/2022 Stanislaus St. 0-2 90:00 2 1.46 0 0.000 0 1 0 0 12
10/14/2022 Cal St. San Marcos 1-1 90:00 1 1.43 4 0.800 0 0 1 0 10
10/16/2022 Cal St. San B'dino 0-0 90:00 0 1.33 1 1.000 0 0 1 1 2
10/21/2022 Cal St. Dom. Hills 1-1 90:00 1 1.31 3 0.750 0 0 1 0 12
10/23/2022 Cal St. Monterey Bay 1-0 90:00 0 1.24 1 1.000 1 0 0 1 3
10/27/2022 Cal Poly Humboldt 2-2 90:00 2 1.28 7 0.778 0 0 1 0 17
10/30/2022 Cal St. Monterey Bay 0-3 90:00 3 1.37 0 0.000 0 1 0 0 9
11/04/2022 Cal St. Dom. Hills 2-0 90:00 0 1.30 0 0.00 1 0 0 1 2
Totals - 1800 26 1.30 60 0.698 5 7 8 9 224
Chico St. - 1800:00 15 0.75 63 0.808 7 5 8 8 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 at Seattle Pacific 0-0 0/0 0/0 13/11 4/4 4/7 3/4 0/0
08/27/2022 at Western Washington 0-1 0/1 0/1 10/8 3/3 7/4 1/0 0/0
09/01/2022 vs Saint Martin's 6-1 6/1 6/2 22/10 11/5 4/6 1/1 0/0
09/03/2022 vs Simon Fraser 0-1 0/1 0/2 15/6 4/2 4/4 1/4 0/1
09/08/2022 at Dominican (CA) 3-0 3/0 2/0 13/10 7/4 5/6 0/0 0/0
09/11/2022 vs Holy Names 3-1 3/1 3/1 13/7 6/5 6/2 1/1 0/0
09/17/2022 vs Cal Poly Humboldt 0-0 0/0 0/0 20/10 6/2 8/0 0/2 0/0
09/23/2022 at Sonoma St. 2-1 2/1 0/0 11/12 7/2 2/10 6/2 0/0
09/25/2022 at San Francisco State 0-0 0/0 0/0 6/9 0/4 3/5 0/1 0/0
09/30/2022 vs Cal Poly Pomona 0-2 0/2 0/1 6/15 2/4 1/4 2/1 0/0
10/02/2022 vs Cal State LA 1-1 1/1 1/1 7/15 2/3 5/3 1/2 0/0
10/06/2022 vs Cal St. East Bay 2-0 2/0 1/0 21/9 10/1 8/4 2/3 0/0
10/09/2022 at Stanislaus St. 2-0 2/0 2/0 12/12 2/5 2/6 1/2 0/0
10/14/2022 at Cal St. San Marcos 1-1 1/1 1/1 10/5 5/2 4/2 0/1 0/0
10/16/2022 at Cal St. San B'dino 0-0 0/0 0/0 2/11 1/3 3/2 1/1 0/0
10/21/2022 vs Cal St. Dom. Hills 1-1 1/1 0/0 12/13 4/6 6/7 4/4 0/0
10/23/2022 vs Cal St. Monterey Bay 0-1 0/1 0/1 3/12 1/4 1/5 2/2 0/0
10/27/2022 at Cal Poly Humboldt 2-2 2/2 2/0 17/13 11/10 8/10 1/2 0/0
10/30/2022 at Cal St. Monterey Bay 3-0 3/0 1/0 9/12 3/4 1/2 2/1 0/0
11/04/2022 at Cal St. Dom. Hills 0-2 0/2 0/2 2/14 0/5 2/4 2/2 0/0
Totals 26/15 19/12 224/214 89/78 84/93 31/36 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Saint Martin's (09/01/2022)
GOALS 6 Saint Martin's (09/01/2022)
ASSISTS 6 Saint Martin's (09/01/2022)
SHOTS 22 Saint Martin's (09/01/2022)
SHOTS ON GOAL 11 Saint Martin's (09/01/2022)
Cal Poly Humboldt (10/27/2022)
SAVES 8 Cal Poly Humboldt (10/27/2022)
FOULS 19 Cal St. Monterey Bay (10/23/2022)
CORNER KICKS 8 Cal Poly Humboldt (09/17/2022)
Cal St. East Bay (10/06/2022)
Cal Poly Humboldt (10/27/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Cal St. Dom. Hills (11/04/2022)
GOALS 2 Cal Poly Pomona (09/30/2022)
Cal Poly Humboldt (10/27/2022)
Cal St. Dom. Hills (11/04/2022)
ASSISTS 2 Saint Martin's (09/01/2022)
Simon Fraser (09/03/2022)
Cal St. Dom. Hills (11/04/2022)
SHOTS 15 Cal Poly Pomona (09/30/2022)
Cal State LA (10/02/2022)
SHOTS ON GOAL 10 Cal Poly Humboldt (10/27/2022)
SAVES 8 Cal St. East Bay (10/06/2022)
FOULS 16 Cal St. Dom. Hills (10/21/2022)
CORNER KICKS 10 Sonoma St. (09/23/2022)
Cal Poly Humboldt (10/27/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal St. Dom. Hills (10/21/2022)
GOALS 1 Cal State LA (10/02/2022)
Cal St. San Marcos (10/14/2022)
Cal St. Dom. Hills (10/21/2022)
ASSISTS 1 Cal State LA (10/02/2022)
Cal St. East Bay (10/06/2022)
Cal St. San Marcos (10/14/2022)
Cal St. Monterey Bay (10/30/2022)
SHOTS 2 Cal St. San B'dino (10/16/2022)
Cal St. Monterey Bay (10/23/2022)
Cal St. Dom. Hills (11/04/2022)
SHOTS ON GOAL 1 Cal St. San B'dino (10/16/2022)
Cal St. Monterey Bay (10/23/2022)
SAVES 1 Western Washington (08/27/2022)
Simon Fraser (09/03/2022)
Cal Poly Humboldt (09/17/2022)
Sonoma St. (09/23/2022)
Cal Poly Pomona (09/30/2022)
Cal State LA (10/02/2022)
Cal St. East Bay (10/06/2022)
Cal St. San Marcos (10/14/2022)
FOULS 2 Cal Poly Pomona (09/30/2022)
Cal St. Monterey Bay (10/30/2022)
CORNER KICKS 1 Sonoma St. (09/23/2022)
Cal Poly Pomona (09/30/2022)
Stanislaus St. (10/09/2022)
Cal St. Monterey Bay (10/23/2022)
Cal St. Monterey Bay (10/30/2022)
Cal St. Dom. Hills (11/04/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sonoma St. (09/23/2022)
Cal St. Dom. Hills (10/21/2022)
GOALS 1 Western Washington (08/27/2022)
Saint Martin's (09/01/2022)
Simon Fraser (09/03/2022)
Holy Names (09/11/2022)
Sonoma St. (09/23/2022)
Cal State LA (10/02/2022)
Cal St. San Marcos (10/14/2022)
Cal St. Dom. Hills (10/21/2022)
Cal St. Monterey Bay (10/23/2022)
ASSISTS 1 Western Washington (08/27/2022)
Holy Names (09/11/2022)
Cal Poly Pomona (09/30/2022)
Cal State LA (10/02/2022)
Cal St. San Marcos (10/14/2022)
Cal St. Monterey Bay (10/23/2022)
SHOTS 5 Simon Fraser (09/03/2022)
Cal St. San Marcos (10/14/2022)
SHOTS ON GOAL 1 Simon Fraser (09/03/2022)
Cal Poly Humboldt (09/17/2022)
Sonoma St. (09/23/2022)
Cal St. East Bay (10/06/2022)
Cal St. San Marcos (10/14/2022)
SAVES 1 Cal State LA (10/02/2022)
Cal St. San B'dino (10/16/2022)
Cal St. Monterey Bay (10/23/2022)
FOULS 4 Dominican (CA) (09/08/2022)
Stanislaus St. (10/09/2022)
Cal St. Dom. Hills (11/04/2022)
CORNER KICKS 2 Holy Names (09/11/2022)
Cal St. San Marcos (10/14/2022)
Cal St. San B'dino (10/16/2022)
Cal St. Monterey Bay (10/30/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Saint Martin's (09/01/2022)
GOALS 3 Saint Martin's (09/01/2022)
Dominican (CA) (09/08/2022)
ASSISTS 3 Saint Martin's (09/01/2022)
SHOTS 7 Saint Martin's (09/01/2022)
Dominican (CA) (09/08/2022)
SHOTS ON GOAL 5 Saint Martin's (09/01/2022)
SAVES 8 Cal Poly Humboldt (10/27/2022)
FOULS 4 San Francisco State (09/25/2022)
Cal State LA (10/02/2022)
Cal St. San B'dino (10/16/2022)
Cal St. Dom. Hills (10/21/2022)
Cal St. Dom. Hills (11/04/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Saint Martin's (09/01/2022)
GOALS 6 Saint Martin's (09/01/2022)
ASSISTS 6 Saint Martin's (09/01/2022)
SHOTS 22 Saint Martin's (09/01/2022)
SHOTS ON GOAL 11 Saint Martin's (09/01/2022)
Cal Poly Humboldt (10/27/2022)
SAVES 8 Cal Poly Humboldt (10/27/2022)
FOULS 19 Cal St. Monterey Bay (10/23/2022)
CORNER KICKS 8 Cal Poly Humboldt (09/17/2022)
Cal St. East Bay (10/06/2022)
Cal Poly Humboldt (10/27/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Rice, Miles
Saint Martin's (09/01/2022)
GOALS 3 Rice, Miles
Brown, Kristoffer
Saint Martin's (09/01/2022)
Dominican (CA) (09/08/2022)
ASSISTS 3 Kascht, Kameron
Saint Martin's (09/01/2022)
SHOTS 7 Rice, Miles
Brown, Kristoffer
Saint Martin's (09/01/2022)
Dominican (CA) (09/08/2022)
SHOTS ON GOAL 5 Rice, Miles
Saint Martin's (09/01/2022)
SAVES 8 Albarran, Luis
Cal Poly Humboldt (10/27/2022)
FOULS 4 Hotaling, Cayden
Rice, Miles
Hotaling, Cayden
Ross, Noah
Duerksen, Liam
San Francisco State (09/25/2022)
