Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Academy of Art Academy of Art 2009 - 2019 4 3-0-1 87.5% 6-0 2-0 2-0 W1 3-0-1
Barry University Barry University 2003 - 2003 1 1-0-0 100% 5-1 5-1 5-1 W1 1-0-0
Biola Biola 2023 - 2023 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
BYU - Hawai`i BYU - Hawai`i 2007 - 2014 2 1-1-0 50% 2-2 1-1 1-2 W1 1-1-0
Cal Poly Humboldt Cal Poly Humboldt 2003 - 2024 27 19-4-4 77.8% 39-16 1-1 4-2 W1 6-1-3
Cal Poly Pomona Cal Poly Pomona 2003 - 2024 22 9-11-2 45.5% 28-27 1-1 6-3 T2 1-7-2
Cal State Dominguez Hills Cal State Dominguez Hills 2003 - 2024 28 11-11-6 50% 37-38 1-1 5-5 T2 3-3-4
Cal State East Bay Cal State East Bay 2009 - 2024 18 13-1-4 83.3% 39-11 2-1 6-2 L1 8-1-1
Cal State LA Cal State LA 2003 - 2024 27 2-18-7 20.4% 24-38 1-1 4-4 T1 0-8-2
Cal State Monterey Bay Cal State Monterey Bay 2003 - 2024 30 18-9-3 65% 47-22 2-1 4-2 W1 6-2-2
Cal State San Bernardino Cal State San Bernardino 2003 - 2024 25 16-6-3 70% 44-27 2-1 4-3 W2 5-4-1
Cal State San Marcos Cal State San Marcos 2015 - 2024 10 5-0-5 75% 13-6 1-1 3-1 T4 5-0-5
California Baptist University California Baptist University 2016 - 2017 2 0-2-0 0% 2-6 1-3 1-4 L2 0-2-0
California Collegiate Athletic Association California Collegiate Athletic Association 2021 - 2021 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0
Chaminade University Chaminade University 2007 - 2007 1 1-0-0 100% 4-1 4-1 4-1 W1 1-0-0
Skip Ad
Skip Sponsors