Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Academy of Art Academy of Art 2009 - 2024 10 8-2 80% 751-665 75-66 86-105 L1 8-2
Alaska Alaska 2011 - 2022 2 2-0 100% 154-125 77-62 84-73 W2 2-0
Alaska Anchorage Alaska Anchorage 2014 - 2014 1 1-0 100% 74-64 74-64 74-64 W1 1-0
Augusta University Augusta University 2022 - 2022 1 0-1 0% 69-81 69-81 69-81 L1 0-1
Azusa Pacific Azusa Pacific 2014 - 2024 6 3-3 50% 447-448 74-75 91-97 L1 3-3
Bethany College Bethany College 2010 - 2010 1 1-0 100% 63-44 63-44 63-44 W1 1-0
Biola Biola 2016 - 2017 2 1-1 50% 138-117 69-58 80-59 W1 1-1
Cal Poly Humboldt Cal Poly Humboldt 2008 - 2026 38 22-16 57.9% 2895-2725 76-72 116-112 L2 7-3
Cal Poly Pomona Cal Poly Pomona 2008 - 2026 41 15-26 36.6% 2647-2773 65-68 87-89 L3 6-4
Cal State Dominguez Hills Cal State Dominguez Hills 2008 - 2026 40 23-17 57.5% 2764-2758 69-69 92-97 L3 5-5
Cal State East Bay Cal State East Bay 2010 - 2026 31 24-7 77.4% 2184-1944 70-63 93-84 L2 6-4
Cal State LA Cal State LA 2008 - 2026 35 19-16 54.3% 2458-2423 70-69 95-93 L1 4-5
Cal State Monterey Bay Cal State Monterey Bay 2008 - 2026 31 23-8 74.2% 2390-2114 77-68 113-87 L1 6-3
Cal State San Bernardino Cal State San Bernardino 2008 - 2026 40 23-17 57.5% 2979-2978 74-74 105-109 L2 2-8
Cal State San Marcos Cal State San Marcos 2015 - 2026 21 11-10 52.4% 1540-1472 73-70 96-104 L2 4-6
Skip Ad
Skip Sponsors