Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Academy of Art Academy of Art 2009 - 2024 10 8-2 80% 751-665 75-66 86-105 L1 8-2
Alaska Alaska 2011 - 2022 2 2-0 100% 154-125 77-62 84-73 W2 2-0
Alaska Anchorage Alaska Anchorage 2014 - 2014 1 1-0 100% 74-64 74-64 74-64 W1 1-0
Augusta University Augusta University 2022 - 2022 1 0-1 0% 69-81 69-81 69-81 L1 0-1
Azusa Pacific Azusa Pacific 2014 - 2024 6 3-3 50% 447-448 74-75 91-97 L1 3-3
Bethany College Bethany College 2010 - 2010 1 1-0 100% 63-44 63-44 63-44 W1 1-0
Biola Biola 2016 - 2017 2 1-1 50% 138-117 69-58 80-59 W1 1-1
Cal Poly Humboldt Cal Poly Humboldt 2008 - 2024 36 22-14 61.1% 2741-2551 76-71 116-112 W4 9-1
Cal Poly Pomona Cal Poly Pomona 2008 - 2025 39 15-24 38.5% 2517-2628 65-67 87-89 L1 6-4
Cal State Dominguez Hills Cal State Dominguez Hills 2008 - 2025 38 23-15 60.5% 2595-2578 68-68 87-88 L1 6-3
Cal State East Bay Cal State East Bay 2010 - 2025 29 24-5 82.8% 2063-1795 71-62 93-84 W2 6-3
Cal State LA Cal State LA 2008 - 2025 33 18-15 54.5% 2308-2271 70-69 95-93 W2 5-4
Cal State Monterey Bay Cal State Monterey Bay 2008 - 2025 29 22-7 75.9% 2257-1982 78-68 113-87 W5 7-2
Cal State San Bernardino Cal State San Bernardino 2008 - 2025 38 23-15 60.5% 2853-2819 75-74 105-109 W1 4-6
Cal State San Marcos Cal State San Marcos 2015 - 2025 19 11-8 57.9% 1406-1329 74-70 96-104 W3 5-5
Skip Ad
Skip Sponsors