Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2018 XC Results

Chico State Cross Country 2018 Meet Results
Capital Cross Challenge - Sacramento, Calif. (Haggin Oaks Golf Complex) - 9/29/18
Men's 8k Invitational Time Place Women's 6k Invitational Time Place
Chico State Men 42 points / 1st of 26 Chico State Women 132 points / 5th of 26
Eddie King 24:16.6 4th of 266 Kayden Carpenter 21:53.9 22nd of 251
Jason Intravaia 24:27.3 8th Alexandria Tucker 21:54.9 24th
Jack Johnson 24:36.8 9th Desirae Jones 22:02.8 30th
Wyatt Baxter 24:46.6 19th Nora Pizzella 22:10.5 38th
Teddy Kassa 24:56.5 22nd Haley Boynton 22:34.9 52nd
Luis Ortega 24:57.9 23rd Talia Swangler 22:49.4 69th
Jhavahn Holston 25:04.7 26th Katie Howley 22:58.5 83rd
Jack Emanuel 25:11.2 34th Nadine Dubon 23:00.3 85th
Zachary Chamberlain 25:11.4 35th Molly Mulay 23:03.3 89th
Daniel Harrigan-Cota 25:12.5 37th Maya Desmond 23:10.4 98th
Matthew Herrera 25:18.1 42nd Nicole Anthony 23:29.4 118th
Christian Woolfork 25:25.9 49th Taylor Bailey 23:40.3 132nd
Remington Breeze 25:27.2 52nd Sophia Pearson 23:46.7 141st
Garrett DeLong 25:54.7 88th Lucie Chevreuil 23:47.8 143rd
Derek Morton 26:03.7 99th Hope Morgan 24:33.0 190th
Conor Wells 26:33.2 147th
Santa Clara U. Bronco Invitational - Sunnyvale, Calif. (Baylands Park) - 10/13/18
Men's Collegaite 8k Time Place Women's Collegiate 6k Time Place
Chico State Men 53 points / 1st of 20 Chico State Women 189 points / 5th of 24
Eddie King 23:57.3 3rd of 176 Karlie Garcia 20:14.7 4th of 209
Jason Intravaia 23:59.0 5th Alexandria Tucker 21:02.4 24th
Wyatt Baxter 24:05.5 9th Kayden Carpenter 21:17.7 38th
Jack Emanuel 24:16.2 16th Desirae Jones 21:45.5 68th
Jack Johnson 24:19.0 21st Nora Pizzella 21:45.6 69th
Luis Ortega 24:19.1 22nd Haley Boynton 21:59.3 91st
Teddy Kassa 24:35.2 37th Talia Swangler 22:08.7 111th
Jhavahn Holston 24:36.2 39th
Daniel Harrigan-Cota 24:48.9 54th
Zachary Chamberlain 25:04.4 76th
Men's Open 8k Time Place Women's Open 6k Time Place
Chico State Men 37 points / 1st of 21 Chico State Women 104 points / 3rd of 23
Derek Morton 24:48.6 5th of 259 Nicole Anthony 22:03.6 10th of 259
Remington Breeze 24:49.8 7th Molly Mulay 22:23.6 19th
Matthew Herrera 24:54.1 8th Nadine Dubon 22:40.3 26th
Garrett DeLong 25:13.5 15th Taylor Bailey 22:47.2 30th
Christian Woolfork 23:17.5 17th Sophia Pearson 23:05.8 45th
Michael Good 27:34.4 158th Hope Morgan 23:15.7 52nd
Lucie Chevreuil 23:17.2 54th
Katie Hawley 23:26.8 68th
Triton Classic - La Jolla, Calif. (UC San Diego campus) - 10/20/18 Triton Classic - La Jolla, Calif. (UC San Diego campus) - 10/20/18
Men's 8K Time Place Women's 6k Time Place
Chico State Men 15 points / 1st of 11 Chico State Women 39 points / 1st of 11
Wyatt Baxter 25:34.9 1st of 90 Alexandria Tucker 25:34.9 3rd of 121
Eddie King 25:36.0 2nd Kayden Carpenter 25:36.0 5th
Jason Intravaia 25:38.0 3rd Nora Pizzella 25:38.0 7th
Teddy Kassa 25:38.4 4th Desirae Jones 25:38.4 9th
Jack Johnson 25:41.8 5th Nadine Dubon 25:41.8 19th
Jack Emanuel 25:42.7 6th Nicole Anthony 25:42.7 22nd
Daniel Harrigan-Cota 25:43.3 7th Molly Mulay 25:43.3 24th
Jhavahn Holston 25:46.4 8th Talia Swangler 25:46.4 29th
Zachary Chamberlain 25:51.3 10th Taylor Bailey 25:51.3 30th
Matthew Herrera 25:59.8 12th Hope Morgan 25:59.8 46th
Remington Breeze 26:03.3 15th Lucie Chevreuil 26:03.3 49th
Luis Ortega 26:07.1 16th Sophia Pearson 26:07.1 53rd
Christian Woolfork 26:44.6 27th Katie Hawley 26:44.6 54th
Garrett DeLong 26:45.8 28th
Derek Morton 27:05.9 37th
CCAA Championships - San Bernardino, Calif. (CSUSB XC Course) - 11/3/18
Men's 8k Time Place Women's 6k Time Place
Chico State Men 19 points / 1st of 10  Chico State Women 24 points / 1 of 12 
Eddie King 24:09.8 1st of 84 Karlie Garcia 20:58.1 1st of 107
Jason Intravaia 24:15.1 3rd Alexandria Tucker 21:26.0 2nd
Jack Emanuel 24:27.3 4th Nora Pizzella 21:34.5 4th
Luis Ortega 24:28.1 5th Kayden Carpenter 21:38.1 5th
Wyatt Baxter 24:33.0 6th Haley Boynton 22:04.2 12th
Jhavahn Holston 24:40.2 7th Desirae Jones 22:19.1 15th
Jack Johnson 24:44.7 9th Talia Swangler 22:35.5 21st
Teddy Kassa 24:45.5 10th Nadine Dubon 23:09.2 37th
Daniel Harrigan-Cota 24:57.4 11th Molly Mulay 23:37.2 55th
Zachary Chamberlain 24:59.1 12th Nicole Anthony DNF
Doc Adams Invitational - Davis, Calif. (Putah Creek Reserve) - 11/3/18
Men's 8k Time Place Women's 6k Time Place
Chico State Men 21 points / 1st of 4  Chico State Women 24 points / 1st of 3 
Matthew Herrera 24:46.0 1st of 46 Taylor Bailey 23:46.5 10th of 39
Christian Woolfolk 24:58.7 4th Lucie Chevreuil 24:01.3 12th
Remington Breeze 25:07.8 6th Katie Hawley 24:24.3 15th
Garrett DeLong 25:30.9 10th Hope Morgan 24:25.5 16th
Laykyn Branco 26:33.7 19th Sophia Pearson 24:34.8 19th
Trad Berti 27:22.4 29th
Aldo Perez 30:00.5 40th
Cameron Tomlinson 30:56.8 43rd
NCAA West Regional Championships - Billings, Mont. (Amend Park) - 11/17/18
Men's 10k Time  Place Women's 6k Time  Place
Chico State Men 39 points / 1st of 24 Chico State Women 88 points / 3rd of 26
Eddie King 30:49.0 1st of 169 Alexandria Tucker 21:42.3 14th of 180
Jack Johnson 30:56.0 3rd Desirae Jones 21:42.9 15th
Wyatt Baxter 31:10.2 8th Nora Pizzella 21:43.4 17th
Teddy Kassa 31:26.3 13th Kayden Carpenter 21:44.1 20th
Luis Ortega 31:26.6 14th Karlie Garcia 21:48.4 22nd
Jason Intravaia 31:27.2 15th Haley Boynton 21:48.5 23rd
Jack Emanuel 31:36.4 18th Talia Swangler 22:44.1 74th
NCAA Championshps - Pittsburgh, Pa.  (Schenley Park) - 12/1/18
Men's 10k Time Place Women's 6k Time  Place
Chico State Men 230 points / 7th of 32 Chico State Women 300 points / 8th of 32
Teddy Kassa 33:23.4 37th of 261 Nora Pizzella 23:46.6 52nd of 264
Wyatt Baxter 33:25.8 39th Desirae Jones 24:00.3 63rd
Jhavahn Holston 33:29.4 40th Karlie Garcia 24:08.2 74th
Eddie King 34:17.8 79th Talia Swangler 24:18.0 84th
Jason Intravaia 34:22.3 85th Kayden Carpenter 24:21.5 96th
Jack Johnson 34:53.7 125th Haley Boynton 24:25.6 103rd
Jack Emanuel 34:54.5 126th Alexandria Tucker 24:41.9 128th
Skip Ad
Skip Sponsors