Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

#13 Chico State (23-8, 17-6 CCAA) -vs- Cal St. Monterey Bay (18-17, 14-11 CCAA)

Chico State logo 2
vs
0 Cal St. Monterey Bay logo
23-8, 17-6 CCAA
18-17, 14-11 CCAA
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner CSUC Chico State 0 0 0 0 0 2 0 2 7 1
CSUMB Cal St. Monterey Bay 0 0 0 0 0 0 0 0 2 0
W:
Larsen, Brooke (15-2)
L:
Hayley FEIN (12-8)

Box Score

Scoring Summary

Team Individual Statistics

Chico State 2
Position Player AB R H RBI BB SO LOB
cf cf Worley, Kristin 3 0 1 0 0 1 0
lf lf Metzger, Amanda 2 0 0 0 0 0 3
rf rf Marsh, Ari 3 0 0 0 0 0 1
3b 3b Wayne, Claire 4 0 1 0 0 1 2
pr     pr Weiss, Annie 0 1 0 0 0 0 0
p p Larsen, Brooke 4 1 2 0 0 0 2
pr     pr Hayes, Ana 0 0 0 0 0 0 0
ss ss Cardinali, Wendy 4 0 1 0 0 3 1
dp dp Flores, Amanda 3 0 1 1 0 0 0
pr     pr Burdette, Shelby 0 0 0 0 0 0 0
1b 1b Peleti, Reilani 2 0 0 0 0 0 1
2b 2b Lopez, Angel 1 0 1 1 1 0 0
c c Mitrano, Sara 0 0 0 0 0 0 0
Totals 26 2 7 2 1 5 10
Batting
2B:
Larsen, Brooke (1); Cardinali, Wendy (1)
SH:
Metzger, Amanda (2); Marsh, Ari (1)
Baserunning
SB:
Larsen, Brooke (1)
HBP:
Worley, Kristin (1); Peleti, Reilani (1); Lopez, Angel (1)
Fielding
E:
Lopez, Angel (1)
Cal St. Monterey Bay 0
Position Player AB R H RBI BB SO LOB
rf/pr rf/pr Marissa HUKKANEN 1 0 0 0 1 0 0
ph     ph Korina KRUEG 1 0 0 0 0 0 0
lf lf Jess BARROW 3 0 1 0 0 0 1
2b 2b Courtney HENNINGS 3 0 0 0 0 1 1
1b 1b Alyssa BURT 3 0 1 0 0 0 0
dp dp Lusi STANLEY 2 0 0 0 0 2 2
ph     ph Brittney PEREZ 1 0 0 0 0 1 0
p p Hayley FEIN 2 0 0 0 1 0 1
p     p Ellie BAUER 0 0 0 0 0 0 0
cf cf Gabriell FORBES 3 0 0 0 0 1 1
c c Sav. SALYER KOVACS 2 0 0 0 1 1 0
pr     pr Antonia MARTINEZ 0 0 0 0 0 0 0
ss ss Nikki JONES 2 0 0 0 0 0 0
ph     ph Shaye FELIX 1 0 0 0 0 1 0
3b 3b Rosalia KEIRNS 0 0 0 0 0 0 0
Totals 24 0 2 0 3 7 6

Team Individual Pitching Statistics

Chico State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Larsen, Brooke (W, 15-2) 7.0 2 0 0 3 7 2 0 0 0 24 27 8 6 108
Totals 2 0 0 3 7 2 0 0 0 24 27 8 6 108
Cal St. Monterey Bay - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hayley FEIN (L, 12-8) 6.0 6 2 2 1 4 1 0 3 0 22 29 8 6 103
Ellie BAUER 1.0 1 0 0 0 1 0 0 0 0 4 4 1 1 22
Totals 7 2 2 1 5 1 0 3 0 26 33 9 7 125

Composite Stats

Chico State 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Worley, Kristin 3 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
lf lf Metzger, Amanda 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0
rf rf Marsh, Ari 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
3b 3b Wayne, Claire 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
pr     pr Weiss, Annie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Larsen, Brooke 4 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2
pr     pr Hayes, Ana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Cardinali, Wendy 4 0 1 0 1 0 0 0 0 0 0 0 0 3 0 0 1 3
dp dp Flores, Amanda 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pr     pr Burdette, Shelby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Peleti, Reilani 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 9 0
2b 2b Lopez, Angel 1 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 2 1
c c Mitrano, Sara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
Totals 26 2 7 2 2 0 0 1 1 0 3 3 0 5 0 0 21 6
Cal St. Monterey Bay 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf/pr rf/pr Marissa HUKKANEN 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
ph     ph Korina KRUEG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Jess BARROW 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
2b 2b Courtney HENNINGS 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
1b 1b Alyssa BURT 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
dp dp Lusi STANLEY 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
ph     ph Brittney PEREZ 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Hayley FEIN 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
p     p Ellie BAUER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Gabriell FORBES 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0
c c Sav. SALYER KOVACS 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 5 0
pr     pr Antonia MARTINEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Nikki JONES 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
ph     ph Shaye FELIX 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
3b 3b Rosalia KEIRNS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 24 0 2 0 0 0 0 3 0 0 0 0 0 7 3 0 21 7
Skip Ad
Skip Sponsors