Skip To Main Content

Chico State Athletics

2014 Men's Soccer Cumulative Statistics - Chico State Athletics

2014 Men's Soccer Cumulative Statistics

Team (8-6-3, 3-6-2)

Overall Team Statistics
Statistic Cal State Chico Opponents
Shots
Goals 20 14
Goals Per Game 1.18 0.82
Shots 206 174
Shots Per Game 12.1 10.2
Shots Percentage 0.097 0.080
Shots On Goal 74-206 70-174
Shots On Goal Percentage 0.359 0.402
Penalties
Yellow Cards 36 29
Red Cards 0 3
Miscellaneous
Assists 15 12
Saves 56 54
Fouls 245 188
Corner Kicks 95 74
Penalty Kicks: Goals-Attempts 2-4 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Hurlow, Matt 17 16 1156 6 2 14 45 0.133 19 0.422 4-0 3 1-1
12 Johnson, Carter 17 3 946 4 0 8 16 0.250 5 0.313 2-0 1 0-0
10 Ajeakwa, Akwafei 16 15 1204 3 1 7 32 0.094 14 0.438 4-0 2 0-1
14 Saul, Justin 17 14 1066 1 5 7 27 0.037 6 0.222 4-0 1 0-0
15 Walmsley, Justin 14 14 1218 3 0 6 4 0.750 4 1.000 2-0 0 0-0
7 Gasmi, Joachim 14 12 573 2 0 4 13 0.154 4 0.308 1-0 0 1-1
5 Lee, Patrick 12 8 444 0 4 4 7 0.000 3 0.429 2-0 0 0-0
20 Janjigian, Michael 17 17 1464 1 0 2 6 0.167 3 0.500 1-0 1 0-0
13 Bowker, Sean 15 3 598 0 1 1 4 0.000 2 0.500 0-0 0 0-0
18 Dargan, Isaiah 14 11 961 0 1 1 0 0.000 0 0.000 1-0 0 0-0
22 Gallagher, Sean 17 12 1382 0 1 1 2 0.000 1 0.500 4-0 0 0-0
21 Cibrian, Hector 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Coleman, J.C. 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Dennison, Luke 17 17 1605 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Ekeruche, Malcom 7 4 236 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
6 Ellyson, Russell 17 17 1344 0 0 0 9 0.000 2 0.222 2-0 0 0-0
3 Medina, J.P. 8 4 470 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9 Murillo, Octavio 8 1 212 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 Palmer, Frankie 15 3 754 0 0 0 7 0.000 2 0.286 0-0 0 0-0
17 Peranteau, Sasha 11 9 772 0 0 0 6 0.000 2 0.333 2-0 0 0-0
26 Pereira, Jeff 11 2 285 0 0 0 10 0.000 2 0.200 0-0 0 0-0
11 Radosavljevic, Nick 15 0 494 0 0 0 2 0.000 0 0.000 1-0 0 0-1
2 Rosecrance, Kenny 8 5 391 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Tarr, Matthew 10 0 323 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Wakefield, Dylan 11 0 267 0 0 0 5 0.000 2 0.400 1-0 0 0-0
Total 17 - 18255 20 15 55 206 0.097 74 0.359 36-0 8 2-4
Opponent 17 - 18401 14 12 40 174 0.080 70 0.402 29-3 6 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dennison, Luke 17 17 1604:56 14 0.79 54 0.794 8 6 3 7 172
Total 17 - 1604:56 14 0.79 55 0.797 8 6 3 7 172
Opponents 17 - 1604:56 20 1.12 51 0.718 5 202

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Hurlow, Matt 10 9 618 4 1 9 25 0.160 11 0.440 2-0 2 1-1
12 Johnson, Carter 10 3 501 3 0 6 7 0.429 3 0.429 0-0 0 0-0
14 Saul, Justin 10 7 559 1 3 5 16 0.063 4 0.250 1-0 1 0-0
10 Ajeakwa, Akwafei 9 8 588 1 0 2 8 0.125 3 0.375 2-0 0 0-0
15 Walmsley, Justin 9 9 844 1 0 2 2 0.500 2 1.000 2-0 0 0-0
13 Bowker, Sean 9 3 463 0 1 1 2 0.000 0 0.000 0-0 0 0-0
18 Dargan, Isaiah 7 4 407 0 1 1 0 0.000 0 0.000 1-0 0 0-0
22 Gallagher, Sean 10 10 878 0 1 1 1 0.000 0 0.000 3-0 0 0-0
1 Dennison, Luke 10 10 955 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Ekeruche, Malcom 6 4 191 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
6 Ellyson, Russell 10 10 800 0 0 0 7 0.000 1 0.143 2-0 0 0-0
7 Gasmi, Joachim 7 5 196 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Janjigian, Michael 10 10 910 0 0 0 4 0.000 2 0.500 1-0 0 0-0
5 Lee, Patrick 5 1 134 0 0 0 2 0.000 0 0.000 1-0 0 0-0
3 Medina, J.P. 8 4 470 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9 Murillo, Octavio 7 1 188 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 Palmer, Frankie 8 3 347 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Peranteau, Sasha 4 2 166 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Pereira, Jeff 10 2 276 0 0 0 8 0.000 1 0.125 0-0 0 0-0
11 Radosavljevic, Nick 8 0 190 0 0 0 2 0.000 0 0.000 1-0 0 0-1
2 Rosecrance, Kenny 8 5 391 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Tarr, Matthew 8 0 249 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Wakefield, Dylan 7 0 170 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 10 - 10491 10 7 27 106 0.094 33 0.311 36-0 3 1-2
Opponent 10 - 10396 11 8 30 109 0.101 42 0.385 29-3 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dennison, Luke 10 10 954:56 11 1.04 31 0.738 3 5 2 3 108
Total 10 - 954:56 11 1.04 31 0.738 3 5 2 3 108
Opponents 10 - 954:56 10 0.94 23 0.697 4 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 vs Dominican (CA) W 3-0 (1-0-0) 451 Akwafei Ajeakwa (1) (Justin Saul)
Matt Hurlow (1) (Patrick Lee)
Justin Walmsley (1) (Patrick Lee)
9/6/2014 vs Seattle Pacific T 1-1 (1-0-1) 475 Justin Walmsley (2) (Patrick Lee)
9/12/2014 vs Academy of Art W 2-0 (2-0-1) 532 Carter Johnson (1)
Joachim Gasmi (1) (Matt Hurlow)
9/14/2014 vs Saint Martin's W 1-0 (3-0-1) 0 Akwafei Ajeakwa (2) (Patrick Lee)
9/18/2014 vs BYU-Hawaii W 1-0 (4-0-1) 90 Michael Janjigian (1) (Justin Saul)
9/20/2014 vs Holy Names W 2-1 (5-0-1) 80 Joachim Gasmi ()
Matt Hurlow (0) (Akwafei Ajeakwa)
9/26/2014 at Cal State Dominguez Hills L 0-1 (5-1-1) 437
9/28/2014 at Cal State L.A. L 0-1 (5-2-1, 0-2 CCAA) 0-2 CCAA 201
10/3/2014 vs Cal Poly Pomona L 1-2 (5-3-1, 0-3-0) 0-3-0 243 Akwafei Ajeakwa (3)
10/5/2014 vs UC San Diego L 0-1 (8-3-0, 3-1-0 CCAA) 3-1-0 CCAA 267
10/10/2014 at Humboldt State W 2-1 (6-4-1/1-4 CCAA) 279 Matt Hurlow (3) (Sean Gallagher)
Matt Hurlow ()
10/12/2014 at Sonoma State University L 1-3 (6-5-1, 1-5-0 CCAA) 1-5-0 CCAA 701 Justin Walmsley (3) (Justin Saul)
10/17/2014 vs Cal State East Bay T 0-0 (6-5-2, 1-5-1 CCAA) 1-5-1 CCAA 442
10/19/2014 at Cal State Stanislaus L 0-1 (6-6-2 Overall, 1-6-1 CCAA) 1-6-1 CCAA 451
10/24/2014 vs San Francisco State W 2-0 (7-6-2, 2-6-1 CCAA) 2-6-1 CCAA 437 Matt Hurlow (5) (Sean Bowker)
Carter Johnson (2) (Matt Hurlow)
10/26/2014 vs Cal State Monterey Bay W 2-0 (8-6-2, 3-6-1 CCAA) 3-6-1 CCAA 465 Justin Saul (1) (Isaiah Dargan)
Carter Johnson (3)
10/30/2014 vs Cal State San Bernardino T 2-2 (8-6-3, 3-6-2 CCAA) 3-6-2 CCAA 168 Matt Hurlow (6) (Justin Saul)
Carter Johnson (4) (Justin Saul)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 vs Dominican (CA) 3-0 3 3 9 12 0.250 5 0.417 0-0 1 0-0 936
9/6/2014 vs Seattle Pacific 1-1 1 1 3 15 0.067 7 0.467 5-0 0 0-0 1877
9/12/2014 vs Academy of Art 2-0 2 1 5 18 0.111 6 0.333 2-0 1 0-0 990
9/14/2014 vs Saint Martin's 1-0 1 1 3 20 0.050 6 0.300 1-0 1 0-1 990
9/18/2014 vs BYU-Hawaii 1-0 1 1 3 13 0.077 9 0.692 2-0 1 0-0 990
9/20/2014 vs Holy Names 2-1 2 1 5 16 0.125 8 0.500 3-0 1 1-1 990
9/26/2014 at Cal State Dominguez Hills 0-1 0 0 0 6 0.000 0 0.000 4-0 0 0-0 991
9/28/2014 at Cal State L.A. 0-1 0 0 0 14 0.000 2 0.143 2-0 0 0-0 1113
10/3/2014 vs Cal Poly Pomona 1-2 1 0 2 11 0.091 2 0.182 1-0 0 0-0 996
10/5/2014 vs UC San Diego 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
10/10/2014 at Humboldt State 2-1 2 1 5 8 0.250 5 0.625 1-0 1 1-1 1031
10/12/2014 at Sonoma State University 1-3 1 1 3 5 0.200 4 0.800 3-0 0 0-0 989
10/17/2014 vs Cal State East Bay 0-0 0 0 0 11 0.000 2 0.182 3-0 0 0-0 1209
10/19/2014 at Cal State Stanislaus 0-1 0 0 0 16 0.000 4 0.250 1-0 0 0-1 990
10/24/2014 vs San Francisco State 2-0 2 2 6 11 0.182 6 0.545 3-0 1 0-0 989
10/26/2014 vs Cal State Monterey Bay 2-0 2 1 5 10 0.200 4 0.400 1-0 1 0-0 990
10/30/2014 vs Cal State San Bernardino 2-2 2 2 6 12 0.167 3 0.250 2-0 0 0-0 1194
Total 20-14 20 15 55 206 0.097 74 0.359 36-0 8 2-4 18255
Opponent - 14 12 40 174 0.080 70 0.402 29-3 6 - 18401

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Dominican (CA) 3-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/6/2014 Seattle Pacific 1-1 110:00 1 0.45 5 0.833 0 0 1 0 17
9/12/2014 Academy of Art 2-0 90:00 0 0.31 1 1.000 1 0 0 1 8
9/14/2014 Saint Martin's 1-0 90:00 0 0.24 3 1.000 1 0 0 1 5
9/18/2014 BYU-Hawaii 1-0 90:00 0 0.19 6 1.000 1 0 0 1 11
9/20/2014 Holy Names 2-1 180:00 1 0.28 3 0.750 1 0 0 0 6
9/26/2014 Cal State Dominguez Hills 0-1 90:00 1 0.36 6 0.857 0 1 0 0 14
9/28/2014 Cal State L.A. 0-1 101:20 1 0.43 3 0.750 0 1 0 0 15
10/3/2014 Cal Poly Pomona 1-2 90:00 2 0.58 7 0.778 0 1 0 0 14
10/5/2014 UC San Diego 0-1 90:00 1 0.62 2 0.667 0 1 0 0 6
10/10/2014 Humboldt State 2-1 93:36 1 0.65 6 0.857 1 0 0 0 13
10/12/2014 Sonoma State University 1-3 90:00 3 0.82 3 0.500 0 1 0 0 10
10/17/2014 Cal State East Bay 0-0 110:00 0 0.75 2 1.000 0 0 1 1 8
10/19/2014 Cal State Stanislaus 0-1 90:00 1 0.77 2 0.667 0 1 0 0 6
10/24/2014 San Francisco State 2-0 90:00 0 0.72 3 1.000 1 0 0 1 14
10/26/2014 Cal State Monterey Bay 2-0 90:00 0 0.68 0 0.00 1 0 0 1 6
10/30/2014 Cal State San Bernardino 2-2 110:00 2 0.74 3 0.600 0 0 1 0 16
Totals - 1694 14 0.74 56 0.800 8 6 3 7 172
Opponent - 1694:56 20 1.06 54 0.730 6 8 3 5 202

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Dominican (CA) 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/6/2014 Seattle Pacific 1-1 1 1 3 18 0.056 6 0.333 2-0 0 0-1 2116
9/12/2014 Academy of Art 0-2 0 0 0 8 0.000 1 0.125 3-1 0 0-0 979
9/14/2014 Saint Martin's 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 969
9/18/2014 BYU-Hawaii 0-1 0 0 0 11 0.000 6 0.545 4-0 0 0-0 975
9/20/2014 Holy Names 1-2 1 1 3 6 0.167 4 0.667 1-0 0 0-0 986
9/26/2014 Cal State Dominguez Hills 1-0 1 2 4 14 0.071 7 0.500 1-0 1 0-0 990
9/28/2014 Cal State L.A. 1-0 1 0 2 15 0.067 4 0.267 1-0 1 0-0 1114
10/3/2014 Cal Poly Pomona 2-1 2 1 5 15 0.133 9 0.600 1-0 1 0-1 990
10/5/2014 UC San Diego 1-0 1 0 2 6 0.167 3 0.500 2-0 1 0-0 991
10/10/2014 Humboldt State 1-2 1 2 4 13 0.077 7 0.538 5-1 0 0-0 1031
10/12/2014 Sonoma State University 3-1 3 4 10 10 0.300 6 0.600 1-0 1 0-0 991
10/17/2014 Cal State East Bay 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1178
10/19/2014 Cal State Stanislaus 1-0 1 1 3 6 0.167 3 0.500 2-0 1 0-0 991
10/24/2014 San Francisco State 0-2 0 0 0 14 0.000 3 0.214 2-0 0 0-0 989
10/26/2014 Cal State Monterey Bay 0-2 0 0 0 6 0.000 0 0.000 1-1 0 0-0 898
10/30/2014 Cal State San Bernardino 2-2 2 0 4 16 0.125 5 0.313 2-0 0 0-0 1223
Total 14-20 14 12 40 174 0.080 70 0.402 29-3 6 0-2 18401
Cal State Chico - 20 15 55 206 0.097 74 0.359 36-0 8 - 18255

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Dominican (CA) 0-3 90:00 3 3.00 2 0.400 0 1 0 0 12
9/6/2014 Seattle Pacific 1-1 110:00 1 1.80 6 0.857 0 0 1 0 15
9/12/2014 Academy of Art 0-2 90:00 2 1.86 4 0.667 0 1 0 0 18
9/14/2014 Saint Martin's 0-1 90:00 1 1.66 5 0.833 0 1 0 0 19
9/18/2014 BYU-Hawaii 0-1 90:00 1 1.53 8 0.889 0 1 0 0 13
9/20/2014 Holy Names 1-2 180:00 2 1.38 6 0.750 0 1 0 0 15
9/26/2014 Cal State Dominguez Hills 1-0 90:00 0 1.22 0 0.00 1 0 0 1 6
9/28/2014 Cal State L.A. 1-0 101:20 0 1.07 2 1.000 1 0 0 1 14
10/3/2014 Cal Poly Pomona 2-1 90:00 1 1.06 1 0.500 1 0 0 0 11
10/5/2014 UC San Diego 1-0 90:00 0 0.97 1 1.000 1 0 0 1 8
10/10/2014 Humboldt State 1-2 93:36 2 1.05 3 0.600 0 1 0 0 7
10/12/2014 Sonoma State University 3-1 90:00 1 1.05 3 0.750 1 0 0 0 5
10/17/2014 Cal State East Bay 0-0 110:00 0 0.96 2 1.000 0 0 1 1 11
10/19/2014 Cal State Stanislaus 1-0 90:00 0 0.90 4 1.000 1 0 0 1 15
10/24/2014 San Francisco State 0-2 90:00 2 0.96 4 0.667 0 1 0 0 11
10/26/2014 Cal State Monterey Bay 0-2 90:00 2 1.02 2 0.500 0 1 0 0 10
10/30/2014 Cal State San Bernardino 2-2 110:00 2 1.06 1 0.333 0 0 1 0 12
Totals - 1694 20 1.06 54 0.730 6 8 3 5 202
Cal State Chico - 1694:56 14 0.74 56 0.800 8 6 3 7 172

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 vs Dominican (CA) 3-0 3/0 3/0 12/3 5/1 7/1 0/0 0/0
9/6/2014 vs Seattle Pacific 1-1 1/1 1/1 15/18 7/6 5/11 5/2 0/0
9/12/2014 vs Academy of Art 2-0 2/0 1/0 18/8 6/1 6/6 2/3 0/1
9/14/2014 vs Saint Martin's 1-0 1/0 1/0 20/5 6/3 7/4 1/0 0/0
9/18/2014 vs BYU-Hawaii 1-0 1/0 1/0 13/11 9/6 10/4 2/4 0/0
9/20/2014 vs Holy Names 2-1 2/1 1/1 16/6 8/4 2/0 3/1 0/0
9/26/2014 at Cal State Dominguez Hills 0-1 0/1 0/2 6/14 0/7 2/8 4/1 0/0
9/28/2014 at Cal State L.A. 0-1 0/1 0/0 14/15 2/4 4/5 2/1 0/0
10/3/2014 vs Cal Poly Pomona 1-2 1/2 0/1 11/15 2/9 3/4 1/1 0/0
10/5/2014 vs UC San Diego 0-1 0/1 0/0 8/6 1/3 3/3 2/2 0/0
10/10/2014 at Humboldt State 2-1 2/1 1/2 8/13 5/7 5/3 1/5 0/1
10/12/2014 at Sonoma State University 1-3 1/3 1/4 5/10 4/6 8/4 3/1 0/0
10/17/2014 vs Cal State East Bay 0-0 0/0 0/0 11/8 2/2 6/5 3/1 0/0
10/19/2014 at Cal State Stanislaus 0-1 0/1 0/1 16/6 4/3 4/3 1/2 0/0
10/24/2014 vs San Francisco State 2-0 2/0 2/0 11/14 6/3 8/4 3/2 0/0
10/26/2014 vs Cal State Monterey Bay 2-0 2/0 1/0 10/6 4/0 6/4 1/1 0/1
10/30/2014 vs Cal State San Bernardino 2-2 2/2 2/0 12/16 3/5 9/5 2/2 0/0
Totals 20/14 15/12 206/174 74/70 95/74 36/29 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Dominican (CA) (9/4/2014)
GOALS 3 Dominican (CA) (9/4/2014)
ASSISTS 3 Dominican (CA) (9/4/2014)
SHOTS 20 Saint Martin's (9/14/2014)
SHOTS ON GOAL 9 BYU-Hawaii (9/18/2014)
SAVES 7 Cal Poly Pomona (10/3/2014)
FOULS 22 Cal State L.A. (9/28/2014)
CORNER KICKS 10 BYU-Hawaii (9/18/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Sonoma State University (10/12/2014)
GOALS 3 Sonoma State University (10/12/2014)
ASSISTS 4 Sonoma State University (10/12/2014)
SHOTS 18 Seattle Pacific (9/6/2014)
SHOTS ON GOAL 9 Cal Poly Pomona (10/3/2014)
SAVES 8 BYU-Hawaii (9/18/2014)
FOULS 17 Cal State L.A. (9/28/2014)
CORNER KICKS 11 Seattle Pacific (9/6/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal Poly Pomona (10/3/2014)
GOALS 1 Seattle Pacific (9/6/2014)
Saint Martin's (9/14/2014)
BYU-Hawaii (9/18/2014)
Cal Poly Pomona (10/3/2014)
Sonoma State University (10/12/2014)
ASSISTS 1 Seattle Pacific (9/6/2014)
Academy of Art (9/12/2014)
Saint Martin's (9/14/2014)
BYU-Hawaii (9/18/2014)
Holy Names (9/20/2014)
Humboldt State (10/10/2014)
Sonoma State University (10/12/2014)
Cal State Monterey Bay (10/26/2014)
SHOTS 5 Cal State Dominguez Hills (9/26/2014)
Sonoma State University (10/12/2014)
SHOTS ON GOAL 1 UC San Diego (10/5/2014)
SAVES 1 Dominican (CA) (9/4/2014)
Academy of Art (9/12/2014)
FOULS 8 Saint Martin's (9/14/2014)
Cal State Stanislaus (10/19/2014)
CORNER KICKS 2 Holy Names (9/20/2014)
Cal State Dominguez Hills (9/26/2014)
Cal Poly Pomona (10/3/2014)
UC San Diego (10/5/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal State L.A. (9/28/2014)
UC San Diego (10/5/2014)
GOALS 1 Seattle Pacific (9/6/2014)
Holy Names (9/20/2014)
Cal State Dominguez Hills (9/26/2014)
Cal State L.A. (9/28/2014)
UC San Diego (10/5/2014)
Humboldt State (10/10/2014)
Cal State Stanislaus (10/19/2014)
ASSISTS 1 Seattle Pacific (9/6/2014)
Holy Names (9/20/2014)
Cal Poly Pomona (10/3/2014)
Cal State Stanislaus (10/19/2014)
SHOTS 3 Dominican (CA) (9/4/2014)
Saint Martin's (9/14/2014)
SHOTS ON GOAL 1 Dominican (CA) (9/4/2014)
Academy of Art (9/12/2014)
SAVES 1 Cal Poly Pomona (10/3/2014)
UC San Diego (10/5/2014)
Cal State San Bernardino (10/30/2014)
FOULS 3 Dominican (CA) (9/4/2014)
San Francisco State (10/24/2014)
CORNER KICKS 1 Dominican (CA) (9/4/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Humboldt State (10/10/2014)
GOALS 2 Humboldt State (10/10/2014)
ASSISTS 2 Dominican (CA) (9/4/2014)
Cal State San Bernardino (10/30/2014)
SHOTS 7 Saint Martin's (9/14/2014)
SHOTS ON GOAL 4 Saint Martin's (9/14/2014)
Humboldt State (10/10/2014)
SAVES 7 Cal Poly Pomona (10/3/2014)
FOULS 1 Seattle Pacific (9/6/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Dominican (CA) (9/4/2014)
GOALS 3 Dominican (CA) (9/4/2014)
ASSISTS 3 Dominican (CA) (9/4/2014)
SHOTS 20 Saint Martin's (9/14/2014)
SHOTS ON GOAL 9 BYU-Hawaii (9/18/2014)
SAVES 7 Cal Poly Pomona (10/3/2014)
FOULS 22 Cal State L.A. (9/28/2014)
CORNER KICKS 10 BYU-Hawaii (9/18/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Matt Hurlow
Humboldt State (10/10/2014)
GOALS 2 Matt Hurlow
Humboldt State (10/10/2014)
ASSISTS 2 Patrick Lee
Justin Saul
Dominican (CA) (9/4/2014)
Cal State San Bernardino (10/30/2014)
SHOTS 7 Akwafei Ajeakwa
Saint Martin's (9/14/2014)
SHOTS ON GOAL 4 Akwafei Ajeakwa
Matt Hurlow
Saint Martin's (9/14/2014)
Humboldt State (10/10/2014)
SAVES 7 Luke Dennison
Cal Poly Pomona (10/3/2014)
FOULS 1 Matt Hurlow
Seattle Pacific (9/6/2014)

Leaders

Team Leaders: Points
Player High
Points
Hurlow, Matt 14
Johnson, Carter 8
Ajeakwa, Akwafei 7
Saul, Justin 7
Walmsley, Justin 6
Team Leaders: Goals
Player High
Goals
Hurlow, Matt 6
Johnson, Carter 4
Ajeakwa, Akwafei 3
Walmsley, Justin 3
Gasmi, Joachim 2
Team Leaders: Assists
Player High
Assists
Saul, Justin 5
Lee, Patrick 4
Hurlow, Matt 2
Ajeakwa, Akwafei 1
Bowker, Sean 1
Team Leaders: Shots
Player High
Shots
Hurlow, Matt 45
Ajeakwa, Akwafei 32
Saul, Justin 27
Johnson, Carter 16
Gasmi, Joachim 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hurlow, Matt 19
Ajeakwa, Akwafei 14
Saul, Justin 6
Johnson, Carter 5
Walmsley, Justin 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hurlow, Matt 3
Ajeakwa, Akwafei 2
Johnson, Carter 1
Saul, Justin 1
Janjigian, Michael 1

Copyright © 2026 Chico State Athletics