Skip To Main Content

Chico State Athletics

2014-15 Men's Basketball Cumulative Statistics - Chico State Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (22-8, 18-4)

Overall Team Statistics
Statistic Chico State Opponents
Scoring
Total Points 2057 1821
Points Per Game 68.6 60.7
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 736-1558 629-1570
FG: Percentage .472 .401
FG: Per Game 24.5 21.0
3PT: Made-Attempted 167-474 159-495
3PT: Percentage .352 .321
3PT: Per Game 5.6 5.3
FT: Made-Attempted 418-649 404-552
FT: Percentage .644 .732
FT: Per Game 13.9 13.5
Rebounding
Total 1056 877
Per Game 35.2 29.2
Margin 6.0 --
Assists
Total 363 286
Per Game 12.1 9.5
Turnovers
Total 420 409
Per Game 14.0 13.6
Margin -0.4 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 16.0 13.0
Steals
Total 205 203
Per Game 6.8 6.8
Blocks
Total 93 64
Per Game 3.1 2.1
Attendance
Total 15177 6867
Per Game 14-1,084 11-624

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Duncan, Robert 30 30 903 30.1 153 279 .548 27 82 .329 84 121 .694 417 13.9 36 70 106 3.5 43 69 69 41 3
45 Semple, Jordan 30 24 873 29.1 123 266 .462 13 38 .342 75 123 .610 334 11.1 66 203 269 9.0 75 64 69 42 51
15 Giddings, Tanner 30 29 712 23.7 92 185 .497 2 5 .400 41 62 .661 227 7.6 42 62 104 3.5 53 23 35 14 12
31 Rosaroso, Mike 30 30 789 26.3 59 167 .353 37 111 .333 67 81 .827 222 7.4 8 66 74 2.5 32 66 48 28 1
34 Kitchens, Drew 25 18 624 25.0 62 156 .397 37 105 .352 21 31 .677 182 7.3 1 41 42 1.7 53 38 26 16 2
33 Silverstrom, Corey 23 0 427 18.6 49 113 .434 22 58 .379 15 23 .652 135 5.9 13 37 50 2.2 31 19 36 20 1
44 Ellis, Isaiah 28 0 388 13.9 66 117 .564 0 0 .000 30 50 .600 162 5.8 57 44 101 3.6 55 13 21 12 7
41 Barton, Jordan 24 1 380 15.8 41 89 .461 0 0 .000 47 91 .516 129 5.4 51 40 91 3.8 55 8 31 4 5
22 Harris, Tyler 29 1 285 9.8 28 54 .519 19 43 .442 7 14 .500 82 2.8 11 24 35 1.2 31 15 26 4 0
11 McFerren, Jalen 30 0 460 15.3 27 66 .409 10 32 .313 19 25 .760 83 2.8 6 51 57 1.9 39 33 27 16 3
25 Magalotti, Christopher 26 17 280 10.8 25 48 .521 0 0 .000 8 19 .421 58 2.2 21 27 48 1.8 44 7 17 5 8
02 Priest, Trevor 22 0 79 3.6 11 18 .611 0 0 .000 4 9 .444 26 1.2 2 7 9 0.4 9 8 11 3 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 32 60 2.1 0 0 4 0 0  
Total 30 6200 206.7 736 1558 .472 167 474 .352 418 649 .644 2057 68.57 342 704 1046 34.9 520 363 420 205 93
Opponents 30 6200 206.7 629 1570 .401 159 495 .321 404 552 .732 1821 60.70 284 593 877 29.2 573 286 409 203 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Duncan, Robert 22 22 685 31.1 101 192 .526 17 53 .321 60 89 .674 279 12.7 25 55 80 3.6 31 59 2.7 50 30 2
45 Semple, Jordan 22 17 650 29.5 90 205 .439 9 29 .310 47 76 .618 236 10.7 48 162 210 9.5 52 45 2.0 49 35 30
15 Giddings, Tanner 22 21 556 25.3 75 140 .536 2 4 .500 34 48 .708 186 8.5 31 47 78 3.5 42 19 0.9 27 13 9
31 Rosaroso, Mike 22 22 591 26.9 36 119 .303 24 82 .293 58 67 .866 154 7.0 5 42 47 2.1 21 42 1.9 33 24 1
34 Kitchens, Drew 22 15 537 24.4 50 130 .385 30 87 .345 19 29 .655 149 6.8 0 34 34 1.5 44 31 1.4 23 14 1
41 Barton, Jordan 19 1 309 16.3 36 78 .462 0 0 .000 42 72 .583 114 6.0 42 30 72 3.8 44 6 0.3 25 4 4
33 Silverstrom, Corey 15 0 276 18.4 33 76 .434 13 38 .342 12 18 .667 91 6.1 7 27 34 2.3 23 13 0.9 25 12 1
44 Ellis, Isaiah 20 0 252 12.6 41 72 .569 0 0 .000 26 38 .684 108 5.4 37 25 62 3.1 37 9 0.5 10 7 2
22 Harris, Tyler 21 0 172 8.2 18 35 .514 12 28 .429 5 11 .455 53 2.5 6 12 18 0.9 22 5 0.2 20 1 0
11 McFerren, Jalen 22 0 333 15.1 20 48 .417 8 25 .320 12 17 .706 60 2.7 4 35 39 1.8 27 21 1.0 21 14 3
25 Magalotti, Christopher 20 12 179 9.0 14 29 .483 0 0 .000 6 14 .429 34 1.7 14 21 35 1.8 29 6 0.3 12 4 6
02 Priest, Trevor 16 0 35 2.2 3 5 .600 0 0 .000 0 2 .000 6 0.4 1 3 4 0.3 4 2 0.1 5 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 26 49 2.5 0 0 0.0 3 0 0  
Total 22 4575 208.0 517 1129 .458 115 346 .332 321 481 .667 1470 66.82 243 519 762 34.6 376 258 11.7 303 159 59
Opponents 22 4575 208.0 452 1142 .396 113 360 .314 283 394 .718 1300 59.09 206 444 650 29.5 426 210 9.5 310 142 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Duncan, Robert 30 30 903 153 279 .548 27 82 .329 84 121 .694 417 13.9
45 Semple, Jordan 30 24 873 123 266 .462 13 38 .342 75 123 .610 334 11.1
31 Rosaroso, Mike 30 30 789 59 167 .353 37 111 .333 67 81 .827 222 7.4
15 Giddings, Tanner 30 29 712 92 185 .497 2 5 .400 41 62 .661 227 7.6
34 Kitchens, Drew 25 18 624 62 156 .397 37 105 .352 21 31 .677 182 7.3
41 Barton, Jordan 24 1 380 41 89 .461 0 0 .000 47 91 .516 129 5.4
44 Ellis, Isaiah 28 0 388 66 117 .564 0 0 .000 30 50 .600 162 5.8
33 Silverstrom, Corey 23 0 427 49 113 .434 22 58 .379 15 23 .652 135 5.9
25 Magalotti, Christopher 26 17 280 25 48 .521 0 0 .000 8 19 .421 58 2.2
22 Harris, Tyler 29 1 285 28 54 .519 19 43 .442 7 14 .500 82 2.8
11 McFerren, Jalen 30 0 460 27 66 .409 10 32 .313 19 25 .760 83 2.8
02 Priest, Trevor 22 0 79 11 18 .611 0 0 .000 4 9 .444 26 1.2
Total 30 6200 736 1558 .472 167 474 .352 418 649 .644 2057 68.57
Opponents 30 6200 629 1570 .401 159 495 .321 404 552 .732 1821 60.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Duncan, Robert 30 30.1 .548 .329 .694 1.2 2.3 3.5 2.3 1.4 0.1 13.9
45 Semple, Jordan 30 29.1 .462 .342 .610 2.2 6.8 9.0 2.1 1.4 1.7 11.1
31 Rosaroso, Mike 30 26.3 .353 .333 .827 0.3 2.2 2.5 2.2 0.9 0.0 7.4
15 Giddings, Tanner 30 23.7 .497 .400 .661 1.4 2.1 3.5 0.8 0.5 0.4 7.6
34 Kitchens, Drew 25 25.0 .397 .352 .677 0.0 1.6 1.7 1.5 0.6 0.1 7.3
41 Barton, Jordan 24 15.8 .461 .000 .516 2.1 1.7 3.8 0.3 0.2 0.2 5.4
44 Ellis, Isaiah 28 13.9 .564 .000 .600 2.0 1.6 3.6 0.5 0.4 0.3 5.8
33 Silverstrom, Corey 23 18.6 .434 .379 .652 0.6 1.6 2.2 0.8 0.9 0.0 5.9
25 Magalotti, Christopher 26 10.8 .521 .000 .421 0.8 1.0 1.8 0.3 0.2 0.3 2.2
22 Harris, Tyler 29 9.8 .519 .442 .500 0.4 0.8 1.2 0.5 0.1 0.0 2.8
11 McFerren, Jalen 30 15.3 .409 .313 .760 0.2 1.7 1.9 1.1 0.5 0.1 2.8
02 Priest, Trevor 22 3.6 .611 .000 .444 0.1 0.3 0.4 0.4 0.1 0.0 1.2
Total 30 206.7 .472 .352 .644 11.4 23.5 34.9 12.1 6.8 3.1 68.57
Opponents 30 206.7 .401 .321 .732 9.5 19.8 29.2 9.5 6.8 2.1 60.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pacific Union 11/14/14 104-62 W 45-62 .726 8-15 .533 6-11 .545 11 27 38 38.0 14 22 15 2 4 104 104.0
at Alaska Anchorage 11/15/14 74-64 W 26-55 .473 8-19 .421 14-28 .500 13 20 33 35.5 20 10 7 5 2 74 89.0
vs William Jessup University 11/25/14 97-64 W 36-54 .667 10-17 .588 15-24 .625 12 24 36 35.7 21 23 15 5 9 97 91.7
vs Dominican 11/28/14 61-67 L 22-52 .423 5-12 .417 12-18 .667 11 18 29 34.0 16 6 11 4 7 61 84.0
vs Azusa Pacific 11/29/14 61-75 L 23-60 .383 4-19 .211 11-20 .550 14 18 32 33.6 19 9 13 2 6 61 79.4
at CS Dominguez Hills 12/05/14 69-59 W 22-54 .407 6-19 .316 19-29 .655 20 25 45 35.5 25 12 12 2 4 69 77.7
at Cal State L.A. 12/06/14 62-46 W 19-43 .442 6-18 .333 18-28 .643 15 20 35 35.4 18 9 16 2 8 62 75.4
at Cal State Stanislaus 12/13/14 59-47 W 20-49 .408 6-18 .333 13-18 .722 11 21 32 35.0 14 8 12 6 8 59 73.4
vs Cal State Stanislaus 12/20/14 60-62 L (OT) 24-59 .407 6-22 .273 6-9 .667 12 21 33 34.8 25 12 14 5 13 60 71.9
at Cal Poly Pomona 01/02/15 51-50 W 20-53 .377 3-16 .188 8-11 .727 13 18 31 34.4 12 9 11 1 5 51 69.8
at UC San Diego 01/03/15 53-69 L 21-46 .457 3-14 .214 8-14 .571 6 26 32 34.2 18 11 19 5 8 53 68.3
vs Humboldt State 01/09/15 73-74 L (OT) 29-58 .500 4-12 .333 11-18 .611 15 24 39 34.6 22 15 18 2 5 73 68.7
vs CSU San Bernardino 01/10/15 75-73 W (OT) 25-48 .521 6-13 .462 19-21 .905 8 19 27 34.0 15 10 13 4 8 75 69.2
vs San Francisco St. 01/16/15 61-59 W (3 OT) 20-62 .323 5-25 .200 16-28 .571 14 30 44 34.7 13 12 17 2 15 61 68.6
vs Sonoma State 01/17/15 64-59 W 23-57 .404 6-13 .462 12-17 .706 14 24 38 34.9 20 10 13 1 5 64 68.3
at Cal State East Bay 01/23/15 56-44 W 19-44 .432 3-13 .231 15-26 .577 9 28 37 35.1 17 9 16 3 7 56 67.5
at Cal State Monterey Bay 01/24/15 78-56 W 31-58 .534 9-18 .500 7-17 .412 13 24 37 35.2 14 11 15 3 8 78 68.1
vs Cal State L.A. 01/30/15 64-59 W 21-45 .467 4-17 .235 18-21 .857 13 18 31 34.9 20 11 17 3 6 64 67.9
vs CS Dominguez Hills 01/31/15 67-57 W 22-52 .423 5-12 .417 18-23 .783 10 16 26 34.5 14 12 6 3 7 67 67.8
vs UC San Diego 02/06/15 72-64 W 26-42 .619 3-8 .375 17-21 .810 4 27 31 34.3 16 17 14 5 4 72 68.1
vs Cal Poly Pomona 02/07/15 60-52 W 22-47 .468 4-16 .250 12-16 .750 9 20 29 34.0 14 12 16 2 6 60 67.7
at Cal State San Bernardino 02/12/15 73-72 W (OT) 23-56 .411 7-19 .368 20-35 .571 11 30 41 34.4 20 13 11 1 6 73 67.9
at Humboldt State 02/14/15 65-71 L 26-47 .553 1-5 .200 12-19 .632 5 24 29 34.1 14 4 13 2 4 65 67.8
at Sonoma State 02/20/15 80-43 W 30-58 .517 10-22 .455 10-22 .455 8 35 43 34.5 19 18 8 3 8 80 68.3
at SF State 02/21/15 65-57 W 22-42 .524 6-18 .333 15-19 .789 6 23 29 34.3 11 12 15 1 7 65 68.2
vs Cal State Monterey Bay 02/27/15 76-66 W 25-52 .481 6-13 .462 20-30 .667 15 25 40 34.5 18 14 17 0 7 76 68.5
vs Cal State East Bay 02/28/15 87-61 W 27-57 .474 6-15 .400 27-39 .692 17 26 43 34.8 17 17 10 3 10 87 69.1
vs Cal State Stanislaus 03/06/15 72-60 W 24-42 .571 7-17 .412 17-29 .586 12 25 37 34.9 15 11 21 7 7 72 69.3
vs Cal Poly Pomona 03/07/15 57-62 L (OT) 19-48 .396 7-16 .438 12-21 .571 11 27 38 35.0 21 13 18 4 6 57 68.8
at California Baptist 03/13/15 61-67 L 24-56 .429 3-13 .231 10-17 .588 15 26 41 35.2 18 11 17 5 5 61 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pacific Union 11/14/14 62-104 L 21-60 .350 6-19 .316 14-19 .737 10 10 20 20.0 14 4 14 0 8 62 62.0
Alaska Anchorage 11/15/14 64-74 L 20-51 .392 6-20 .300 18-19 .947 9 20 29 24.5 23 9 10 2 2 64 63.0
William Jessup University 11/25/14 64-97 L 21-51 .412 7-15 .467 15-25 .600 11 12 23 24.0 17 8 14 1 9 64 63.3
Dominican 11/28/14 67-61 W 23-50 .460 4-6 .667 17-21 .810 11 21 32 26.0 20 14 12 3 5 67 64.3
Azusa Pacific 11/29/14 75-61 W 25-51 .490 6-16 .375 19-21 .905 8 26 34 27.6 17 11 13 3 8 75 66.4
CS Dominguez Hills 12/05/14 59-69 L 17-40 .425 3-6 .500 22-34 .647 6 21 27 27.5 23 6 13 1 3 59 65.2
Cal State L.A. 12/06/14 46-62 L 16-41 .390 4-12 .333 10-14 .714 6 17 23 26.9 23 7 19 3 8 46 62.4
Cal State Stanislaus 12/13/14 47-59 L 17-50 .340 5-16 .313 8-11 .727 10 17 27 26.9 18 7 14 3 6 47 60.5
Cal State Stanislaus 12/20/14 62-60 W (OT) 23-51 .451 4-14 .286 12-22 .545 11 24 35 27.8 13 8 18 2 6 62 60.7
Cal Poly Pomona 01/02/15 50-51 L 17-41 .415 5-9 .556 11-13 .846 6 21 27 27.7 18 8 14 3 4 50 59.6
UC San Diego 01/03/15 69-53 W 26-56 .464 6-21 .286 11-13 .846 6 22 28 27.7 16 12 10 2 9 69 60.5
Humboldt State 01/09/15 74-73 W (OT) 29-65 .446 4-16 .250 12-18 .667 16 16 32 28.1 19 12 15 4 10 74 61.6
CSU San Bernardino 01/10/15 73-75 L (OT) 23-55 .418 11-21 .524 16-20 .800 11 17 28 28.1 18 13 12 0 10 73 62.5
San Francisco St. 01/16/15 59-61 L (3 OT) 21-63 .333 6-22 .273 11-16 .688 14 31 45 29.3 23 11 22 2 11 59 62.2
Sonoma State 01/17/15 59-64 L 17-44 .386 5-16 .313 20-28 .714 7 24 31 29.4 19 11 16 3 6 59 62.0
Cal State East Bay 01/23/15 44-56 L 15-47 .319 4-19 .211 10-17 .588 8 21 29 29.4 24 9 15 2 5 44 60.9
Cal State Monterey Bay 01/24/15 56-78 L 23-56 .411 2-10 .200 8-11 .727 11 21 32 29.5 16 7 18 2 6 56 60.6
Cal State L.A. 01/30/15 59-64 L 17-46 .370 7-13 .538 18-27 .667 14 13 27 29.4 18 8 13 2 8 59 60.5
CS Dominguez Hills 01/31/15 57-67 L 22-50 .440 2-13 .154 11-15 .733 13 22 35 29.7 20 10 14 3 2 57 60.3
UC San Diego 02/06/15 64-72 L 22-53 .415 6-16 .375 14-18 .778 5 13 18 29.1 19 8 8 2 8 64 60.5
Cal Poly Pomona 02/07/15 52-60 L 20-47 .426 2-10 .200 10-12 .833 7 18 25 28.9 15 7 17 3 12 52 60.1
Cal State San Bernardino 02/12/15 72-73 L (OT) 22-60 .367 5-25 .200 23-27 .852 10 25 35 29.2 25 13 12 3 6 72 60.6
Humboldt State 02/14/15 71-65 W 28-63 .444 6-20 .300 9-15 .600 13 20 33 29.3 18 12 8 2 8 71 61.1
Sonoma State 02/20/15 43-80 L 10-51 .196 2-15 .133 21-26 .808 9 26 35 29.6 17 5 14 2 4 43 60.3
SF State 02/21/15 57-65 L 21-52 .404 12-28 .429 3-4 .750 8 17 25 29.4 17 12 12 1 6 57 60.2
Cal State Monterey Bay 02/27/15 66-76 L 27-62 .435 6-15 .400 6-11 .545 9 17 26 29.3 21 15 11 2 3 66 60.4
Cal State East Bay 02/28/15 61-87 L 19-49 .388 6-23 .261 17-22 .773 6 21 27 29.2 26 9 15 1 1 61 60.4
Cal State Stanislaus 03/06/15 60-72 L 24-52 .462 4-15 .267 8-13 .615 7 15 22 28.9 22 9 14 1 12 60 60.4
Cal Poly Pomona 03/07/15 62-57 W (OT) 19-52 .365 6-21 .286 18-23 .783 8 22 30 29.0 21 12 11 4 10 62 60.5
California Baptist 03/13/15 67-61 W 24-61 .393 7-23 .304 12-17 .706 14 23 37 29.2 13 9 11 2 7 67 60.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pacific Union 11/14/14 104-62 42 45-62/21-60 .726/.350 8-15/6-19 .533/.316 6-11/14-19 .545-.737 38/20 18 22/4 15/14 2/0 4/8 14/14
Alaska Anchorage 11/15/14 74-64 10 26-55/20-51 .473/.392 8-19/6-20 .421/.300 14-28/18-19 .500-.947 33/29 4 10/9 7/10 5/2 2/2 20/23
William Jessup University 11/25/14 97-64 33 36-54/21-51 .667/.412 10-17/7-15 .588/.467 15-24/15-25 .625-.600 36/23 13 23/8 15/14 5/1 9/9 21/17
Dominican 11/28/14 61-67 -6 22-52/23-50 .423/.460 5-12/4-6 .417/.667 12-18/17-21 .667-.810 29/32 -3 6/14 11/12 4/3 7/5 16/20
Azusa Pacific 11/29/14 61-75 -14 23-60/25-51 .383/.490 4-19/6-16 .211/.375 11-20/19-21 .550-.905 32/34 -2 9/11 13/13 2/3 6/8 19/17
CS Dominguez Hills 12/05/14 69-59 10 22-54/17-40 .407/.425 6-19/3-6 .316/.500 19-29/22-34 .655-.647 45/27 18 12/6 12/13 2/1 4/3 25/23
Cal State L.A. 12/06/14 62-46 16 19-43/16-41 .442/.390 6-18/4-12 .333/.333 18-28/10-14 .643-.714 35/23 12 9/7 16/19 2/3 8/8 18/23
Cal State Stanislaus 12/13/14 59-47 12 20-49/17-50 .408/.340 6-18/5-16 .333/.313 13-18/8-11 .722-.727 32/27 5 8/7 12/14 6/3 8/6 14/18
Cal State Stanislaus 12/20/14 60-62 -2 24-59/23-51 .407/.451 6-22/4-14 .273/.286 6-9/12-22 .667-.545 33/35 -2 12/8 14/18 5/2 13/6 25/13
Cal Poly Pomona 01/02/15 51-50 1 20-53/17-41 .377/.415 3-16/5-9 .188/.556 8-11/11-13 .727-.846 31/27 4 9/8 11/14 1/3 5/4 12/18
UC San Diego 01/03/15 53-69 -16 21-46/26-56 .457/.464 3-14/6-21 .214/.286 8-14/11-13 .571-.846 32/28 4 11/12 19/10 5/2 8/9 18/16
Humboldt State 01/09/15 73-74 -1 29-58/29-65 .500/.446 4-12/4-16 .333/.250 11-18/12-18 .611-.667 39/32 7 15/12 18/15 2/4 5/10 22/19
CSU San Bernardino 01/10/15 75-73 2 25-48/23-55 .521/.418 6-13/11-21 .462/.524 19-21/16-20 .905-.800 27/28 -1 10/13 13/12 4/0 8/10 15/18
San Francisco St. 01/16/15 61-59 2 20-62/21-63 .323/.333 5-25/6-22 .200/.273 16-28/11-16 .571-.688 44/45 -1 12/11 17/22 2/2 15/11 13/23
Sonoma State 01/17/15 64-59 5 23-57/17-44 .404/.386 6-13/5-16 .462/.313 12-17/20-28 .706-.714 38/31 7 10/11 13/16 1/3 5/6 20/19
Cal State East Bay 01/23/15 56-44 12 19-44/15-47 .432/.319 3-13/4-19 .231/.211 15-26/10-17 .577-.588 37/29 8 9/9 16/15 3/2 7/5 17/24
Cal State Monterey Bay 01/24/15 78-56 22 31-58/23-56 .534/.411 9-18/2-10 .500/.200 7-17/8-11 .412-.727 37/32 5 11/7 15/18 3/2 8/6 14/16
Cal State L.A. 01/30/15 64-59 5 21-45/17-46 .467/.370 4-17/7-13 .235/.538 18-21/18-27 .857-.667 31/27 4 11/8 17/13 3/2 6/8 20/18
CS Dominguez Hills 01/31/15 67-57 10 22-52/22-50 .423/.440 5-12/2-13 .417/.154 18-23/11-15 .783-.733 26/35 -9 12/10 6/14 3/3 7/2 14/20
UC San Diego 02/06/15 72-64 8 26-42/22-53 .619/.415 3-8/6-16 .375/.375 17-21/14-18 .810-.778 31/18 13 17/8 14/8 5/2 4/8 16/19
Cal Poly Pomona 02/07/15 60-52 8 22-47/20-47 .468/.426 4-16/2-10 .250/.200 12-16/10-12 .750-.833 29/25 4 12/7 16/17 2/3 6/12 14/15
Cal State San Bernardino 02/12/15 73-72 1 23-56/22-60 .411/.367 7-19/5-25 .368/.200 20-35/23-27 .571-.852 41/35 6 13/13 11/12 1/3 6/6 20/25
Humboldt State 02/14/15 65-71 -6 26-47/28-63 .553/.444 1-5/6-20 .200/.300 12-19/9-15 .632-.600 29/33 -4 4/12 13/8 2/2 4/8 14/18
Sonoma State 02/20/15 80-43 37 30-58/10-51 .517/.196 10-22/2-15 .455/.133 10-22/21-26 .455-.808 43/35 8 18/5 8/14 3/2 8/4 19/17
SF State 02/21/15 65-57 8 22-42/21-52 .524/.404 6-18/12-28 .333/.429 15-19/3-4 .789-.750 29/25 4 12/12 15/12 1/1 7/6 11/17
Cal State Monterey Bay 02/27/15 76-66 10 25-52/27-62 .481/.435 6-13/6-15 .462/.400 20-30/6-11 .667-.545 40/26 14 14/15 17/11 0/2 7/3 18/21
Cal State East Bay 02/28/15 87-61 26 27-57/19-49 .474/.388 6-15/6-23 .400/.261 27-39/17-22 .692-.773 43/27 16 17/9 10/15 3/1 10/1 17/26
Cal State Stanislaus 03/06/15 72-60 12 24-42/24-52 .571/.462 7-17/4-15 .412/.267 17-29/8-13 .586-.615 37/22 15 11/9 21/14 7/1 7/12 15/22
Cal Poly Pomona 03/07/15 57-62 -5 19-48/19-52 .396/.365 7-16/6-21 .438/.286 12-21/18-23 .571-.783 38/30 8 13/12 18/11 4/4 6/10 21/21
California Baptist 03/13/15 61-67 -6 24-56/24-61 .429/.393 3-13/7-23 .231/.304 10-17/12-17 .588-.706 41/37 4 11/9 17/11 5/2 5/7 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Pacific Union (11/14/14)
FIELD GOALS MADE 45 Pacific Union (11/14/14)
FIELD GOAL ATTEMPTS 62 San Francisco St. (01/16/15); Pacific Union (11/14/14)
3 PT FIELD GOALS MADE 10 William Jessup University (11/25/14); Sonoma State (02/20/15)
3 PT FG ATTEMPTS 25 San Francisco St. (01/16/15)
FREE THROWS MADE 27 Cal State East Bay (02/28/15)
FREE THROW ATTEMPTS 39 Cal State East Bay (02/28/15)
REBOUNDS 45 CS Dominguez Hills (12/05/14)
ASSISTS 23 William Jessup University (11/25/14)
STEALS 15 San Francisco St. (01/16/15)
BLOCKED SHOTS 7 Cal State Stanislaus (03/06/15)
TURNOVERS 21 Cal State Stanislaus (03/06/15)
FOULS 25 Cal State Stanislaus (12/20/14); CS Dominguez Hills (12/05/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 SEMPLE, Jordan SF State (02/21/15)
FIELD GOALS MADE 10 SEMPLE, Jordan SF State (02/21/15)
FIELD GOAL ATTEMPTS 16 DUNCAN, Robert Cal Poly Pomona (03/07/15)
3 PT FIELD GOALS MADE 4 KITCHENS, Drew; Drew Kitchens Cal State East Bay (02/28/15); Cal State Monterey Bay (01/24/15)
3 PT FG ATTEMPTS 8 ROSAROSO, Mike Azusa Pacific (11/29/14)
FREE THROWS MADE 9 SEMPLE, Jordan Cal State Stanislaus (03/06/15)
FREE THROW ATTEMPTS 13 SEMPLE, Jordan Alaska Anchorage (11/15/14)
REBOUNDS 14 SEMPLE, Jordan CS Dominguez Hills (12/05/14)
ASSISTS 7 HARRIS, Tyler; DUNCAN, Robert William Jessup University (11/25/14); Cal State East Bay (02/28/15)
STEALS 5 DUNCAN, Robert San Francisco St. (01/16/15)
BLOCKED SHOTS 4 SEMPLE, Jordan Cal State Stanislaus (12/20/14); Cal State Stanislaus (03/06/15); Cal State Stanislaus (12/13/14); California Baptist (03/13/15)
TURNOVERS 8 SEMPLE, Jordan Cal Poly Pomona (03/07/15)
FOULS 5 KITCHENS, Drew; ELLIS, Isaiah; SEMPLE, Jordan Cal State Stanislaus (12/20/14); Sonoma State (01/17/15); Pacific Union (11/14/14); UC San Diego (01/03/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Duncan, Robert 30 417 13.9
#45 Semple, Jordan 30 334 11.1
#15 Giddings, Tanner 30 227 7.6
#31 Rosaroso, Mike 30 222 7.4
#34 Kitchens, Drew 25 182 7.3
#44 Ellis, Isaiah 28 162 5.8
#33 Silverstrom, Corey 23 135 5.9
#41 Barton, Jordan 24 129 5.4
#11 McFerren, Jalen 30 83 2.8
#22 Harris, Tyler 29 82 2.8
#25 Magalotti, Christopher 26 58 2.2
#02 Priest, Trevor 22 26 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Duncan, Robert 30 153 279 .548 5.1 9.3
#45 Semple, Jordan 30 123 266 .462 4.1 8.9
#15 Giddings, Tanner 30 92 185 .497 3.1 6.2
#44 Ellis, Isaiah 28 66 117 .564 2.4 4.2
#34 Kitchens, Drew 25 62 156 .397 2.5 6.2
#31 Rosaroso, Mike 30 59 167 .353 2.0 5.6
#33 Silverstrom, Corey 23 49 113 .434 2.1 4.9
#41 Barton, Jordan 24 41 89 .461 1.7 3.7
#22 Harris, Tyler 29 28 54 .519 1.0 1.9
#11 McFerren, Jalen 30 27 66 .409 0.9 2.2
#25 Magalotti, Christopher 26 25 48 .521 1.0 1.8
#02 Priest, Trevor 22 11 18 .611 0.5 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Kitchens, Drew 25 37 105 .352 1.5 4.2
#31 Rosaroso, Mike 30 37 111 .333 1.2 3.7
#05 Duncan, Robert 30 27 82 .329 0.9 2.7
#33 Silverstrom, Corey 23 22 58 .379 1.0 2.5
#22 Harris, Tyler 29 19 43 .442 0.7 1.5
#45 Semple, Jordan 30 13 38 .342 0.4 1.3
#11 McFerren, Jalen 30 10 32 .313 0.3 1.1
#15 Giddings, Tanner 30 2 5 .400 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Duncan, Robert 30 84 121 .694 2.8 4.0
#45 Semple, Jordan 30 75 123 .610 2.5 4.1
#31 Rosaroso, Mike 30 67 81 .827 2.2 2.7
#41 Barton, Jordan 24 47 91 .516 2.0 3.8
#15 Giddings, Tanner 30 41 62 .661 1.4 2.1
#44 Ellis, Isaiah 28 30 50 .600 1.1 1.8
#34 Kitchens, Drew 25 21 31 .677 0.8 1.2
#11 McFerren, Jalen 30 19 25 .760 0.6 0.8
#33 Silverstrom, Corey 23 15 23 .652 0.7 1.0
#25 Magalotti, Christopher 26 8 19 .421 0.3 0.7
#22 Harris, Tyler 29 7 14 .500 0.2 0.5
#02 Priest, Trevor 22 4 9 .444 0.2 0.4

Rebounds

