Skip To Main Content

Chico State Athletics

2018 Baseball Cumulative Statistics - Chico State Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Hassey, RJ 22 Hassey, RJ .345 .950 51-50 145 24 50 11 1 1 26 66 .455 22 23 6 3 .495 2 13 1-2
14 Blakeman, Kyle 14 Blakeman, Kyle .324 .917 53-48 185 36 60 14 1 6 32 94 .508 15 13 34 7 .409 2 2 3-3
34 DeVito, Alex 34 DeVito, Alex .320 .864 54-51 197 32 63 9 0 7 47 93 .472 18 6 28 3 .392 1 1 1-1
35 Olson, Turner 35 Olson, Turner .316 .779 44-33 114 18 36 7 0 0 16 43 .377 13 4 16 3 .402 1 4 4-7
4 Canjura, Louie 4 Canjura, Louie .299 .729 47-34 144 28 43 1 1 2 22 52 .361 15 2 33 0 .368 2 3 6-6
3 Santos, Cameron 3 Santos, Cameron .293 .746 55-55 215 37 63 9 2 0 24 76 .353 28 8 31 3 .393 1 0 17-21
15 Stofiel, Tyler 15 Stofiel, Tyler .286 .745 44-39 126 24 36 4 1 1 16 45 .357 13 8 26 2 .388 0 4 1-2
1 Henderson, Casey 1 Henderson, Casey .273 .721 55-55 172 36 47 5 1 1 23 57 .331 31 4 39 3 .390 3 7 3-6
32 Miller, Dustin 32 Miller, Dustin .255 .645 54-53 184 29 47 5 0 2 27 58 .315 15 6 31 3 .330 1 10 2-4
9 Pozos, Brian 9 Pozos, Brian .313 .760 32-17 67 9 21 2 1 0 13 25 .373 3 5 21 2 .387 0 1 7-9
19 Busby, Ryan 19 Busby, Ryan .304 .637 15-6 23 3 7 0 0 0 4 7 .304 1 0 1 0 .333 0 1 2-4
13 Steinman, Trevor 13 Steinman, Trevor .250 .614 30-22 68 5 17 3 0 0 7 20 .294 5 2 9 2 .320 0 8 1-2
48 Hussung, Luke 48 Hussung, Luke .239 .788 22-13 46 9 11 1 0 2 4 18 .391 12 0 18 0 .397 0 0 2-2
17 Tingirides, Nick 17 Tingirides, Nick .200 .473 23-2 20 3 4 0 0 0 0 4 .200 1 1 6 1 .273 0 1 0-0
24 Pallios, Alex 24 Pallios, Alex .189 .516 16-13 37 6 7 2 0 0 4 9 .243 3 2 8 0 .273 2 2 1-1
11 Lagier, Michael 11 Lagier, Michael .182 .581 19-1 11 5 2 1 0 0 1 3 .273 1 1 4 0 .308 0 1 2-2
31 White, Jacob 31 White, Jacob .182 .582 42-0 11 6 2 0 0 0 1 2 .182 3 1 4 0 .400 0 0 0-0
29 Moran, Myles 29 Moran, Myles .133 .433 15-3 15 0 2 0 0 0 2 2 .133 3 1 3 0 .300 1 1 0-0
27 Stowe, Trenton 27 Stowe, Trenton .000 .333 8-0 5 1 0 0 0 0 1 0 .000 2 1 4 0 .333 1 0 0-0
5 Kimura, Matt 5 Kimura, Matt .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .290 .764 55-55 1787 311 518 74 8 22 270 674 .377 205 88 322 32 .387 17 59 53-72
Opponents .273 .721 55-55 1875 271 512 76 8 37 237 715 .381 147 49 399 34 .340 10 28 32-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Larson, Grant 51Larson, Grant 3.39 1.37 6-4 15-15 1 1-0 0 82.1 98 46 31 15 71 12 0 6 342 .287 6 8 1 2 5
38 Costello, Casey 38Costello, Casey 3.75 1.19 6-3 14-14 1 1-2 0 81.2 82 39 34 15 68 11 2 7 321 .255 8 3 3 3 4
25 Tovar, Hilario 25Tovar, Hilario 4.34 1.44 6-7 16-15 0 0-2 0 85.0 99 49 41 23 70 21 1 6 343 .289 12 15 1 1 5
14 Blakeman, Kyle 14Blakeman, Kyle 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 0 0 0 0 0 0 5 .400 0 0 1 0 0
37 Wagner, Jae 37Wagner, Jae 0.58 1.03 3-1 22-0 0 0-0 2 31.0 22 8 2 10 26 1 0 2 113 .195 0 3 0 0 3
21 Baleto, Anthony 21Baleto, Anthony 3.35 1.16 2-2 26-0 0 0-0 4 45.2 40 20 17 13 38 8 0 7 177 .226 3 4 0 1 2
33 Lopez, Andrew 33Lopez, Andrew 3.74 1.75 1-0 12-0 0 0-0 0 21.2 25 15 9 13 21 2 1 2 89 .281 5 0 0 0 0
28 Beavers, Dan 28Beavers, Dan 4.20 1.57 1-2 22-0 0 0-3 5 30.0 30 19 14 17 29 5 1 2 111 .270 2 5 0 1 4
23 Schantz, Andrew 23Schantz, Andrew 4.70 1.96 2-3 15-2 0 0-0 0 23.0 31 17 12 14 24 3 0 0 98 .316 5 1 0 0 1
30 Curless, William 30Curless, William 5.56 1.68 2-2 9-5 0 0-2 0 22.2 25 17 14 13 24 4 0 1 90 .278 2 2 0 0 2
40 Stiegele, Christian 40Stiegele, Christian 5.56 1.53 2-0 14-4 0 0-1 0 34.0 44 31 21 8 21 6 3 3 144 .306 2 3 0 2 2
36 Carruthers, Kenton 36Carruthers, Kenton 5.91 1.88 0-0 9-0 0 0-2 0 10.2 14 9 7 6 7 3 0 1 42 .333 1 5 0 0 0
Totals 3.88 1.41 31-24 175-55 2 7 11 468.2 512 271 202 147 399 76 8 37 1875 .273 46 49 6 10 28
Opponents 5.18 1.56 24-31 170-55 4 2 12 462.0 518 311 266 205 322 74 8 22 1787 .290 67 88 6 17 59

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Olson, Turner 35 Olson, Turner 57 56 1 0 1.000 0 0 0 0 0
29 Moran, Myles 29 Moran, Myles 31 29 2 0 1.000 0 4 0 2 0
17 Tingirides, Nick 17 Tingirides, Nick 29 28 1 0 1.000 1 0 0 0 0
38 Costello, Casey 38 Costello, Casey 14 3 11 0 1.000 0 1 5 0 0
31 White, Jacob 31 White, Jacob 9 9 0 0 1.000 0 0 0 0 0
28 Beavers, Dan 28 Beavers, Dan 8 2 6 0 1.000 3 1 0 0 0
33 Lopez, Andrew 33 Lopez, Andrew 4 2 2 0 1.000 0 2 1 0 0
40 Stiegele, Christian 40 Stiegele, Christian 4 3 1 0 1.000 0 0 0 0 0
36 Carruthers, Kenton 36 Carruthers, Kenton 1 0 1 0 1.000 0 3 0 0 0
37 Wagner, Jae 37 Wagner, Jae 1 0 1 0 1.000 0 5 0 0 0
15 Stofiel, Tyler 15 Stofiel, Tyler 276 254 20 2 .993 2 21 5 8 0
22 Hassey, RJ 22 Hassey, RJ 445 398 40 7 .984 37 7 6 1 0
14 Blakeman, Kyle 14 Blakeman, Kyle 190 181 4 5 .974 4 0 0 0 0
32 Miller, Dustin 32 Miller, Dustin 123 117 2 4 .967 0 0 0 0 0
4 Canjura, Louie 4 Canjura, Louie 162 66 87 9 .944 22 0 0 0 0
24 Pallios, Alex 24 Pallios, Alex 18 17 0 1 .944 0 0 0 0 0
13 Steinman, Trevor 13 Steinman, Trevor 65 30 31 4 .938 9 0 0 0 0
48 Hussung, Luke 48 Hussung, Luke 31 29 0 2 .935 0 0 0 0 0
9 Pozos, Brian 9 Pozos, Brian 60 38 18 4 .933 5 0 0 0 0
25 Tovar, Hilario 25 Tovar, Hilario 14 5 8 1 .929 0 5 2 0 0
1 Henderson, Casey 1 Henderson, Casey 235 74 144 17 .928 31 0 0 0 0
21 Baleto, Anthony 21 Baleto, Anthony 11 4 6 1 .909 0 2 0 0 0
19 Busby, Ryan 19 Busby, Ryan 10 9 0 1 .900 0 0 0 0 0
3 Santos, Cameron 3 Santos, Cameron 157 42 94 21 .866 8 0 0 0 0
11 Lagier, Michael 11 Lagier, Michael 7 5 1 1 .857 0 0 0 0 0
51 Larson, Grant 51 Larson, Grant 26 3 18 5 .808 2 9 4 0 0
23 Schantz, Andrew 23 Schantz, Andrew 4 1 2 1 .750 0 2 1 0 0
30 Curless, William 30 Curless, William 6 1 3 2 .667 0 2 1 0 0
27 Stowe, Trenton 27 Stowe, Trenton 0 0 0 0 .000 0 0 0 0 0
34 DeVito, Alex 34 DeVito, Alex 0 0 0 0 .000 0 0 0 0 0
5 Kimura, Matt 5 Kimura, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1998 1406 504 88 .956 45 64 25 11 0
Opponents 2071 1386 615 70 .966 42 106 36 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Busby, Ryan 19Busby, Ryan .368 .768 10-6 19 2 7 0 0 0 4 7 .368 1 0 1 0 .400 0 1 2-3
22 Hassey, RJ 22Hassey, RJ .357 .954 44-43 126 21 45 11 1 0 24 58 .460 18 18 5 3 .494 2 13 1-2
14 Blakeman, Kyle 14Blakeman, Kyle .351 .983 42-37 148 32 52 13 1 5 27 82 .554 10 11 27 4 .429 1 1 2-2
9 Pozos, Brian 9Pozos, Brian .347 .817 24-13 49 6 17 2 0 0 10 19 .388 3 4 14 0 .429 0 1 7-8
34 DeVito, Alex 34DeVito, Alex .335 .903 44-44 170 29 57 7 0 7 40 85 .500 16 4 22 2 .403 1 1 1-1
35 Olson, Turner 35Olson, Turner .320 .766 36-27 97 16 31 6 0 0 14 37 .381 7 4 12 3 .385 1 4 4-6
4 Canjura, Louie 4Canjura, Louie .317 .774 39-29 126 26 40 1 1 2 22 49 .389 14 1 27 0 .385 2 2 5-5
15 Stofiel, Tyler 15Stofiel, Tyler .300 .787 35-30 100 19 30 4 1 1 14 39 .390 11 5 19 2 .397 0 3 1-2
3 Santos, Cameron 3Santos, Cameron .297 .762 44-44 172 33 51 6 2 0 20 61 .355 25 7 25 3 .407 0 0 16-20
1 Henderson, Casey 1Henderson, Casey .283 .726 44-44 138 30 39 4 0 1 19 46 .333 24 3 28 3 .393 3 6 3-6
11 Lagier, Michael 11Lagier, Michael .250 .775 15-1 8 4 2 1 0 0 1 3 .375 1 1 3 0 .400 0 1 1-1
17 Tingirides, Nick 17Tingirides, Nick .235 .551 17-1 17 3 4 0 0 0 0 4 .235 1 1 5 1 .316 0 1 0-0
32 Miller, Dustin 32Miller, Dustin .234 .569 44-43 154 23 36 3 0 1 20 42 .273 11 3 26 1 .296 1 7 2-3
24 Pallios, Alex 24Pallios, Alex .231 .549 10-8 26 3 6 2 0 0 4 8 .308 0 1 5 0 .241 2 1 1-1
48 Hussung, Luke 48Hussung, Luke .226 .852 17-8 31 7 7 1 0 2 4 14 .452 9 0 14 0 .400 0 0 2-2
13 Steinman, Trevor 13Steinman, Trevor .222 .558 22-15 45 3 10 1 0 0 2 11 .244 4 2 8 1 .314 0 7 1-2
31 White, Jacob 31White, Jacob .222 .639 33-0 9 5 2 0 0 0 1 2 .222 2 1 4 0 .417 0 0 0-0
29 Moran, Myles 29Moran, Myles .091 .305 9-3 11 0 1 0 0 0 2 1 .091 1 1 3 0 .214 1 1 0-0
27 Stowe, Trenton 27Stowe, Trenton .000 .333 5-0 3 1 0 0 0 0 1 0 .000 1 1 2 0 .333 1 0 0-0
5 Kimura, Matt 5Kimura, Matt .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .301 .785 44-44 1450 263 437 62 6 19 229 568 .392 160 68 250 23 .393 15 50 49-64
Opponents .261 .684 44-44 1481 198 386 60 6 22 172 524 .354 122 36 296 26 .330 7 26 24-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Wagner, Jae 37Wagner, Jae 0.33 .99 2-1 19-0 0 0-0 2 27.2 18 4 1 9 24 1 0 1 99 .182 0 3 0 0 3
51 Larson, Grant 51Larson, Grant 2.32 1.27 5-2 11-11 1 1-0 0 66.0 71 32 17 13 51 8 0 2 271 .262 5 3 1 1 5
28 Beavers, Dan 28Beavers, Dan 2.66 1.47 1-2 16-0 0 0-3 3 23.2 18 12 7 16 22 1 1 1 82 .220 0 4 0 0 3
23 Schantz, Andrew 23Schantz, Andrew 3.18 2.00 1-2 11-2 0 0-0 0 17.0 21 10 6 13 15 2 0 0 70 .300 4 1 0 0 1
25 Tovar, Hilario 25Tovar, Hilario 3.72 1.37 6-6 12-12 0 0-2 0 72.2 78 38 30 21 48 17 0 2 285 .274 9 12 1 1 5
21 Baleto, Anthony 21Baleto, Anthony 3.75 1.11 2-2 21-0 0 0-0 4 36.0 31 16 15 9 30 7 0 6 138 .225 2 2 0 1 2
38 Costello, Casey 38Costello, Casey 3.79 1.19 5-2 10-10 1 1-2 0 57.0 58 28 24 10 47 11 2 4 226 .257 6 2 2 2 4
33 Lopez, Andrew 33Lopez, Andrew 4.60 1.97 0-0 8-0 0 0-0 0 15.2 22 13 8 8 14 2 0 1 68 .324 5 0 0 0 0
30 Curless, William 30Curless, William 5.06 1.61 2-1 7-5 0 0-2 0 21.1 23 14 12 11 22 4 0 1 84 .274 2 2 0 0 2
40 Stiegele, Christian 40Stiegele, Christian 5.34 1.50 2-0 12-4 0 0-1 0 30.1 37 25 18 8 19 6 3 3 127 .291 2 3 0 2 1
36 Carruthers, Kenton 36Carruthers, Kenton 6.48 1.60 0-0 6-0 0 0-2 0 8.1 9 6 6 4 4 1 0 1 31 .290 0 4 0 0 0
Totals 3.45 1.35 26-18 133-44 2 7 9 375.2 386 198 144 122 296 60 6 22 1481 .261 35 36 4 7 26
Opponents 5.40 1.61 18-26 137-44 4 2 9 371.1 437 263 223 160 250 62 6 19 1450 .301 50 68 4 15 50

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Olson, Turner 35 Olson, Turner 52 51 1 0 1.000 0 0 0 0 0
29 Moran, Myles 29 Moran, Myles 25 23 2 0 1.000 0 1 0 1 0
17 Tingirides, Nick 17 Tingirides, Nick 19 18 1 0 1.000 1 0 0 0 0
24 Pallios, Alex 24 Pallios, Alex 12 12 0 0 1.000 0 0 0 0 0
38 Costello, Casey 38 Costello, Casey 12 3 9 0 1.000 0 1 2 0 0
28 Beavers, Dan 28 Beavers, Dan 8 2 6 0 1.000 3 1 0 0 0
31 White, Jacob 31 White, Jacob 5 5 0 0 1.000 0 0 0 0 0
33 Lopez, Andrew 33 Lopez, Andrew 3 1 2 0 1.000 0 1 1 0 0
40 Stiegele, Christian 40 Stiegele, Christian 3 2 1 0 1.000 0 0 0 0 0
36 Carruthers, Kenton 36 Carruthers, Kenton 1 0 1 0 1.000 0 2 0 0 0
37 Wagner, Jae 37 Wagner, Jae 1 0 1 0 1.000 0 4 0 0 0
15 Stofiel, Tyler 15 Stofiel, Tyler 192 177 14 1 .995 0 16 2 4 0
22 Hassey, RJ 22 Hassey, RJ 387 348 33 6 .984 30 7 4 1 0
32 Miller, Dustin 32 Miller, Dustin 99 95 2 2 .980 0 0 0 0 0
14 Blakeman, Kyle 14 Blakeman, Kyle 154 146 3 5 .968 2 0 0 0 0
9 Pozos, Brian 9 Pozos, Brian 42 30 10 2 .952 3 0 0 0 0
4 Canjura, Louie 4 Canjura, Louie 143 55 79 9 .937 19 0 0 0 0
13 Steinman, Trevor 13 Steinman, Trevor 56 26 26 4 .929 6 0 0 0 0
1 Henderson, Casey 1 Henderson, Casey 193 57 122 14 .927 22 0 0 0 0
25 Tovar, Hilario 25 Tovar, Hilario 13 5 7 1 .923 0 4 0 0 0
48 Hussung, Luke 48 Hussung, Luke 20 18 0 2 .900 0 0 0 0 0
19 Busby, Ryan 19 Busby, Ryan 8 7 0 1 .875 0 0 0 0 0
21 Baleto, Anthony 21 Baleto, Anthony 8 4 3 1 .875 0 2 0 0 0
3 Santos, Cameron 3 Santos, Cameron 138 36 83 19 .862 7 0 0 0 0
51 Larson, Grant 51 Larson, Grant 22 3 14 5 .773 1 6 2 0 0
11 Lagier, Michael 11 Lagier, Michael 3 2 0 1 .667 0 0 0 0 0
23 Schantz, Andrew 23 Schantz, Andrew 3 1 1 1 .667 0 1 1 0 0
30 Curless, William 30 Curless, William 3 0 2 1 .667 0 2 1 0 0
27 Stowe, Trenton 27 Stowe, Trenton 0 0 0 0 .000 0 0 0 0 0
34 DeVito, Alex 34 DeVito, Alex 0 0 0 0 .000 0 0 0 0 0
5 Kimura, Matt 5 Kimura, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1625 1127 423 75 .954 94 48 13 6 0
Opponents 1663 1114 494 55 .967 89 98 30 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 Fresno Pacific W 9-5 34 9 12 8 1 1 0 5 0 0 0 3 0 1 3 4 27 11 2 .353
2/2/2018 Fresno Pacific W 6-2 27 6 11 5 3 0 0 1 0 0 0 0 1 0 1 4 21 3 0 .407
2/3/2018 Fresno Pacific L 3-6 31 3 6 3 0 0 0 4 0 1 1 2 1 0 0 7 27 4 2 .194
2/9/2018 Northwest Nazarene L 3-11 27 3 4 2 0 0 0 7 0 0 1 2 2 1 1 4 27 3 1 .148
2/9/2018 Northwest Nazarene W 3-1 25 3 8 3 3 0 0 4 0 0 0 2 1 0 0 7 21 9 0 .320
2/10/2018 Northwest Nazarene W 6-5 30 6 7 6 0 1 1 6 0 1 1 3 0 0 0 4 27 7 2 .233
2/16/2018 at Stanislaus State W 1-0 30 1 4 1 3 0 0 1 0 0 0 1 1 0 0 11 27 14 1 .133
2/17/2018 at Stanislaus State L 1-3 31 1 8 0 0 0 0 3 0 0 0 1 3 0 1 8 24 7 1 .258
2/23/2018 at Sonoma State W 5-1 34 5 9 5 2 0 2 3 0 2 0 2 2 0 1 2 27 10 1 .265
2/24/2018 at Sonoma State L 5-12 33 5 8 5 1 0 1 1 0 0 0 4 1 2 0 10 24 7 4 .242
2/24/2018 at Sonoma State W 8-3 30 8 12 6 2 0 0 9 0 3 0 0 2 0 0 3 21 8 1 .400
2/25/2018 at Sonoma State W 9-3 41 9 14 7 1 0 0 4 0 2 0 4 0 0 0 3 27 4 1 .341
3/4/2018 San Francisco State W 5-3 34 5 8 3 0 0 1 2 1 1 0 0 0 0 0 6 27 12 0 .235
3/4/2018 San Francisco State W 3-2 31 3 9 2 2 0 0 3 0 1 1 0 2 0 1 6 27 10 1 .290
3/5/2018 San Francisco State W 10-0 23 10 9 8 0 1 2 11 0 1 0 0 1 2 0 4 21 7 0 .391
3/5/2018 San Francisco State W 7-5 31 7 10 6 0 0 0 2 0 1 0 3 0 1 0 8 27 9 4 .323
3/9/2018 at Cal St. Monterey Bay L 11-12 57 11 17 8 2 0 0 10 0 2 0 1 6 0 2 7 44 15 1 .298
3/10/2018 at Cal St. Monterey Bay W 8-3 42 8 19 8 2 0 0 0 0 2 1 3 2 0 0 6 27 12 0 .452
3/10/2018 at Cal St. Monterey Bay L 0-3 31 0 3 0 0 0 0 2 0 2 0 0 0 0 1 7 24 13 2 .097
3/11/2018 at Cal St. Monterey Bay L 3-4 24 3 7 3 2 0 0 4 0 2 0 0 1 0 1 9 18 5 1 .292
3/17/2018 Cal State East Bay L 1-5 30 1 5 1 1 0 0 2 0 0 1 0 1 0 1 9 27 10 3 .167
3/18/2018 Cal State East Bay W 8-0 23 8 9 7 0 0 0 2 0 3 0 4 2 2 1 1 21 9 4 .391
3/18/2018 Cal State East Bay L 4-5 32 4 10 4 0 0 1 5 0 3 1 2 1 0 2 6 27 12 2 .313
3/19/2018 Cal State East Bay L 10-11 35 10 12 9 2 0 1 4 0 3 1 4 1 1 0 4 27 9 1 .343
3/23/2018 CSU San Bernardino W 9-8 44 9 11 7 0 1 0 17 1 4 0 3 4 2 1 6 42 19 0 .250
3/24/2018 CSU San Bernardino W 13-4 39 13 17 13 1 0 0 4 0 3 0 2 1 0 0 2 27 15 6 .436
3/24/2018 CSU San Bernardino L 0-4 23 0 3 0 0 0 0 0 0 1 0 2 0 0 1 2 21 5 2 .130
3/25/2018 CSU San Bernardino L 3-11 38 3 11 3 4 1 0 4 0 0 0 2 0 0 0 9 27 11 5 .289
3/29/2018 at Cal State LA L 5-9 39 5 12 4 2 1 0 1 0 0 0 1 0 0 0 6 24 15 4 .308
3/30/2018 at Cal State LA L 4-8 31 4 6 3 2 0 0 4 0 0 1 0 0 0 1 3 24 10 1 .194
3/30/2018 at Cal State LA W 3-1 26 3 7 3 5 0 0 1 0 0 1 3 0 0 0 7 21 8 0 .269
3/31/2018 at Cal State LA W 6-5 37 6 13 6 2 0 1 3 0 1 1 0 0 0 1 5 27 11 1 .351
4/7/2018 UC San Diego W 9-2 35 9 13 9 1 0 1 4 0 0 1 0 0 1 0 4 27 6 0 .371
4/8/2018 UC San Diego L 2-11 24 2 6 2 0 0 1 1 0 0 1 0 0 0 2 7 21 5 2 .250
4/8/2018 UC San Diego W 7-0 36 7 13 6 1 0 1 2 0 0 0 2 0 0 2 7 27 8 0 .361
4/9/2018 UC San Diego W 4-2 28 4 6 4 0 0 1 2 0 0 0 2 1 0 0 8 27 8 2 .214
4/13/2018 at Cal St. San Marcos L 6-8 36 6 9 5 0 0 0 5 0 0 0 2 0 1 0 6 24 13 4 .250
4/14/2018 at Cal St. San Marcos W 11-7 38 11 13 8 5 0 0 8 2 3 0 1 2 1 1 3 27 12 0 .342
4/14/2018 at Cal St. San Marcos W 10-4 30 10 12 10 2 0 2 4 0 4 0 4 1 1 1 3 21 11 1 .400
4/15/2018 at Cal St. San Marcos W 7-2 31 7 9 6 0 1 1 3 0 1 0 3 5 0 0 4 27 7 0 .290
4/20/2018 CSU Dominguez Hills L 5-6 30 5 8 3 0 0 0 6 0 1 1 3 3 0 1 7 27 7 3 .267
4/21/2018 CSU Dominguez Hills W 7-0 27 7 11 5 1 0 0 1 0 1 1 1 2 0 0 4 21 8 0 .407
4/21/2018 CSU Dominguez Hills W 13-0 44 13 21 11 6 0 0 5 0 1 0 1 1 0 1 8 27 7 1 .477
4/22/2018 CSU Dominguez Hills W 13-7 34 13 13 13 3 1 1 8 0 1 0 1 0 1 0 3 27 5 5 .382
4/27/2018 at Cal Poly Pomona W 5-1 33 5 8 5 1 0 1 0 0 0 0 2 0 0 0 2 27 15 1 .242
4/28/2018 at Cal Poly Pomona L 3-6 36 3 11 3 0 0 1 1 0 0 2 0 0 0 0 7 24 13 0 .306
4/28/2018 at Cal Poly Pomona W 1-0 23 1 4 1 0 0 0 0 0 0 0 1 1 0 0 6 21 4 2 .174
4/29/2018 at Cal Poly Pomona L 10-12 41 10 16 10 3 0 0 4 0 0 0 3 0 0 0 5 24 11 3 .390
5/4/2018 Stanislaus State L 3-4 34 3 7 2 2 0 0 0 0 0 1 0 1 0 0 12 27 5 1 .206
5/4/2018 Stanislaus State W 5-1 21 5 4 4 1 0 0 4 0 0 0 0 2 0 0 4 21 11 3 .190
5/9/2018 vs Cal Poly Pomona W 4-3 30 4 5 3 0 0 1 3 2 1 0 3 1 0 1 10 27 10 2 .167
5/10/2018 vs UC San Diego L 2-5 31 2 5 2 2 0 0 7 0 0 0 0 1 0 0 11 27 8 1 .161
5/11/2018 vs Cal St. Monterey Bay L 2-8 30 2 5 1 1 0 0 1 0 0 0 1 0 0 2 5 24 12 2 .167
5/17/2018 vs Cal St. Monterey Bay L 7-10 37 7 11 5 1 0 0 3 0 1 1 2 2 0 1 4 24 10 1 .297
5/18/2018 at Azusa Pacific L 3-17 35 3 7 3 1 0 1 4 0 0 0 2 0 0 0 12 27 4 0 .200
Total 311-271 1787 311 518 270 74 8 22 205 6 53 19 88 59 17 32 322 1406 504 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 Fresno Pacific W 9-5 9.0 14 5 3 3 9 1 0 0 1 0 0 0 1 0 0 3.00
2/2/2018 Fresno Pacific W 6-2 7.0 5 2 2 2 14 1 0 2 1 0 1 0 2 0 0 2.57
2/3/2018 Fresno Pacific L 3-6 9.0 9 6 4 4 10 1 0 1 1 1 0 0 2 1 0 4.00
2/9/2018 Northwest Nazarene L 3-11 9.0 13 11 5 2 11 1 0 1 2 1 1 0 2 2 0 5.00
2/9/2018 Northwest Nazarene W 3-1 7.0 9 1 1 1 11 0 0 0 1 0 2 0 3 2 1 1.29
2/10/2018 Northwest Nazarene W 6-5 9.0 10 5 4 1 13 2 1 0 1 0 0 0 4 2 1 4.00
2/16/2018 at Stanislaus State W 1-0 9.0 5 0 0 1 7 1 0 0 0 1 2 0 5 2 1 0.00
2/17/2018 at Stanislaus State L 1-3 8.0 8 3 1 0 10 2 0 0 1 0 0 0 5 3 0 1.13
2/23/2018 at Sonoma State W 5-1 9.0 4 1 1 5 7 1 0 0 1 0 1 0 6 3 1 1.00
2/24/2018 at Sonoma State L 5-12 8.0 14 12 9 3 7 3 0 0 2 0 3 0 6 4 0 10.13
2/24/2018 at Sonoma State W 8-3 7.0 6 3 2 3 11 0 0 1 0 0 0 0 7 4 0 2.57
2/25/2018 at Sonoma State W 9-3 9.0 7 3 3 4 10 0 0 1 0 0 0 0 8 4 0 3.00
3/4/2018 San Francisco State W 5-3 9.0 10 3 3 1 4 1 0 1 0 0 0 0 9 4 1 3.00
3/4/2018 San Francisco State W 3-2 9.0 8 2 2 1 10 2 0 0 2 0 0 0 10 4 1 2.00
3/5/2018 San Francisco State W 10-0 7.0 3 0 0 2 8 0 0 0 0 0 0 0 11 4 0 0.00
3/5/2018 San Francisco State W 7-5 9.0 10 5 2 6 8 0 0 0 0 0 0 0 12 4 1 2.00
3/9/2018 at Cal St. Monterey Bay L 11-12 14.2 17 12 9 7 11 3 2 1 0 0 1 1 12 5 0 5.52
3/10/2018 at Cal St. Monterey Bay W 8-3 9.0 11 3 2 4 6 2 0 1 2 0 1 0 13 5 0 2.00
3/10/2018 at Cal St. Monterey Bay L 0-3 8.0 7 3 2 3 4 1 0 1 0 0 1 0 13 6 0 2.25
3/11/2018 at Cal St. Monterey Bay L 3-4 6.0 5 4 3 2 5 2 0 1 0 0 1 0 13 7 0 4.50
3/17/2018 Cal State East Bay L 1-5 9.0 10 5 2 1 6 2 0 0 1 0 2 0 13 8 0 2.00
3/18/2018 Cal State East Bay W 8-0 7.0 4 0 0 0 5 0 0 0 0 0 0 0 14 8 0 0.00
3/18/2018 Cal State East Bay L 4-5 9.0 12 5 3 3 6 2 0 0 2 0 2 0 14 9 0 3.00
3/19/2018 Cal State East Bay L 10-11 9.0 14 11 10 5 7 4 0 1 2 0 0 0 14 10 0 10.00
3/23/2018 CSU San Bernardino W 9-8 14.0 14 8 8 6 10 4 0 0 0 1 2 1 15 10 0 5.14
3/24/2018 CSU San Bernardino W 13-4 9.0 5 4 1 2 6 1 0 0 1 1 0 0 16 10 0 1.00
3/24/2018 CSU San Bernardino L 0-4 7.0 8 4 3 3 9 1 0 0 0 0 1 0 16 11 0 3.86
3/25/2018 CSU San Bernardino L 3-11 9.0 17 11 6 4 8 0 0 1 2 0 2 0 16 12 0 6.00
3/29/2018 at Cal State LA L 5-9 8.0 11 9 6 3 2 2 0 2 1 0 1 0 16 13 0 6.75
3/30/2018 at Cal State LA L 4-8 8.0 17 8 6 2 8 1 0 1 1 0 1 0 16 14 0 6.75
3/30/2018 at Cal State LA W 3-1 7.0 5 1 1 2 5 0 0 0 2 0 0 0 17 14 0 1.29
